Official Basketball Box Score

Penn St.-New Kens. vs. Clarion

11/16/2021 at 7:00 pm — Clarion, PA

Attendance: 321

Team 1 2 Total
Penn State New Kensington 26 49 - 75
Clarion University 44 46 - 90
Penn State New Kensington   Clarion University
40.9% Total FG% 39.5%
38.9% 3-Pt. FG% 27.6%
56.0% Free Throw% 58.3%
None Technical Fouls None
32 Points in the Paint 50
26 Points off Turnovers 24
7 2nd Chance Points 16
10 Fast Break Points 42
28 Bench Points 31
Penn State New Kensington
Shooting % 1st Half 2nd Half Game
Total FG% 33.3% 47.2% 40.9%
3-Pt. FG% 37.5% 40.0% 38.9%
Free Throw% 75.0% 52.4% 56.0%
Clarion University
Shooting % 1st Half 2nd Half Game
Total FG% 37.0% 42.5% 39.5%
3-Pt. FG% 29.4% 25.0% 27.6%
Free Throw% 45.5% 69.2% 58.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#21 Joseph Dusabe* 4-9 3-5 2-4 0 8 8 4 13 1 2 0 1 26
#15 Benjamin Cunningham* 2-3 0-0 1-2 1 5 6 2 5 0 1 0 2 16
#00 Aubrey Feaster II* 8-21 1-4 4-7 2 3 5 0 21 2 2 0 0 28
#02 Shyheim Flanagan* 3-7 2-2 0-0 0 3 3 2 8 0 5 1 0 26
#05 Rodderick Barney Jr.* 0-1 0-0 0-0 0 0 0 3 0 0 0 0 2 13
#01 Sammy Carey 2-4 0-0 0-1 1 1 2 0 4 0 0 0 0 10
#03 Jared Sidwell 1-2 1-1 3-4 1 1 2 1 6 1 2 2 1 15
#04 Bryce Dory 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#10 Gary Bonner 0-0 0-0 2-2 0 1 1 0 2 1 0 0 0 4
#11 Ta'Rasi Means 4-10 0-3 2-3 3 3 6 1 10 2 4 0 1 25
#12 Jaden Stonework 0-2 0-1 0-0 0 0 0 2 0 1 0 0 0 14
#14 Jiaan Sehhat 1-1 0-0 0-0 0 1 1 2 2 0 0 0 0 7
#23 Manny Dotson 1-3 0-0 0-2 1 0 1 0 2 1 0 0 1 7
#24 Evan Clarke 1-3 0-2 0-0 0 1 1 2 2 1 2 0 0 8
#TM TEAM 0-0 0-0 0-0 0 3 3 0 1
Totals 27-66 7-18 14-25 9 30 39 20 75 10 19 3 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#14 Lawrence Lemon* 5-10 0-1 2-2 0 8 8 1 12 1 0 1 0 20
#33 Madior Seye* 0-3 0-0 1-2 2 4 6 2 1 0 2 0 2 16
#04 Kaison Branch* 2-6 0-1 2-2 2 3 5 1 6 5 2 0 0 19
#05 Gerald Jarmon* 11-20 4-8 1-2 1 1 2 2 27 1 2 0 3 24
#11 Connor Ferrell* 5-11 1-3 2-4 8 2 10 1 13 1 0 0 2 20
#01 Mekhi Reynolds 1-6 1-1 0-0 0 0 0 1 3 2 0 1 0 11
#02 Dev Vaswani 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#03 Ron Davis III 1-3 0-2 0-0 0 1 1 2 2 3 3 0 3 19
#10 Steve Kelly 2-3 0-1 1-3 4 1 5 1 5 7 3 0 4 16
#20 Mum Rattanawiwatpong 1-1 0-0 4-4 0 1 1 0 6 0 1 0 0 7
#22 Kai Kueper 2-4 0-1 0-1 2 1 3 4 4 0 0 0 0 8
#23 Jaden Harper 1-1 1-1 0-0 0 1 1 0 3 0 0 0 0 2
#25 Ibrahim Komara 0-4 0-2 0-2 1 3 4 2 0 0 1 0 0 12
#34 Mason Mraz 3-14 1-8 1-2 6 9 15 2 8 1 4 0 0 25
#TM TEAM 0-0 0-0 0-0 1 1 2 0 1
Totals 34-86 8-29 14-24 27 36 63 19 90 21 19 2 14 200
* = Starter