Official Basketball Box Score

Penn State Wilkes-Barre vs. Penn State New Kensington

1/30/2022 at 3:00 PM — New Kensington

Officials: ,,Attendance: 0

Team 1 2 Total
Penn State Wilkes-Barre 26 39 - 65
Penn State New Kensington 26 35 - 61
Penn State Wilkes-Barre   Penn State New Kensington
35.6% Total FG% 42.6%
30.8% 3-Pt. FG% 37.5%
83.3% Free Throw% 60.0%
None Technical Fouls None
22 Points in the Paint 38
12 Points off Turnovers 5
9 2nd Chance Points 9
0 Fast Break Points 0
14 Bench Points 13
Penn State Wilkes-Barre
Shooting % 1st Half 2nd Half Game
Total FG% 29.0% 42.9% 35.6%
3-Pt. FG% 28.6% 33.3% 30.8%
Free Throw% 66.7% 91.7% 83.3%
Penn State New Kensington
Shooting % 1st Half 2nd Half Game
Total FG% 35.5% 50.0% 42.6%
3-Pt. FG% 33.3% 40.0% 37.5%
Free Throw% 100.0% 33.3% 60.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Kaii Gilliam* 1-7 0-3 5-6 3 1 4 3 7 3 1 0 1 31
#10 Kevin Major* 8-15 2-7 8-10 0 3 3 1 26 4 4 0 1 40
#11 Anthony Picott* 2-7 2-5 0-0 0 6 6 1 6 0 0 0 0 24
#15 Malik Addison* 3-5 0-0 0-0 2 2 4 1 6 0 1 0 0 20
#22 Jedidiah Ashton* 3-8 0-0 0-0 3 4 7 2 6 0 0 0 0 34
#00 Clifton Tracey 2-6 2-6 2-2 0 2 2 1 8 1 1 0 1 16
#01 Trevon Artis-Randolph 1-2 1-1 0-0 0 1 1 1 3 0 0 0 1 7
#02 Marc Emile 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 2
#21 Marin Bandalo 1-6 1-3 0-0 0 4 4 1 3 0 1 0 0 20
#30 Frantz Jean Pierre 0-2 0-0 0-0 1 1 2 0 0 0 0 0 0 6
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 21-59 8-26 15-18 9 24 33 11 65 8 9 0 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Aubrey Feaster II* 4-9 1-3 0-0 1 2 3 2 9 1 4 0 0 27
#02 Shyheim Flanagan* 3-10 1-3 2-2 0 1 1 1 9 2 0 0 1 40
#15 Benjamin Cunningham* 2-5 0-0 0-0 2 1 3 2 4 1 0 0 0 21
#21 Joseph Dusabe* 4-9 1-3 1-2 1 5 6 1 10 0 3 1 1 24
#24 Evan Clarke* 7-14 2-6 0-0 1 6 7 3 16 3 0 0 1 33
#01 Sammy Carey 1-1 0-0 0-1 1 2 3 0 2 1 1 0 0 10
#12 Jaden Stonework 0-1 0-0 0-0 0 1 1 1 0 0 1 0 0 6
#14 Jiaan Sehhat 1-3 1-1 0-0 0 2 2 4 3 1 1 0 1 15
#33 Jovan Kojic 4-9 0-0 0-0 1 2 3 1 8 1 1 5 0 23
#TM Team 0-0 0-0 0-0 1 0 1 0 0
Totals 26-61 6-16 3-5 8 22 30 15 61 10 11 6 4 199
* = Starter