Official Basketball Box Score

Penn State Greater Allegheny vs. Penn State New Kensington

2/12/2022 at 3:00 PM — New Kensington

Officials: ,,Attendance: 0

Team 1 2 Total
Penn State Greater Allegheny 26 25 - 51
Penn State New Kensington 36 41 - 77
Penn State Greater Allegheny   Penn State New Kensington
27.4% Total FG% 49.3%
0% 3-Pt. FG% 21.4%
68.8% Free Throw% 100.0%
None Technical Fouls None
26 Points in the Paint 36
11 Points off Turnovers 9
7 2nd Chance Points 10
0 Fast Break Points 0
19 Bench Points 18
Penn State Greater Allegheny
Shooting % 1st Half 2nd Half Game
Total FG% 31.4% 23.7% 27.4%
3-Pt. FG% 0% 0% 0%
Free Throw% 100.0% 58.3% 68.8%
Penn State New Kensington
Shooting % 1st Half 2nd Half Game
Total FG% 42.4% 55.9% 49.3%
3-Pt. FG% 28.6% 14.3% 21.4%
Free Throw% 100.0% 100.0% 100.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Christopher Killings* 2-15 0-10 0-0 1 0 1 0 4 1 2 0 1 29
#23 Stalin Oaks* 1-5 0-3 0-0 0 0 0 2 2 3 0 0 2 22
#33 Jeremiah Miller* 3-7 0-0 0-0 3 9 12 1 6 0 2 0 0 29
#35 Isiah Edmundson* 4-12 0-1 6-6 2 2 4 2 14 0 0 0 1 28
#50 Bryce Phillips* 2-7 0-1 2-6 2 2 4 3 6 0 4 0 1 24
#00 Sullivan Conway 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0 3
#01 Marquest Rainey 3-10 0-1 1-2 1 1 2 1 7 1 0 0 1 20
#04 Casey Oliver 2-8 0-6 0-0 1 4 5 1 4 1 1 0 1 16
#10 Milan Johnson 0-0 0-0 2-2 0 0 0 0 2 0 0 0 0 3
#15 Carson Flynn 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0 3
#21 Cameron Rodney 2-3 0-1 0-0 1 1 2 0 4 0 2 0 0 8
#24 Ethan Marshall 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#30 Christ Ntemi 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 0
#32 Travon Major 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#34 Maurtice Newsome 1-3 0-1 0-0 1 1 2 1 2 1 1 0 1 4
#45 Xen Borden III 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 20-73 0-27 11-16 12 21 33 11 51 7 13 0 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Aubrey Feaster II* 7-15 0-3 2-2 1 3 4 0 16 2 4 0 1 32
#02 Shyheim Flanagan* 5-12 2-3 4-4 0 2 2 1 16 4 1 0 1 32
#21 Joseph Dusabe* 3-11 1-5 0-0 1 5 6 3 7 2 3 0 0 26
#24 Evan Clarke* 5-10 0-2 0-0 3 13 16 0 10 7 2 1 3 29
#33 Jovan Kojic* 5-6 0-0 0-0 1 6 7 0 10 2 3 2 1 25
#01 Sammy Carey 2-3 0-0 0-0 1 2 3 4 4 0 2 0 1 10
#03 Jared Sidwell 2-3 0-0 0-0 1 2 3 0 4 0 0 0 1 8
#12 Jaden Stonework 0-3 0-1 0-0 0 4 4 3 0 1 1 2 0 17
#15 Benjamin Cunningham 4-4 0-0 2-2 2 4 6 3 10 1 0 1 2 21
#TM Team 0-0 0-0 0-0 0 0 0 0 2
Totals 33-67 3-14 8-8 10 41 51 14 77 19 18 6 10 200
* = Starter