Official Basketball Box Score

Penn State Shenango vs. Penn State New Kensington

2/18/2023 at 1:00 PM — New Kensington Athletic Center

Officials: ,,Attendance: 0

Team 1 2 Total
Penn State Shenango 42 32 - 74
Penn State New Kensington 39 31 - 70
Penn State Shenango   Penn State New Kensington
38.9% Total FG% 44.0%
12.5% 3-Pt. FG% 30.0%
71.4% Free Throw% 80.0%
None Technical Fouls 1
28 Points in the Paint 20
15 Points off Turnovers 8
16 2nd Chance Points 4
0 Fast Break Points 0
24 Bench Points 56
Penn State Shenango
Shooting % 1st Half 2nd Half Game
Total FG% 40.0% 37.5% 38.9%
3-Pt. FG% 20.0% 0% 12.5%
Free Throw% 77.8% 66.7% 71.4%
Penn State New Kensington
Shooting % 1st Half 2nd Half Game
Total FG% 40.0% 50.0% 44.0%
3-Pt. FG% 36.4% 22.2% 30.0%
Free Throw% 84.6% 75.0% 80.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Kevin McKinney* 1-4 1-4 0-0 0 2 2 1 3 1 0 0 0 27
#22 Jeremiah Green* 5-11 0-1 3-3 1 4 5 1 13 0 0 0 2 26
#23 D'Montez Owens* 10-22 1-8 0-3 0 2 2 1 21 0 2 0 2 27
#24 Garrett Hamrick* 3-6 1-3 0-0 3 4 7 3 7 0 0 0 1 26
#25 Cameron Brown* 2-7 0-0 2-3 6 1 7 1 6 0 2 1 0 25
#01 Chris Williams 1-6 0-2 6-8 1 4 5 4 8 1 2 0 0 23
#05 Malik Davis 2-5 0-2 2-2 2 0 2 1 6 0 0 0 0 10
#11 Sincere Lopez 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
#15 Derek Walker 4-7 0-1 0-0 4 1 5 1 8 0 2 0 3 21
#21 Ronnie McClain 0-4 0-3 2-2 1 1 2 1 2 0 1 0 0 13
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 28-72 3-24 15-21 18 19 37 15 74 2 9 1 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Sammy Carey* 0-1 0-0 0-0 1 1 2 0 0 0 0 0 0 7
#02 Shyheim Flanagan* 1-5 1-4 5-6 0 6 6 2 8 2 3 0 1 26
#12 Jaden Stonework* 1-3 0-0 0-0 0 2 2 0 2 0 0 0 0 7
#21 Joseph Dusabe* 1-3 0-1 0-0 0 0 0 1 2 0 0 1 0 16
#33 Jovan Kojic* 0-1 0-0 2-4 0 2 2 2 2 1 1 1 0 18
#00 Aubrey Feaster II 4-9 0-3 3-3 3 3 6 2 11 1 1 1 0 25
#03 Jadyn Benson 2-3 1-2 0-0 0 2 2 1 5 2 1 0 2 16
#04 Andre Hayes 1-1 0-0 2-2 0 0 0 1 4 0 2 0 0 6
#05 Dalton Wiles 0-2 0-2 0-0 0 0 0 1 0 0 1 0 0 5
#10 Gary Bonner 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 2
#11 Ta'Rasi Means 9-14 4-6 8-10 0 1 1 1 30 0 4 0 1 33
#15 Benjamin Cunningham 2-4 0-1 0-0 1 8 9 2 4 0 1 2 0 18
#23 Manny Dotson 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 6
#24 Senique Jenkins 1-2 0-0 0-0 0 2 2 1 2 0 0 0 1 12
#30 Donaven Johnson 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0 3
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 22-50 6-20 20-25 5 27 32 16 70 6 15 5 5 200
* = Starter