Jerry Kabantu
gp
11
pts/g
1.6
fg %
33.3
3pt %
50.0
ft %
57.1
reb/g
0.5
a/g
0.4
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 11 | 8 |
| Games started | - | - |
| Minutes | 55 | 31 |
| Minutes per game | 5.0 | 3.9 |
| FG | 5-15 | 0-7 |
| FG Pct | 33.3 | 0.0 |
| 3PT | 4-8 | 0-4 |
| 3PT Pct | 50.0 | 0.0 |
| FT | 4-7 | 4-7 |
| FT Pct | 57.1 | 57.1 |
| Off rebounds | 1 | 0 |
| Def rebounds | 4 | 3 |
| Total rebounds | 5 | 3 |
| Rebounds per game | 0.5 | 0.4 |
| Personal fouls | 8 | 4 |
| Disqualifications | - | - |
| Assists | 4 | 3 |
| Turnovers | 7 | 4 |
| Assist to turnover ratio | 0.6 | 0.8 |
| Steals | 3 | 1 |
| Blocks | 0 | 0 |
| Points | 18 | 4 |
| Points per game | 1.6 | 0.5 |
| Points per 40 min | 13.1 | 5.2 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 4 | Penn State Mont Alto | L, 48-45 |
| Feb 11 | at Penn State Greater Allegheny | L, 84-77 |
| Feb 14 | Penn State Beaver | W, 59-52 |
| Feb 18 | Penn State Shenango | L, 74-70 |
| Feb 21 | Penn State Greater Allegheny | W, 73-67 |
| Feb 26 | at Penn State Greater Allegheny | L, 84-72 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 4 | Carlow | L, 65-56 | - | - | - | - | - | - | - | - | - |
| Nov 9 | Butler County Community College | L, 89-79 | - | - | - | - | - | - | - | - | - |
| Nov 10 # | at Virginia Military Institute | - | - | - | - | - | - | - | - | - | |
| Nov 12 | Community College of Allegheny County | W, 75-53 | - | 12 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 15 | at Penn State Fayette | W, 82-71 | - | 9 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 18 | at Penn State York | W, 2-0 | - | 4 | 0-1 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Nov 19 | at Penn State Mont Alto | L, 61-60 | - | 6 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 29 | Penn State Du Bois | W, 83-60 | - | - | - | - | - | - | - | - | - |
| Dec 2 | Penn State Hazleton | W, 70-57 | - | - | - | - | - | - | - | - | - |
| Dec 3 | Penn State Schuylkill | L, 59-56 | - | - | - | - | - | - | - | - | - |
| Dec 9 | at Penn State Scranton | W, 80-51 | - | 2 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 10 | at Penn State Wilkes-Barre | W, 86-79 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 17 | Grove City | L, 68-52 | - | 4 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 19 | at Franciscan | L, 67-63 | - | - | - | - | - | - | - | - | - |
| Jan 6 | Kent St-Tuscarawas | L, 80-55 | - | - | - | - | - | - | - | - | - |
| Jan 9 # | at Point Park | L, 87-57 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Penn State Brandywine | L, 75-51 | - | - | - | - | - | - | - | - | - |
| Jan 15 | Penn State Lehigh Valley | W, 72-64 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Penn State Beaver | L, 74-51 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Penn State Du Bois | W, 79-64 | - | 3 | 0-0 | - | 0-0 | - | 3-5 | 60.0 | 3 |
| Jan 24 | Penn State Fayette | L, 79-75 | - | 4 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 28 | at Penn State Shenango | W, 95-82 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Westmoreland County Community College | W, 80-57 | - | 8 | 4-5 | 80.0 | 4-4 | 100.0 | 0-0 | - | 12 |
| Feb 4 | Penn State Mont Alto | L, 48-45 | - | 3 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 11 | at Penn State Greater Allegheny | L, 84-77 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Penn State Beaver | W, 59-52 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Penn State Shenango | L, 74-70 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Penn State Greater Allegheny | W, 73-67 | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Penn State Greater Allegheny | L, 84-72 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 4 | Carlow | L, 65-56 | - | - | - | - | - | - | - | - | - |
| Nov 9 | Butler County Community College | L, 89-79 | - | - | - | - | - | - | - | - | - |
| Nov 10 # | at Virginia Military Institute | - | - | - | - | - | - | - | - | - | |
| Nov 12 | Community College of Allegheny County | W, 75-53 | - | 12 | 0 | 1 | 1 | 1 | 2 | 2 | 0 |
| Nov 15 | at Penn State Fayette | W, 82-71 | - | 9 | 0 | 1 | 1 | 1 | 2 | 0 | 0 |
| Nov 18 | at Penn State York | W, 2-0 | - | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nov 19 | at Penn State Mont Alto | L, 61-60 | - | 6 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Nov 29 | Penn State Du Bois | W, 83-60 | - | - | - | - | - | - | - | - | - |
| Dec 2 | Penn State Hazleton | W, 70-57 | - | - | - | - | - | - | - | - | - |
| Dec 3 | Penn State Schuylkill | L, 59-56 | - | - | - | - | - | - | - | - | - |
| Dec 9 | at Penn State Scranton | W, 80-51 | - | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Dec 10 | at Penn State Wilkes-Barre | W, 86-79 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 17 | Grove City | L, 68-52 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 19 | at Franciscan | L, 67-63 | - | - | - | - | - | - | - | - | - |
| Jan 6 | Kent St-Tuscarawas | L, 80-55 | - | - | - | - | - | - | - | - | - |
| Jan 9 # | at Point Park | L, 87-57 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Penn State Brandywine | L, 75-51 | - | - | - | - | - | - | - | - | - |
| Jan 15 | Penn State Lehigh Valley | W, 72-64 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Penn State Beaver | L, 74-51 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Penn State Du Bois | W, 79-64 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 24 | Penn State Fayette | L, 79-75 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 28 | at Penn State Shenango | W, 95-82 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Westmoreland County Community College | W, 80-57 | - | 8 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Feb 4 | Penn State Mont Alto | L, 48-45 | - | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Feb 11 | at Penn State Greater Allegheny | L, 84-77 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Penn State Beaver | W, 59-52 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Penn State Shenango | L, 74-70 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Penn State Greater Allegheny | W, 73-67 | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Penn State Greater Allegheny | L, 84-72 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Nov 4 | Carlow | L, 65-56 | - | - | - | - |
| Nov 9 | Butler County Community College | L, 89-79 | - | - | - | - |
| Nov 10 # | at Virginia Military Institute | - | - | - | - | |
| Nov 12 | Community College of Allegheny County | W, 75-53 | - | 1 | - | 0.5 |
| Nov 15 | at Penn State Fayette | W, 82-71 | - | 1 | - | 0.5 |
| Nov 18 | at Penn State York | W, 2-0 | - | 1 | - | 0.0 |
| Nov 19 | at Penn State Mont Alto | L, 61-60 | - | 1 | - | - |
| Nov 29 | Penn State Du Bois | W, 83-60 | - | - | - | - |
| Dec 2 | Penn State Hazleton | W, 70-57 | - | - | - | - |
| Dec 3 | Penn State Schuylkill | L, 59-56 | - | - | - | - |
| Dec 9 | at Penn State Scranton | W, 80-51 | - | 1 | - | - |
| Dec 10 | at Penn State Wilkes-Barre | W, 86-79 | - | 0 | - | - |
| Dec 17 | Grove City | L, 68-52 | - | 2 | - | - |
| Dec 19 | at Franciscan | L, 67-63 | - | - | - | - |
| Jan 6 | Kent St-Tuscarawas | L, 80-55 | - | - | - | - |
| Jan 9 # | at Point Park | L, 87-57 | - | - | - | - |
| Jan 14 | Penn State Brandywine | L, 75-51 | - | - | - | - |
| Jan 15 | Penn State Lehigh Valley | W, 72-64 | - | - | - | - |
| Jan 18 | at Penn State Beaver | L, 74-51 | - | - | - | - |
| Jan 21 | at Penn State Du Bois | W, 79-64 | - | 0 | - | - |
| Jan 24 | Penn State Fayette | L, 79-75 | - | 0 | - | - |
| Jan 28 | at Penn State Shenango | W, 95-82 | - | - | - | - |
| Jan 31 | at Westmoreland County Community College | W, 80-57 | - | 1 | - | 0.0 |
| Feb 4 | Penn State Mont Alto | L, 48-45 | - | 0 | - | 0.0 |
| Feb 11 | at Penn State Greater Allegheny | L, 84-77 | - | - | - | - |
| Feb 14 | Penn State Beaver | W, 59-52 | - | - | - | - |
| Feb 18 | Penn State Shenango | L, 74-70 | - | - | - | - |
| Feb 21 | Penn State Greater Allegheny | W, 73-67 | - | - | - | - |
| Feb 26 | at Penn State Greater Allegheny | L, 84-72 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 11 | 5.0 | 0.5-1.4 | 0.4-0.7 | 0.4-0.6 | 1.6 |
| Conference | 8 | 3.9 | 0.0-0.9 | 0.0-0.5 | 0.5-0.9 | 0.5 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 4 | 5.8 | 0.2-1.5 | 0.0-0.5 | 0.0-0.0 | 0.5 |
| Away | 7 | 4.6 | 0.6-1.3 | 0.6-0.9 | 0.6-1.0 | 2.3 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 7 | 5.4 | 0.7-1.4 | 0.6-0.7 | 0.6-1.0 | 2.6 |
| Losses | 4 | 4.3 | 0.0-1.2 | 0.0-0.8 | 0.0-0.0 | 0.0 |
| November | 4 | 7.8 | 0.2-1.2 | 0.0-0.2 | 0.2-0.5 | 0.8 |
| December | 3 | 2.0 | 0.0-0.7 | 0.0-0.3 | 0.0-0.0 | 0.0 |
| January | 3 | 5.0 | 1.3-2.0 | 1.3-1.7 | 1.0-1.7 | 5.0 |
| February | 1 | 3.0 | 0.0-2.0 | 0.0-1.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | - | 55 | 5-15 | 33.3 | 4-8 | 50.0 | 4-7 | 57.1 | 18 |
| Conference | 8 | - | 31 | 0-7 | 0.0 | 0-4 | 0.0 | 4-7 | 57.1 | 4 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 4 | - | 23 | 1-6 | 16.7 | 0-2 | 0.0 | 0-0 | - | 2 |
| Away | 7 | - | 32 | 4-9 | 44.4 | 4-6 | 66.7 | 4-7 | 57.1 | 16 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 7 | - | 38 | 5-10 | 50.0 | 4-5 | 80.0 | 4-7 | 57.1 | 18 |
| Losses | 4 | - | 17 | 0-5 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| November | 4 | - | 31 | 1-5 | 20.0 | 0-1 | 0.0 | 1-2 | 50.0 | 3 |
| December | 3 | - | 6 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| January | 3 | - | 15 | 4-6 | 66.7 | 4-5 | 80.0 | 3-5 | 60.0 | 15 |
| February | 1 | - | 3 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 55 | 5.0 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Conference | 8 | 31 | 3.9 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 4 | 23 | 5.8 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Away | 7 | 32 | 4.6 | 0.0-0.0 | 0.0-0.0 | 66.7 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 7 | 38 | 5.4 | 0.0-0.0 | 0.0-0.0 | 80.0 | 0.0-0.0 | 0.0 |
| Losses | 4 | 17 | 4.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| November | 4 | 31 | 7.8 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| December | 3 | 6 | 2.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| January | 3 | 15 | 5.0 | 0.0-0.0 | 0.0-0.0 | 80.0 | 0.0-0.0 | 0.0 |
| February | 1 | 3 | 3.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 0.1 | 0.4 | 0.5 | 0.4 | 0.6 | 0.3 | 0.0 |
| Conference | 8 | 0.0 | 0.4 | 0.4 | 0.4 | 0.5 | 0.1 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 0.0 | 0.3 | 0.3 | 0.3 | 0.8 | 0.8 | 0.0 |
| Away | 7 | 0.1 | 0.4 | 0.6 | 0.4 | 0.6 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 7 | 0.1 | 0.4 | 0.6 | 0.4 | 0.9 | 0.3 | 0.0 |
| Losses | 4 | 0.0 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.0 |
| November | 4 | 0.0 | 0.8 | 0.8 | 0.8 | 1.3 | 0.5 | 0.0 |
| December | 3 | 0.0 | 0.3 | 0.3 | 0.3 | 0.0 | 0.0 | 0.0 |
| January | 3 | 0.3 | 0.0 | 0.3 | 0.0 | 0.3 | 0.0 | 0.0 |
| February | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | - | 1 | 4 | 5 | 4 | 7 | 3 | 0 |
| Conference | 8 | - | 0 | 3 | 3 | 3 | 4 | 1 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 4 | - | 0 | 1 | 1 | 1 | 3 | 3 | 0 |
| Away | 7 | - | 1 | 3 | 4 | 3 | 4 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 7 | - | 1 | 3 | 4 | 3 | 6 | 2 | 0 |
| Losses | 4 | - | 0 | 1 | 1 | 1 | 1 | 1 | 0 |
| November | 4 | - | 0 | 3 | 3 | 3 | 5 | 2 | 0 |
| December | 3 | - | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| January | 3 | - | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| February | 1 | - | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
