Official Basketball Box Score

Penn St. New Kensing vs. Penn State Brandywine

1/13/2024 at 2:00 PM — Media, Pa. -- Brandywine Commons

Officials: Carl Garlitos, Jordan Davis, John HafnerAttendance: 202

Team 1 2 Total
Penn State New Kensington 26 34 - 60
Penn State Brandywine 34 36 - 70
Penn State New Kensington   Penn State Brandywine
31.1% Total FG% 41.5%
27.3% 3-Pt. FG% 38.1%
76.2% Free Throw% 78.3%
1 Technical Fouls None
18 Points in the Paint 24
14 Points off Turnovers 15
0 2nd Chance Points 4
9 Fast Break Points 9
16 Bench Points 23
Penn State New Kensington
Shooting % 1st Half 2nd Half Game
Total FG% 30.4% 31.6% 31.1%
3-Pt. FG% 55.6% 7.7% 27.3%
Free Throw% 63.6% 90.0% 76.2%
Penn State Brandywine
Shooting % 1st Half 2nd Half Game
Total FG% 32.1% 52.0% 41.5%
3-Pt. FG% 25.0% 55.6% 38.1%
Free Throw% 92.9% 55.6% 78.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Aubrey Feaster II* 10-17 3-6 2-2 1 4 5 3 25 0 1 0 1 34
#02 Shyheim Flanagan* 0-8 0-4 0-0 0 1 1 2 0 3 1 0 2 22
#03 Jadyn Benson* 1-6 0-2 3-4 0 4 4 3 5 1 1 1 1 27
#13 Ta'Rasi Means* 4-15 1-6 4-5 3 4 7 2 13 2 5 1 2 37
#15 Benjamin Cunningham* 0-3 0-0 1-1 2 3 5 2 1 2 2 0 0 24
#04 Andre Hayes 1-1 1-1 0-2 1 0 1 0 3 0 2 0 0 9
#05 Tayshawn Levy 1-3 0-0 0-0 1 0 1 5 2 1 3 1 1 9
#12 Dre Jones 0-1 0-0 0-0 0 1 1 1 0 0 1 0 0 7
#23 Sammy Carey 1-1 0-0 0-0 0 1 1 1 2 0 0 0 0 7
#30 Donaven Johnson 1-6 1-3 6-7 2 5 7 3 9 2 2 0 1 24
#TM TEAM 0-0 0-0 0-0 1 3 4 0 0
Totals 19-61 6-22 16-21 11 26 37 22 60 11 18 3 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Devon Jones* 0-2 0-0 2-2 0 3 3 0 2 1 3 0 2 21
#02 A.J. Dreger* 4-7 2-4 0-0 1 1 2 4 10 1 0 0 0 32
#11 Jaden Kelly* 4-8 1-1 3-4 0 3 3 1 12 4 2 0 0 25
#13 Johnta Dunson* 4-8 0-0 6-7 4 5 9 0 14 3 3 0 2 26
#14 Colin Hockenbrock* 2-6 0-1 5-6 0 10 10 3 9 1 4 2 2 37
#03 Olayinka Itabiyi 2-7 0-5 0-0 0 0 0 2 4 1 2 0 0 13
#10 Jamar Wright 0-0 0-0 0-1 0 0 0 2 0 0 1 0 0 3
#12 Joey Brusha 2-4 2-3 2-3 0 2 2 2 8 1 3 0 0 13
#24 Dillon Jones 3-6 3-6 0-0 0 8 8 3 9 0 1 1 0 20
#35 Jaheim Aiken 1-3 0-0 0-0 1 1 2 0 2 0 0 0 0 7
#42 Casey Caruso 0-2 0-1 0-0 0 0 0 0 0 0 1 0 0 3
#TM TEAM 0-0 0-0 0-0 1 0 1 0 1
Totals 22-53 8-21 18-23 7 33 40 17 70 12 21 3 6 200
* = Starter