Official Basketball Box Score

Penn State New Kensington vs. Penn State Greater Allegheny

2/26/2024 at 7:00 PM — Wunderly Gym

Officials: ,,Attendance: 0

Team 1 2 Total
Penn State New Kensington 43 35 - 78
Penn State Greater Allegheny 42 40 - 82
Penn State New Kensington   Penn State Greater Allegheny
42.9% Total FG% 47.3%
26.1% 3-Pt. FG% 18.8%
66.7% Free Throw% 69.2%
None Technical Fouls None
46 Points in the Paint 62
15 Points off Turnovers 11
8 2nd Chance Points 11
0 Fast Break Points 2
11 Bench Points 10
Penn State New Kensington
Shooting % 1st Half 2nd Half Game
Total FG% 47.2% 38.2% 42.9%
3-Pt. FG% 41.7% 9.1% 26.1%
Free Throw% 80.0% 61.5% 66.7%
Penn State Greater Allegheny
Shooting % 1st Half 2nd Half Game
Total FG% 46.2% 48.6% 47.3%
3-Pt. FG% 22.2% 14.3% 18.8%
Free Throw% 80.0% 62.5% 69.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Aubrey Feaster II* 7-15 0-3 3-3 2 8 10 1 17 4 2 1 0 38
#3 Jadyn Benson* 3-9 0-4 0-0 2 7 9 3 6 1 1 1 3 31
#4 Andre Hayes* 3-7 2-3 2-4 0 0 0 1 10 0 2 0 4 18
#13 Ta'Rasi Means* 9-16 1-3 5-8 1 5 6 0 24 4 2 1 1 39
#15 Benjamin Cunningham* 4-14 2-6 0-1 2 2 4 5 10 0 1 0 0 22
#5 Tayshawn Levy 1-1 0-0 0-0 1 1 2 0 2 1 0 0 0 5
#12 Dre Jones 2-2 1-1 0-0 0 0 0 1 5 0 0 0 0 5
#23 Sammy Carey 1-4 0-2 0-0 3 1 4 1 2 2 3 2 1 19
#30 Donaven Johnson 0-2 0-1 2-2 0 1 1 2 2 0 3 1 2 25
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 30-70 6-23 12-18 11 25 36 14 78 12 14 6 11 202
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Jeremiah Miller* 9-16 0-0 2-2 5 6 11 3 20 4 2 1 2 34
#03 Christopher Killings* 6-9 1-2 3-3 0 5 5 2 16 5 3 0 1 33
#12 Devin Green* 1-11 1-5 3-4 0 3 3 3 6 6 2 1 1 38
#13 Jordan Poole* 4-10 0-3 0-0 0 3 3 1 8 3 3 0 1 31
#50 Bryce Phillips* 11-19 0-2 0-2 3 8 11 3 22 4 3 1 2 35
#05 Damon Gamble 1-5 1-4 0-0 1 1 2 3 3 0 1 0 2 17
#11 Christ Ntemi 0-1 0-0 0-0 0 0 0 0 0 1 1 0 0 2
#22 Elijah Hannon 1-1 0-0 0-1 1 1 2 0 2 0 0 0 0 5
#24 Seth Evans 2-2 0-0 1-1 0 0 0 0 5 0 1 0 0 6
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 35-74 3-16 9-13 10 27 37 15 82 23 16 3 9 201
* = Starter