Official Basketball Box Score

Penn St.-New Kens. vs. Point Park

11/16/2024 at 3:00 pm — CCAC-Allegheny, Pittsburgh, PA

Attendance: 175

Team 1 2 Total
Penn State New Kensington 41 36 - 77
Point Park 57 51 - 108
Penn State New Kensington   Point Park
45.2% Total FG% 50.6%
50.0% 3-Pt. FG% 37.5%
66.7% Free Throw% 81.3%
None Technical Fouls None
24 Points in the Paint 56
19 Points off Turnovers 23
7 2nd Chance Points 30
8 Fast Break Points 25
52 Bench Points 39
Penn State New Kensington
Shooting % 1st Half 2nd Half Game
Total FG% 41.2% 50.0% 45.2%
3-Pt. FG% 53.8% 44.4% 50.0%
Free Throw% 66.7% 66.7% 66.7%
Point Park
Shooting % 1st Half 2nd Half Game
Total FG% 47.8% 53.8% 50.6%
3-Pt. FG% 33.3% 44.4% 37.5%
Free Throw% 80.0% 83.3% 81.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#23 Olwadara Idowu* 0-2 0-0 0-2 0 3 3 5 0 0 2 0 0 15
#00 Aubrey Feaster II* 5-9 0-1 4-4 0 4 4 1 14 4 5 0 1 29
#03 Jadyn Benson* 2-5 2-2 0-0 0 1 1 0 6 0 4 0 0 20
#04 Andre Hayes* 0-4 0-2 0-0 0 1 1 0 0 1 1 0 1 16
#12 Dre Jones* 1-4 1-2 2-2 0 2 2 2 5 5 0 0 0 20
#01 Donaven Johnson 7-10 3-4 1-3 0 1 1 2 18 1 4 0 4 29
#05 Mekhi Murray 4-8 1-2 1-2 3 3 6 1 10 2 2 0 1 23
#10 Aaron Feaster 4-4 2-2 0-0 0 0 0 2 10 0 1 0 0 16
#13 Ta'Rasi Means 4-14 1-5 2-2 0 3 3 1 11 3 1 1 1 26
#21 Keith Rockmore 1-2 1-2 0-0 0 0 0 0 3 0 0 0 0 6
#TM TEAM 0-0 0-0 0-0 3 0 3 0 0
Totals 28-62 11-22 10-15 6 18 24 14 77 16 20 1 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#13 Fisher,Nazareth* 1-3 0-0 0-0 2 4 6 4 2 0 2 3 1 11
#32 Jhawar,Jags* 4-5 0-0 0-2 1 6 7 4 8 1 1 3 0 14
#00 Warner,Kaden* 11-24 3-9 8-8 2 1 3 1 33 5 4 0 5 27
#02 Van,Nathaniel* 7-13 1-5 0-0 4 1 5 0 15 2 0 0 0 32
#24 Williams,Brenden* 4-9 1-4 2-2 2 3 5 1 11 3 1 0 2 32
#01 Felix,Daniel 7-7 2-2 0-0 2 3 5 0 16 1 0 0 2 20
#03 Singh,Lance 1-4 0-0 0-0 1 2 3 2 2 3 2 0 2 10
#04 Keys,Rob 0-4 0-0 3-4 0 0 0 0 3 0 2 0 1 13
#05 Miller,Aiden 6-12 1-2 0-0 8 7 15 2 13 9 1 0 1 33
#10 Ainembabazi,Darren 2-4 1-2 0-0 2 1 3 1 5 1 1 0 0 8
#TM TEAM 0-0 0-0 0-0 0 2 2 0 0
Totals 43-85 9-24 13-16 24 30 54 15 108 25 14 6 14 200
* = Starter