Official Basketball Box Score

Penn St.-New Kens. vs. Slippery Rock

1/11/2025 at 3:00 pm — Morrow Field House, Slippery Rock, PA

Officials: Gregg Hedglin, Vincent Scappe, Carlo FachettiAttendance: 261

Team 1 2 Total
Penn State New Kensington 31 35 - 66
Slippery Rock 57 45 - 102
Penn State New Kensington   Slippery Rock
46.0% Total FG% 47.0%
33.3% 3-Pt. FG% 25.0%
20.0% Free Throw% 64.0%
None Technical Fouls None
44 Points in the Paint 56
15 Points off Turnovers 45
8 2nd Chance Points 22
19 Fast Break Points 37
29 Bench Points 28
Penn State New Kensington
Shooting % 1st Half 2nd Half Game
Total FG% 41.9% 50.0% 46.0%
3-Pt. FG% 36.4% 28.6% 33.3%
Free Throw% 33.3% 14.3% 20.0%
Slippery Rock
Shooting % 1st Half 2nd Half Game
Total FG% 48.9% 44.7% 47.0%
3-Pt. FG% 23.1% 26.3% 25.0%
Free Throw% 76.9% 50.0% 64.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Aubrey Feaster II* 6-15 0-1 0-2 3 6 9 1 12 3 4 0 2 31
#04 Andre Hayes* 3-7 2-4 0-0 0 4 4 3 8 3 7 0 1 24
#10 Aaron Feaster* 0-0 0-0 0-0 1 2 3 2 0 0 3 0 1 11
#13 Ta'Rasi Means* 6-16 1-6 2-5 0 1 1 2 15 4 2 0 3 32
#23 Olwadara Idowu* 1-3 0-0 0-2 5 4 9 1 2 0 1 1 0 16
#01 Donaven Johnson 3-7 2-4 0-1 0 2 2 3 8 2 6 1 2 21
#03 Jadyn Benson 3-5 0-0 0-0 1 3 4 2 6 2 2 0 0 21
#05 Mekhi Murray 5-6 0-0 0-0 2 2 4 4 10 0 3 0 0 15
#12 Dre Jones 1-2 0-1 0-0 0 0 0 0 2 1 2 1 0 16
#21 Keith Rockmore Jr 1-2 1-2 0-0 0 1 1 1 3 0 0 0 0 8
#22 Jayden Alba 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 5
#TM TEAM 0-0 0-0 0-0 1 2 3 0 3
Totals 29-63 6-18 2-10 13 27 40 19 66 16 33 3 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Waters,Day* 5-12 3-6 2-3 0 4 4 2 15 2 1 0 3 30
#03 Herster,Ike* 8-18 2-7 3-4 3 2 5 1 21 4 3 0 4 25
#05 Austin,Maceo* 8-14 1-4 6-10 7 5 12 0 23 3 4 0 3 27
#12 Howes,Luke* 1-6 0-3 0-0 1 0 1 1 2 5 1 0 3 27
#20 Clifford,Bobby* 6-11 1-6 0-0 2 4 6 0 13 0 3 0 2 26
#04 Samoura,Sheick 3-7 0-1 0-2 3 0 3 2 6 2 1 0 3 17
#11 Staunch,Mack 5-7 1-1 3-3 2 4 6 0 14 0 1 0 3 18
#14 Ottrix,Bryon 1-3 0-2 2-2 0 1 1 2 4 0 0 0 0 10
#21 Griggs,Alex 0-0 0-0 0-1 1 4 5 4 0 2 0 0 2 13
#24 Robinson,Malik 1-3 0-1 0-0 1 0 1 0 2 0 0 0 0 2
#32 McQuiston,Colin 1-2 0-1 0-0 0 1 1 0 2 1 1 0 1 5
#TM TEAM 0-0 0-0 0-0 1 1 2 0 0
Totals 39-83 8-32 16-25 21 26 47 12 102 19 15 0 24 200
* = Starter