| Conference | Overall | |||||
|---|---|---|---|---|---|---|
| Team | GP | W-L | PCT | GP | W-L | PCT |
| Penn State Mont Alto | 18 | 17-1 | 0.944 | 30 | 25-5 | 0.833 |
| Penn State Schuylkill | 18 | 15-3 | 0.833 | 32 | 21-11 | 0.656 |
| Penn State Wilkes-Barre | 18 | 12-6 | 0.667 | 27 | 18-9 | 0.667 |
| Penn State York | 18 | 12-6 | 0.667 | 31 | 18-13 | 0.581 |
| Penn State Du Bois | 17 | 10-7 | 0.588 | 31 | 15-16 | 0.484 |
| Penn State Greater Allegheny | 17 | 8-9 | 0.471 | 25 | 9-16 | 0.360 |
| Penn State Scranton | 18 | 8-10 | 0.444 | 27 | 12-15 | 0.444 |
| Penn State New Kensington | 17 | 7-10 | 0.412 | 22 | 10-12 | 0.455 |
| Penn State Beaver | 17 | 7-10 | 0.412 | 27 | 10-17 | 0.370 |
| Penn State Fayette | 17 | 6-11 | 0.353 | 25 | 7-18 | 0.280 |
| Penn State Hazleton | 18 | 6-12 | 0.333 | 23 | 9-14 | 0.391 |
| Penn State Shenango | 17 | 5-12 | 0.294 | 28 | 6-22 | 0.214 |
| Penn State Lehigh Valley | 18 | 1-17 | 0.056 | 27 | 4-23 | 0.148 |
| Penn State Brandywine | 0 | 0-0 | 0.000 | 4 | 3-1 | 0.750 |
