Zachary Rusek
g
0
a
0
pts
0
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 9 |
| Games started | 14 | 9 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 1 | 1 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 1 | at Carlow | L, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 8 | at Pitt-Johnstown | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 # | at Geneva JV | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | at Westmoreland County Community College | W, 14-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 19 | Penn State Greater Allegheny | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 22 | Penn State York | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | Penn State Hazleton | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 25 | Penn State Wilkes-Barre | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | Penn State Mont Alto | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 6 | at Penn State Brandywine | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 9 | at Penn State Beaver | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 13 | vs. Penn State Scranton | W, 7-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | at Penn State Lehigh Valley | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 24 | vs. Penn State Lehigh Valley | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 27 | vs. Penn State Beaver | L, 9-3 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 1 | at Carlow | L, 5-1 | 1 | 0 | - | 0 | - |
| Sep 8 | at Pitt-Johnstown | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 10 # | at Geneva JV | L, 4-1 | 1 | 0 | - | 0 | - |
| Sep 13 | at Westmoreland County Community College | W, 14-0 | 1 | 0 | - | 0 | - |
| Sep 19 | Penn State Greater Allegheny | L, 4-0 | 1 | 0 | - | 0 | - |
| Sep 22 | Penn State York | W, 4-0 | 1 | 0 | - | 0 | - |
| Sep 23 | Penn State Hazleton | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 25 | Penn State Wilkes-Barre | W, 4-1 | 1 | 0 | - | 0 | - |
| Sep 28 | Penn State Mont Alto | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 6 | at Penn State Brandywine | L, 6-0 | 1 | 0 | - | 0 | - |
| Oct 9 | at Penn State Beaver | L, 4-1 | 1 | 0 | - | 0 | - |
| Oct 13 | vs. Penn State Scranton | W, 7-1 | 1 | 1 | .000 | 2 | 2.000 |
| Oct 14 | at Penn State Lehigh Valley | W, 3-1 | 1 | 0 | - | 0 | - |
| Oct 24 | vs. Penn State Lehigh Valley | W, 3-1 | 1 | 0 | - | 0 | - |
| Oct 27 | vs. Penn State Beaver | L, 9-3 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 1 | at Carlow | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | at Pitt-Johnstown | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 # | at Geneva JV | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at Westmoreland County Community College | W, 14-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | Penn State Greater Allegheny | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | Penn State York | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | Penn State Hazleton | W, 2-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 25 | Penn State Wilkes-Barre | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | Penn State Mont Alto | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | at Penn State Brandywine | L, 6-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 9 | at Penn State Beaver | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | vs. Penn State Scranton | W, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at Penn State Lehigh Valley | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | vs. Penn State Lehigh Valley | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | vs. Penn State Beaver | L, 9-3 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2018-19 | 14 | 14 | 0 | 0 | 0 |
| Total | 14 | 14 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2018-19 | 14 | .07 | .000 | .14 | 2.000 |
| Total | 14 | .07 | .000 | .14 | 2.000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2018-19 | 14 | 1 | .000 | 2 | 2.000 |
| Total | 14 | 1 | .000 | 2 | 2.000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2018-19 | 14 | 0 | 0 | 0-0 | 0 |
| Total | 14 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2018-19 | 14 | 14 | .00 | .00 | .00 |
| Total | 14 | 14 | .00 | .00 | .00 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 14 | 14 | 0 | 0 | 0 |
| Conference | 9 | 9 | 0 | 0 | 0 |
| Exhibition | 1 | 1 | 0 | 0 | 0 |
| Home | 5 | 5 | 0 | 0 | 0 |
| Away | 6 | 6 | 0 | 0 | 0 |
| Neutral | 3 | 3 | 0 | 0 | 0 |
| Wins | 8 | 8 | 0 | 0 | 0 |
| Losses | 6 | 6 | 0 | 0 | 0 |
| September | 8 | 8 | 0 | 0 | 0 |
| October | 6 | 6 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 14 | .07 | .000 | .14 | 2.000 |
| Conference | 9 | .11 | .000 | .22 | 2.000 |
| Exhibition | 1 | .00 | - | .00 | - |
| Home | 5 | .00 | - | .00 | - |
| Away | 6 | .00 | - | .00 | - |
| Neutral | 3 | .33 | .000 | .67 | 2.000 |
| Wins | 8 | .13 | .000 | .25 | 2.000 |
| Losses | 6 | .00 | - | .00 | - |
| September | 8 | .00 | - | .00 | - |
| October | 6 | .17 | .000 | .33 | 2.000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 14 | 1 | .000 | 2 | 2.000 |
| Conference | 9 | 1 | .000 | 2 | 2.000 |
| Exhibition | 1 | 0 | - | 0 | - |
| Home | 5 | 0 | - | 0 | - |
| Away | 6 | 0 | - | 0 | - |
| Neutral | 3 | 1 | .000 | 2 | 2.000 |
| Wins | 8 | 1 | .000 | 2 | 2.000 |
| Losses | 6 | 0 | - | 0 | - |
| September | 8 | 0 | - | 0 | - |
| October | 6 | 1 | .000 | 2 | 2.000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 14 | 0 | 0 | 0-0 | 0 |
| Conference | 9 | 0 | 0 | 0-0 | 0 |
| Exhibition | 1 | 0 | 0 | 0-0 | 0 |
| Home | 5 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | 3 | 0 | 0 | 0-0 | 0 |
| Wins | 8 | 0 | 0 | 0-0 | 0 |
| Losses | 6 | 0 | 0 | 0-0 | 0 |
| September | 8 | 0 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 14 | 14 | .00 | .00 | .00 |
| Conference | 9 | 9 | .00 | .00 | .00 |
| Exhibition | 1 | 1 | .00 | .00 | .00 |
| Home | 5 | 5 | .00 | .00 | .00 |
| Away | 6 | 6 | .00 | .00 | .00 |
| Neutral | 3 | 3 | .00 | .00 | .00 |
| Wins | 8 | 8 | .00 | .00 | .00 |
| Losses | 6 | 6 | .00 | .00 | .00 |
| September | 8 | 8 | .00 | .00 | .00 |
| October | 6 | 6 | .00 | .00 | .00 |
