Ericson Kimbel II
gp
3
gs
0
min
57:42
ga
0
gaa
0.00
sv
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 3 | 2 |
| Games started | 0 | 0 |
| Minutes | 57:42 | 12:42 |
| Goals against | 0 | 0 |
| Goals-against average | 0.00 | 0.00 |
| Saves | 1 | 0 |
| Save pct | 1.000 | - |
| Wins | 0 | 0 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Shutouts | 0/2 | 0/1 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 13 | at Penn State Mont Alto | W, 5-1 |
| Oct 18 | Penn State Beaver | W, 5-1 |
| Oct 21 | Penn State Lehigh Valley | W, 2-0 |
| Oct 28 | Penn State Scranton | W, 4-0 |
| Nov 5 | Penn State Lehigh Valley | W, 2-1 |
| Nov 7 | vs. Penn State Brandywine | L, 2-0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at La Roche | - | - | - | - | - | - | |
| Aug 25 # | at Thiel | - | - | - | - | - | - | |
| Sep 1 | Berkeley-NJ | L, 3-0 | - | - | - | - | - | - |
| Sep 2 | Bryant & Stratton (Buffalo) | W, 3-2 | - | - | - | - | - | - |
| Sep 6 | Westmoreland County CC | W, 7-0 | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| Sep 9 | Cincinnati-Clermont | L, 7-1 | - | - | - | - | - | - |
| Sep 13 | at Christendom | W, 5-1 | - | - | - | - | - | - |
| Sep 19 | Pitt-Johnstown | L, 5-2 | - | - | - | - | - | - |
| Sep 24 | at Penn State Hazleton | W, 10-0 | - | - | - | - | - | - |
| Sep 28 | at Carlow | W, 4-0 | - | - | - | - | - | - |
| Sep 30 | Penn State Brandywine | T, 2-2 | - | - | - | - | - | - |
| Oct 1 | Johnson & Wales (NC) | L, 3-1 | - | - | - | - | - | - |
| Oct 4 | Penn State Greater Allegheny | W, 1-0 | - | - | - | - | - | - |
| Oct 7 | at Penn State York | W, 5-1 | 1 | 0 | 0 | 0 | 0/0 | 5:00 |
| Oct 13 | at Penn State Mont Alto | W, 5-1 | - | - | - | - | - | - |
| Oct 18 | Penn State Beaver | W, 5-1 | - | - | - | - | - | - |
| Oct 21 | Penn State Lehigh Valley | W, 2-0 | - | - | - | - | - | - |
| Oct 28 | Penn State Scranton | W, 4-0 | 1 | 0 | 0 | 0 | 0/1 | 7:42 |
| Nov 5 | Penn State Lehigh Valley | W, 2-1 | - | - | - | - | - | - |
| Nov 7 | vs. Penn State Brandywine | L, 2-0 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 23 # | at La Roche | - | - | - | - | - | |
| Aug 25 # | at Thiel | - | - | - | - | - | |
| Sep 1 | Berkeley-NJ | L, 3-0 | - | - | - | - | - |
| Sep 2 | Bryant & Stratton (Buffalo) | W, 3-2 | - | - | - | - | - |
| Sep 6 | Westmoreland County CC | W, 7-0 | 1 | 0 | 0 | 1 | 1.000 |
| Sep 9 | Cincinnati-Clermont | L, 7-1 | - | - | - | - | - |
| Sep 13 | at Christendom | W, 5-1 | - | - | - | - | - |
| Sep 19 | Pitt-Johnstown | L, 5-2 | - | - | - | - | - |
| Sep 24 | at Penn State Hazleton | W, 10-0 | - | - | - | - | - |
| Sep 28 | at Carlow | W, 4-0 | - | - | - | - | - |
| Sep 30 | Penn State Brandywine | T, 2-2 | - | - | - | - | - |
| Oct 1 | Johnson & Wales (NC) | L, 3-1 | - | - | - | - | - |
| Oct 4 | Penn State Greater Allegheny | W, 1-0 | - | - | - | - | - |
| Oct 7 | at Penn State York | W, 5-1 | 1 | 0 | 0 | 0 | - |
| Oct 13 | at Penn State Mont Alto | W, 5-1 | - | - | - | - | - |
| Oct 18 | Penn State Beaver | W, 5-1 | - | - | - | - | - |
| Oct 21 | Penn State Lehigh Valley | W, 2-0 | - | - | - | - | - |
| Oct 28 | Penn State Scranton | W, 4-0 | 1 | 0 | 0 | 0 | - |
| Nov 5 | Penn State Lehigh Valley | W, 2-1 | - | - | - | - | - |
| Nov 7 | vs. Penn State Brandywine | L, 2-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 3 | 0 | .00 | 0.00 | .33 |
| Conference | 2 | 0 | .00 | 0.00 | .00 |
| Exhibition | - | - | - | - | - |
| Home | 2 | 0 | .00 | 0.00 | .50 |
| Away | 1 | 0 | .00 | 0.00 | .00 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 0 | .00 | 0.00 | .33 |
| Losses | - | - | - | - | - |
| September | 1 | 0 | .00 | 0.00 | 1.00 |
| October | 2 | 0 | .00 | 0.00 | .00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 3 | 0 | 0 | 0 | 0/2 | 57:42 |
| Conference | 2 | 0 | 0 | 0 | 0/1 | 12:42 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 2 | 0 | 0 | 0 | 0/2 | 52:42 |
| Away | 1 | 0 | 0 | 0 | 0/0 | 5:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 3 | 0 | 0 | 0 | 0/2 | 57:42 |
| Losses | - | 0 | 0 | 0 | 0/0 | 0:00 |
| September | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| October | 2 | 0 | 0 | 0 | 0/1 | 12:42 |
| gp | min/g | |
|---|---|---|
| Total | 3 | 19:14 |
| Conference | 2 | 6:21 |
| Exhibition | - | 0:00 |
| Home | 2 | 26:21 |
| Away | 1 | 5:00 |
| Neutral | - | 0:00 |
| Wins | 3 | 19:14 |
| Losses | - | 0:00 |
| September | 1 | 45:00 |
| October | 2 | 6:21 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 3 | 0 | 0 | 1 | 1.000 |
| Conference | 2 | 0 | 0 | 0 | - |
| Exhibition | - | - | - | - | - |
| Home | 2 | 0 | 0 | 1 | 1.000 |
| Away | 1 | 0 | 0 | 0 | - |
| Neutral | - | - | - | - | - |
| Wins | 3 | 0 | 0 | 1 | 1.000 |
| Losses | - | - | - | - | - |
| September | 1 | 0 | 0 | 1 | 1.000 |
| October | 2 | 0 | 0 | 0 | - |
