Official Baseball Box Score

PSU New Kensington vs. Sauk Valley

3/3/2012 — Myrtle Beach

Start: 1:30 P.MAttendance: 0 • Weather:

Team 1 2 3 4 5 6 7 R H E
Penn State New Kensington 0 1 0 0 2 0 0 3 5 1
Sauk Valley Community College 0 0 0 1 0 3 X 4 5 2
PSU New Kensington 3 (0-2)
Player AB R H RBI BB SO PO A LOB
B. Churma cf 3 1 0 0 0 1 1 0 0
K. Krull lf 4 1 1 0 0 1 0 0 0
   J. Swank 3b 3 0 2 1 1 1 0 4 0
   T. Oravec p 3 0 1 1 0 1 0 2 0
B. Fisher ss 3 0 0 0 0 1 1 2 0
K. Colbert 1b 3 1 1 0 0 2 11 0 0
S. Kutchko 2b 2 0 0 0 1 1 0 2 0
B. Cass rf 2 0 0 0 1 1 1 0 0
J. George c 3 0 0 1 0 0 4 1 0
Totals 26 3 5 3 3 9 18 11 0
Sauk Valley 4 (3-4)
Player AB R H RBI BB SO PO A LOB
   T.Jender 2b 2 0 0 0 0 0 1 5 0
C.Bartholome cf 3 2 2 0 0 1 0 1 0
C.Shepard c 2 1 1 3 0 0 12 1 0
K.Hagan 1b 3 1 1 1 0 0 7 1 0
T.Larson p 1 0 1 0 0 0 1 1 0
   T.Byrd p 2 0 0 0 0 0 0 0 0
S.St.George dp 2 0 0 0 0 0 0 0 0
T.Mollet ss 1 0 0 0 1 0 0 1 0
K.Contreras lf 2 0 0 0 0 2 0 0 0
N.Sollars rf 2 0 0 0 0 0 0 0 0
M.Deter 3b 0 0 0 0 0 0 0 1 0
   K.Mathey ph 1 0 0 0 0 1 0 0 0
Totals 21 4 5 4 1 4 21 11 0
PSU New Kensington
E - B. Cass.
RBI - J. Swank; T. Oravec; J. George.
Sauk Valley
E - K.Hagan; T.Mollet.
HR - C.Shepard; K.Hagan.
RBI - C.Shepard 3; K.Hagan.
SB - T.Mollet.
Penn State New Kensington IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
J. Swank 4.0 2 1 1 0 3 0 0 0 0 0 12 14 1 8 0
T. Oravec 2.0 3 3 3 1 1 2 0 0 0 0 9 10 2 3 0
J. Swank 4.0 2 1 1 0 3 0 0 0 0 0 12 14 1 8 0
T. Oravec 2.0 3 3 3 1 1 2 0 0 0 0 9 10 2 3 0
Totals 6.0 5 4 4 1 4 2 0 0 0 0 21 24 3 11 0
Sauk Valley Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
T.Larson 2.0 1 1 1 3 1 0 2 0 0 0 7 10 2 2 0
T.Byrd 5.0 4 2 1 0 8 0 0 0 0 0 19 20 1 5 0
T.Larson 2.0 1 1 1 3 1 0 2 0 0 0 7 10 2 2 0
T.Byrd 5.0 4 2 1 0 8 0 0 0 0 0 19 20 1 5 0
Totals 7.0 5 3 2 3 9 0 2 0 0 0 26 30 3 7 0
PSU New Kensington
Batters Faced - J. Swank 14; T. Oravec 10.
Sauk Valley
Batters Faced - T.Larson 10; T.Byrd 20.
WP - T.Larson 2.