Official Baseball Box Score

PSU New Kensington vs. Penn State Berks

3/6/2012 — Myrtle Beach

Start: 11:30A.MAttendance: 0

Team 1 2 3 4 5 6 7 R H E
Penn State New Kensington 2 1 0 0 1 0 1 5 6 0
Penn State Berks 0 0 3 0 0 0 0 3 10 4
PSU New Kensington 5 (2-2)
Player AB R H RBI BB SO PO A LOB
B. Churma cf 4 2 2 0 0 1 3 1 0
K. Krull lf 3 1 0 1 0 0 2 0 0
   J. Swank 3b 4 1 3 2 0 0 0 2 0
   T. Oravec p 4 0 0 0 0 1 1 2 0
B. Fisher ss 3 0 0 0 0 0 2 2 0
K. Colbert 1b 2 1 1 0 1 0 8 0 0
S. Kutchko 2b 2 0 0 0 0 0 1 1 0
B. Cass rf 2 0 0 0 0 1 0 0 0
   J. Miller rf 1 0 0 0 0 1 0 0 0
J. George c 3 0 0 1 0 0 4 0 0
Totals 28 5 6 4 1 4 21 8 0
Penn State Berks 3 (0-5)
Player AB R H RBI BB SO PO A LOB
Dusman,S ss 4 1 1 1 0 0 1 3 0
Ruggiero,M rf 4 0 2 0 0 0 3 0 0
Dearmitt,R dp 4 1 1 1 0 0 0 0 0
Nelson,B 1b 4 0 1 0 0 0 9 1 0
Harrison,D 2b 3 0 1 1 0 0 2 2 0
Heeman,A 3b 3 0 1 0 0 0 1 3 0
Halloran,K lf 3 0 2 0 0 1 1 0 0
Vrabel,K cf 2 1 1 0 1 1 0 0 0
Denker,D p 3 0 0 0 0 2 0 3 0
Harley,K c 0 0 0 0 0 0 4 0 0
Totals 30 3 10 3 1 4 21 12 0
PSU New Kensington
2B - J. Swank 2.
RBI - K. Krull; J. Swank 2; J. George.
SB - B. Churma 3; K. Krull; T. Oravec 2; K. Colbert; S. Kutchko.
Penn State Berks
E - Dusman,S; Harrison,D; Heeman,A; Denker,D.
3B - Dusman,S.
RBI - Dusman,S; Dearmitt,R; Harrison,D.
SB - Vrabel,K.
Penn State New Kensington IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
J. Swank (W, 1-1) 5.0 7 3 3 0 4 0 0 0 0 0 21 21 5 5 0
T. Oravec 2.0 3 0 0 1 0 0 0 0 0 0 9 10 4 2 0
J. Swank (W, 1-1) 5.0 7 3 3 0 4 0 0 0 0 0 21 21 5 5 0
T. Oravec 2.0 3 0 0 1 0 0 0 0 0 0 9 10 4 2 0
Totals 7.0 10 3 3 1 4 0 0 0 0 0 30 31 9 7 0
Penn State Berks IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Denker,D 7.0 6 5 3 1 4 0 1 0 0 0 28 31 4 12 0
Totals 7.0 6 5 3 1 4 0 1 0 0 0 28 31 4 12 0
PSU New Kensington
Batters Faced - J. Swank 21; T. Oravec 10.
Penn State Berks
Batters Faced - Denker,D 31.
WP - Denker,D.