Official Baseball Box Score

PSU New Kensington vs. Juniata

3/7/2012 — Myrtle Beach

Start: 1:30Attendance: 0 • Weather:

Team 1 2 3 4 5 6 7 R H E
Penn State New Kensington 2 2 0 1 1 0 0 6 9 4
Juniata 0 6 3 2 1 0 X 12 12 1
PSU New Kensington 6 (2-4)
Player AB R H RBI BB SO PO A LOB
   B. Churma cf 2 1 1 1 0 0 1 0 0
   K. Krull lf 4 0 0 1 0 0 0 0 0
   J. Swank 3b 3 1 1 0 1 0 2 0 0
   T. Oravec p 4 2 3 2 0 0 1 1 0
B. Fisher ss 4 0 2 1 0 1 1 2 0
K. Colbert 1b 4 0 0 0 0 1 5 1 0
S. Kutchko 2b 2 0 0 0 1 0 2 2 0
   B. Cass rf 3 1 1 0 0 0 2 0 0
J. George c 2 1 1 0 0 0 4 2 0
   J. Miller rf 1 0 0 0 0 1 0 0 0
Totals 29 6 9 5 2 3 18 8 0
Juniata 12 (4-2)
Player AB R H RBI BB SO PO A LOB
R.Smith 1b 5 2 2 2 0 0 12 0 0
P.Robertson lf 3 2 2 4 2 0 1 0 0
A.Vogatsky 3b 5 0 0 0 0 1 1 2 0
M.Decker c 4 1 2 1 0 2 3 1 0
K.Decker p 4 2 2 0 0 0 0 3 0
S.Frith 2b 3 1 1 1 1 0 1 3 0
K.Schroeder cf 1 0 0 1 2 0 0 0 0
   J.Ashcraft rf 1 2 1 1 1 0 1 0 0
   L.Gorba rf 2 0 0 0 0 0 0 0 0
E.Francis ss 4 2 3 2 0 0 2 2 0
Totals 32 12 13 12 6 3 21 11 0
PSU New Kensington
E - J. Swank; B. Fisher; S. Kutchko; B. Cass 2.
2B - B. Fisher; J. George.
HR - T. Oravec.
RBI - B. Churma; K. Krull; T. Oravec 2; B. Fisher.
SB - B. Churma.
Juniata
E - R.Smith.
2B - R.Smith; P.Robertson 2.
RBI - R.Smith 2; P.Robertson 4; M.Decker; S.Frith; K.Schroeder; J.Ashcraft; E.Francis 2.
SB - S.Frith.
Penn State New Kensington IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
J. Swank 2.0 6 6 5 0 1 0 0 0 0 0 14 14 5 0 0
T. Oravec 4.0 7 6 6 6 2 0 0 0 0 0 18 25 1 7 0
J. Swank 2.0 6 6 5 0 1 0 0 0 0 0 14 14 5 0 0
T. Oravec 4.0 7 6 6 6 2 0 0 0 0 0 18 25 1 7 0
Totals 6.0 13 12 11 6 3 0 0 0 0 0 32 39 6 7 0
Juniata IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
K.Decker 7.0 9 6 5 2 3 1 0 0 0 0 29 33 6 12 0
Totals 7.0 9 6 5 2 3 1 0 0 0 0 29 33 6 12 0
PSU New Kensington
Batters Faced - J. Swank 14; T. Oravec 25.
Juniata
Batters Faced - K.Decker 33.