March 9, 2016 Owens Community College at Penn State New Kensington
(0-0)
10

(0-0)
1
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Owens Community College | 0 | 2 | 1 | 4 | 3 | 10 | 0 | 0 |
| Penn State New Kensington | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 |
Box Score
Owens Community College
Penn State New Kensington
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 2 | 0 | |
|
A. Nicklas
|
3 | 1 | 1 | 0 | 0 | 0 | 0 |
| 3 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 21 | 1 | 2 | 1 | 1 | 7 | 0 |
Batting
2B:
Rachel Lojas
RBI:
Rachel Lojas
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Stephanie Fritzius (L, 0-2) | 5.0 | 8 | 10 | 6 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Totals | 5.0 | 8 | 10 | 6 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
Pitching
Batters faced:
Stephanie Fritzius
Other Information
| Location: | Clermont, FL |
| Attendance: | 0 |
| Weather: | |
