Stephanie Schrecengost
7 Stephanie Schrecengost
-
- Hometown:
- Rural Valley
-
- Position:
- 1B/P
-
- Year:
- Sophomore
-
- Bats/Throws:
- R/R
-
- gp
- 18
-
- avg
- .347
-
- hr
- 0
-
- rbi
- 2
-
- r
- 6
-
- sb
- 2
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 12 |
| Plate appearances | 52 | 40 |
| At Bats | 49 | 38 |
| Runs | 6 | 6 |
| Hits | 17 | 14 |
| Doubles | 3 | 2 |
| Triples | 0 | 0 |
| Home Runs | 0 | 0 |
| Runs Batted In | 2 | 2 |
| Total bases | 20 | 16 |
| Walks | 2 | 1 |
| Hit by pitch | 1 | 1 |
| Strikeouts | 4 | 2 |
| Sacrifice Flies | 0 | 0 |
| Sacrifice Hits | 0 | 0 |
| Hit into double play | - | - |
| Stolen Bases | 2 | 2 |
| Caught Stealing | 0 | 0 |
| Batting Average | .347 | .368 |
| On Base Percentage | .385 | .400 |
| Slugging Percentage | .408 | .421 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 6 | vs. Defiance College | L, 9-0 | 1 | 2 | 1 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | 1.000 | - | - | - | - | 1 | - | - | 2 |
| Mar 6 | vs. Emerson College | L, 8-0 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 7 | vs. St. Joseph's College of Maine | L, 10-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 2 |
| Mar 7 | vs. Simmons College | L, 19-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 2 |
| Mar 9 | vs. Bridgewater College | L, 11-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Mar 9 | vs. Heidelberg College | L, 12-4 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Mar 17 | Cincinnati-Clermont | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | Cincinnati-Clermont | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | at Westmoreland County Comm College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | at Westmoreland County Comm College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | at Penn State Mont Alto | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Penn State Mont Alto | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Penn State Beaver | L, 10-5 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | - | - | 4 |
| Apr 6 | Penn State Beaver | W, 10-5 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 2 | - | - | 4 |
| Apr 10 | Penn State Du Bois | L, 13-5 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | 2 | - | 4 |
| Apr 10 | Penn State Du Bois | L, 9-7 | 1 | 4 | 3 | 1 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | 1 | - | - | 4 |
| Apr 11 | at Penn State Du Bois | L, 13-12 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | - | - | - | - | 5 |
| Apr 13 | at Penn State Fayette | L, 5-3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 13 | at Penn State Fayette | L, 4-3 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .250 | .250 | .500 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 14 | Penn State Fayette | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Penn State Fayette | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Penn State Greater Allegheny | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Penn State Greater Allegheny | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | vs. Penn State Greater Allegheny | L, 9-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 2 |
| Apr 21 | vs. Penn State Greater Allegheny | L, 8-0 | 1 | 2 | 2 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 2 |
| Apr 23 | at Penn State Beaver | L, 8-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 2 |
| Apr 23 | at Penn State Beaver | L, 8-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 2 |
| Apr 26 | Penn State Du Bois | L, 18-8 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | 1 | - | - | - | 1 | 1 | 1.00 | 4 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Mar 6 | vs. Defiance College | L, 9-0 | 1 | 0 | 2 | - | - |
| Mar 6 | vs. Emerson College | L, 8-0 | 1 | 0 | 0 | - | - |
| Mar 7 | vs. St. Joseph's College of Maine | L, 10-0 | 1 | 0 | 1 | - | - |
| Mar 7 | vs. Simmons College | L, 19-0 | 1 | 0 | 1 | - | - |
| Mar 9 | vs. Bridgewater College | L, 11-0 | 1 | 0 | 0 | - | - |
| Mar 9 | vs. Heidelberg College | L, 12-4 | 1 | 0 | 0 | - | - |
| Mar 17 | Cincinnati-Clermont | - | - | - | - | - | |
| Mar 17 | Cincinnati-Clermont | - | - | - | - | - | |
| Mar 27 | at Westmoreland County Comm College | - | - | - | - | - | |
| Mar 27 | at Westmoreland County Comm College | - | - | - | - | - | |
| Mar 30 | at Penn State Mont Alto | L, 12-4 | - | - | - | - | - |
| Mar 30 | at Penn State Mont Alto | L, 9-1 | - | - | - | - | - |
| Apr 6 | Penn State Beaver | L, 10-5 | 1 | 1 | 1 | - | - |
| Apr 6 | Penn State Beaver | W, 10-5 | 1 | 1 | 1 | - | - |
| Apr 10 | Penn State Du Bois | L, 13-5 | 1 | 1 | 3 | - | - |
| Apr 10 | Penn State Du Bois | L, 9-7 | 1 | 0 | 3 | - | - |
| Apr 11 | at Penn State Du Bois | L, 13-12 | 1 | 1 | 1 | - | - |
| Apr 13 | at Penn State Fayette | L, 5-3 | 1 | 0 | 1 | 0 | 0 |
| Apr 13 | at Penn State Fayette | L, 4-3 | 1 | 1 | 2 | 0 | 0 |
| Apr 14 | Penn State Fayette | L, 11-3 | - | - | - | - | - |
| Apr 14 | Penn State Fayette | L, 11-2 | - | - | - | - | - |
| Apr 20 | Penn State Greater Allegheny | L, 10-6 | - | - | - | - | - |
| Apr 20 | Penn State Greater Allegheny | L, 12-1 | - | - | - | - | - |
| Apr 21 | vs. Penn State Greater Allegheny | L, 9-1 | 1 | 0 | 0 | - | - |
| Apr 21 | vs. Penn State Greater Allegheny | L, 8-0 | 1 | 0 | 2 | 2 | - |
| Apr 23 | at Penn State Beaver | L, 8-0 | 1 | 0 | 1 | - | - |
| Apr 23 | at Penn State Beaver | L, 8-0 | 1 | 0 | 1 | - | - |
| Apr 26 | Penn State Du Bois | L, 18-8 | 1 | 1 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 6 | vs. Defiance College | L, 9-0 | 1 | 0 | 0 | 2.0 | 7 | 5 | 5 | 17.50 | 1 | 3.50 | - | - |
| Mar 6 | vs. Emerson College | L, 8-0 | 1 | 0 | 0 | 2.0 | 1 | 1 | - | 0.00 | 2 | 7.00 | - | - |
| Mar 7 | vs. St. Joseph's College of Maine | L, 10-0 | 1 | 0 | 0 | 2.0 | 6 | 2 | 2 | 7.00 | - | .00 | - | - |
| Mar 7 | vs. Simmons College | L, 19-0 | 1 | 0 | 0 | 3.1 | 12 | 8 | 3 | 6.30 | 1 | 2.10 | - | - |
| Mar 9 | vs. Bridgewater College | L, 11-0 | 1 | 0 | 0 | 1.1 | 6 | 8 | 2 | 10.50 | 1 | 5.25 | - | - |
| Mar 9 | vs. Heidelberg College | L, 12-4 | 1 | 0 | 0 | 1.0 | - | 2 | - | 0.00 | - | .00 | - | - |
| Mar 17 | Cincinnati-Clermont | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | Cincinnati-Clermont | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | at Westmoreland County Comm College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | at Westmoreland County Comm College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | at Penn State Mont Alto | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Penn State Mont Alto | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Penn State Beaver | L, 10-5 | 1 | 0 | 0 | 3.1 | 2 | 2 | 2 | 4.20 | - | .00 | - | - |
| Apr 6 | Penn State Beaver | W, 10-5 | 1 | 1 | 0 | 5.0 | 7 | 5 | 3 | 4.20 | 0 | .00 | - | - |
| Apr 10 | Penn State Du Bois | L, 13-5 | 1 | 0 | 1 | 1.1 | 6 | 5 | 3 | 15.75 | 0 | .00 | - | - |
| Apr 10 | Penn State Du Bois | L, 9-7 | 1 | 0 | 1 | 5.0 | 6 | 5 | 4 | 5.60 | 2 | 2.80 | - | - |
| Apr 11 | at Penn State Du Bois | L, 13-12 | 1 | 0 | 0 | 5.0 | 4 | 1 | 1 | 1.40 | 1 | 1.40 | 2 | - |
| Apr 13 | at Penn State Fayette | L, 5-3 | 1 | 0 | 1 | 6.0 | 8 | 5 | 4 | 4.67 | 1 | 1.17 | 0 | - |
| Apr 13 | at Penn State Fayette | L, 4-3 | 1 | 0 | 1 | 5.0 | 5 | 1 | 1 | 1.40 | 0 | .00 | 0 | - |
| Apr 14 | Penn State Fayette | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Penn State Fayette | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Penn State Greater Allegheny | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Penn State Greater Allegheny | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | vs. Penn State Greater Allegheny | L, 9-1 | 1 | 0 | 1 | 4.1 | 9 | 9 | 5 | 8.08 | 1 | 1.62 | - | - |
| Apr 21 | vs. Penn State Greater Allegheny | L, 8-0 | 1 | 0 | 1 | 4.0 | 8 | 8 | 8 | 14.00 | 2 | 3.50 | 1 | - |
| Apr 23 | at Penn State Beaver | L, 8-0 | 1 | 0 | 1 | 4.0 | 13 | 8 | 8 | 14.00 | 0 | .00 | - | - |
| Apr 23 | at Penn State Beaver | L, 8-0 | 1 | 0 | 1 | 4.1 | 9 | 8 | 5 | 8.08 | 0 | .00 | - | - |
| Apr 26 | Penn State Du Bois | L, 18-8 | 1 | 0 | 1 | 1.2 | 8 | 11 | 7 | 29.40 | 2 | 8.40 | 1 | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 6 | vs. Defiance College | L, 9-0 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 6 | vs. Emerson College | L, 8-0 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| Mar 7 | vs. St. Joseph's College of Maine | L, 10-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Mar 7 | vs. Simmons College | L, 19-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 9 | vs. Bridgewater College | L, 11-0 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Mar 9 | vs. Heidelberg College | L, 12-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 17 | Cincinnati-Clermont | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | Cincinnati-Clermont | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | at Westmoreland County Comm College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | at Westmoreland County Comm College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | at Penn State Mont Alto | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Penn State Mont Alto | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Penn State Beaver | L, 10-5 | 1 | 4 | 0 | 3 | 1 | - | .750 | - | - | - | - | - |
| Apr 6 | Penn State Beaver | W, 10-5 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | 1 | 1 | - | - | - |
| Apr 10 | Penn State Du Bois | L, 13-5 | 1 | 3 | 1 | 1 | 1 | - | .667 | - | - | - | - | - |
| Apr 10 | Penn State Du Bois | L, 9-7 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Apr 11 | at Penn State Du Bois | L, 13-12 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 13 | at Penn State Fayette | L, 5-3 | 1 | 5 | 1 | 4 | 0 | 0 | 1.000 | 0 | 4 | 0 | .000 | 0 |
| Apr 13 | at Penn State Fayette | L, 4-3 | 1 | 5 | 2 | 3 | 0 | 0 | 1.000 | 0 | 1 | 0 | .000 | 0 |
| Apr 14 | Penn State Fayette | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Penn State Fayette | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Penn State Greater Allegheny | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Penn State Greater Allegheny | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | vs. Penn State Greater Allegheny | L, 9-1 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | 2 | 1 | .333 | - |
| Apr 21 | vs. Penn State Greater Allegheny | L, 8-0 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | 2 | - | - | - |
| Apr 23 | at Penn State Beaver | L, 8-0 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 23 | at Penn State Beaver | L, 8-0 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | 2 | - | - | - |
| Apr 26 | Penn State Du Bois | L, 18-8 | 1 | 4 | 2 | 0 | 2 | - | .500 | - | 1 | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 25 | 68 | 22 | 9 | 2 | 4 | 0 | 0 | 4 | 8 | .324 | .352 | .382 | 1 | 0 | 1 | 1 | 11 | 10 | 1.10 | 72 |
| 2017-18 | 18 | 49 | 17 | 2 | 2 | 3 | 0 | 0 | 3 | 4 | .347 | .385 | .408 | 1 | 0 | 0 | - | 10 | 8 | 1.25 | 52 |
| Total | 43 | 117 | 39 | 11 | 4 | 7 | 0 | 0 | 7 | 12 | .333 | .366 | .393 | 2 | 0 | 1 | 1 | 21 | 18 | 1.17 | 124 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 18 | 49 | 17 | 2 | 2 | 3 | 0 | 0 | 3 | 4 | .347 | .385 | .408 | 1 | 0 | 0 | - | 10 | 8 | 1.25 | 52 |
| Conference | 12 | 38 | 14 | 2 | 1 | 2 | 0 | 0 | 2 | 2 | .368 | .400 | .421 | 1 | 0 | 0 | - | 7 | 5 | 1.40 | 40 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 5 | 18 | 7 | 2 | 1 | 1 | - | - | 1 | 1 | .389 | .450 | .444 | 1 | - | - | - | 5 | 3 | 1.67 | 20 |
| Away | 5 | 16 | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | .313 | .313 | .375 | 0 | 0 | 0 | - | 0 | 2 | 0.00 | 16 |
| Neutral | 8 | 15 | 5 | 0 | 1 | 1 | - | - | 1 | 2 | .333 | .375 | .400 | - | - | - | - | 5 | 3 | 1.67 | 16 |
| Result | |||||||||||||||||||||
| Wins | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 2 | - | - | 4 |
| Losses | 17 | 45 | 16 | 2 | 2 | 3 | 0 | 0 | 3 | 4 | .356 | .396 | .422 | 1 | 0 | 0 | - | 8 | 8 | 1.00 | 48 |
| Month | |||||||||||||||||||||
| March | 6 | 11 | 3 | 0 | 1 | 1 | - | - | 1 | 2 | .273 | .333 | .364 | - | - | - | - | 3 | 3 | 1.00 | 12 |
| April | 12 | 38 | 14 | 2 | 1 | 2 | 0 | 0 | 2 | 2 | .368 | .400 | .421 | 1 | 0 | 0 | - | 7 | 5 | 1.40 | 40 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 6 | 20 | 2 | 0 |
| Conference | 12 | 6 | 16 | 2 | 0 |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 5 | 4 | 8 | - | - |
| Away | 5 | 2 | 6 | 0 | 0 |
| Neutral | 8 | 0 | 6 | 2 | - |
| Result | |||||
| Wins | 1 | 1 | 1 | - | - |
| Losses | 17 | 5 | 19 | 2 | 0 |
| Month | |||||
| March | 6 | 0 | 4 | - | - |
| April | 12 | 6 | 16 | 2 | 0 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 7.27 | 1 | 9 | 18 | 10 | 0 | 60.2 | 117 | 94 | 63 | 33 | 14 | 1.62 | 4 | 2.47 | 350 | 3 | 1 |
| Conference | 7.29 | 1 | 9 | 12 | 10 | 0 | 49.0 | 85 | 68 | 51 | 26 | 9 | 1.29 | 4 | 2.27 | 271 | 3 | 0 |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 8.14 | 1 | 3 | 5 | 4 | 0 | 16.1 | 29 | 28 | 19 | 8 | 4 | 1.71 | 1 | 2.27 | 92 | 2 | - |
| Away | 5.47 | 0 | 4 | 5 | 4 | 0 | 24.1 | 39 | 23 | 19 | 10 | 2 | .58 | 2 | 2.01 | 126 | 0 | 0 |
| Neutral | 8.75 | 0 | 2 | 8 | 2 | 0 | 20.0 | 49 | 43 | 25 | 15 | 8 | 2.80 | 1 | 3.20 | 132 | 1 | 1 |
| Result | ||||||||||||||||||
| Wins | 4.20 | 1 | 0 | 1 | 1 | 0 | 5.0 | 7 | 5 | 3 | 2 | 0 | .00 | - | 1.80 | 26 | - | - |
| Losses | 7.54 | 0 | 9 | 17 | 9 | 0 | 55.2 | 110 | 89 | 60 | 31 | 14 | 1.76 | 4 | 2.53 | 324 | 3 | 1 |
| Month | ||||||||||||||||||
| March | 7.20 | 0 | 0 | 6 | 0 | 0 | 11.2 | 32 | 26 | 12 | 7 | 5 | 3.00 | - | 3.34 | 79 | - | 1 |
| April | 7.29 | 1 | 9 | 12 | 10 | 0 | 49.0 | 85 | 68 | 51 | 26 | 9 | 1.29 | 4 | 2.27 | 271 | 3 | 0 |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 18 | 42 | 10 | 24 | 8 | 0 | .810 | 1 | 15 | 2 | .118 | 0 |
| Conference | 12 | 35 | 9 | 20 | 6 | 0 | .829 | 1 | 14 | 2 | .125 | 0 |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 5 | 18 | 4 | 10 | 4 | - | .778 | 1 | 2 | 1 | .333 | - |
| Away | 5 | 14 | 4 | 9 | 1 | 0 | .929 | 0 | 8 | 0 | .000 | 0 |
| Neutral | 8 | 10 | 2 | 5 | 3 | - | .700 | - | 5 | 1 | .167 | - |
| Result | ||||||||||||
| Wins | 1 | 4 | 1 | 3 | 0 | - | 1.000 | 1 | 1 | - | - | - |
| Losses | 17 | 38 | 9 | 21 | 8 | 0 | .789 | 0 | 14 | 2 | .125 | 0 |
| Month | ||||||||||||
| March | 6 | 7 | 1 | 4 | 2 | - | .714 | - | 1 | - | - | - |
| April | 12 | 35 | 9 | 20 | 6 | 0 | .829 | 1 | 14 | 2 | .125 | 0 |
