Andrea Eiler
5 Andrea Eiler
-
- Hometown:
- Eau Claire, Pa.
-
- Position:
- P
-
- Year:
- Fr.
-
- Bats/Throws:
- R/R
-
- High School:
- Moniteau
-
- gp
- 27
-
- avg
- .138
-
- hr
- -
-
- rbi
- 1
-
- r
- 4
-
- sb
- 3
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 27 | 22 |
| Plate appearances | 38 | 26 |
| At Bats | 29 | 21 |
| Runs | 4 | 3 |
| Hits | 4 | 3 |
| Doubles | - | - |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 1 | 1 |
| Total bases | 4 | 3 |
| Walks | 7 | 5 |
| Hit by pitch | - | - |
| Strikeouts | 10 | 7 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | 2 | - |
| Hit into double play | - | - |
| Stolen Bases | 3 | 2 |
| Caught Stealing | 1 | 1 |
| Batting Average | .138 | .143 |
| On Base Percentage | .306 | .308 |
| Slugging Percentage | .138 | .143 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 20 | Penn State Du Bois | L, 4-2 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .667 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 20 | Penn State Du Bois | W, 9-7 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | 1 | - | 2 | - | - | 4 |
| Mar 30 | at Penn State Fayette | L, 3-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 30 | at Penn State Fayette | W, 5-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 3 | Penn State Greater Allegheny | L, 4-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 2 | - | - | 3 |
| Apr 3 | Penn State Greater Allegheny | W, 4-3 | 1 | 1 | 1 | 0 | 2 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Apr 5 | at Penn State Mont Alto | L, 10-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 5 | at Penn State Mont Alto | L, 3-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| Apr 7 | Penn State Beaver | W, 8-6 | 1 | 2 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 7 | Penn State Beaver | L, 5-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| Apr 8 | at Penn State Mont Alto | L, 9-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Apr 8 | at Penn State Mont Alto | W, 8-7 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 2 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 10 | Penn State Mont Alto | W, 12-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 10 | Penn State Mont Alto | L, 9-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Apr 12 | at Penn State Greater Allegheny | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | at Penn State Greater Allegheny | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | at Penn State Greater Allegheny | L, 6-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 14 | at Penn State Greater Allegheny | W, 8-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 16 | at Penn State Fayette | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at Penn State Fayette | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | Penn State Beaver | L, 3-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 19 | Penn State Beaver | W, 6-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 20 | at Penn State Greater Allegheny | W, 4-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 20 | at Penn State Greater Allegheny | W, 9-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 24 | at Penn State Beaver | L, 9-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 24 | at Penn State Beaver | L, 6-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 25 | Penn State Fayette | W, 9-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 25 | Penn State Fayette | W, 12-1 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | 1 | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| May 1 | at Penn State Beaver | W, 9-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 10 | vs. Penn State Brandywine | L, 9-1 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| May 10 | vs. Penn State Mont Alto | L, 2-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | 1 | - | 2 | - | - | 3 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Mar 20 | Penn State Du Bois | L, 4-2 | 1 | 1 | 0 | 1 | - |
| Mar 20 | Penn State Du Bois | W, 9-7 | 1 | 0 | 0 | - | - |
| Mar 30 | at Penn State Fayette | L, 3-2 | 1 | 0 | 0 | - | - |
| Mar 30 | at Penn State Fayette | W, 5-1 | 1 | 0 | 0 | - | - |
| Apr 3 | Penn State Greater Allegheny | L, 4-1 | 1 | 0 | 0 | - | - |
| Apr 3 | Penn State Greater Allegheny | W, 4-3 | 1 | 0 | 1 | - | 1 |
| Apr 5 | at Penn State Mont Alto | L, 10-7 | 1 | 0 | 0 | - | - |
| Apr 5 | at Penn State Mont Alto | L, 3-2 | 1 | 0 | 0 | - | - |
| Apr 7 | Penn State Beaver | W, 8-6 | 1 | 0 | 0 | - | - |
| Apr 7 | Penn State Beaver | L, 5-2 | 1 | 0 | 0 | - | - |
| Apr 8 | at Penn State Mont Alto | L, 9-1 | 1 | 0 | 0 | - | - |
| Apr 8 | at Penn State Mont Alto | W, 8-7 | 1 | 1 | 1 | 1 | - |
| Apr 10 | Penn State Mont Alto | W, 12-6 | 1 | 0 | 0 | - | - |
| Apr 10 | Penn State Mont Alto | L, 9-3 | 1 | 0 | 0 | - | - |
| Apr 12 | at Penn State Greater Allegheny | - | - | - | - | - | |
| Apr 12 | at Penn State Greater Allegheny | - | - | - | - | - | |
| Apr 14 | at Penn State Greater Allegheny | L, 6-2 | 1 | 0 | 0 | - | - |
| Apr 14 | at Penn State Greater Allegheny | W, 8-2 | 1 | 0 | 0 | - | - |
| Apr 16 | at Penn State Fayette | - | - | - | - | - | |
| Apr 16 | at Penn State Fayette | - | - | - | - | - | |
| Apr 19 | Penn State Beaver | L, 3-0 | 1 | 0 | 0 | - | - |
| Apr 19 | Penn State Beaver | W, 6-5 | 1 | 0 | 0 | - | - |
| Apr 20 | at Penn State Greater Allegheny | W, 4-1 | 1 | 0 | 0 | - | - |
| Apr 20 | at Penn State Greater Allegheny | W, 9-6 | 1 | 0 | 0 | - | - |
| Apr 24 | at Penn State Beaver | L, 9-7 | 1 | 0 | 0 | - | - |
| Apr 24 | at Penn State Beaver | L, 6-3 | 1 | 0 | 0 | - | - |
| Apr 25 | Penn State Fayette | W, 9-0 | 1 | 0 | 0 | - | - |
| Apr 25 | Penn State Fayette | W, 12-1 | 1 | 2 | 1 | 1 | - |
| May 1 | at Penn State Beaver | W, 9-0 | 1 | 0 | 0 | - | - |
| May 10 | vs. Penn State Brandywine | L, 9-1 | 1 | 0 | 1 | - | - |
| May 10 | vs. Penn State Mont Alto | L, 2-1 | 1 | 0 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 20 | Penn State Du Bois | L, 4-2 | 1 | 0 | 0 | 3.0 | 3 | 2 | 2 | 4.67 | - | .00 | - | - |
| Mar 20 | Penn State Du Bois | W, 9-7 | 1 | 0 | 0 | 2.0 | 1 | - | - | 0.00 | 3 | 10.50 | - | - |
| Mar 30 | at Penn State Fayette | L, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | at Penn State Fayette | W, 5-1 | 1 | 1 | 0 | 7.0 | 9 | 1 | 1 | 1.00 | 1 | 1.00 | - | - |
| Apr 3 | Penn State Greater Allegheny | L, 4-1 | 1 | 0 | 0 | 1.1 | 4 | 3 | 3 | 15.75 | 1 | 5.25 | - | - |
| Apr 3 | Penn State Greater Allegheny | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | at Penn State Mont Alto | L, 10-7 | 1 | 0 | 0 | 3.0 | 7 | 4 | 4 | 9.33 | 1 | 2.33 | - | - |
| Apr 5 | at Penn State Mont Alto | L, 3-2 | 1 | 0 | 0 | 4.0 | 4 | 1 | 1 | 1.75 | 1 | 1.75 | - | - |
| Apr 7 | Penn State Beaver | W, 8-6 | 1 | 0 | 0 | 3.0 | 1 | - | - | 0.00 | 2 | 4.67 | - | - |
| Apr 7 | Penn State Beaver | L, 5-2 | 1 | 0 | 1 | 2.0 | 1 | 1 | 1 | 3.50 | - | .00 | 1 | - |
| Apr 8 | at Penn State Mont Alto | L, 9-1 | 1 | 0 | 0 | 2.0 | 6 | 3 | 2 | 7.00 | 1 | 3.50 | - | - |
| Apr 8 | at Penn State Mont Alto | W, 8-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | Penn State Mont Alto | W, 12-6 | 1 | 0 | 0 | 2.0 | 3 | 2 | 2 | 7.00 | 1 | 3.50 | - | - |
| Apr 10 | Penn State Mont Alto | L, 9-3 | 1 | 0 | 0 | 2.0 | 7 | 4 | 3 | 10.50 | 3 | 10.50 | - | - |
| Apr 12 | at Penn State Greater Allegheny | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | at Penn State Greater Allegheny | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | at Penn State Greater Allegheny | L, 6-2 | 1 | 0 | 0 | 2.0 | 5 | 2 | 2 | 7.00 | 2 | 7.00 | - | - |
| Apr 14 | at Penn State Greater Allegheny | W, 8-2 | 1 | 0 | 0 | 2.0 | 2 | 1 | 1 | 3.50 | 1 | 3.50 | - | - |
| Apr 16 | at Penn State Fayette | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at Penn State Fayette | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | Penn State Beaver | L, 3-0 | 1 | 0 | 0 | 2.0 | 3 | 3 | 1 | 3.50 | 1 | 3.50 | - | - |
| Apr 19 | Penn State Beaver | W, 6-5 | 1 | 0 | 0 | 2.0 | 2 | 3 | 3 | 10.50 | 3 | 10.50 | - | - |
| Apr 20 | at Penn State Greater Allegheny | W, 4-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | at Penn State Greater Allegheny | W, 9-6 | 1 | 1 | 0 | 5.0 | 5 | 4 | 2 | 2.80 | 4 | 5.60 | - | - |
| Apr 24 | at Penn State Beaver | L, 9-7 | 1 | 0 | 1 | 1.2 | 6 | 3 | 3 | 12.60 | 1 | 4.20 | - | - |
| Apr 24 | at Penn State Beaver | L, 6-3 | 1 | 0 | 0 | 3.2 | 2 | - | - | 0.00 | 1 | 1.91 | - | - |
| Apr 25 | Penn State Fayette | W, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | Penn State Fayette | W, 12-1 | 1 | 1 | 0 | 4.0 | 2 | 1 | 0 | 0.00 | 1 | 1.75 | - | - |
| May 1 | at Penn State Beaver | W, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 10 | vs. Penn State Brandywine | L, 9-1 | 1 | 0 | 0 | 1.2 | 2 | 1 | 1 | 4.20 | 2 | 8.40 | 1 | - |
| May 10 | vs. Penn State Mont Alto | L, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 20 | Penn State Du Bois | L, 4-2 | 1 | 9 | 8 | 0 | 1 | - | .889 | - | - | - | - | - |
| Mar 20 | Penn State Du Bois | W, 9-7 | 1 | 11 | 8 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 30 | at Penn State Fayette | L, 3-2 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 30 | at Penn State Fayette | W, 5-1 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 3 | Penn State Greater Allegheny | L, 4-1 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 3 | Penn State Greater Allegheny | W, 4-3 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 5 | at Penn State Mont Alto | L, 10-7 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 5 | at Penn State Mont Alto | L, 3-2 | 1 | 11 | 9 | 1 | 1 | - | .909 | - | - | - | - | - |
| Apr 7 | Penn State Beaver | W, 8-6 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 7 | Penn State Beaver | L, 5-2 | 1 | 10 | 7 | 2 | 1 | - | .900 | - | 1 | - | - | - |
| Apr 8 | at Penn State Mont Alto | L, 9-1 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 8 | at Penn State Mont Alto | W, 8-7 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 10 | Penn State Mont Alto | W, 12-6 | 1 | 6 | 5 | 0 | 1 | - | .833 | - | 1 | 1 | .500 | - |
| Apr 10 | Penn State Mont Alto | L, 9-3 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 12 | at Penn State Greater Allegheny | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | at Penn State Greater Allegheny | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | at Penn State Greater Allegheny | L, 6-2 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | 2 | 1 | .333 | - |
| Apr 14 | at Penn State Greater Allegheny | W, 8-2 | 1 | 8 | 6 | 1 | 1 | - | .875 | - | - | - | - | - |
| Apr 16 | at Penn State Fayette | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at Penn State Fayette | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | Penn State Beaver | L, 3-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | 2 | - | - | - |
| Apr 19 | Penn State Beaver | W, 6-5 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | 2 | - | - | - | - |
| Apr 20 | at Penn State Greater Allegheny | W, 4-1 | 1 | 9 | 8 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 20 | at Penn State Greater Allegheny | W, 9-6 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | 2 | - | - | - |
| Apr 24 | at Penn State Beaver | L, 9-7 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 24 | at Penn State Beaver | L, 6-3 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 25 | Penn State Fayette | W, 9-0 | 1 | 7 | 6 | 0 | 1 | - | .857 | 1 | - | - | - | - |
| Apr 25 | Penn State Fayette | W, 12-1 | 1 | 4 | 0 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| May 1 | at Penn State Beaver | W, 9-0 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 10 | vs. Penn State Brandywine | L, 9-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 10 | vs. Penn State Mont Alto | L, 2-1 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 27 | 29 | 4 | 1 | 7 | - | - | - | 0 | 10 | .138 | .306 | .138 | - | - | 2 | - | 10 | 5 | 2.00 | 38 |
| 2021-22 | 20 | 18 | 3 | 1 | 6 | 1 | - | - | 1 | 8 | .167 | .375 | .222 | - | - | 2 | - | 6 | 3 | 2.00 | 26 |
| Total | 47 | 47 | 7 | 2 | 13 | 1 | - | - | 1 | 18 | .149 | .333 | .170 | - | - | 4 | - | 16 | 8 | 2.00 | 64 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 27 | 29 | 4 | 1 | 7 | - | - | - | 0 | 10 | .138 | .306 | .138 | - | - | 2 | - | 10 | 5 | 2.00 | 38 |
| Conference | 22 | 21 | 3 | 1 | 5 | - | - | - | 0 | 7 | .143 | .308 | .143 | - | - | - | - | 6 | 5 | 1.20 | 26 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 12 | 15 | 2 | 1 | 7 | - | - | - | 0 | 4 | .133 | .409 | .133 | - | - | 1 | - | 5 | 3 | 1.67 | 23 |
| Away | 13 | 10 | 1 | 0 | - | - | - | - | 0 | 4 | .100 | .100 | .100 | - | - | - | - | 3 | 2 | 1.50 | 10 |
| Neutral | 2 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | 1 | - | 2 | - | - | 5 |
| Result | |||||||||||||||||||||
| Wins | 13 | 11 | 3 | 1 | 4 | - | - | - | 0 | 4 | .273 | .467 | .273 | - | - | 1 | - | 3 | 1 | 3.00 | 16 |
| Losses | 14 | 18 | 1 | 0 | 3 | - | - | - | 0 | 6 | .056 | .190 | .056 | - | - | 1 | - | 7 | 4 | 1.75 | 22 |
| Month | |||||||||||||||||||||
| March | 4 | 6 | 0 | 0 | 2 | - | - | - | 0 | 3 | .000 | .250 | .000 | - | - | 1 | - | 2 | - | - | 9 |
| April | 20 | 19 | 3 | 1 | 5 | - | - | - | 0 | 5 | .158 | .333 | .158 | - | - | - | - | 6 | 5 | 1.20 | 24 |
| May | 3 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | 1 | - | 2 | - | - | 5 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 27 | 4 | 4 | 3 | 1 |
| Conference | 22 | 3 | 3 | 2 | 1 |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 12 | 3 | 2 | 2 | 1 |
| Away | 13 | 1 | 1 | 1 | - |
| Neutral | 2 | 0 | 1 | - | - |
| Result | |||||
| Wins | 13 | 3 | 3 | 2 | 1 |
| Losses | 14 | 1 | 1 | 1 | - |
| Month | |||||
| March | 4 | 1 | 0 | 1 | - |
| April | 20 | 3 | 3 | 2 | 1 |
| May | 3 | 0 | 1 | - | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 4.05 | 3 | 2 | 20 | 4 | 1 | 55.1 | 75 | 39 | 32 | 6 | 30 | 3.80 | 2 | 1.46 | 264 | 6 | 3 |
| Conference | 4.17 | 3 | 2 | 17 | 4 | 1 | 48.2 | 69 | 36 | 29 | 6 | 25 | 3.60 | 1 | 1.54 | 237 | 6 | 3 |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 4.50 | 1 | 1 | 10 | 1 | 1 | 23.1 | 27 | 19 | 15 | 3 | 15 | 4.50 | 1 | 1.29 | 108 | 1 | 1 |
| Away | 3.69 | 2 | 1 | 9 | 3 | 0 | 30.1 | 46 | 19 | 16 | 3 | 13 | 3.00 | - | 1.62 | 149 | 5 | 2 |
| Neutral | 4.20 | 0 | 0 | 1 | 0 | 0 | 1.2 | 2 | 1 | 1 | - | 2 | 8.40 | 1 | 1.20 | 7 | - | - |
| Result | ||||||||||||||||||
| Wins | 2.33 | 3 | 0 | 8 | 3 | 1 | 27.0 | 25 | 12 | 9 | 4 | 16 | 4.15 | - | 1.07 | 117 | 6 | 1 |
| Losses | 5.68 | 0 | 2 | 12 | 1 | 0 | 28.1 | 50 | 27 | 23 | 2 | 14 | 3.46 | 2 | 1.84 | 147 | - | 2 |
| Month | ||||||||||||||||||
| March | 1.75 | 1 | 0 | 3 | 1 | 0 | 12.0 | 13 | 3 | 3 | 0 | 4 | 2.33 | - | 1.08 | 49 | 2 | - |
| April | 4.70 | 2 | 2 | 16 | 3 | 1 | 41.2 | 60 | 35 | 28 | 6 | 24 | 4.03 | 1 | 1.58 | 208 | 4 | 3 |
| May | 4.20 | 0 | 0 | 1 | 0 | 0 | 1.2 | 2 | 1 | 1 | - | 2 | 8.40 | 1 | 1.20 | 7 | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 27 | 153 | 122 | 24 | 7 | - | .954 | 4 | 10 | 2 | .167 | - |
| Conference | 22 | 121 | 94 | 21 | 6 | - | .950 | 4 | 10 | 2 | .167 | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 12 | 73 | 56 | 13 | 4 | - | .945 | 3 | 4 | 1 | .200 | - |
| Away | 13 | 71 | 57 | 11 | 3 | - | .958 | 1 | 6 | 1 | .143 | - |
| Neutral | 2 | 9 | 9 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Result | ||||||||||||
| Wins | 13 | 74 | 54 | 16 | 4 | - | .946 | 3 | 4 | 1 | .200 | - |
| Losses | 14 | 79 | 68 | 8 | 3 | - | .962 | 1 | 6 | 1 | .143 | - |
| Month | ||||||||||||
| March | 4 | 32 | 25 | 6 | 1 | - | .969 | - | 1 | - | - | - |
| April | 20 | 109 | 85 | 18 | 6 | - | .945 | 4 | 9 | 2 | .182 | - |
| May | 3 | 12 | 12 | 0 | 0 | - | 1.000 | - | - | - | - | - |
