Elliott Ferrent
gp
30
avg
.262
hr
0
rbi
11
r
19
sb
8
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 30 | 14 |
| Plate appearances | 73 | 34 |
| At Bats | 61 | 31 |
| Runs | 19 | 7 |
| Hits | 16 | 7 |
| Doubles | 3 | 3 |
| Triples | 0 | 0 |
| Home Runs | 0 | 0 |
| Runs Batted In | 11 | 6 |
| Total bases | 19 | 10 |
| Walks | 9 | 2 |
| Hit by pitch | 0 | 0 |
| Strikeouts | 11 | 6 |
| Sacrifice Flies | 1 | 1 |
| Sacrifice Hits | 2 | 0 |
| Hit into double play | 1 | 1 |
| Stolen Bases | 8 | 3 |
| Caught Stealing | 0 | 0 |
| Batting Average | .262 | .226 |
| On Base Percentage | .352 | .265 |
| Slugging Percentage | .311 | .323 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 18 # | vs. Penn State Du Bois | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 | at Unknown | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | at Marian University Ancilla College | W, 13-4 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 2 |
| Mar 6 | Judson | L, 17-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 7 | vs. Carlow | W, 7-6 | 1 | 3 | 2 | 0 | 1 | - | - | - | 0 | 1 | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| Mar 7 | Hocking College | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Triton College | W, 10-5 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | 2 | - | 4 |
| Mar 9 | University of Northwestern Ohio | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Spring Arbor University | L, 14-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 10 | Niagara County Community College | W, 4-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 18 | Butler County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | Butler County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | Penn Highlands Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | Penn Highlands Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Penn State Mont Alto | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Penn State Mont Alto | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | at Penn State Beaver | W, 7-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | 1 | 1 | 1 | 1.00 | 3 |
| Mar 26 | at Penn State Beaver | W, 14-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 28 | at Westmoreland County Comm College | W, 19-2 | 1 | 4 | 2 | 3 | 1 | - | - | - | 0 | - | .500 | .600 | .500 | - | - | - | - | - | - | - | 5 |
| Mar 28 | at Westmoreland County Comm College | W, 29-3 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 30 | Franciscan | W, 8-0 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| Mar 30 | Franciscan | W, 11-2 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Apr 4 | at Penn State Fayette | W, 3-2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 4 | at Penn State Fayette | L, 5-2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Apr 7 | Penn State Scranton | W, 15-1 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 7 | Penn State Scranton | W, 16-0 | 1 | 2 | 1 | 3 | 2 | 1 | - | - | 1 | - | .500 | .750 | 1.000 | - | - | - | - | 1 | - | - | 4 |
| Apr 8 | Penn State Hazleton | W, 4-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| Apr 8 | Penn State Hazleton | W, 10-6 | 1 | 1 | 1 | 0 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 1 |
| Apr 10 | Penn State Mont Alto | L, 2-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 10 | Penn State Mont Alto | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Penn State Schuylkill | L, 2-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Apr 14 | at Penn State Schuylkill | W, 9-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 15 | at Penn State Brandywine | L, 5-4 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .250 | .333 | - | 1 | - | - | - | 3 | - | 4 |
| Apr 15 | at Penn State Brandywine | L, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Apr 19 | at Penn State Greater Allegheny | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Penn State Greater Allegheny | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Penn State Du Bois | L, 6-4 | 1 | 4 | 1 | 1 | - | 1 | - | - | 1 | 1 | .250 | .250 | .500 | - | - | - | - | 2 | - | - | 4 |
| Apr 23 | Penn State Du Bois | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | vs. Penn State Beaver | W, 2-0 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | 1 | - | 1 | - | - | 2 |
| Apr 29 | at Penn State Mont Alto | L, 9-3 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .667 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 29 | Penn State Beaver | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | vs. Penn State Mont Alto | W, 8-7 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 2 |
| May 8 | vs. Penn State Brandywine | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | vs. Central Maine CC | W, 15-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | 1 | - | 2 | 1 | 2.00 | 4 |
| May 16 | vs. Penn State Brandywine | L, 11-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| May 17 | vs. D'Youville | L, 5-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 18 # | vs. Penn State Du Bois | - | - | - | - | - | |
| Oct 1 | at Unknown | - | - | - | - | - | |
| Mar 6 | at Marian University Ancilla College | W, 13-4 | 1 | 1 | 1 | - | - |
| Mar 6 | Judson | L, 17-1 | 1 | 0 | 0 | - | - |
| Mar 7 | vs. Carlow | W, 7-6 | 1 | 1 | 2 | - | - |
| Mar 7 | Hocking College | L, 8-5 | - | - | - | - | - |
| Mar 9 | at Triton College | W, 10-5 | 1 | 0 | 0 | 1 | - |
| Mar 9 | University of Northwestern Ohio | W, 8-5 | - | - | - | - | - |
| Mar 10 | Spring Arbor University | L, 14-2 | 1 | 0 | 0 | - | - |
| Mar 10 | Niagara County Community College | W, 4-1 | 1 | 0 | 0 | - | - |
| Mar 18 | Butler County Community College | - | - | - | - | - | |
| Mar 18 | Butler County Community College | - | - | - | - | - | |
| Mar 20 | Penn Highlands Community College | - | - | - | - | - | |
| Mar 20 | Penn Highlands Community College | - | - | - | - | - | |
| Mar 24 | Penn State Mont Alto | - | - | - | - | - | |
| Mar 24 | Penn State Mont Alto | - | - | - | - | - | |
| Mar 26 | at Penn State Beaver | W, 7-1 | 1 | 0 | 0 | - | - |
| Mar 26 | at Penn State Beaver | W, 14-3 | 1 | 0 | 0 | - | - |
| Mar 28 | at Westmoreland County Comm College | W, 19-2 | 1 | 3 | 2 | 3 | - |
| Mar 28 | at Westmoreland County Comm College | W, 29-3 | 1 | 4 | 2 | 1 | - |
| Mar 30 | Franciscan | W, 8-0 | 1 | 1 | 0 | - | - |
| Mar 30 | Franciscan | W, 11-2 | 1 | 1 | 1 | - | - |
| Apr 4 | at Penn State Fayette | W, 3-2 | 1 | 0 | 1 | 0 | 0 |
| Apr 4 | at Penn State Fayette | L, 5-2 | 1 | 0 | 0 | 0 | 0 |
| Apr 7 | Penn State Scranton | W, 15-1 | 1 | 1 | 1 | 1 | - |
| Apr 7 | Penn State Scranton | W, 16-0 | 1 | 3 | 2 | 2 | - |
| Apr 8 | Penn State Hazleton | W, 4-1 | 1 | 0 | 1 | - | - |
| Apr 8 | Penn State Hazleton | W, 10-6 | 1 | 1 | 2 | - | - |
| Apr 10 | Penn State Mont Alto | L, 2-1 | 1 | 0 | 0 | - | - |
| Apr 10 | Penn State Mont Alto | W, 1-0 | - | - | - | - | - |
| Apr 14 | at Penn State Schuylkill | L, 2-0 | 1 | 0 | 0 | - | - |
| Apr 14 | at Penn State Schuylkill | W, 9-4 | 1 | 1 | 0 | - | - |
| Apr 15 | at Penn State Brandywine | L, 5-4 | 1 | 0 | 1 | - | - |
| Apr 15 | at Penn State Brandywine | L, 8-0 | 1 | 0 | 0 | - | - |
| Apr 19 | at Penn State Greater Allegheny | W, 7-0 | - | - | - | - | - |
| Apr 19 | at Penn State Greater Allegheny | W, 7-0 | - | - | - | - | - |
| Apr 23 | Penn State Du Bois | L, 6-4 | 1 | 1 | 2 | - | - |
| Apr 23 | Penn State Du Bois | W, 9-7 | - | - | - | - | - |
| Apr 29 | vs. Penn State Beaver | W, 2-0 | 1 | 0 | 1 | - | - |
| Apr 29 | at Penn State Mont Alto | L, 9-3 | 1 | 0 | 0 | - | - |
| Apr 29 | Penn State Beaver | W, 5-4 | - | - | - | - | - |
| May 7 | vs. Penn State Mont Alto | W, 8-7 | 1 | 0 | 0 | - | - |
| May 8 | vs. Penn State Brandywine | L, 8-0 | - | - | - | - | - |
| May 15 | vs. Central Maine CC | W, 15-1 | 1 | 1 | 0 | - | - |
| May 16 | vs. Penn State Brandywine | L, 11-2 | 1 | 0 | 0 | - | - |
| May 17 | vs. D'Youville | L, 5-3 | 1 | 0 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 18 # | vs. Penn State Du Bois | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 | at Unknown | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | at Marian University Ancilla College | W, 13-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 6 | Judson | L, 17-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | vs. Carlow | W, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | Hocking College | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Triton College | W, 10-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 9 | University of Northwestern Ohio | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Spring Arbor University | L, 14-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 10 | Niagara County Community College | W, 4-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 18 | Butler County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | Butler County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | Penn Highlands Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | Penn Highlands Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Penn State Mont Alto | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Penn State Mont Alto | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | at Penn State Beaver | W, 7-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 26 | at Penn State Beaver | W, 14-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | at Westmoreland County Comm College | W, 19-2 | 1 | 0 | 0 | 3.0 | 2 | 2 | 1 | 2.33 | 6 | 14.00 | - | 1.00 |
| Mar 28 | at Westmoreland County Comm College | W, 29-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 30 | Franciscan | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 30 | Franciscan | W, 11-2 | 1 | 0 | 0 | 1.0 | 2 | 1 | 1 | 7.00 | 2 | 14.00 | - | 3.00 |
| Apr 4 | at Penn State Fayette | W, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | at Penn State Fayette | L, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | Penn State Scranton | W, 15-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | Penn State Scranton | W, 16-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 8 | Penn State Hazleton | W, 4-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 8 | Penn State Hazleton | W, 10-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 10 | Penn State Mont Alto | L, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 10 | Penn State Mont Alto | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Penn State Schuylkill | L, 2-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | at Penn State Schuylkill | W, 9-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 15 | at Penn State Brandywine | L, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 15 | at Penn State Brandywine | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 19 | at Penn State Greater Allegheny | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Penn State Greater Allegheny | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Penn State Du Bois | L, 6-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | Penn State Du Bois | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | vs. Penn State Beaver | W, 2-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 29 | at Penn State Mont Alto | L, 9-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 29 | Penn State Beaver | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | vs. Penn State Mont Alto | W, 8-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 8 | vs. Penn State Brandywine | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | vs. Central Maine CC | W, 15-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 16 | vs. Penn State Brandywine | L, 11-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 17 | vs. D'Youville | L, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 18 # | vs. Penn State Du Bois | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 | at Unknown | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | at Marian University Ancilla College | W, 13-4 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 6 | Judson | L, 17-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 7 | vs. Carlow | W, 7-6 | 1 | 6 | 5 | 0 | 1 | - | .833 | 1 | - | - | - | - |
| Mar 7 | Hocking College | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Triton College | W, 10-5 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 9 | University of Northwestern Ohio | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Spring Arbor University | L, 14-2 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 10 | Niagara County Community College | W, 4-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 18 | Butler County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | Butler County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | Penn Highlands Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | Penn Highlands Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Penn State Mont Alto | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Penn State Mont Alto | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | at Penn State Beaver | W, 7-1 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 26 | at Penn State Beaver | W, 14-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | at Westmoreland County Comm College | W, 19-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 28 | at Westmoreland County Comm College | W, 29-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 30 | Franciscan | W, 8-0 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 30 | Franciscan | W, 11-2 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | 1 | - | - | - |
| Apr 4 | at Penn State Fayette | W, 3-2 | 1 | 5 | 5 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 4 | at Penn State Fayette | L, 5-2 | 1 | 3 | 3 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 7 | Penn State Scranton | W, 15-1 | 1 | 5 | 4 | 0 | 1 | - | .800 | - | - | - | - | - |
| Apr 7 | Penn State Scranton | W, 16-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 8 | Penn State Hazleton | W, 4-1 | 1 | 10 | 10 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 8 | Penn State Hazleton | W, 10-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 10 | Penn State Mont Alto | L, 2-1 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 10 | Penn State Mont Alto | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Penn State Schuylkill | L, 2-0 | 1 | 7 | 5 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 14 | at Penn State Schuylkill | W, 9-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 15 | at Penn State Brandywine | L, 5-4 | 1 | 6 | 5 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 15 | at Penn State Brandywine | L, 8-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 19 | at Penn State Greater Allegheny | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Penn State Greater Allegheny | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Penn State Du Bois | L, 6-4 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | Penn State Du Bois | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | vs. Penn State Beaver | W, 2-0 | 1 | 12 | 12 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 29 | at Penn State Mont Alto | L, 9-3 | 1 | 9 | 8 | 0 | 1 | - | .889 | - | - | - | - | - |
| Apr 29 | Penn State Beaver | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | vs. Penn State Mont Alto | W, 8-7 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 8 | vs. Penn State Brandywine | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | vs. Central Maine CC | W, 15-1 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May 16 | vs. Penn State Brandywine | L, 11-2 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May 17 | vs. D'Youville | L, 5-3 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 20 | 53 | 15 | 11 | 8 | 4 | - | - | 4 | 7 | .283 | .377 | .358 | - | - | 2 | 1 | 16 | 10 | 1.60 | 63 |
| 2022-23 | 30 | 61 | 16 | 11 | 9 | 3 | 0 | 0 | 3 | 11 | .262 | .352 | .311 | 0 | 1 | 2 | 1 | 11 | 15 | 0.73 | 73 |
| 2023-24 | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Total | 50 | 114 | 31 | 22 | 17 | 7 | 0 | 0 | 7 | 18 | .272 | .364 | .333 | 0 | 1 | 4 | 2 | 27 | 25 | 1.08 | 136 |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 61 | 16 | 11 | 9 | 3 | 0 | 0 | 3 | 11 | .262 | .352 | .311 | 0 | 1 | 2 | 1 | 11 | 15 | 0.73 | 73 |
| Conference | 14 | 31 | 7 | 6 | 2 | 3 | 0 | 0 | 3 | 6 | .226 | .265 | .323 | 0 | 1 | 0 | 1 | 6 | 8 | 0.75 | 34 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 11 | 23 | 6 | 6 | 2 | 3 | - | - | 3 | 6 | .261 | .320 | .391 | - | - | - | - | 4 | 5 | 0.80 | 25 |
| Away | 13 | 28 | 7 | 5 | 5 | 0 | 0 | 0 | 0 | 3 | .250 | .353 | .250 | 0 | 1 | 0 | 1 | 3 | 7 | 0.43 | 34 |
| Neutral | 6 | 10 | 3 | 0 | 2 | - | - | - | 0 | 2 | .300 | .417 | .300 | - | - | 2 | - | 4 | 3 | 1.33 | 14 |
| Wins | 19 | 39 | 14 | 9 | 7 | 2 | 0 | 0 | 2 | 2 | .359 | .457 | .410 | 0 | 0 | 2 | 1 | 7 | 11 | 0.64 | 48 |
| Losses | 11 | 22 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 9 | .091 | .160 | .136 | 0 | 1 | 0 | - | 4 | 4 | 1.00 | 25 |
| March | 12 | 25 | 8 | 5 | 4 | - | - | - | 0 | 4 | .320 | .414 | .320 | - | - | - | 1 | 2 | 5 | 0.40 | 29 |
| April | 14 | 30 | 8 | 6 | 4 | 3 | 0 | 0 | 3 | 6 | .267 | .343 | .367 | 0 | 1 | 1 | - | 6 | 7 | 0.86 | 36 |
| May | 4 | 6 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .143 | .000 | - | - | 1 | - | 3 | 3 | 1.00 | 8 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 30 | 19 | 19 | 8 | 0 |
| Conference | 14 | 7 | 10 | 3 | 0 |
| Exhibition | - | - | 0 | - | - |
| Home | 11 | 8 | 9 | 3 | - |
| Away | 13 | 9 | 7 | 5 | 0 |
| Neutral | 6 | 2 | 3 | - | - |
| Wins | 19 | 18 | 16 | 8 | 0 |
| Losses | 11 | 1 | 3 | 0 | 0 |
| March | 12 | 11 | 8 | 5 | - |
| April | 14 | 7 | 11 | 3 | 0 |
| May | 4 | 1 | 0 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
