Addyson Gregg
app
33
gs
26
w
16
l
9
sv
2
ip
163.0
era
3.74
whip
1.34
k
144
Player Stats
|   | Overall | Conference |
|---|---|---|
| Appearances | 33 | 15 |
| Games started | 26 | 10 |
| Wins | 16 | 6 |
| Losses | 9 | 4 |
| Saves | 2 | 1 |
| Complete Games | 18 | 9 |
| Shutouts | 3 | 1 |
| Innings Pitched | 163.0 | 78.0 |
| Hits | 167 | 72 |
| Runs | 100 | 31 |
| Earned Runs | 87 | 29 |
| Walks | 52 | 15 |
| Strikeouts | 144 | 69 |
| Strikeouts per Game | 6.18 | 6.19 |
| Doubles Allowed | 20 | 11 |
| Triples Allowed | 2 | 1 |
| WHIP | 1.34 | 1.12 |
| Home Runs Allows | 7 | 2 |
| At Bats Against | 599 | 307 |
| Batting Average Against | .279 | .235 |
| Earned Run Average | 3.74 | 2.60 |
| Wild pitches | 9 | 2 |
| Hit Batters | 16 | 5 |
| Balks | 0 | 0 |
| Sacrifice Flies Allowed | 4 | 1 |
| Sacrifice Hits Allowed | 10 | 4 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 18 # | vs. Penn State Du Bois | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 | at Unknown | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | at Marian University Ancilla College | W, 13-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 4 | - | 4 |
| Mar 6 | Judson | L, 17-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 7 | vs. Carlow | W, 7-6 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | 1 | - | 1 | 1 | 1.00 | 4 |
| Mar 7 | Hocking College | L, 8-5 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | - | - | 2 | - | 5 |
| Mar 9 | at Triton College | W, 10-5 | 1 | 2 | 0 | 0 | 3 | - | - | - | 0 | 2 | .000 | .600 | .000 | - | - | - | - | - | - | - | 5 |
| Mar 9 | University of Northwestern Ohio | W, 8-5 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 10 | Spring Arbor University | L, 14-2 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | 2 | - | 4 |
| Mar 10 | Niagara County Community College | W, 4-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 18 | Butler County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | Butler County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | Penn Highlands Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | Penn Highlands Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Penn State Mont Alto | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Penn State Mont Alto | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | at Penn State Beaver | W, 7-1 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | 1 | - | 1 | 1 | 1.00 | 4 |
| Mar 26 | at Penn State Beaver | W, 14-3 | 1 | 2 | 2 | 0 | - | 2 | - | - | 2 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 2 |
| Mar 28 | at Westmoreland County Comm College | W, 19-2 | 1 | 4 | 4 | 5 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 5 |
| Mar 28 | at Westmoreland County Comm College | W, 29-3 | 1 | 5 | 2 | 3 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | - | - | - | - | 5 |
| Mar 30 | Franciscan | W, 8-0 | 1 | 3 | 1 | 2 | 1 | - | - | 1 | 1 | - | .333 | .500 | 1.333 | - | - | - | - | - | 2 | - | 4 |
| Mar 30 | Franciscan | W, 11-2 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | 1 | - | 2 |
| Apr 4 | at Penn State Fayette | W, 3-2 | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .667 | .750 | .667 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 4 | at Penn State Fayette | L, 5-2 | 1 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | .667 | .667 | 1.000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 7 | Penn State Scranton | W, 15-1 | 1 | 3 | 2 | 2 | 1 | 2 | - | - | 2 | - | .667 | .750 | 1.333 | - | - | - | - | 1 | - | - | 4 |
| Apr 7 | Penn State Scranton | W, 16-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Penn State Hazleton | W, 4-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 4 |
| Apr 8 | Penn State Hazleton | W, 10-6 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 10 | Penn State Mont Alto | L, 2-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| Apr 10 | Penn State Mont Alto | W, 1-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | 1 | - | 2 | - | - | 3 |
| Apr 14 | at Penn State Schuylkill | L, 2-0 | 1 | 3 | 2 | 0 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | - | 1 | - | 3 |
| Apr 14 | at Penn State Schuylkill | W, 9-4 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 3 | 0.67 | 5 |
| Apr 15 | at Penn State Brandywine | L, 5-4 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .667 | .000 | - | - | 1 | - | 1 | - | - | 4 |
| Apr 15 | at Penn State Brandywine | L, 8-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 19 | at Penn State Greater Allegheny | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Penn State Greater Allegheny | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Penn State Du Bois | L, 6-4 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | 2 | - | 4 |
| Apr 23 | Penn State Du Bois | W, 9-7 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | 1 | - | 4 |
| Apr 29 | vs. Penn State Beaver | W, 2-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 2 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 29 | at Penn State Mont Alto | L, 9-3 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 2 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 29 | Penn State Beaver | W, 5-4 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| May 7 | vs. Penn State Mont Alto | W, 8-7 | 1 | 3 | 1 | 1 | 1 | 1 | - | - | 1 | 2 | .333 | .500 | .667 | - | - | - | - | - | - | - | 4 |
| May 8 | vs. Penn State Brandywine | L, 8-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | 1 | - | - | 3 |
| May 15 | vs. Central Maine CC | W, 15-1 | 1 | 5 | 1 | 2 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| May 16 | vs. Penn State Brandywine | L, 11-2 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| May 17 | vs. D'Youville | L, 5-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 18 # | vs. Penn State Du Bois | - | - | - | - | - | |
| Oct 1 | at Unknown | - | - | - | - | - | |
| Mar 6 | at Marian University Ancilla College | W, 13-4 | 1 | 0 | 0 | - | - |
| Mar 6 | Judson | L, 17-1 | 1 | 0 | 0 | - | - |
| Mar 7 | vs. Carlow | W, 7-6 | 1 | 1 | 1 | - | - |
| Mar 7 | Hocking College | L, 8-5 | 1 | 1 | 1 | - | - |
| Mar 9 | at Triton College | W, 10-5 | 1 | 2 | 0 | 2 | - |
| Mar 9 | University of Northwestern Ohio | W, 8-5 | 1 | 1 | 2 | - | - |
| Mar 10 | Spring Arbor University | L, 14-2 | 1 | 0 | 1 | - | - |
| Mar 10 | Niagara County Community College | W, 4-1 | 1 | 0 | 0 | - | - |
| Mar 18 | Butler County Community College | - | - | - | - | - | |
| Mar 18 | Butler County Community College | - | - | - | - | - | |
| Mar 20 | Penn Highlands Community College | - | - | - | - | - | |
| Mar 20 | Penn Highlands Community College | - | - | - | - | - | |
| Mar 24 | Penn State Mont Alto | - | - | - | - | - | |
| Mar 24 | Penn State Mont Alto | - | - | - | - | - | |
| Mar 26 | at Penn State Beaver | W, 7-1 | 1 | 1 | 1 | - | - |
| Mar 26 | at Penn State Beaver | W, 14-3 | 1 | 2 | 4 | - | - |
| Mar 28 | at Westmoreland County Comm College | W, 19-2 | 1 | 4 | 4 | 5 | - |
| Mar 28 | at Westmoreland County Comm College | W, 29-3 | 1 | 3 | 2 | 1 | - |
| Mar 30 | Franciscan | W, 8-0 | 1 | 1 | 4 | 1 | - |
| Mar 30 | Franciscan | W, 11-2 | 1 | 1 | 0 | - | - |
| Apr 4 | at Penn State Fayette | W, 3-2 | 1 | 0 | 2 | 0 | 1 |
| Apr 4 | at Penn State Fayette | L, 5-2 | 1 | 0 | 3 | 0 | 0 |
| Apr 7 | Penn State Scranton | W, 15-1 | 1 | 3 | 4 | - | - |
| Apr 7 | Penn State Scranton | W, 16-0 | - | - | - | - | - |
| Apr 8 | Penn State Hazleton | W, 4-1 | 1 | 0 | 0 | - | - |
| Apr 8 | Penn State Hazleton | W, 10-6 | 1 | 2 | 1 | 2 | - |
| Apr 10 | Penn State Mont Alto | L, 2-1 | 1 | 1 | 0 | - | - |
| Apr 10 | Penn State Mont Alto | W, 1-0 | 1 | 0 | 1 | - | - |
| Apr 14 | at Penn State Schuylkill | L, 2-0 | 1 | 0 | 3 | - | - |
| Apr 14 | at Penn State Schuylkill | W, 9-4 | 1 | 0 | 0 | - | - |
| Apr 15 | at Penn State Brandywine | L, 5-4 | 1 | 0 | 0 | - | - |
| Apr 15 | at Penn State Brandywine | L, 8-0 | 1 | 0 | 0 | - | - |
| Apr 19 | at Penn State Greater Allegheny | W, 7-0 | - | - | - | - | - |
| Apr 19 | at Penn State Greater Allegheny | W, 7-0 | - | - | - | - | - |
| Apr 23 | Penn State Du Bois | L, 6-4 | 1 | 0 | 1 | 1 | - |
| Apr 23 | Penn State Du Bois | W, 9-7 | 1 | 1 | 1 | - | - |
| Apr 29 | vs. Penn State Beaver | W, 2-0 | 1 | 0 | 1 | - | - |
| Apr 29 | at Penn State Mont Alto | L, 9-3 | 1 | 1 | 1 | - | - |
| Apr 29 | Penn State Beaver | W, 5-4 | 1 | 1 | 1 | 1 | - |
| May 7 | vs. Penn State Mont Alto | W, 8-7 | 1 | 2 | 2 | 2 | - |
| May 8 | vs. Penn State Brandywine | L, 8-0 | 1 | 0 | 0 | - | - |
| May 15 | vs. Central Maine CC | W, 15-1 | 1 | 1 | 1 | - | - |
| May 16 | vs. Penn State Brandywine | L, 11-2 | 1 | 1 | 1 | - | - |
| May 17 | vs. D'Youville | L, 5-3 | 1 | 0 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 18 # | vs. Penn State Du Bois | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 | at Unknown | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | at Marian University Ancilla College | W, 13-4 | 1 | 1 | 0 | 7.0 | 6 | 4 | 3 | 3.00 | 12 | 12.00 | - | 1.29 |
| Mar 6 | Judson | L, 17-1 | 1 | 0 | 1 | 1.2 | 11 | 12 | 12 | 50.40 | 2 | 8.40 | - | 7.80 |
| Mar 7 | vs. Carlow | W, 7-6 | 1 | 1 | 0 | 7.0 | 12 | 6 | 4 | 4.00 | 3 | 3.00 | 1 | 2.14 |
| Mar 7 | Hocking College | L, 8-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 9 | at Triton College | W, 10-5 | 1 | 1 | 0 | 7.0 | 7 | 5 | 3 | 3.00 | 6 | 6.00 | 1 | 1.43 |
| Mar 9 | University of Northwestern Ohio | W, 8-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 10 | Spring Arbor University | L, 14-2 | 1 | 0 | 1 | 4.2 | 6 | 6 | 3 | 4.50 | 3 | 4.50 | 1 | 1.29 |
| Mar 10 | Niagara County Community College | W, 4-1 | 1 | 0 | 0 | 7.0 | 6 | 1 | 0 | 0.00 | 3 | 3.00 | - | 1.14 |
| Mar 18 | Butler County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | Butler County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | Penn Highlands Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | Penn Highlands Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Penn State Mont Alto | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Penn State Mont Alto | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | at Penn State Beaver | W, 7-1 | 1 | 1 | 0 | 7.0 | 4 | 1 | 1 | 1.00 | 3 | 3.00 | - | .57 |
| Mar 26 | at Penn State Beaver | W, 14-3 | 1 | 0 | 0 | 3.0 | - | - | - | 0.00 | 3 | 7.00 | - | .67 |
| Mar 28 | at Westmoreland County Comm College | W, 19-2 | 1 | 1 | 0 | 2.0 | 0 | 0 | 0 | 0.00 | 2 | 7.00 | - | .00 |
| Mar 28 | at Westmoreland County Comm College | W, 29-3 | 1 | 1 | 0 | 2.0 | 0 | 0 | 0 | 0.00 | 5 | 17.50 | - | .00 |
| Mar 30 | Franciscan | W, 8-0 | 1 | 1 | 0 | 6.0 | 0 | 0 | 0 | 0.00 | 11 | 12.83 | - | .00 |
| Mar 30 | Franciscan | W, 11-2 | 1 | 1 | 0 | 2.1 | 2 | - | - | 0.00 | 3 | 9.00 | - | 1.71 |
| Apr 4 | at Penn State Fayette | W, 3-2 | 1 | 1 | 0 | 7.0 | 7 | 2 | 2 | 2.00 | 6 | 6.00 | 0 | 1.29 |
| Apr 4 | at Penn State Fayette | L, 5-2 | 1 | 0 | 0 | 2.2 | 4 | 1 | 1 | 2.63 | 1 | 2.63 | 0 | 1.50 |
| Apr 7 | Penn State Scranton | W, 15-1 | 1 | 1 | 0 | 4.2 | 7 | 1 | 1 | 1.50 | 6 | 9.00 | - | 1.50 |
| Apr 7 | Penn State Scranton | W, 16-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Penn State Hazleton | W, 4-1 | 1 | 1 | 0 | 7.0 | 2 | 1 | 1 | 1.00 | 3 | 3.00 | - | .29 |
| Apr 8 | Penn State Hazleton | W, 10-6 | 1 | 1 | 0 | 7.0 | 9 | 6 | 5 | 5.00 | 8 | 8.00 | - | 1.86 |
| Apr 10 | Penn State Mont Alto | L, 2-1 | 1 | 0 | 1 | 7.0 | 5 | 2 | 2 | 2.00 | 8 | 8.00 | 1 | .71 |
| Apr 10 | Penn State Mont Alto | W, 1-0 | 1 | 1 | 0 | 7.0 | 1 | 0 | 0 | 0.00 | 5 | 5.00 | - | .29 |
| Apr 14 | at Penn State Schuylkill | L, 2-0 | 1 | 0 | 1 | 6.0 | 4 | 2 | 2 | 2.33 | 9 | 10.50 | - | .67 |
| Apr 14 | at Penn State Schuylkill | W, 9-4 | 1 | 0 | 0 | 1.2 | 2 | 1 | 1 | 4.20 | 3 | 12.60 | - | 2.40 |
| Apr 15 | at Penn State Brandywine | L, 5-4 | 1 | 0 | 1 | 6.2 | 9 | 5 | 5 | 5.25 | 4 | 4.20 | - | 1.65 |
| Apr 15 | at Penn State Brandywine | L, 8-0 | 1 | 0 | 0 | 0.0 | 3 | 3 | 3 | INF | 0 | .00 | 1 | - |
| Apr 19 | at Penn State Greater Allegheny | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Penn State Greater Allegheny | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Penn State Du Bois | L, 6-4 | 1 | 0 | 1 | 8.0 | 14 | 6 | 5 | 4.38 | 7 | 6.13 | - | 2.00 |
| Apr 23 | Penn State Du Bois | W, 9-7 | 1 | 0 | 0 | 3.1 | 1 | - | - | 0.00 | 3 | 6.30 | - | .30 |
| Apr 29 | vs. Penn State Beaver | W, 2-0 | 1 | 1 | 0 | 7.0 | 2 | 0 | 0 | 0.00 | 4 | 4.00 | - | .43 |
| Apr 29 | at Penn State Mont Alto | L, 9-3 | 1 | 0 | 1 | 3.1 | 6 | 6 | 6 | 12.60 | 3 | 6.30 | - | 2.70 |
| Apr 29 | Penn State Beaver | W, 5-4 | 1 | 0 | 0 | 3.0 | 6 | 3 | 3 | 7.00 | 2 | 4.67 | - | 3.00 |
| May 7 | vs. Penn State Mont Alto | W, 8-7 | 1 | 1 | 0 | 5.0 | 8 | 7 | 7 | 9.80 | 1 | 1.40 | 1 | 2.40 |
| May 8 | vs. Penn State Brandywine | L, 8-0 | 1 | 0 | 1 | 4.2 | 8 | 8 | 8 | 12.00 | 4 | 6.00 | - | 2.14 |
| May 15 | vs. Central Maine CC | W, 15-1 | 1 | 1 | 0 | 6.0 | 3 | 1 | 1 | 1.17 | 6 | 7.00 | - | 1.17 |
| May 16 | vs. Penn State Brandywine | L, 11-2 | 1 | 0 | 0 | 2.1 | 3 | 5 | 4 | 12.00 | 3 | 9.00 | 1 | 3.00 |
| May 17 | vs. D'Youville | L, 5-3 | 1 | 0 | 1 | 7.0 | 9 | 5 | 4 | 4.00 | 2 | 2.00 | - | 1.43 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 18 # | vs. Penn State Du Bois | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 | at Unknown | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | at Marian University Ancilla College | W, 13-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Mar 6 | Judson | L, 17-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 7 | vs. Carlow | W, 7-6 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | 2 | - | - | - |
| Mar 7 | Hocking College | L, 8-5 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 9 | at Triton College | W, 10-5 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | 3 | - | - | - |
| Mar 9 | University of Northwestern Ohio | W, 8-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 10 | Spring Arbor University | L, 14-2 | 1 | 3 | 1 | 1 | 1 | - | .667 | - | - | - | - | - |
| Mar 10 | Niagara County Community College | W, 4-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 18 | Butler County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | Butler County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | Penn Highlands Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | Penn Highlands Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Penn State Mont Alto | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Penn State Mont Alto | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | at Penn State Beaver | W, 7-1 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 26 | at Penn State Beaver | W, 14-3 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | at Westmoreland County Comm College | W, 19-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 28 | at Westmoreland County Comm College | W, 29-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 30 | Franciscan | W, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 30 | Franciscan | W, 11-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | 2 | 1 | .333 | - |
| Apr 4 | at Penn State Fayette | W, 3-2 | 1 | 2 | 0 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 4 | at Penn State Fayette | L, 5-2 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Apr 7 | Penn State Scranton | W, 15-1 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 7 | Penn State Scranton | W, 16-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Penn State Hazleton | W, 4-1 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 8 | Penn State Hazleton | W, 10-6 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | 2 | - | - | - |
| Apr 10 | Penn State Mont Alto | L, 2-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 10 | Penn State Mont Alto | W, 1-0 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 14 | at Penn State Schuylkill | L, 2-0 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 14 | at Penn State Schuylkill | W, 9-4 | 1 | 3 | 1 | 1 | 1 | - | .667 | - | - | - | - | - |
| Apr 15 | at Penn State Brandywine | L, 5-4 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 15 | at Penn State Brandywine | L, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 19 | at Penn State Greater Allegheny | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Penn State Greater Allegheny | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Penn State Du Bois | L, 6-4 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | 2 | - | - | - |
| Apr 23 | Penn State Du Bois | W, 9-7 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 29 | vs. Penn State Beaver | W, 2-0 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 29 | at Penn State Mont Alto | L, 9-3 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | 2 | - | - | - |
| Apr 29 | Penn State Beaver | W, 5-4 | 1 | 4 | 0 | 4 | 0 | - | 1.000 | - | 1 | 1 | .500 | - |
| May 7 | vs. Penn State Mont Alto | W, 8-7 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | 4 | - | - | - |
| May 8 | vs. Penn State Brandywine | L, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | 5 | - | - | - |
| May 15 | vs. Central Maine CC | W, 15-1 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| May 16 | vs. Penn State Brandywine | L, 11-2 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | 2 | - | - | - |
| May 17 | vs. D'Youville | L, 5-3 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | 5 | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 35 | 108 | 33 | 22 | 14 | 7 | 0 | 1 | 8 | 21 | .306 | .385 | .398 | 0 | 0 | 4 | - | 13 | 30 | 0.43 | 126 |
| Conference | 15 | 42 | 15 | 5 | 6 | 6 | 0 | 0 | 6 | 5 | .357 | .438 | .500 | 0 | 0 | 3 | - | 8 | 13 | 0.62 | 51 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 15 | 48 | 12 | 7 | 5 | 2 | - | 1 | 3 | 6 | .250 | .321 | .354 | - | - | 1 | - | 4 | 17 | 0.24 | 54 |
| Away | 13 | 38 | 16 | 12 | 7 | 4 | 0 | 0 | 4 | 6 | .421 | .511 | .526 | 0 | 0 | 2 | - | 4 | 9 | 0.44 | 47 |
| Neutral | 7 | 22 | 5 | 3 | 2 | 1 | - | - | 1 | 9 | .227 | .292 | .273 | - | - | 1 | - | 5 | 4 | 1.25 | 25 |
| Wins | 22 | 73 | 24 | 19 | 10 | 5 | 0 | 1 | 6 | 13 | .329 | .410 | .438 | 0 | 0 | 3 | - | 9 | 20 | 0.45 | 86 |
| Losses | 13 | 35 | 9 | 3 | 4 | 2 | 0 | 0 | 2 | 8 | .257 | .333 | .314 | 0 | 0 | 1 | - | 4 | 10 | 0.40 | 40 |
| March | 14 | 46 | 15 | 13 | 6 | 2 | - | 1 | 3 | 7 | .326 | .404 | .435 | - | - | 2 | - | 2 | 13 | 0.15 | 54 |
| April | 16 | 46 | 15 | 6 | 6 | 4 | 0 | 0 | 4 | 8 | .326 | .404 | .413 | 0 | 0 | 2 | - | 7 | 14 | 0.50 | 54 |
