2023-24 Softball Statistics Penn State New Kensington

  • Games
    35
  • Runs
    227
  • Batting Average
    .312
  • On Base Percentage
    .382
  • Slugging Percentage
    .452
  • Home Runs
    16
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/19/2024 Penn State Fayette W, 16-2
4/23/2024 at Penn State Greater Allegheny W, 15-0
4/23/2024 at Penn State Greater Allegheny W, 13-1
4/26/2024 vs. Penn State Hazleton W, 9-6
4/26/2024 at Penn State Mont Alto L, 4-3
4/26/2024 vs. Penn State Hazleton W, 6-3
4/27/2024 at Penn State Mont Alto L, 11-3
5/13/2024 vs. Bay Path W, 11-3
5/14/2024 vs. Penn State Brandywine L, 5-4
5/15/2024 vs. Salem University L, 6-3
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Sep 17 # Point Park   - - - - - - - - - - - - - - - - - - - -
Sep 30 at La Roche   - - - - - - - - - - - - - - - - - - - -
Mar 4 at Mid Michigan College L, 13-1 18 3 1 1 1 0 0 1 9 .167 .211 .222 0 0 0 0 0 0 - 19
Mar 4 # at Seton Hill University L, 13-7 - - - - - - - - - - - - - - - - - - - -
Mar 5 vs. Russell Sage College W, 10-5 39 16 10 1 3 0 1 4 4 .410 .439 .564 1 0 0 0 5 11 .45 41
Mar 5 vs. Regis College W, 7-5 23 4 7 6 1 - - 1 4 .174 .323 .217 - 2 1 - 5 9 .56 32
Mar 7 at Spoon River College L, 4-0 28 0 0 5 0 0 0 0 3 .000 .152 .000 0 0 0 0 11 7 1.57 33
Mar 7 Jackson Community College W, 6-0 31 8 0 4 0 0 0 0 2 .258 .343 .258 0 0 1 0 2 10 .20 36
Mar 8 Waubonsee Community College W, 6-0 33 6 0 4 0 0 1 1 2 .182 .289 .273 1 0 0 0 5 7 .71 38
Mar 8 at Triton College L, 8-0 16 0 0 1 0 0 0 0 11 .000 .059 .000 0 0 0 0 0 0 - 17
Mar 15 Central Maine CC W, 3-2 24 3 3 1 0 0 0 0 1 .125 .160 .125 0 0 0 0 7 9 .78 25
Mar 15 Central Maine CC W, 7-2 28 12 7 4 1 0 1 2 1 .429 .500 .571 0 0 2 0 9 5 1.80 34
Mar 16 at St. Vincent College   - - - - - - - - - - - - - - - - - - - -
Mar 16 at Saint Vincent   - - - - - - - - - - - - - - - - - - - -
Mar 24 Penn State Beaver W, 5-3 26 8 5 3 3 1 0 4 4 .308 .400 .500 1 0 2 0 7 7 1.00 32
Mar 24 Penn State Beaver L, 4-1 25 4 1 1 4 0 0 4 5 .160 .192 .320 0 0 0 0 4 12 .33 26
Mar 29 Penn State Hazleton W, 6-5 33 12 6 0 5 0 0 5 1 .364 .364 .515 0 0 0 1 8 10 .80 33
Mar 29 Penn State Hazleton W, 12-4 27 13 11 4 3 0 1 4 4 .481 .545 .704 1 1 1 0 5 6 .83 34
Mar 30 Penn State Scranton W, 27-4 40 20 25 3 4 1 3 8 3 .500 .535 .875 0 0 0 0 2 6 .33 43
Mar 30 Penn State Scranton W, 11-1 27 7 10 1 3 1 1 5 1 .259 .310 .556 1 0 0 0 9 2 4.50 29
Apr 5 at Penn State Brandywine L, 9-2 29 9 2 2 1 0 0 1 2 .310 .355 .345 0 0 0 1 7 10 .70 31
Apr 5 at Penn State Brandywine L, 10-1 18 3 1 1 1 0 0 1 5 .167 .211 .222 0 0 0 1 3 6 .50 19
Apr 6 at Penn State Schuylkill L, 7-0 25 3 0 2 1 0 0 1 7 .120 .214 .160 1 0 0 0 8 6 1.33 28
Apr 6 at Penn State Schuylkill W, 6-5 26 7 5 2 1 0 1 2 6 .269 .310 .423 0 1 2 0 10 3 3.33 31
Apr 10 at Franciscan   - - - - - - - - - - - - - - - - - - - -
Apr 10 at Franciscan   - - - - - - - - - - - - - - - - - - - -
Apr 13 at Penn State Du Bois W, 10-1 24 11 9 2 6 0 0 6 2 .458 .481 .708 0 1 1 0 0 0 - 28
Apr 13 at Penn State Du Bois W, 11-2 29 12 8 1 8 0 0 8 1 .414 .433 .690 0 0 0 0 0 0 - 30
Apr 15 Butler County Community College W, 11-1 24 8 10 3 1 0 0 1 1 .333 .393 .375 0 1 0 0 9 2 4.50 28
Apr 16 Penn State Mont Alto L, 6-2 27 5 2 0 0 0 0 0 7 .185 .185 .185 0 0 0 0 10 4 2.50 27
Apr 16 Penn State Mont Alto W, 9-0 22 10 8 1 3 0 0 3 3 .455 .500 .591 1 0 2 0 9 2 4.50 26
Apr 19 Penn State Fayette W, 2-1 20 3 2 6 1 0 1 2 2 .150 .346 .350 0 0 0 0 5 10 .50 26
Apr 19 Penn State Fayette W, 16-2 25 16 15 5 4 0 2 6 1 .640 .688 1.040 1 1 0 1 2 5 .40 32
Apr 23 at Penn State Greater Allegheny W, 15-0 25 11 15 9 2 0 2 4 0 .440 .588 .760 0 0 0 0 0 0 - 34
Apr 23 at Penn State Greater Allegheny W, 13-1 25 6 13 15 1 0 0 1 1 .240 .525 .280 0 0 0 0 0 0 - 40
Apr 26 vs. Penn State Hazleton W, 9-6 32 14 8 1 3 0 2 5 3 .438 .455 .719 0 0 1 0 11 2 5.50 34
Apr 26 at Penn State Mont Alto L, 4-3 33 7 2 1 1 0 0 1 5 .212 .235 .242 0 0 1 0 11 10 1.10 35
Apr 26 vs. Penn State Hazleton W, 6-3 25 8 4 5 1 0 0 1 2 .320 .433 .360 0 0 0 1 5 9 .56 30
Apr 27 at Penn State Mont Alto L, 11-3 20 6 2 4 1 0 0 1 4 .300 .440 .350 1 0 1 0 3 8 .38 26
May 13 vs. Bay Path W, 11-3 29 14 11 1 3 0 0 3 1 .483 .484 .586 0 1 0 0 5 8 .63 31
May 14 vs. Penn State Brandywine L, 5-4 35 14 4 0 5 1 0 6 3 .400 .400 .600 0 0 0 0 1 17 .06 35
May 15 vs. Salem University L, 6-3 31 11 1 2 4 0 0 4 6 .355 .412 .484 1 0 0 1 9 5 1.80 34
Base Running — Game Log
Date Opponent Score r tb sb cs
Sep 17 # Point Park   - - - -
Sep 30 at La Roche   - - - -
Mar 4 at Mid Michigan College L, 13-1 1 4 2 0
Mar 4 # at Seton Hill University L, 13-7 - - - -
Mar 5 vs. Russell Sage College W, 10-5 10 22 2 1
Mar 5 vs. Regis College W, 7-5 7 5 4 -
Mar 7 at Spoon River College L, 4-0 0 0 2 0
Mar 7 Jackson Community College W, 6-0 0 8 8 1
Mar 8 Waubonsee Community College W, 6-0 0 9 2 0
Mar 8 at Triton College L, 8-0 0 0 0 0
Mar 15 Central Maine CC W, 3-2 3 3 2 1
Mar 15 Central Maine CC W, 7-2 7 16 5 0
Mar 16 at St. Vincent College   - - - -
Mar 16 at Saint Vincent   - - - -
Mar 24 Penn State Beaver W, 5-3 5 13 3 0
Mar 24 Penn State Beaver L, 4-1 1 8 0 0
Mar 29 Penn State Hazleton W, 6-5 6 17 4 0
Mar 29 Penn State Hazleton W, 12-4 12 19 4 0
Mar 30 Penn State Scranton W, 27-4 27 35 1 0
Mar 30 Penn State Scranton W, 11-1 11 15 1 0
Apr 5 at Penn State Brandywine L, 9-2 2 10 3 0
Apr 5 at Penn State Brandywine L, 10-1 1 4 0 0
Apr 6 at Penn State Schuylkill L, 7-0 0 4 2 0
Apr 6 at Penn State Schuylkill W, 6-5 6 11 6 1
Apr 10 at Franciscan   - - - -
Apr 10 at Franciscan   - - - -
Apr 13 at Penn State Du Bois W, 10-1 10 17 4 0
Apr 13 at Penn State Du Bois W, 11-2 11 20 1 0
Apr 15 Butler County Community College W, 11-1 11 9 1 0
Apr 16 Penn State Mont Alto L, 6-2 2 5 3 0
Apr 16 Penn State Mont Alto W, 9-0 9 13 2 0
Apr 19 Penn State Fayette W, 2-1 2 7 2 1
Apr 19 Penn State Fayette W, 16-2 16 26 1 1
Apr 23 at Penn State Greater Allegheny W, 15-0 15 19 0 0
Apr 23 at Penn State Greater Allegheny W, 13-1 13 7 0 0
Apr 26 vs. Penn State Hazleton W, 9-6 9 23 1 1
Apr 26 at Penn State Mont Alto L, 4-3 3 8 1 1
Apr 26 vs. Penn State Hazleton W, 6-3 6 9 5 1
Apr 27 at Penn State Mont Alto L, 11-3 3 7 2 0
May 13 vs. Bay Path W, 11-3 11 17 4 0
May 14 vs. Penn State Brandywine L, 5-4 4 21 1 0
May 15 vs. Salem University L, 6-3 3 15 2 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/7 hr whip
Sep 17 # Point Park   - - - - - - - - - - -
Sep 30 at La Roche   - - - - - - - - - - -
Mar 4 at Mid Michigan College L, 13-1 0 1 4.0 7 13 13 22.75 5 8.75 0 4.00
Mar 4 # at Seton Hill University L, 13-7 - - - - - - - - - - -
Mar 5 vs. Russell Sage College W, 10-5 1 0 6.2 8 5 5 5.25 1 1.05 0 1.35
Mar 5 vs. Regis College W, 7-5 1 0 7.0 14 5 1 1.00 4 4.00 - 2.14
Mar 7 at Spoon River College L, 4-0 0 0 7.0 8 4 0 0.00 0 .00 0 1.29
Mar 7 Jackson Community College W, 6-0 1 0 6.0 6 1 0 0.00 0 .00 0 1.17
Mar 8 Waubonsee Community College W, 6-0 1 0 6.0 5 5 0 0.00 0 .00 0 1.33
Mar 8 at Triton College L, 8-0 0 1 6.0 12 8 4 4.67 0 .00 1 2.33
Mar 15 Central Maine CC W, 3-2 1 0 7.0 4 2 1 1.00 5 5.00 0 0.86
Mar 15 Central Maine CC W, 7-2 1 0 7.0 4 2 1 1.00 4 4.00 1 0.86
Mar 16 at St. Vincent College   - - - - - - - - - - -
Mar 16 at Saint Vincent   - - - - - - - - - - -
Mar 24 Penn State Beaver W, 5-3 1 0 7.0 7 3 3 3.00 1 1.00 0 1.00
Mar 24 Penn State Beaver L, 4-1 0 1 7.0 5 4 3 3.00 1 1.00 0 0.86
Mar 29 Penn State Hazleton W, 6-5 1 0 7.0 10 5 4 4.00 2 2.00 1 1.57
Mar 29 Penn State Hazleton W, 12-4 1 0 5.0 7 4 4 5.60 2 2.80 1 1.60
Mar 30 Penn State Scranton W, 27-4 1 0 5.0 5 4 4 5.60 6 8.40 1 1.20
Mar 30 Penn State Scranton W, 11-1 1 0 5.0 3 1 1 1.40 10 14.00 0 0.80
Apr 5 at Penn State Brandywine L, 9-2 0 1 6.0 11 9 9 10.50 3 3.50 2 2.17
Apr 5 at Penn State Brandywine L, 10-1 0 1 4.0 10 10 7 12.25 2 3.50 2 3.00
Apr 6 at Penn State Schuylkill L, 7-0 0 1 6.0 14 7 7 8.17 3 3.50 1 2.83
Apr 6 at Penn State Schuylkill W, 6-5 1 0 7.0 10 5 3 3.00 2 2.00 0 1.43
Apr 10 at Franciscan   - - - - - - - - - - -
Apr 10 at Franciscan   - - - - - - - - - - -
Apr 13 at Penn State Du Bois W, 10-1 1 0 5.0 6 1 0 0.00 1 1.40 0 1.40
Apr 13 at Penn State Du Bois W, 11-2 1 0 1.2 7 2 1 4.20 1 4.20 0 5.40
Apr 15 Butler County Community College W, 11-1 1 0 5.0 3 1 1 1.40 7 9.80 0 0.80
Apr 16 Penn State Mont Alto L, 6-2 0 1 7.0 11 6 6 6.00 4 4.00 1 1.57
Apr 16 Penn State Mont Alto W, 9-0 1 0 5.0 7 0 0 0.00 0 .00 0 1.60
Apr 19 Penn State Fayette W, 2-1 1 0 7.0 9 1 1 1.00 1 1.00 0 1.43
Apr 19 Penn State Fayette W, 16-2 1 0 5.0 5 2 2 2.80 1 1.40 1 1.20
Apr 23 at Penn State Greater Allegheny W, 15-0 1 0 5.0 4 0 0 0.00 4 5.60 0 0.80
Apr 23 at Penn State Greater Allegheny W, 13-1 1 0 7.0 5 1 1 1.00 12 12.00 0 0.71
Apr 26 vs. Penn State Hazleton W, 9-6 1 0 7.0 11 6 6 6.00 3 3.00 0 1.71
Apr 26 at Penn State Mont Alto L, 4-3 0 1 8.2 7 4 3 2.42 4 3.23 1 1.04
Apr 26 vs. Penn State Hazleton W, 6-3 1 0 7.0 7 3 3 3.00 2 2.00 0 1.14
Apr 27 at Penn State Mont Alto L, 11-3 0 1 4.2 11 11 9 13.50 2 3.00 3 2.79
May 13 vs. Bay Path W, 11-3 1 0 5.0 6 3 3 4.20 4 5.60 0 1.40
May 14 vs. Penn State Brandywine L, 5-4 0 1 6.0 9 5 4 4.67 5 5.83 2 1.67
May 15 vs. Salem University L, 6-3 0 1 7.0 13 6 6 6.00 2 2.00 1 2.29
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Sep 17 # Point Park   - - - - - - - - - - -
Sep 30 at La Roche   - - - - - - - - - - -
Mar 4 at Mid Michigan College L, 13-1 19 15 3 1 0 .947 - - - - 0
Mar 4 # at Seton Hill University L, 13-7 - - - - - - - - - - -
Mar 5 vs. Russell Sage College W, 10-5 28 20 4 4 2 .857 - 3 - - 0
Mar 5 vs. Regis College W, 7-5 36 21 12 3 1 .917 - - - - -
Mar 7 at Spoon River College L, 4-0 0 0 0 0 0 - - - - - 0
Mar 7 Jackson Community College W, 6-0 0 0 0 0 0 - - - - - 0
Mar 8 Waubonsee Community College W, 6-0 0 0 0 0 0 - - - - - 0
Mar 8 at Triton College L, 8-0 0 0 0 0 0 - - - - - 0
Mar 15 Central Maine CC W, 3-2 32 21 10 1 0 .969 - 2 - - 0
Mar 15 Central Maine CC W, 7-2 29 21 5 3 0 .897 - - - - 0
Mar 16 at St. Vincent College   - - - - - - - - - - -
Mar 16 at Saint Vincent   - - - - - - - - - - -
Mar 24 Penn State Beaver W, 5-3 28 21 7 0 0 1.000 - - 1 1.000 0
Mar 24 Penn State Beaver L, 4-1 37 21 14 2 0 .946 1 1 - - 0
Mar 29 Penn State Hazleton W, 6-5 33 21 10 2 1 .939 - - - - 0
Mar 29 Penn State Hazleton W, 12-4 23 15 7 1 0 .957 1 1 - - 0
Mar 30 Penn State Scranton W, 27-4 19 15 3 1 1 .947 - 1 - - 0
Mar 30 Penn State Scranton W, 11-1 17 15 1 1 0 .941 - 1 - - 0
Apr 5 at Penn State Brandywine L, 9-2 28 18 9 1 0 .964 - 3 - - 0
Apr 5 at Penn State Brandywine L, 10-1 24 12 6 6 0 .750 - 4 1 .200 0
Apr 6 at Penn State Schuylkill L, 7-0 25 18 7 0 1 1.000 - 3 - - 0
Apr 6 at Penn State Schuylkill W, 6-5 26 21 3 2 0 .923 - 2 - - 0
Apr 10 at Franciscan   - - - - - - - - - - -
Apr 10 at Franciscan   - - - - - - - - - - -
Apr 13 at Penn State Du Bois W, 10-1 2 0 0 2 0 .000 - - - - 0
Apr 13 at Penn State Du Bois W, 11-2 2 0 0 2 0 .000 - 2 - - 0
Apr 15 Butler County Community College W, 11-1 24 15 6 3 0 .875 - - - - 0
Apr 16 Penn State Mont Alto L, 6-2 31 21 9 1 0 .968 - - - - 0
Apr 16 Penn State Mont Alto W, 9-0 22 15 7 0 0 1.000 - 1 - - 0
Apr 19 Penn State Fayette W, 2-1 29 21 7 1 0 .966 - 2 - - 0
Apr 19 Penn State Fayette W, 16-2 20 15 4 1 0 .950 - 1 - - 0
Apr 23 at Penn State Greater Allegheny W, 15-0 0 0 0 0 0 - - - - - 0
Apr 23 at Penn State Greater Allegheny W, 13-1 0 0 0 0 0 - - - - - 0
Apr 26 vs. Penn State Hazleton W, 9-6 31 21 8 2 0 .935 1 - - - 0
Apr 26 at Penn State Mont Alto L, 4-3 31 26 5 0 0 1.000 - 1 - - 0
Apr 26 vs. Penn State Hazleton W, 6-3 25 21 3 1 0 .960 - 1 - - 0
Apr 27 at Penn State Mont Alto L, 11-3 18 14 3 1 0 .944 - 2 - - 0
May 13 vs. Bay Path W, 11-3 18 15 2 1 0 .944 - 1 - - 0
May 14 vs. Penn State Brandywine L, 5-4 25 18 2 5 0 .800 - 1 - - 0
May 15 vs. Salem University L, 6-3 32 21 8 3 0 .906 - 1 - - 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 35 942 294 208 102 76 4 16 96 117 .312 .382 .452 10 8 15 6 187 208 .90 1077
Conference 18 473 160 138 58 51 3 11 65 55 .338 .414 .529 6 4 8 4 89 89 1.00 549
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 15 412 135 105 40 32 3 10 45 38 .328 .393 .493 6 3 8 2 93 97 .96 469
Away 13 316 78 58 46 24 0 3 27 56 .247 .344 .351 2 2 5 2 53 50 1.06 371
Neutral 7 214 81 45 16 20 1 3 24 23 .379 .421 .523 2 3 2 2 41 61 .67 237
 
Wins 23 637 229 192 82 57 3 16 76 50 .359 .433 .534 7 8 13 3 120 123 .98 747
Losses 12 305 65 16 20 19 1 0 20 67 .213 .268 .282 3 0 2 3 67 85 .79 330
 
March 15 418 116 86 39 28 3 8 39 55 .278 .344 .416 5 3 7 1 79 101 .78 472
April 17 429 139 106 60 36 0 8 44 52 .324 .408 .464 4 4 8 4 93 77 1.21 505
May 3 95 39 16 3 12 1 0 13 10 .411 .430 .558 1 1 0 1 15 30 .50 100
Base Running — Split Statistics
gp r tb sb cs
Total 35 227 426 81 9
Conference 18 149 250 37 3
Exhibition - - 0 - -
 
Home 15 112 203 39 4
Away 13 65 111 23 2
Neutral 7 50 112 19 3
 
Wins 23 207 340 63 8
Losses 12 20 86 18 1
 
March 15 90 174 40 3
April 17 119 199 34 6
May 3 18 53 7 0
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 3.89 23 11 35 35 1 208.2 271 149 116 52 104 3.49 19 1.55 868 11 5
Conference 3.86 13 5 18 18 0 101.2 136 65 56 18 56 3.86 10 1.51 415 3 2
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 2.38 13 2 15 15 1 91.0 91 41 31 17 44 3.38 6 1.19 344 3 2
Away 5.54 5 7 13 13 0 72.0 112 75 57 26 39 3.79 10 1.92 302 4 2
Neutral 4.29 5 2 7 7 0 45.2 68 33 28 9 21 3.22 3 1.69 222 4 1
 
Wins 2.33 23 0 23 23 1 135.1 153 62 45 24 73 3.78 5 1.31 493 5 3
Losses 6.78 0 11 12 12 0 73.1 118 87 71 28 31 2.96 14 1.99 375 6 2
 
March 3.32 11 3 15 15 0 92.2 105 66 44 27 41 3.10 5 1.42 369 5 1
April 4.21 11 6 17 17 1 98.0 138 69 59 20 52 3.71 11 1.61 408 4 4
May 5.06 1 2 3 3 0 18.0 28 14 13 5 11 4.28 3 1.83 91 2 0
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 35 714 498 165 51 6 .929 3 34 2 .056 0
Conference 18 366 249 94 23 3 .937 2 22 2 .083 0
Exhibition - 0 - - - - - - - - - -
 
Home 15 344 237 90 17 2 .951 2 10 1 .091 0
Away 13 175 124 36 15 1 .914 - 17 1 .056 0
Neutral 7 195 137 39 19 3 .903 1 7 - - 0
 
Wins 23 444 314 99 31 5 .930 2 18 1 .053 0
Losses 12 270 184 66 20 1 .926 1 16 1 .059 0
 
March 15 301 206 76 19 5 .937 2 9 1 .100 0
April 17 338 238 77 23 1 .932 1 22 1 .043 0
May 3 75 54 12 9 0 .880 - 3 - - 0
Attendance Statistics
Date Opponent Score Attend
Sep 17 Point Park   -
Sep 30 at La Roche   -
Mar 4 at Mid Michigan College L, 13-1 0
Mar 4 at Seton Hill University 7-13 Loss -
Mar 5 vs. Russell Sage College W, 10-5 0
Mar 5 vs. Regis College W, 7-5 50
Mar 7 at Spoon River College L, 4-0 0
Mar 7 Jackson Community College W, 6-0 0
Mar 8 Waubonsee Community College W, 6-0 0
Mar 8 at Triton College L, 8-0 0
Mar 15 Central Maine CC W, 3-2 0
Mar 15 Central Maine CC W, 7-2 0
Mar 16 at St. Vincent College   -
Mar 16 at Saint Vincent   -
Mar 24 Penn State Beaver W, 5-3 0
Mar 24 Penn State Beaver L, 4-1 0
Mar 29 Penn State Hazleton W, 6-5 0
Mar 29 Penn State Hazleton W, 12-4 0
Mar 30 Penn State Scranton W, 27-4 0
Mar 30 Penn State Scranton W, 11-1 0
Apr 5 at Penn State Brandywine L, 9-2 110
Apr 5 at Penn State Brandywine L, 10-1 150
Apr 6 at Penn State Schuylkill L, 7-0 0
Apr 6 at Penn State Schuylkill W, 6-5 0
Apr 10 at Franciscan   -
Apr 10 at Franciscan   -
Apr 13 at Penn State Du Bois W, 10-1 0
Apr 13 at Penn State Du Bois W, 11-2 0
Apr 15 Butler County Community College W, 11-1 0
Apr 16 Penn State Mont Alto L, 6-2 0
Apr 16 Penn State Mont Alto W, 9-0 0
Apr 19 Penn State Fayette W, 2-1 0
Apr 19 Penn State Fayette W, 16-2 0
Apr 23 at Penn State Greater Allegheny W, 15-0 0
Apr 23 at Penn State Greater Allegheny W, 13-1 0
Apr 26 vs. Penn State Hazleton W, 9-6 0
Apr 26 at Penn State Mont Alto L, 4-3 0
Apr 26 vs. Penn State Hazleton W, 6-3 0
Apr 27 at Penn State Mont Alto L, 11-3 0
May 13 vs. Bay Path W, 11-3 138
May 14 vs. Penn State Brandywine L, 5-4 152
May 15 vs. Salem University L, 6-3 132