Official Baseball Box Score

Penn St.-New Kens. vs. Westminster (Pa.)

3/31/2025 — New Wilmington, Pa.

Umpires: HP: Mike Hawley • 1B: Ned BaileyStart: 5:41 PMDuration: 1:28Attendance: 82

Team 1 2 3 4 5 R H E
Penn State New Kensington 0 0 0 0 0 0 4 1
Westminster 0 14 0 1 X 15 18 0
Penn St.-New Kens. 0 (5-9)
Player AB R H RBI BB SO PO A LOB
Angelina Ferriola cf 3 0 0 0 0 1 1 0 0
Jaiden Patterson lf 2 0 1 0 0 1 1 0 0
Olivia Waldrop p 2 0 0 0 0 1 0 1 1
   Jada Norman rf 0 0 0 0 0 0 0 0 0
Linda Shepard 3b 2 0 0 0 0 1 0 2 0
Antonia Velasquez dp 2 0 2 0 0 0 0 0 0
Piper Zufall c 1 0 1 0 0 0 0 0 0
   Shai Moore c 1 0 0 0 0 1 0 0 0
Brookelyn Kotch ss 2 0 0 0 0 1 1 2 1
Natalia Rivera Jimenez 1b 2 0 0 0 0 1 4 0 2
Ella Vaupel rf 1 0 0 0 1 1 2 0 0
   Tori Johnson lf 0 0 0 0 0 0 0 0 0
Jayde Rivera 2b 0 0 0 0 0 0 3 0 0
Totals 18 0 4 0 1 8 12 5 4
Westminster (Pa.) 15 (14-6)
Player AB R H RBI BB SO PO A LOB
M. Meholick 3b 3 2 3 2 0 0 1 3 0
   J. Boneystee 3b 1 1 1 0 0 0 0 0 0
F. Jones c 1 1 1 3 0 0 8 0 0
   S. Holden ph 1 0 0 0 0 0 0 0 0
A. Karpa ss 3 1 2 2 0 0 0 1 0
   R. Salazar ph 1 0 1 1 0 0 0 0 0
L. Jordan 1b 3 1 1 0 0 0 2 1 2
   D. Teasdale ph 1 0 1 0 0 0 0 0 0
M. O'Brien 2b 2 2 1 3 0 0 1 2 0
   E. Gerthung 2b 2 0 0 0 0 0 1 0 0
S. Ortiz dp 4 1 3 0 0 0 0 0 0
S. Lokay cf 2 2 2 1 0 0 0 0 0
   L. Taliani cf 1 0 0 0 0 0 0 0 3
K. Troup rf 1 2 1 1 0 0 0 0 0
   C. Burgos rf 0 0 0 0 0 0 0 0 0
S. Levac lf 1 2 1 2 1 0 0 0 0
   J. Malizia lf 1 0 0 0 0 0 2 0 2
C. Piper p 0 0 0 0 0 0 0 0 0
Totals 28 15 18 15 1 0 15 7 7
Penn St.-New Kens.
E - Brookelyn Kotch.
SB - Jaiden Patterson.
CS - Ella Vaupel.
Westminster (Pa.)
2B - M. Meholick; J. Boneystee; S. Ortiz 2; S. Lokay.
3B - F. Jones.
HR - M. O'Brien.
RBI - M. Meholick 2; F. Jones 3; A. Karpa 2; R. Salazar; M. O'Brien 3; S. Lokay; K. Troup; S. Levac 2.
Sac - F. Jones.
SB - J. Boneystee; A. Karpa; S. Lokay.
Penn State New Kensington IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Olivia Waldrop (L, 1-5) 1.1 5 7 6 1 0 0 1 0 1 0 9 12 1 3 32
Natalia Rivera Jimenez 0.0 6 6 6 0 0 1 1 0 0 0 6 6 0 0 16
Brookelyn Kotch 2.2 7 2 2 0 0 0 0 0 1 0 13 16 6 2 40
Totals 4.0 18 15 14 1 0 1 2 0 2 0 28 34 7 5 88
Westminster IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
C. Piper (W, 7-1) 5.0 4 0 0 1 8 0 2 0 0 0 18 19 3 3 86
Totals 5.0 4 0 0 1 8 0 2 0 0 0 18 19 3 3 86
Penn St.-New Kens.
Batters Faced - Olivia Waldrop 12; Brookelyn Kotch 16; Natalia Rivera Jimenez 6.
WP - Olivia Waldrop; Natalia Rivera Jimenez.
HBP - Olivia Waldrop; Brookelyn Kotch.
Westminster (Pa.)
Batters Faced - C. Piper 19.
WP - C. Piper 2.