Natalia Rivera Jimenez
gp
35
avg
.313
hr
0
rbi
14
r
15
sb
5
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 35 | 14 |
| Plate appearances | 90 | 38 |
| At Bats | 80 | 34 |
| Runs | 15 | 9 |
| Hits | 25 | 14 |
| Doubles | 7 | 5 |
| Triples | 0 | 0 |
| Home Runs | 0 | 0 |
| Runs Batted In | 14 | 9 |
| Total bases | 32 | 19 |
| Walks | 8 | 4 |
| Hit by pitch | 0 | 0 |
| Strikeouts | 11 | 7 |
| Sacrifice Flies | 1 | 0 |
| Sacrifice Hits | 1 | 0 |
| Hit into double play | - | - |
| Stolen Bases | 5 | 2 |
| Caught Stealing | 0 | 0 |
| Batting Average | .313 | .412 |
| On Base Percentage | .371 | .474 |
| Slugging Percentage | .400 | .559 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 # | at Penn State Du Bois | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | vs. John Melvin Christian College CWFL- Winter Park | L, 5-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 9 | vs. Regis College | W, 8-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | 1 | - | 4 |
| Mar 10 | vs. Mott Community College | W, 6-0 | 1 | 1 | 0 | 1 | 2 | - | - | - | 0 | 1 | .000 | .667 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 10 | vs. SUNY - Adirondack | W, 7-1 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | - | 3 | - | 4 |
| Mar 12 | vs. Ellsworth Community College | L, 7-6 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | 1 | - | 3 | - | - | 4 |
| Mar 12 | vs. Mott Community College | L, 2-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 2 |
| Mar 13 | vs. Gordon College (D3 NCAA) | W, 8-6 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | 1 | - | - | 1 | 3 | 0.33 | 4 |
| Mar 13 | vs. Beloit College (D3 NCAA) | W, 7-0 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | 1 | - | 3 |
| Mar 27 | Carlow | W, 7-1 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | 1 | - | - | 3 |
| Mar 27 | Carlow | W, 4-0 | 1 | 3 | 1 | 2 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 30 | Penn State Mont Alto | L, 2-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 30 | Penn State Mont Alto | W, 8-2 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Apr 1 | Penn State Beaver | W, 9-1 | 1 | 3 | 2 | 2 | - | 2 | - | - | 2 | - | .667 | .667 | 1.333 | - | - | - | - | - | 1 | - | 3 |
| Apr 1 | Penn State Beaver | W, 10-3 | 1 | 3 | 3 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Apr 3 | at Penn State Fayette | W, 9-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 3 | at Penn State Fayette | W, 16-0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Apr 4 | Kent St-Tuscarawas | L, 2-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| Apr 4 | Kent St-Tuscarawas | W, 7-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 2 | - | - | 3 |
| Apr 10 | at LaRoche | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at LaRoche | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at Penn State Schuylkill | L, 5-4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 11 | at Penn State Schuylkill | W, 5-2 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .333 | .333 | .667 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 17 | Penn State Scranton | W, 8-0 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 2 |
| Apr 17 | Penn State Scranton | W, 8-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| Apr 18 | Penn State Hazleton | W, 22-0 | 1 | 2 | 1 | 1 | 1 | 1 | - | - | 1 | 1 | .500 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Apr 18 | Penn State Hazleton | W, 18-0 | 1 | 0 | 0 | 1 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Apr 21 | at Seton Hill University JV | L, 10-6 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| Apr 21 | at Seton Hill University JV | W, 7-5 | 1 | 3 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Apr 24 | at Penn State Du Bois | W, 5-3 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 24 | at Penn State Du Bois | W, 13-3 | 1 | 2 | 1 | 2 | 1 | 1 | - | - | 1 | 1 | .500 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| May 2 | vs. Penn State Du Bois | W, 6-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| May 2 | vs. Penn State Fayette | L, 12-4 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | - | 1 | - | 3 |
| May 3 | vs. Penn State Mont Alto | L, 14-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 11 | vs. Me.-Augusta | W, 8-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 12 | vs. Bay Path | W, 3-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 13 | vs. Salem University | L, 9-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 13 | vs. Florida National | L, 9-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Oct 5 # | at Penn State Du Bois | - | - | - | - | - | |
| Mar 9 | vs. John Melvin Christian College CWFL- Winter Park | L, 5-3 | 1 | 0 | 1 | - | - |
| Mar 9 | vs. Regis College | W, 8-1 | 1 | 0 | 1 | - | - |
| Mar 10 | vs. Mott Community College | W, 6-0 | 1 | 0 | 0 | - | - |
| Mar 10 | vs. SUNY - Adirondack | W, 7-1 | 1 | 1 | 2 | 1 | - |
| Mar 12 | vs. Ellsworth Community College | L, 7-6 | 1 | 1 | 1 | 2 | - |
| Mar 12 | vs. Mott Community College | L, 2-0 | 1 | 0 | 0 | - | - |
| Mar 13 | vs. Gordon College (D3 NCAA) | W, 8-6 | 1 | 0 | 0 | - | - |
| Mar 13 | vs. Beloit College (D3 NCAA) | W, 7-0 | 1 | 1 | 2 | - | - |
| Mar 27 | Carlow | W, 7-1 | 1 | 1 | 2 | - | - |
| Mar 27 | Carlow | W, 4-0 | 1 | 0 | 1 | - | - |
| Mar 30 | Penn State Mont Alto | L, 2-1 | 1 | 0 | 1 | - | - |
| Mar 30 | Penn State Mont Alto | W, 8-2 | 1 | 1 | 1 | - | - |
| Apr 1 | Penn State Beaver | W, 9-1 | 1 | 0 | 4 | - | - |
| Apr 1 | Penn State Beaver | W, 10-3 | 1 | 1 | 3 | - | - |
| Apr 3 | at Penn State Fayette | W, 9-0 | 1 | 2 | 0 | - | - |
| Apr 3 | at Penn State Fayette | W, 16-0 | 1 | 1 | 1 | 0 | 0 |
| Apr 4 | Kent St-Tuscarawas | L, 2-1 | 1 | 0 | 0 | - | - |
| Apr 4 | Kent St-Tuscarawas | W, 7-0 | 1 | 0 | 0 | - | - |
| Apr 10 | at LaRoche | - | - | - | - | - | |
| Apr 10 | at LaRoche | - | - | - | - | - | |
| Apr 11 | at Penn State Schuylkill | L, 5-4 | 1 | 0 | 1 | 0 | 0 |
| Apr 11 | at Penn State Schuylkill | W, 5-2 | 1 | 0 | 2 | 0 | 0 |
| Apr 17 | Penn State Scranton | W, 8-0 | 1 | 1 | 1 | - | - |
| Apr 17 | Penn State Scranton | W, 8-0 | 1 | 0 | 0 | - | - |
| Apr 18 | Penn State Hazleton | W, 22-0 | 1 | 1 | 2 | 2 | - |
| Apr 18 | Penn State Hazleton | W, 18-0 | 1 | 1 | 0 | - | - |
| Apr 21 | at Seton Hill University JV | L, 10-6 | 1 | 1 | 1 | - | - |
| Apr 21 | at Seton Hill University JV | W, 7-5 | 1 | 1 | 0 | - | - |
| Apr 24 | at Penn State Du Bois | W, 5-3 | 1 | 0 | 1 | - | - |
| Apr 24 | at Penn State Du Bois | W, 13-3 | 1 | 1 | 2 | - | - |
| May 2 | vs. Penn State Du Bois | W, 6-4 | 1 | 0 | 0 | - | - |
| May 2 | vs. Penn State Fayette | L, 12-4 | 1 | 0 | 2 | - | - |
| May 3 | vs. Penn State Mont Alto | L, 14-6 | 1 | 0 | 0 | - | - |
| May 11 | vs. Me.-Augusta | W, 8-6 | 1 | 0 | 0 | - | - |
| May 12 | vs. Bay Path | W, 3-2 | 1 | 0 | 0 | - | - |
| May 13 | vs. Salem University | L, 9-1 | 1 | 0 | 0 | - | - |
| May 13 | vs. Florida National | L, 9-0 | 1 | 0 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 # | at Penn State Du Bois | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | vs. John Melvin Christian College CWFL- Winter Park | L, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 9 | vs. Regis College | W, 8-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 10 | vs. Mott Community College | W, 6-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 10 | vs. SUNY - Adirondack | W, 7-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | vs. Ellsworth Community College | L, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | vs. Mott Community College | L, 2-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | vs. Gordon College (D3 NCAA) | W, 8-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | vs. Beloit College (D3 NCAA) | W, 7-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 27 | Carlow | W, 7-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 27 | Carlow | W, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 30 | Penn State Mont Alto | L, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 30 | Penn State Mont Alto | W, 8-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 1 | Penn State Beaver | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 1 | Penn State Beaver | W, 10-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | at Penn State Fayette | W, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | at Penn State Fayette | W, 16-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | Kent St-Tuscarawas | L, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | Kent St-Tuscarawas | W, 7-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 10 | at LaRoche | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at LaRoche | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at Penn State Schuylkill | L, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | at Penn State Schuylkill | W, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | Penn State Scranton | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | Penn State Scranton | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | Penn State Hazleton | W, 22-0 | 1 | 0 | 0 | 2.0 | - | - | - | 0.00 | 1 | 3.50 | - | .50 |
| Apr 18 | Penn State Hazleton | W, 18-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 21 | at Seton Hill University JV | L, 10-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 21 | at Seton Hill University JV | W, 7-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 24 | at Penn State Du Bois | W, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 24 | at Penn State Du Bois | W, 13-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | vs. Penn State Du Bois | W, 6-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | vs. Penn State Fayette | L, 12-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 3 | vs. Penn State Mont Alto | L, 14-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 11 | vs. Me.-Augusta | W, 8-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 12 | vs. Bay Path | W, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 13 | vs. Salem University | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 13 | vs. Florida National | L, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 # | at Penn State Du Bois | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | vs. John Melvin Christian College CWFL- Winter Park | L, 5-3 | 1 | 9 | 8 | 0 | 1 | - | .889 | - | - | - | - | - |
| Mar 9 | vs. Regis College | W, 8-1 | 1 | 10 | 9 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 10 | vs. Mott Community College | W, 6-0 | 1 | 7 | 6 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 10 | vs. SUNY - Adirondack | W, 7-1 | 1 | 4 | 3 | 0 | 1 | - | .750 | - | - | - | - | - |
| Mar 12 | vs. Ellsworth Community College | L, 7-6 | 1 | 11 | 10 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 12 | vs. Mott Community College | L, 2-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 13 | vs. Gordon College (D3 NCAA) | W, 8-6 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 13 | vs. Beloit College (D3 NCAA) | W, 7-0 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 27 | Carlow | W, 7-1 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 27 | Carlow | W, 4-0 | 1 | 13 | 13 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 30 | Penn State Mont Alto | L, 2-1 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 30 | Penn State Mont Alto | W, 8-2 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 1 | Penn State Beaver | W, 9-1 | 1 | 7 | 6 | 0 | 1 | - | .857 | - | - | - | - | - |
| Apr 1 | Penn State Beaver | W, 10-3 | 1 | 7 | 6 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 3 | at Penn State Fayette | W, 9-0 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 3 | at Penn State Fayette | W, 16-0 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 4 | Kent St-Tuscarawas | L, 2-1 | 1 | 8 | 7 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 4 | Kent St-Tuscarawas | W, 7-0 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 10 | at LaRoche | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at LaRoche | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at Penn State Schuylkill | L, 5-4 | 1 | 7 | 5 | 1 | 1 | 0 | .857 | 1 | 0 | 0 | - | 0 |
| Apr 11 | at Penn State Schuylkill | W, 5-2 | 1 | 7 | 7 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 17 | Penn State Scranton | W, 8-0 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 17 | Penn State Scranton | W, 8-0 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | Penn State Hazleton | W, 22-0 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | Penn State Hazleton | W, 18-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 21 | at Seton Hill University JV | L, 10-6 | 1 | 5 | 4 | 0 | 1 | - | .800 | - | - | - | - | - |
| Apr 21 | at Seton Hill University JV | W, 7-5 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 24 | at Penn State Du Bois | W, 5-3 | 1 | 1 | 0 | 0 | 1 | - | .000 | 1 | - | - | - | - |
| Apr 24 | at Penn State Du Bois | W, 13-3 | 1 | 0 | 0 | 0 | 0 | - | - | 1 | - | - | - | - |
| May 2 | vs. Penn State Du Bois | W, 6-4 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 2 | vs. Penn State Fayette | L, 12-4 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| May 3 | vs. Penn State Mont Alto | L, 14-6 | 1 | 8 | 7 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May 11 | vs. Me.-Augusta | W, 8-6 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| May 12 | vs. Bay Path | W, 3-2 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 13 | vs. Salem University | L, 9-1 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 13 | vs. Florida National | L, 9-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 35 | 80 | 25 | 14 | 8 | 7 | 0 | 0 | 7 | 11 | .313 | .371 | .400 | 0 | 1 | 1 | - | 14 | 22 | 0.64 | 90 |
| Conference | 14 | 34 | 14 | 9 | 4 | 5 | 0 | 0 | 5 | 7 | .412 | .474 | .559 | 0 | 0 | 0 | - | 3 | 3 | 1.00 | 38 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 12 | 30 | 12 | 8 | 3 | 3 | - | - | 3 | 4 | .400 | .455 | .500 | - | - | - | - | 7 | 6 | 1.17 | 33 |
| Away | 8 | 21 | 6 | 4 | 3 | 2 | 0 | 0 | 2 | 3 | .286 | .375 | .381 | 0 | 0 | 0 | - | 2 | 3 | 0.67 | 24 |
| Neutral | 15 | 29 | 7 | 2 | 2 | 2 | - | - | 2 | 4 | .241 | .281 | .310 | - | 1 | 1 | - | 5 | 13 | 0.38 | 33 |
| Wins | 24 | 57 | 19 | 14 | 8 | 6 | 0 | 0 | 6 | 9 | .333 | .409 | .439 | 0 | 1 | 0 | - | 10 | 14 | 0.71 | 66 |
| Losses | 11 | 23 | 6 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | .261 | .261 | .304 | 0 | 0 | 1 | - | 4 | 8 | 0.50 | 24 |
| March | 12 | 35 | 11 | 5 | 2 | 1 | - | - | 1 | 5 | .314 | .342 | .343 | - | 1 | 1 | - | 8 | 12 | 0.67 | 39 |
| April | 16 | 39 | 13 | 9 | 6 | 5 | 0 | 0 | 5 | 6 | .333 | .422 | .462 | 0 | 0 | 0 | - | 5 | 7 | 0.71 | 45 |
| May | 7 | 6 | 1 | 0 | - | 1 | - | - | 1 | - | .167 | .167 | .333 | - | - | - | - | 1 | 3 | 0.33 | 6 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 35 | 15 | 32 | 5 | 0 |
| Conference | 14 | 9 | 19 | 2 | 0 |
| Exhibition | - | - | 0 | - | - |
| Home | 12 | 6 | 15 | 2 | - |
| Away | 8 | 6 | 8 | 0 | 0 |
| Neutral | 15 | 3 | 9 | 3 | - |
| Wins | 24 | 13 | 25 | 3 | 0 |
| Losses | 11 | 2 | 7 | 2 | 0 |
| March | 12 | 5 | 12 | 3 | - |
| April | 16 | 10 | 18 | 2 | 0 |
| May | 7 | 0 | 2 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 1 | 0 | 0 | 2.0 | - | - | - | 1 | 1 | 3.50 | - | .50 | 7 | - | - |
| Conference | 0.00 | 0 | 0 | 1 | 0 | 0 | 2.0 | - | - | - | 1 | 1 | 3.50 | - | .50 | 7 | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 1 | 0 | 0 | 2.0 | - | - | - | 1 | 1 | 3.50 | - | .50 | 7 | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 1 | 0 | 0 | 2.0 | - | - | - | 1 | 1 | 3.50 | - | .50 | 7 | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 1 | 0 | 0 | 2.0 | - | - | - | 1 | 1 | 3.50 | - | .50 | 7 | - | - |
| May | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 35 | 199 | 184 | 9 | 6 | 0 | .970 | 8 | 0 | 0 | - | 0 |
| Conference | 14 | 60 | 54 | 3 | 3 | 0 | .950 | 4 | 0 | 0 | - | 0 |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 12 | 74 | 70 | 3 | 1 | - | .986 | 2 | - | - | - | - |
| Away | 8 | 31 | 26 | 2 | 3 | 0 | .903 | 3 | 0 | 0 | - | 0 |
| Neutral | 15 | 94 | 88 | 4 | 2 | - | .979 | 3 | - | - | - | - |
| Wins | 24 | 134 | 126 | 5 | 3 | 0 | .978 | 5 | 0 | 0 | - | 0 |
| Losses | 11 | 65 | 58 | 4 | 3 | 0 | .954 | 3 | 0 | 0 | - | 0 |
| March | 12 | 84 | 79 | 3 | 2 | - | .976 | 1 | - | - | - | - |
| April | 16 | 74 | 65 | 5 | 4 | 0 | .946 | 5 | 0 | 0 | - | 0 |
| May | 7 | 41 | 40 | 1 | 0 | - | 1.000 | 2 | - | - | - | - |
