Shai Moore
gp
30
avg
.311
hr
0
rbi
13
r
9
sb
2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 30 | 13 |
| Plate appearances | 79 | 30 |
| At Bats | 74 | 29 |
| Runs | 9 | 3 |
| Hits | 23 | 9 |
| Doubles | 4 | 1 |
| Triples | 0 | 0 |
| Home Runs | 0 | 0 |
| Runs Batted In | 13 | 5 |
| Total bases | 27 | 10 |
| Walks | 4 | 0 |
| Hit by pitch | 0 | 0 |
| Strikeouts | 4 | 0 |
| Sacrifice Flies | 1 | 1 |
| Sacrifice Hits | 0 | 0 |
| Hit into double play | 1 | 1 |
| Stolen Bases | 2 | 0 |
| Caught Stealing | 0 | 0 |
| Batting Average | .311 | .310 |
| On Base Percentage | .342 | .300 |
| Slugging Percentage | .365 | .345 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 # | at Penn State Du Bois | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | vs. John Melvin Christian College CWFL- Winter Park | L, 5-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Mar 9 | vs. Regis College | W, 8-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | 1 | - | 4 |
| Mar 10 | vs. Mott Community College | W, 6-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 2 | - | - | 3 |
| Mar 10 | vs. SUNY - Adirondack | W, 7-1 | 1 | 2 | 2 | 1 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 2 |
| Mar 12 | vs. Ellsworth Community College | L, 7-6 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 3 | - | - | 4 |
| Mar 12 | vs. Mott Community College | L, 2-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 13 | vs. Gordon College (D3 NCAA) | W, 8-6 | 1 | 4 | 1 | 2 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | 2 | - | - | 4 |
| Mar 13 | vs. Beloit College (D3 NCAA) | W, 7-0 | 1 | 1 | 0 | 1 | 2 | - | - | - | 0 | - | .000 | .667 | .000 | - | - | - | - | - | 1 | - | 3 |
| Mar 27 | Carlow | W, 7-1 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | 1 | - | 3 |
| Mar 27 | Carlow | W, 4-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Mar 30 | Penn State Mont Alto | L, 2-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 3 | - | 3 |
| Mar 30 | Penn State Mont Alto | W, 8-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Apr 1 | Penn State Beaver | W, 9-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 2 |
| Apr 1 | Penn State Beaver | W, 10-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 1 | 1 | - | - | 1 |
| Apr 3 | at Penn State Fayette | W, 9-0 | 1 | 3 | 2 | 2 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 3 | at Penn State Fayette | W, 16-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Kent St-Tuscarawas | L, 2-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| Apr 4 | Kent St-Tuscarawas | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at LaRoche | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at LaRoche | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at Penn State Schuylkill | L, 5-4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 11 | at Penn State Schuylkill | W, 5-2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 1 | 0 | - | 0 | - | - | 3 |
| Apr 17 | Penn State Scranton | W, 8-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 2 | - | - | 3 |
| Apr 17 | Penn State Scranton | W, 8-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 18 | Penn State Hazleton | W, 22-0 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Apr 18 | Penn State Hazleton | W, 18-0 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 2 |
| Apr 21 | at Seton Hill University JV | L, 10-6 | 1 | 4 | 3 | 1 | - | 1 | - | - | 1 | 1 | .750 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 21 | at Seton Hill University JV | W, 7-5 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 2 | - | - | 4 |
| Apr 24 | at Penn State Du Bois | W, 5-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 24 | at Penn State Du Bois | W, 13-3 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| May 2 | vs. Penn State Du Bois | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | vs. Penn State Fayette | L, 12-4 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| May 3 | vs. Penn State Mont Alto | L, 14-6 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| May 11 | vs. Me.-Augusta | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 12 | vs. Bay Path | W, 3-2 | 1 | 1 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| May 13 | vs. Salem University | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | vs. Florida National | L, 9-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Oct 5 # | at Penn State Du Bois | - | - | - | - | - | |
| Mar 9 | vs. John Melvin Christian College CWFL- Winter Park | L, 5-3 | 1 | 0 | 1 | - | - |
| Mar 9 | vs. Regis College | W, 8-1 | 1 | 0 | 1 | - | - |
| Mar 10 | vs. Mott Community College | W, 6-0 | 1 | 0 | 1 | - | - |
| Mar 10 | vs. SUNY - Adirondack | W, 7-1 | 1 | 1 | 2 | 2 | - |
| Mar 12 | vs. Ellsworth Community College | L, 7-6 | 1 | 0 | 1 | - | - |
| Mar 12 | vs. Mott Community College | L, 2-0 | 1 | 0 | 1 | - | - |
| Mar 13 | vs. Gordon College (D3 NCAA) | W, 8-6 | 1 | 1 | 2 | - | - |
| Mar 13 | vs. Beloit College (D3 NCAA) | W, 7-0 | 1 | 1 | 0 | - | - |
| Mar 27 | Carlow | W, 7-1 | 1 | 1 | 1 | - | - |
| Mar 27 | Carlow | W, 4-0 | 1 | 0 | 0 | - | - |
| Mar 30 | Penn State Mont Alto | L, 2-1 | 1 | 0 | 0 | - | - |
| Mar 30 | Penn State Mont Alto | W, 8-2 | 1 | 0 | 1 | - | - |
| Apr 1 | Penn State Beaver | W, 9-1 | 1 | 0 | 0 | - | - |
| Apr 1 | Penn State Beaver | W, 10-3 | 1 | 0 | 0 | - | - |
| Apr 3 | at Penn State Fayette | W, 9-0 | 1 | 1 | 2 | - | - |
| Apr 3 | at Penn State Fayette | W, 16-0 | - | - | - | - | - |
| Apr 4 | Kent St-Tuscarawas | L, 2-1 | 1 | 0 | 0 | - | - |
| Apr 4 | Kent St-Tuscarawas | W, 7-0 | - | - | - | - | - |
| Apr 10 | at LaRoche | - | - | - | - | - | |
| Apr 10 | at LaRoche | - | - | - | - | - | |
| Apr 11 | at Penn State Schuylkill | L, 5-4 | 1 | 0 | 1 | 0 | 0 |
| Apr 11 | at Penn State Schuylkill | W, 5-2 | 1 | 0 | 0 | 0 | 0 |
| Apr 17 | Penn State Scranton | W, 8-0 | 1 | 0 | 1 | - | - |
| Apr 17 | Penn State Scranton | W, 8-0 | 1 | 0 | 0 | - | - |
| Apr 18 | Penn State Hazleton | W, 22-0 | 1 | 1 | 1 | - | - |
| Apr 18 | Penn State Hazleton | W, 18-0 | 1 | 1 | 1 | - | - |
| Apr 21 | at Seton Hill University JV | L, 10-6 | 1 | 1 | 4 | - | - |
| Apr 21 | at Seton Hill University JV | W, 7-5 | 1 | 1 | 1 | - | - |
| Apr 24 | at Penn State Du Bois | W, 5-3 | 1 | 0 | 1 | - | - |
| Apr 24 | at Penn State Du Bois | W, 13-3 | 1 | 0 | 2 | - | - |
| May 2 | vs. Penn State Du Bois | W, 6-4 | - | - | - | - | - |
| May 2 | vs. Penn State Fayette | L, 12-4 | 1 | 0 | 2 | - | - |
| May 3 | vs. Penn State Mont Alto | L, 14-6 | 1 | 0 | 0 | - | - |
| May 11 | vs. Me.-Augusta | W, 8-6 | - | - | - | - | - |
| May 12 | vs. Bay Path | W, 3-2 | 1 | 0 | 0 | - | - |
| May 13 | vs. Salem University | L, 9-1 | - | - | - | - | - |
| May 13 | vs. Florida National | L, 9-0 | 1 | 0 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 # | at Penn State Du Bois | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | vs. John Melvin Christian College CWFL- Winter Park | L, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 9 | vs. Regis College | W, 8-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 10 | vs. Mott Community College | W, 6-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 10 | vs. SUNY - Adirondack | W, 7-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | vs. Ellsworth Community College | L, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | vs. Mott Community College | L, 2-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | vs. Gordon College (D3 NCAA) | W, 8-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | vs. Beloit College (D3 NCAA) | W, 7-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 27 | Carlow | W, 7-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 27 | Carlow | W, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 30 | Penn State Mont Alto | L, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 30 | Penn State Mont Alto | W, 8-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 1 | Penn State Beaver | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 1 | Penn State Beaver | W, 10-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | at Penn State Fayette | W, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | at Penn State Fayette | W, 16-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Kent St-Tuscarawas | L, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | Kent St-Tuscarawas | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at LaRoche | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at LaRoche | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at Penn State Schuylkill | L, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | at Penn State Schuylkill | W, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | Penn State Scranton | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | Penn State Scranton | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | Penn State Hazleton | W, 22-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | Penn State Hazleton | W, 18-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 21 | at Seton Hill University JV | L, 10-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 21 | at Seton Hill University JV | W, 7-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 24 | at Penn State Du Bois | W, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 24 | at Penn State Du Bois | W, 13-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | vs. Penn State Du Bois | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | vs. Penn State Fayette | L, 12-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 3 | vs. Penn State Mont Alto | L, 14-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 11 | vs. Me.-Augusta | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 12 | vs. Bay Path | W, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 13 | vs. Salem University | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | vs. Florida National | L, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 # | at Penn State Du Bois | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | vs. John Melvin Christian College CWFL- Winter Park | L, 5-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 9 | vs. Regis College | W, 8-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 10 | vs. Mott Community College | W, 6-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 10 | vs. SUNY - Adirondack | W, 7-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 12 | vs. Ellsworth Community College | L, 7-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 12 | vs. Mott Community College | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 13 | vs. Gordon College (D3 NCAA) | W, 8-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 13 | vs. Beloit College (D3 NCAA) | W, 7-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 27 | Carlow | W, 7-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 27 | Carlow | W, 4-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 30 | Penn State Mont Alto | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 30 | Penn State Mont Alto | W, 8-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 1 | Penn State Beaver | W, 9-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 1 | Penn State Beaver | W, 10-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 3 | at Penn State Fayette | W, 9-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 3 | at Penn State Fayette | W, 16-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Kent St-Tuscarawas | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 4 | Kent St-Tuscarawas | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at LaRoche | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at LaRoche | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at Penn State Schuylkill | L, 5-4 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Apr 11 | at Penn State Schuylkill | W, 5-2 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Apr 17 | Penn State Scranton | W, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 17 | Penn State Scranton | W, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 18 | Penn State Hazleton | W, 22-0 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | Penn State Hazleton | W, 18-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 21 | at Seton Hill University JV | L, 10-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 21 | at Seton Hill University JV | W, 7-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 24 | at Penn State Du Bois | W, 5-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 24 | at Penn State Du Bois | W, 13-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 2 | vs. Penn State Du Bois | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | vs. Penn State Fayette | L, 12-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 3 | vs. Penn State Mont Alto | L, 14-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 11 | vs. Me.-Augusta | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 12 | vs. Bay Path | W, 3-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 13 | vs. Salem University | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | vs. Florida National | L, 9-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 74 | 23 | 13 | 4 | 4 | 0 | 0 | 4 | 4 | .311 | .342 | .365 | 0 | 1 | 0 | 1 | 20 | 16 | 1.25 | 79 |
| Conference | 13 | 29 | 9 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | .310 | .300 | .345 | 0 | 1 | 0 | 1 | 3 | 7 | 0.43 | 30 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 11 | 21 | 5 | 1 | 1 | - | - | - | 0 | - | .238 | .273 | .238 | - | - | - | 1 | 6 | 9 | 0.67 | 22 |
| Away | 7 | 21 | 9 | 6 | 1 | 2 | 0 | 0 | 2 | 1 | .429 | .435 | .524 | 0 | 1 | 0 | - | 2 | - | - | 23 |
| Neutral | 12 | 32 | 9 | 6 | 2 | 2 | - | - | 2 | 3 | .281 | .324 | .344 | - | - | - | - | 12 | 7 | 1.71 | 34 |
| Wins | 20 | 44 | 15 | 11 | 4 | 2 | 0 | 0 | 2 | 2 | .341 | .388 | .386 | 0 | 1 | 0 | 1 | 11 | 7 | 1.57 | 49 |
| Losses | 10 | 30 | 8 | 2 | 0 | 2 | 0 | 0 | 2 | 2 | .267 | .267 | .333 | 0 | 0 | 0 | - | 9 | 9 | 1.00 | 30 |
| March | 12 | 33 | 10 | 5 | 3 | 1 | - | - | 1 | 3 | .303 | .361 | .333 | - | - | - | - | 9 | 9 | 1.00 | 36 |
| April | 14 | 33 | 12 | 7 | 1 | 2 | 0 | 0 | 2 | 1 | .364 | .371 | .424 | 0 | 1 | 0 | 1 | 7 | 4 | 1.75 | 35 |
| May | 4 | 8 | 1 | 1 | - | 1 | - | - | 1 | - | .125 | .125 | .250 | - | - | - | - | 4 | 3 | 1.33 | 8 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 30 | 9 | 27 | 2 | 0 |
| Conference | 13 | 3 | 10 | 0 | 0 |
| Exhibition | - | - | 0 | - | - |
| Home | 11 | 3 | 5 | - | - |
| Away | 7 | 3 | 11 | 0 | 0 |
| Neutral | 12 | 3 | 11 | 2 | - |
| Wins | 20 | 8 | 17 | 2 | 0 |
| Losses | 10 | 1 | 10 | 0 | 0 |
| March | 12 | 4 | 11 | 2 | - |
| April | 14 | 5 | 14 | 0 | 0 |
| May | 4 | 0 | 2 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| May | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 5 | 5 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Conference | 13 | 5 | 5 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 11 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Away | 7 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Neutral | 12 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Wins | 20 | 5 | 5 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Losses | 10 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| March | 12 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| April | 14 | 5 | 5 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| May | 4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
