Official Basketball Box Score

Westminster vs. Penn State New Kensington

11/12/2019 at 7:00 PM — PSNK

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Westminster 28 23 6 12 - 69
Penn State New Kensington 2 2 2 15 - 21
Westminster   Penn State New Kensington
46.7% Total FG% 12.8%
28.6% 3-Pt. FG% 18.2%
50.0% Free Throw% 50.0%
None Technical Fouls None
26 Points in the Paint 4
20 Points off Turnovers 8
5 2nd Chance Points 5
0 Fast Break Points 0
31 Bench Points 6
Westminster
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 57.9% 52.9% 30.0% 35.7% 46.7%
3-Pt. FG% 40.0% 37.5% 0% 16.7% 28.6%
Free Throw% 66.7% 100.0% 0% 33.3% 50.0%
Penn State New Kensington
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 6.7% 0% 14.3% 28.6% 12.8%
3-Pt. FG% 0% 0% 0% 40.0% 18.2%
Free Throw% 0% 50.0% 0% 50.0% 50.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Magen Polczynski* 7-11 5-7 1-1 0 5 5 0 20 0 1 0 1 18
#11 Alazia Greaves* 4-6 1-3 3-4 1 2 3 1 12 1 1 0 0 19
#23 Brooke Lyczek* 0-2 0-2 0-0 0 1 1 0 0 1 0 0 1 35
#24 Emily Fromknecht* 0-1 0-0 0-0 0 4 4 0 0 2 2 1 1 17
#33 Kayla Bennett* 3-4 0-0 0-0 1 2 3 3 6 0 0 0 1 18
#03 Heidi Stiffler 0-4 0-2 0-0 1 0 1 2 0 0 2 0 2 9
#04 Jenna Bennett 0-0 0-0 0-0 0 0 0 0 0 1 1 0 0 9
#12 Aliya Gage 1-4 0-1 0-0 1 4 5 0 2 0 0 1 0 12
#14 Camden Hergenrother 4-8 0-3 0-0 3 3 6 0 8 3 0 0 2 0
#20 Natalie Murrio 3-4 0-1 0-2 2 0 2 0 6 0 0 1 2 14
#21 Asti Brestensky 2-3 0-1 0-1 0 1 1 1 4 1 0 0 0 8
#25 Ashley Russell 1-4 1-4 0-0 0 1 1 2 3 0 1 0 0 10
#30 Megan Meyer 1-2 0-1 0-0 1 3 4 0 2 1 0 0 1 5
#32 Maggie Monahan 0-1 0-0 0-0 0 1 1 0 0 0 0 1 0 7
#35 Lindsay Bell 1-3 0-1 1-2 1 3 4 0 3 0 0 0 0 11
#44 Chloe Jaworski 1-3 1-2 0-0 0 0 0 2 3 0 0 0 1 8
#TM Team 0-0 0-0 0-0 0 2 2 0 0
Totals 28-60 8-28 5-10 11 32 43 11 69 10 8 4 12 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Kierra Rose* 0-2 0-0 0-3 0 1 1 2 0 0 2 0 1 25
#02 Deshaya Chavis* 0-9 0-3 1-1 0 1 1 1 1 0 4 0 0 30
#03 Ryleigh Beck* 2-10 2-4 2-2 1 5 6 4 8 0 1 0 0 37
#21 Josalind Dennison* 2-6 0-0 2-4 2 3 5 1 6 0 1 0 2 20
#22 Claire Walker* 0-2 0-0 0-0 1 0 1 0 0 0 0 0 0 30
#04 Olivia Grissom 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 7
#11 Erika Finn 1-8 0-2 1-2 0 3 3 1 3 2 2 0 1 19
#13 Auveonna Perkins 0-4 0-0 1-2 1 4 5 0 1 1 2 0 1 11
#55 Shaylynne Boitnott 1-6 0-2 0-0 1 4 5 0 2 1 3 0 0 23
#TM Team 0-0 0-0 0-0 0 3 3 0 2
Totals 6-47 2-11 7-14 6 24 30 9 21 4 17 0 5 202
* = Starter