Official Basketball Box Score

Penn State New Kensington vs. Penn State Hazleton

12/6/2019 at 6:00 PM — Hazleton, PA

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Penn State New Kensington 10 17 15 11 - 53
Penn State Hazleton 24 19 15 14 - 72
Penn State New Kensington   Penn State Hazleton
35.8% Total FG% 36.8%
14.3% 3-Pt. FG% 39.3%
59.1% Free Throw% 55.0%
None Technical Fouls None
14 Points in the Paint 22
7 Points off Turnovers 19
4 2nd Chance Points 9
0 Fast Break Points 0
0 Bench Points 15
Penn State New Kensington
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 16.7% 54.5% 50.0% 27.8% 35.8%
3-Pt. FG% 25.0% 0% 33.3% 0% 14.3%
Free Throw% 83.3% 55.6% 50.0% 33.3% 59.1%
Penn State Hazleton
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 42.9% 37.5% 28.6% 35.3% 36.8%
3-Pt. FG% 50.0% 25.0% 60.0% 28.6% 39.3%
Free Throw% 50.0% 83.3% 44.4% 0% 55.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Deshaya Chavis* 4-11 2-6 2-2 0 3 3 2 12 1 7 0 2 40
#03 Ryleigh Beck* 5-15 0-3 1-2 2 2 4 5 11 4 5 0 1 35
#13 Auveonna Perkins* 3-6 0-0 0-2 2 7 9 0 6 2 3 0 1 39
#21 Josalind Dennison* 3-10 0-4 4-6 2 11 13 3 10 1 7 1 1 36
#55 Shaylynne Boitnott* 4-11 0-1 6-10 0 3 3 3 14 0 1 0 0 39
#04 Olivia Grissom 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 11
#TM Team 0-0 0-0 0-0 6 9 15 0 0
Totals 19-53 2-14 13-22 12 35 47 13 53 8 23 1 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Katura McCorkle* 3-10 0-0 0-0 3 5 8 4 6 1 5 0 4 28
#3 Scarlet Vargas* 4-14 3-11 1-2 0 2 2 4 12 3 0 0 0 23
#21 Phillis Fugah* 6-13 0-1 2-4 2 2 4 4 14 4 4 0 5 28
#23 RosaLydia Caputo* 1-5 0-1 5-8 2 8 10 2 7 0 1 0 0 28
#24 Jaclyn Hess* 6-9 6-9 0-0 1 1 2 0 18 2 1 0 1 29
#2 Roxxy Dacosta 0-1 0-1 0-0 0 2 2 0 0 0 1 0 0 10
#5 Angie Ordonez 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#20 Alexa Clark 3-10 2-5 3-5 1 0 1 2 11 6 0 0 2 26
#22 Cassidy Buser 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0 5
#33 Mackenzie Joy 0-2 0-0 0-0 1 0 1 2 0 0 0 0 1 9
#44 Victoria Warg 2-2 0-0 0-1 2 0 2 2 4 0 0 0 0 6
#52 Mekenzie Wolfe 0-0 0-0 0-0 0 2 2 4 0 0 0 0 1 9
#TM Team 0-0 0-0 0-0 0 4 4 0 0
Totals 25-68 11-28 11-20 12 26 38 24 72 16 12 0 14 201
* = Starter