Official Basketball Box Score

Penn State New Kensington vs. Penn State Du Bois

1/21/2023 at 1:00 PM — Dubois

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Penn State New Kensington 12 12 16 16 - 56
Penn State Du Bois 23 18 13 12 - 66
Penn State New Kensington   Penn State Du Bois
33.9% Total FG% 34.2%
16.7% 3-Pt. FG% 40.9%
68.2% Free Throw% 43.8%
None Technical Fouls None
2 Points in the Paint 6
17 Points off Turnovers 23
6 2nd Chance Points 18
0 Fast Break Points 0
0 Bench Points 8
Penn State New Kensington
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 28.6% 26.7% 43.8% 35.7% 33.9%
3-Pt. FG% 0% 0% 0% 50.0% 16.7%
Free Throw% 100.0% 66.7% 50.0% 62.5% 68.2%
Penn State Du Bois
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 36.4% 42.1% 33.3% 23.5% 34.2%
3-Pt. FG% 55.6% 40.0% 50.0% 0% 40.9%
Free Throw% 100.0% 0% 20.0% 44.4% 43.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Esther Cole* 2-10 0-0 3-8 9 4 13 4 7 0 2 4 1 25
#5 Najah Perryman* 8-17 1-1 3-4 3 5 8 0 20 3 4 0 2 40
#11 Destiny Batiste* 2-10 0-3 7-8 3 3 6 2 11 4 1 2 2 40
#23 Shaylynne Boitnott* 7-17 0-2 2-2 3 2 5 2 16 2 5 1 3 40
#25 Dorian Walker* 1-5 0-0 0-0 0 2 2 3 2 3 4 0 0 28
#02 Deshaya Chavis 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 0
#13 Sarah Usko 0-0 0-0 0-0 1 1 2 1 0 0 4 1 0 27
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 20-59 1-6 15-22 19 17 36 12 56 12 20 8 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Frances Milliron* 4-17 0-4 2-7 4 0 4 2 10 8 4 0 0 39
#10 Shannon Shaw* 10-19 9-17 1-1 1 4 5 2 30 2 7 0 1 36
#12 Megan Durandetta* 1-8 0-0 0-0 3 1 4 5 2 0 1 0 0 19
#14 Sarah Huston* 5-14 0-0 4-4 5 2 7 2 14 0 3 0 1 36
#42 Hayley Matter* 1-3 0-0 0-0 4 3 7 0 2 1 1 0 1 17
#3 Jordan Bundy 1-2 0-1 0-0 1 0 1 0 2 0 0 0 0 7
#4 Larissa James-LaBranche 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#21 Paige Pleta 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#32 Megan Hyde 1-3 0-0 0-2 2 2 4 3 2 1 2 0 0 23
#33 Tara Leamer 2-7 0-0 0-2 4 5 9 1 4 1 1 0 5 23
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 25-73 9-22 7-16 24 17 41 15 66 13 19 0 8 200
* = Starter