2022-23 Basketball Statistics Penn State New Kensington

  • Games
    20
  • Pts
    50.3
  • FG %
    34.0
  • 3PT %
    25.1
  • FT %
    48.8
  • Reb
    36.0
  • Ast
    7.1
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/18/2023 at Penn State Beaver L, 55-35
1/21/2023 at Penn State Du Bois L, 66-56
1/24/2023 Penn State Fayette L, 64-42
1/28/2023 at Penn State Shenango L, 82-52
2/4/2023 Penn State Mont Alto L, 44-41
2/7/2023 at Westmoreland County Community College L, 72-64
2/11/2023 at Penn State Greater Allegheny L, 75-52
2/14/2023 Penn State Beaver L, 79-58
2/18/2023 Penn State Shenango L, 68-41
2/21/2023 Penn State Greater Allegheny L, 2-0
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 9 Butler County Community College L, 69-60 27-53 50.9 4-7 57.1 2-7 28.6 60.0
Nov 15 at Penn State Fayette L, 77-50 15-56 26.8 5-19 26.3 15-29 51.7 50.0
Nov 18 at Penn State York L, 73-54 24-67 35.8 1-9 11.1 5-20 25.0 54.0
Nov 19 at Penn State Mont Alto L, 61-52 17-52 32.7 8-18 44.4 10-19 52.6 52.0
Nov 29 Penn State Du Bois L, 67-56 24-76 31.6 2-12 16.7 6-14 42.9 56.0
Dec 2 Penn State Hazleton L, 78-52 20-49 40.8 3-10 30.0 9-18 50.0 52.0
Dec 3 Penn State Schuylkill L, 60-26 9-30 30.0 0-3 0.0 8-14 57.1 26.0
Dec 9 at Penn State Scranton W, 59-51 28-77 36.4 1-11 9.1 2-11 18.2 59.0
Dec 10 at Penn State Wilkes-Barre W, 64-57 24-57 42.1 4-13 30.8 12-23 52.2 64.0
Jan 14 Penn State Brandywine L, 73-39 14-61 23.0 1-12 8.3 10-20 50.0 39.0
Jan 15 Penn State Lehigh Valley L, 105-53 19-50 38.0 5-14 35.7 10-18 55.6 53.0
Jan 18 at Penn State Beaver L, 55-35 15-54 27.8 0-7 0.0 5-12 41.7 35.0
Jan 21 at Penn State Du Bois L, 66-56 20-59 33.9 1-6 16.7 15-22 68.2 56.0
Jan 24 Penn State Fayette L, 64-42 14-51 27.5 4-13 30.8 10-16 62.5 42.0
Jan 28 at Penn State Shenango L, 82-52 18-64 28.1 5-19 26.3 11-18 61.1 52.0
Feb 4 Penn State Mont Alto L, 44-41 13-49 26.5 3-15 20.0 12-28 42.9 41.0
Feb 7 at Westmoreland County Community College L, 72-64 28-55 50.9 3-13 23.1 5-11 45.5 64.0
Feb 11 at Penn State Greater Allegheny L, 75-52 21-70 30.0 0-6 0.0 10-21 47.6 52.0
Feb 14 Penn State Beaver L, 79-58 23-56 41.1 5-9 55.6 7-14 50.0 58.0
Feb 18 Penn State Shenango L, 68-41 17-60 28.3 4-19 21.1 3-7 42.9 41.0
Feb 21 Penn State Greater Allegheny L, 2-0 - - - - - - -
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 9 Butler County Community College L, 69-60 4 19 23 -17.0
Nov 15 at Penn State Fayette L, 77-50 10 23 33 -4.0
Nov 18 at Penn State York L, 73-54 17 31 48 18.0
Nov 19 at Penn State Mont Alto L, 61-52 3 30 33 -28.0
Nov 29 Penn State Du Bois L, 67-56 16 25 41 -4.0
Dec 2 Penn State Hazleton L, 78-52 8 24 32 8.0
Dec 3 Penn State Schuylkill L, 60-26 8 21 29 6.0
Dec 9 at Penn State Scranton W, 59-51 12 28 40 -2.0
Dec 10 at Penn State Wilkes-Barre W, 64-57 9 31 40 8.0
Jan 14 Penn State Brandywine L, 73-39 20 23 43 7.0
Jan 15 Penn State Lehigh Valley L, 105-53 7 26 33 -7.0
Jan 18 at Penn State Beaver L, 55-35 10 23 33 -5.0
Jan 21 at Penn State Du Bois L, 66-56 19 17 36 -5.0
Jan 24 Penn State Fayette L, 64-42 9 21 30 3.0
Jan 28 at Penn State Shenango L, 82-52 11 30 41 -4.0
Feb 4 Penn State Mont Alto L, 44-41 10 28 38 -4.0
Feb 7 at Westmoreland County Community College L, 72-64 14 24 38 11.0
Feb 11 at Penn State Greater Allegheny L, 75-52 21 21 42 -1.0
Feb 14 Penn State Beaver L, 79-58 10 23 33 2.0
Feb 18 Penn State Shenango L, 68-41 10 24 34 -20.0
Feb 21 Penn State Greater Allegheny L, 2-0 - - - -
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 9 Butler County Community College L, 69-60 19 9 3 7
Nov 15 at Penn State Fayette L, 77-50 13 9 0 2
Nov 18 at Penn State York L, 73-54 26 0 0 8
Nov 19 at Penn State Mont Alto L, 61-52 21 10 2 8
Nov 29 Penn State Du Bois L, 67-56 13 12 4 5
Dec 2 Penn State Hazleton L, 78-52 20 7 1 3
Dec 3 Penn State Schuylkill L, 60-26 31 1 2 1
Dec 9 at Penn State Scranton W, 59-51 18 14 4 18
Dec 10 at Penn State Wilkes-Barre W, 64-57 24 7 7 17
Jan 14 Penn State Brandywine L, 73-39 23 6 3 3
Jan 15 Penn State Lehigh Valley L, 105-53 32 6 0 7
Jan 18 at Penn State Beaver L, 55-35 32 14 0 4
Jan 21 at Penn State Du Bois L, 66-56 20 9 8 12
Jan 24 Penn State Fayette L, 64-42 16 2 2 3
Jan 28 at Penn State Shenango L, 82-52 24 2 1 4
Feb 4 Penn State Mont Alto L, 44-41 19 7 1 7
Feb 7 at Westmoreland County Community College L, 72-64 20 10 3 6
Feb 11 at Penn State Greater Allegheny L, 75-52 15 5 3 11
Feb 14 Penn State Beaver L, 79-58 23 10 5 11
Feb 18 Penn State Shenango L, 68-41 17 8 0 5
Feb 21 Penn State Greater Allegheny L, 2-0 - - - -
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 9 Butler County Community College L, 69-60 24 0.839 -0.168
Nov 15 at Penn State Fayette L, 77-50 16 0.680 -0.294
Nov 18 at Penn State York L, 73-54 17 0.628 -0.145
Nov 19 at Penn State Mont Alto L, 61-52 22 0.654 -0.099
Nov 29 Penn State Du Bois L, 67-56 20 0.700 -0.057
Dec 2 Penn State Hazleton L, 78-52 14 0.743 -0.290
Dec 3 Penn State Schuylkill L, 60-26 13 0.433 -0.542
Dec 9 at Penn State Scranton W, 59-51 16 0.667 0.060
Dec 10 at Penn State Wilkes-Barre W, 64-57 10 0.766 0.154
Jan 14 Penn State Brandywine L, 73-39 11 0.527 -0.391
Jan 15 Penn State Lehigh Valley L, 105-53 19 0.631 -0.529
Jan 18 at Penn State Beaver L, 55-35 11 0.427 -0.216
Jan 21 at Penn State Du Bois L, 66-56 12 0.789 -0.080
Jan 24 Penn State Fayette L, 64-42 17 0.636 -0.404
Jan 28 at Penn State Shenango L, 82-52 16 0.605 -0.354
Feb 4 Penn State Mont Alto L, 44-41 13 0.569 -0.006
Feb 7 at Westmoreland County Community College L, 72-64 13 0.962 0.015
Feb 11 at Penn State Greater Allegheny L, 75-52 11 0.698 -0.257
Feb 14 Penn State Beaver L, 79-58 11 0.763 -0.206
Feb 18 Penn State Shenango L, 68-41 13 0.582 -0.356
Feb 21 Penn State Greater Allegheny L, 2-0 - - -
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 9 Butler County Community College L, 69-60 23-60 38.3 5-27 18.5 69.0
Nov 15 at Penn State Fayette L, 77-50 29-66 43.9 6-16 37.5 77.0
Nov 18 at Penn State York L, 73-54 28-84 33.3 7-19 36.8 73.0
Nov 19 at Penn State Mont Alto L, 61-52 22-72 30.6 1-9 11.1 61.0
Nov 29 Penn State Du Bois L, 67-56 25-78 32.1 4-23 17.4 67.0
Dec 2 Penn State Hazleton L, 78-52 32-67 47.8 9-19 47.4 78.0
Dec 3 Penn State Schuylkill L, 60-26 25-61 41.0 2-10 20.0 60.0
Dec 9 at Penn State Scranton W, 59-51 21-57 36.8 2-15 13.3 51.0
Dec 10 at Penn State Wilkes-Barre W, 64-57 24-83 28.9 5-31 16.1 57.0
Jan 14 Penn State Brandywine L, 73-39 32-75 42.7 3-22 13.6 73.0
Jan 15 Penn State Lehigh Valley L, 105-53 40-84 47.6 10-28 35.7 105.0
Jan 18 at Penn State Beaver L, 55-35 23-65 35.4 1-17 5.9 55.0
Jan 21 at Penn State Du Bois L, 66-56 25-73 34.2 9-22 40.9 66.0
Jan 24 Penn State Fayette L, 64-42 23-47 48.9 5-19 26.3 64.0
Jan 28 at Penn State Shenango L, 82-52 28-76 36.8 10-25 40.0 82.0
Feb 4 Penn State Mont Alto L, 44-41 20-65 30.8 1-10 10.0 44.0
Feb 7 at Westmoreland County Community College L, 72-64 25-65 38.5 8-24 33.3 72.0
Feb 11 at Penn State Greater Allegheny L, 75-52 31-78 39.7 9-28 32.1 75.0
Feb 14 Penn State Beaver L, 79-58 30-71 42.3 12-28 42.9 79.0
Feb 18 Penn State Shenango L, 68-41 26-75 34.7 7-26 26.9 68.0
Feb 21 Penn State Greater Allegheny L, 2-0 - - - - -
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 9 Butler County Community College L, 69-60 18.0 22.0 40.0 -17.0
Nov 15 at Penn State Fayette L, 77-50 12.0 25.0 37.0 -4.0
Nov 18 at Penn State York L, 73-54 12.0 18.0 30.0 18.0
Nov 19 at Penn State Mont Alto L, 61-52 24.0 37.0 61.0 -28.0
Nov 29 Penn State Du Bois L, 67-56 20.0 25.0 45.0 -4.0
Dec 2 Penn State Hazleton L, 78-52 6.0 18.0 24.0 8.0
Dec 3 Penn State Schuylkill L, 60-26 11.0 12.0 23.0 6.0
Dec 9 at Penn State Scranton W, 59-51 5.0 37.0 42.0 -2.0
Dec 10 at Penn State Wilkes-Barre W, 64-57 14.0 18.0 32.0 8.0
Jan 14 Penn State Brandywine L, 73-39 12.0 24.0 36.0 7.0
Jan 15 Penn State Lehigh Valley L, 105-53 15.0 25.0 40.0 -7.0
Jan 18 at Penn State Beaver L, 55-35 10.0 28.0 38.0 -5.0
Jan 21 at Penn State Du Bois L, 66-56 24.0 17.0 41.0 -5.0
Jan 24 Penn State Fayette L, 64-42 3.0 24.0 27.0 3.0
Jan 28 at Penn State Shenango L, 82-52 15.0 30.0 45.0 -4.0
Feb 4 Penn State Mont Alto L, 44-41 15.0 27.0 42.0 -4.0
Feb 7 at Westmoreland County Community College L, 72-64 11.0 16.0 27.0 11.0
Feb 11 at Penn State Greater Allegheny L, 75-52 16.0 27.0 43.0 -1.0
Feb 14 Penn State Beaver L, 79-58 11.0 20.0 31.0 2.0
Feb 18 Penn State Shenango L, 68-41 21.0 33.0 54.0 -20.0
Feb 21 Penn State Greater Allegheny L, 2-0 - - - -
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 9 Butler County Community College L, 69-60 12.0 11.0 3.0 1.0
Nov 15 at Penn State Fayette L, 77-50 18.0 7.0 4.0 16.0
Nov 18 at Penn State York L, 73-54 15.0 1.0 0.0 18.0
Nov 19 at Penn State Mont Alto L, 61-52 21.0 13.0 0.0 13.0
Nov 29 Penn State Du Bois L, 67-56 21.0 8.0 0.0 5.0
Dec 2 Penn State Hazleton L, 78-52 11.0 10.0 0.0 11.0
Dec 3 Penn State Schuylkill L, 60-26 6.0 17.0 0.0 8.0
Dec 9 at Penn State Scranton W, 59-51 26.0 4.0 4.0 16.0
Dec 10 at Penn State Wilkes-Barre W, 64-57 17.0 14.0 1.0 11.0
Jan 14 Penn State Brandywine L, 73-39 10.0 15.0 0.0 7.0
Jan 15 Penn State Lehigh Valley L, 105-53 11.0 24.0 0.0 3.0
Jan 18 at Penn State Beaver L, 55-35 23.0 12.0 1.0 9.0
Jan 21 at Penn State Du Bois L, 66-56 19.0 8.0 0.0 13.0
Jan 24 Penn State Fayette L, 64-42 7.0 10.0 1.0 2.0
Jan 28 at Penn State Shenango L, 82-52 12.0 15.0 2.0 17.0
Feb 4 Penn State Mont Alto L, 44-41 19.0 14.0 0.0 1.0
Feb 7 at Westmoreland County Community College L, 72-64 13.0 12.0 0.0 9.0
Feb 11 at Penn State Greater Allegheny L, 75-52 12.0 8.0 5.0 19.0
Feb 14 Penn State Beaver L, 79-58 15.0 13.0 2.0 14.0
Feb 18 Penn State Shenango L, 68-41 12.0 12.0 2.0 4.0
Feb 21 Penn State Greater Allegheny L, 2-0 - - - -
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 9 Butler County Community College L, 69-60 9.0 1.007 -0.168
Nov 15 at Penn State Fayette L, 77-50 20.0 0.975 -0.294
Nov 18 at Penn State York L, 73-54 16.0 0.772 -0.145
Nov 19 at Penn State Mont Alto L, 61-52 17.0 0.753 -0.099
Nov 29 Penn State Du Bois L, 67-56 15.0 0.757 -0.057
Dec 2 Penn State Hazleton L, 78-52 22.0 1.033 -0.290
Dec 3 Penn State Schuylkill L, 60-26 19.0 0.976 -0.542
Dec 9 at Penn State Scranton W, 59-51 15.0 0.607 0.060
Dec 10 at Penn State Wilkes-Barre W, 64-57 16.0 0.613 0.154
Jan 14 Penn State Brandywine L, 73-39 17.0 0.918 -0.391
Jan 15 Penn State Lehigh Valley L, 105-53 19.0 1.160 -0.529
Jan 18 at Penn State Beaver L, 55-35 13.0 0.643 -0.216
Jan 21 at Penn State Du Bois L, 66-56 15.0 0.868 -0.080
Jan 24 Penn State Fayette L, 64-42 16.0 1.041 -0.404
Jan 28 at Penn State Shenango L, 82-52 14.0 0.959 -0.354
Feb 4 Penn State Mont Alto L, 44-41 20.0 0.575 -0.006
Feb 7 at Westmoreland County Community College L, 72-64 9.0 0.947 0.015
Feb 11 at Penn State Greater Allegheny L, 75-52 20.0 0.955 -0.257
Feb 14 Penn State Beaver L, 79-58 16.0 0.969 -0.206
Feb 18 Penn State Shenango L, 68-41 15.0 0.938 -0.356
Feb 21 Penn State Greater Allegheny L, 2-0 - - -
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 20 390-1146 34.0 59-235 25.1 167-342 48.8 50.3
Conference 18 335-1038 32.3 52-215 24.2 160-324 49.4 49.0
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 10 180-535 33.6 31-114 27.2 77-156 49.4 46.8
Away 10 210-611 34.4 28-121 23.1 90-186 48.4 53.8
Neutral - 0-0 - 0-0 - 0-0 - -
 
Wins 2 52-134 38.8 5-24 20.8 14-34 41.2 61.5
Losses 18 338-1012 33.4 54-211 25.6 153-308 49.7 49.1
 
November 5 107-304 35.2 20-65 30.8 38-89 42.7 54.4
December 4 81-213 38.0 8-37 21.6 31-66 47.0 50.3
January 6 100-339 29.5 16-71 22.5 61-106 57.5 46.2
February 5 102-290 35.2 15-62 24.2 37-81 45.7 51.2
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 20 11.4 24.6 36.0 -1.9
Conference 18 11.7 24.9 36.6 -1.8
Exhibition - - - - -
 
Home 10 10.2 23.4 33.6 -2.6
Away 10 12.6 25.8 38.4 -1.2
Neutral - - - - -
 
Wins 2 10.5 29.5 40.0 3.0
Losses 18 11.5 24.1 35.6 -2.4
 
November 5 10.0 25.6 35.6 -7.0
December 4 9.3 26.0 35.3 5.0
January 6 12.7 23.3 36.0 -1.8
February 5 13.0 24.0 37.0 -2.4
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 20 21.3 11.4 1.3 7.1
Conference 18 21.5 11.4 1.2 7.2
Exhibition - - - - -
 
Home 10 21.3 13.4 0.8 5.2
Away 10 21.3 9.4 1.7 9.0
Neutral - - - - -
 
Wins 2 21.0 9.0 2.5 17.5
Losses 18 21.3 11.7 1.1 5.9
 
November 5 18.4 8.0 1.4 6.0
December 4 23.3 11.3 1.3 9.8
January 6 24.5 14.0 0.7 5.5
February 5 18.8 11.8 1.8 8.0
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 20 14.9 0.664 -0.202
Conference 18 14.6 0.641 -0.214
Exhibition - - - -
 
Home 10 15.5 0.646 -0.289
Away 10 14.4 0.680 -0.123
Neutral - - - -
 
Wins 2 13.0 0.715 0.105
Losses 18 15.2 0.657 -0.241
 
November 5 19.8 0.697 -0.147
December 4 13.3 0.666 -0.118
January 6 14.3 0.598 -0.332
February 5 12.2 0.712 -0.166
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 20 532-1402 37.9 116-418 27.8 68.8
Conference 18 484-1277 37.9 103-367 28.1 68.6
Exhibition - 0-0 - 0-0 - -
 
Home 10 276-683 40.4 58-212 27.4 70.7
Away 10 256-719 35.6 58-206 28.2 66.9
Neutral - 0-0 - 0-0 - -
 
Wins 2 45-140 32.1 7-46 15.2 54.0
Losses 18 487-1262 38.6 109-372 29.3 70.4
 
November 5 127-360 35.3 23-94 24.5 69.4
December 4 102-268 38.1 18-75 24.0 61.5
January 6 171-420 40.7 38-133 28.6 74.2
February 5 132-354 37.3 37-116 31.9 67.6
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 20 13.8 24.1 37.9 -1.9
Conference 18 13.7 24.7 38.4 -1.8
Exhibition - - - - -
 
Home 10 13.2 23.0 36.2 -2.6
Away 10 14.3 25.3 39.6 -1.2
Neutral - - - - -
 
Wins 2 9.5 27.5 37.0 3.0
Losses 18 14.2 23.8 38.0 -2.4
 
November 5 17.2 25.4 42.6 -7.0
December 4 9.0 21.3 30.3 5.0
January 6 13.2 24.7 37.8 -1.8
February 5 14.8 24.6 39.4 -2.4
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 20 15.0 7.4 2.5 9.8
Conference 18 15.3 7.2 2.4 10.4
Exhibition - - - - -
 
Home 10 12.4 6.8 2.1 5.6
Away 10 17.6 8.0 2.8 14.1
Neutral - - - - -
 
Wins 2 21.5 10.5 5.5 13.5
Losses 18 14.3 7.1 2.1 9.4
 
November 5 17.4 8.0 1.8 10.6
December 4 15.0 7.3 3.5 11.5
January 6 13.7 6.5 2.3 8.5
February 5 14.2 8.0 2.4 9.4
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 20 16.1 0.866 -0.202
Conference 18 16.9 0.855 -0.214
Exhibition - - - -
 
Home 10 16.8 0.935 -0.289
Away 10 15.5 0.803 -0.123
Neutral - - - -
 
Wins 2 15.5 0.610 0.105
Losses 18 16.2 0.898 -0.241
 
November 5 15.4 0.843 -0.147
December 4 18.0 0.783 -0.118
January 6 15.7 0.930 -0.332
February 5 16.0 0.878 -0.166
Attendance Statistics
Date Opponent Score Attend
Nov 9 Butler County Community College L, 69-60 0
Nov 15 at Penn State Fayette L, 77-50 0
Nov 18 at Penn State York L, 73-54 0
Nov 19 at Penn State Mont Alto L, 61-52 0
Nov 29 Penn State Du Bois L, 67-56 0
Dec 2 Penn State Hazleton L, 78-52 0
Dec 3 Penn State Schuylkill L, 60-26 0
Dec 9 at Penn State Scranton W, 59-51 0
Dec 10 at Penn State Wilkes-Barre W, 64-57 0
Jan 14 Penn State Brandywine L, 73-39 0
Jan 15 Penn State Lehigh Valley L, 105-53 0
Jan 18 at Penn State Beaver L, 55-35 0
Jan 21 at Penn State Du Bois L, 66-56 0
Jan 24 Penn State Fayette L, 64-42 0
Jan 28 at Penn State Shenango L, 82-52 0
Feb 4 Penn State Mont Alto L, 44-41 0
Feb 7 at Westmoreland County Community College L, 72-64 0
Feb 11 at Penn State Greater Allegheny L, 75-52 0
Feb 14 Penn State Beaver L, 79-58 0
Feb 18 Penn State Shenango L, 68-41 0
Feb 21 Penn State Greater Allegheny 0-2 Loss -