2025-26 Basketball Statistics Penn State New Kensington

  • Games
    16
  • Pts
    41.9
  • FG %
    28.1
  • 3PT %
    21.0
  • FT %
    60.3
  • Reb
    31.6
  • Ast
    6.9
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/13/2026 at Penn State Greater Allegheny W, 59-43
1/20/2026 at Penn State Beaver L, 111-51
1/24/2026 Penn State Shenango L, 69-34
1/28/2026 at Penn State Fayette L, 86-39
1/31/2026 Penn State Greater Allegheny W, 2-0
2/3/2026 at Penn State Du Bois L, 76-34
2/7/2026 Penn State Beaver L, 89-35
2/9/2026 at Penn State Shenango L, 72-56
2/12/2026 Penn State Fayette L, 71-55
2/15/2026 at Penn State Shenango L, 82-64
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 18 Penn State Du Bois L, 71-37 14-43 32.6 6-15 40.0 3-5 60.0 37.0
Nov 21 at Penn State Mont Alto L, 67-32 12-40 30.0 4-15 26.7 4-8 50.0 32.0
Nov 22 at Penn State York L, 81-25 11-51 21.6 2-24 8.3 1-2 50.0 25.0
Dec 2 Berkeley L, 79-35 11-35 31.4 5-20 25.0 8-9 88.9 35.0
Dec 5 Penn State Schuylkill L, 65-37 13-57 22.8 5-24 20.8 6-9 66.7 37.0
Dec 12 at Penn State Hazleton L, 74-30 9-42 21.4 2-10 20.0 10-17 58.8 30.0
Dec 13 at Penn State Scranton L, 72-47 18-66 27.3 7-27 25.9 4-7 57.1 47.0
Jan 13 at Penn State Greater Allegheny W, 59-43 23-63 36.5 6-24 25.0 7-14 50.0 59.0
Jan 20 at Penn State Beaver L, 111-51 20-49 40.8 6-20 30.0 5-10 50.0 51.0
Jan 24 Penn State Shenango L, 69-34 13-57 22.8 1-22 4.5 7-13 53.8 34.0
Jan 28 at Penn State Fayette L, 86-39 15-72 20.8 5-27 18.5 4-10 40.0 39.0
Jan 31 Penn State Greater Allegheny W, 2-0 - - - - - - -
Feb 3 at Penn State Du Bois L, 76-34 12-53 22.6 4-26 15.4 6-10 60.0 34.0
Feb 7 Penn State Beaver L, 89-35 13-57 22.8 6-30 20.0 3-4 75.0 35.0
Feb 9 at Penn State Shenango L, 72-56 19-57 33.3 5-14 35.7 13-21 61.9 56.0
Feb 12 Penn State Fayette L, 71-55 19-65 29.2 6-28 21.4 11-14 78.6 55.0
Feb 15 at Penn State Shenango L, 82-64 24-67 35.8 3-22 13.6 13-21 61.9 64.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 18 Penn State Du Bois L, 71-37 5 19 24 -20.0
Nov 21 at Penn State Mont Alto L, 67-32 8 22 30 -13.0
Nov 22 at Penn State York L, 81-25 4 19 23 -24.0
Dec 2 Berkeley L, 79-35 11 8 19 -6.0
Dec 5 Penn State Schuylkill L, 65-37 8 25 33 -12.0
Dec 12 at Penn State Hazleton L, 74-30 10 30 40 -14.0
Dec 13 at Penn State Scranton L, 72-47 17 26 43 -2.0
Jan 13 at Penn State Greater Allegheny W, 59-43 15 21 36 -4.0
Jan 20 at Penn State Beaver L, 111-51 4 24 28 -13.0
Jan 24 Penn State Shenango L, 69-34 5 32 37 -16.0
Jan 28 at Penn State Fayette L, 86-39 18 18 36 -29.0
Jan 31 Penn State Greater Allegheny W, 2-0 - - - -
Feb 3 at Penn State Du Bois L, 76-34 6 25 31 -27.0
Feb 7 Penn State Beaver L, 89-35 11 21 32 -12.0
Feb 9 at Penn State Shenango L, 72-56 7 23 30 -7.0
Feb 12 Penn State Fayette L, 71-55 8 26 34 -6.0
Feb 15 at Penn State Shenango L, 82-64 7 23 30 -12.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 18 Penn State Du Bois L, 71-37 17 8 1 10
Nov 21 at Penn State Mont Alto L, 67-32 31 10 2 2
Nov 22 at Penn State York L, 81-25 31 0 0 6
Dec 2 Berkeley L, 79-35 12 2 1 4
Dec 5 Penn State Schuylkill L, 65-37 14 1 2 10
Dec 12 at Penn State Hazleton L, 74-30 36 7 0 3
Dec 13 at Penn State Scranton L, 72-47 22 5 2 7
Jan 13 at Penn State Greater Allegheny W, 59-43 13 8 2 10
Jan 20 at Penn State Beaver L, 111-51 33 3 1 13
Jan 24 Penn State Shenango L, 69-34 17 7 2 3
Jan 28 at Penn State Fayette L, 86-39 11 7 1 8
Jan 31 Penn State Greater Allegheny W, 2-0 - - - -
Feb 3 at Penn State Du Bois L, 76-34 24 3 0 5
Feb 7 Penn State Beaver L, 89-35 26 1 2 9
Feb 9 at Penn State Shenango L, 72-56 15 6 2 7
Feb 12 Penn State Fayette L, 71-55 10 6 1 7
Feb 15 at Penn State Shenango L, 82-64 17 11 3 6
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 18 Penn State Du Bois L, 71-37 19 0.643 -0.432
Nov 21 at Penn State Mont Alto L, 67-32 18 0.478 -0.480
Nov 22 at Penn State York L, 81-25 8 0.316 -0.764
Dec 2 Berkeley L, 79-35 14 0.864 -1.086
Dec 5 Penn State Schuylkill L, 65-37 9 0.548 -0.422
Dec 12 at Penn State Hazleton L, 74-30 13 0.392 -0.601
Dec 13 at Penn State Scranton L, 72-47 11 0.631 -0.304
Jan 13 at Penn State Greater Allegheny W, 59-43 17 0.868 0.226
Jan 20 at Penn State Beaver L, 111-51 15 0.614 -0.647
Jan 24 Penn State Shenango L, 69-34 13 0.450 -0.423
Jan 28 at Penn State Fayette L, 86-39 7 0.557 -0.708
Jan 31 Penn State Greater Allegheny W, 2-0 - - -
Feb 3 at Penn State Du Bois L, 76-34 12 0.447 -0.497
Feb 7 Penn State Beaver L, 89-35 13 0.473 -0.599
Feb 9 at Penn State Shenango L, 72-56 11 0.742 -0.164
Feb 12 Penn State Fayette L, 71-55 15 0.743 -0.243
Feb 15 at Penn State Shenango L, 82-64 16 0.731 -0.185
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 18 Penn State Du Bois L, 71-37 28-73 38.4 5-23 21.7 71.0
Nov 21 at Penn State Mont Alto L, 67-32 26-68 38.2 5-15 33.3 67.0
Nov 22 at Penn State York L, 81-25 35-79 44.3 6-19 31.6 81.0
Dec 2 Berkeley L, 79-35 31-40 77.5 1-5 20.0 79.0
Dec 5 Penn State Schuylkill L, 65-37 27-70 38.6 6-16 37.5 65.0
Dec 12 at Penn State Hazleton L, 74-30 32-85 37.6 3-17 17.6 74.0
Dec 13 at Penn State Scranton L, 72-47 28-86 32.6 13-35 37.1 72.0
Jan 13 at Penn State Greater Allegheny W, 59-43 17-57 29.8 4-11 36.4 43.0
Jan 20 at Penn State Beaver L, 111-51 44-88 50.0 14-29 48.3 111.0
Jan 24 Penn State Shenango L, 69-34 30-76 39.5 1-16 6.3 69.0
Jan 28 at Penn State Fayette L, 86-39 32-72 44.4 12-25 48.0 86.0
Jan 31 Penn State Greater Allegheny W, 2-0 - - - - -
Feb 3 at Penn State Du Bois L, 76-34 28-87 32.2 9-29 31.0 76.0
Feb 7 Penn State Beaver L, 89-35 38-89 42.7 5-24 20.8 89.0
Feb 9 at Penn State Shenango L, 72-56 28-70 40.0 7-21 33.3 72.0
Feb 12 Penn State Fayette L, 71-55 27-64 42.2 4-25 16.0 71.0
Feb 15 at Penn State Shenango L, 82-64 31-70 44.3 5-16 31.3 82.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 18 Penn State Du Bois L, 71-37 24.0 20.0 44.0 -20.0
Nov 21 at Penn State Mont Alto L, 67-32 21.0 22.0 43.0 -13.0
Nov 22 at Penn State York L, 81-25 21.0 26.0 47.0 -24.0
Dec 2 Berkeley L, 79-35 7.0 18.0 25.0 -6.0
Dec 5 Penn State Schuylkill L, 65-37 15.0 30.0 45.0 -12.0
Dec 12 at Penn State Hazleton L, 74-30 29.0 25.0 54.0 -14.0
Dec 13 at Penn State Scranton L, 72-47 23.0 22.0 45.0 -2.0
Jan 13 at Penn State Greater Allegheny W, 59-43 17.0 23.0 40.0 -4.0
Jan 20 at Penn State Beaver L, 111-51 20.0 21.0 41.0 -13.0
Jan 24 Penn State Shenango L, 69-34 15.0 38.0 53.0 -16.0
Jan 28 at Penn State Fayette L, 86-39 23.0 42.0 65.0 -29.0
Jan 31 Penn State Greater Allegheny W, 2-0 - - - -
Feb 3 at Penn State Du Bois L, 76-34 28.0 30.0 58.0 -27.0
Feb 7 Penn State Beaver L, 89-35 21.0 23.0 44.0 -12.0
Feb 9 at Penn State Shenango L, 72-56 10.0 27.0 37.0 -7.0
Feb 12 Penn State Fayette L, 71-55 12.0 28.0 40.0 -6.0
Feb 15 at Penn State Shenango L, 82-64 8.0 34.0 42.0 -12.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 18 Penn State Du Bois L, 71-37 8.0 15.0 2.0 12.0
Nov 21 at Penn State Mont Alto L, 67-32 16.0 11.0 1.0 14.0
Nov 22 at Penn State York L, 81-25 13.0 0.0 1.0 22.0
Dec 2 Berkeley L, 79-35 3.0 8.0 0.0 13.0
Dec 5 Penn State Schuylkill L, 65-37 9.0 2.0 3.0 13.0
Dec 12 at Penn State Hazleton L, 74-30 9.0 21.0 0.0 12.0
Dec 13 at Penn State Scranton L, 72-47 12.0 10.0 1.0 16.0
Jan 13 at Penn State Greater Allegheny W, 59-43 18.0 6.0 1.0 3.0
Jan 20 at Penn State Beaver L, 111-51 9.0 21.0 2.0 24.0
Jan 24 Penn State Shenango L, 69-34 10.0 12.0 5.0 10.0
Jan 28 at Penn State Fayette L, 86-39 12.0 5.0 3.0 19.0
Jan 31 Penn State Greater Allegheny W, 2-0 - - - -
Feb 3 at Penn State Du Bois L, 76-34 10.0 13.0 1.0 17.0
Feb 7 Penn State Beaver L, 89-35 8.0 17.0 2.0 17.0
Feb 9 at Penn State Shenango L, 72-56 12.0 3.0 4.0 22.0
Feb 12 Penn State Fayette L, 71-55 9.0 8.0 0.0 12.0
Feb 15 at Penn State Shenango L, 82-64 17.0 7.0 4.0 21.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 18 Penn State Du Bois L, 71-37 11.0 1.076 -0.432
Nov 21 at Penn State Mont Alto L, 67-32 14.0 0.957 -0.480
Nov 22 at Penn State York L, 81-25 3.0 1.080 -0.764
Dec 2 Berkeley L, 79-35 8.0 1.951 -1.086
Dec 5 Penn State Schuylkill L, 65-37 8.0 0.970 -0.422
Dec 12 at Penn State Hazleton L, 74-30 14.0 0.993 -0.601
Dec 13 at Penn State Scranton L, 72-47 12.0 0.935 -0.304
Jan 13 at Penn State Greater Allegheny W, 59-43 14.0 0.642 0.226
Jan 20 at Penn State Beaver L, 111-51 12.0 1.261 -0.647
Jan 24 Penn State Shenango L, 69-34 11.0 0.873 -0.423
Jan 28 at Penn State Fayette L, 86-39 12.0 1.265 -0.708
Jan 31 Penn State Greater Allegheny W, 2-0 - - -
Feb 3 at Penn State Du Bois L, 76-34 13.0 0.944 -0.497
Feb 7 Penn State Beaver L, 89-35 9.0 1.072 -0.599
Feb 9 at Penn State Shenango L, 72-56 13.0 0.906 -0.164
Feb 12 Penn State Fayette L, 71-55 11.0 0.986 -0.243
Feb 15 at Penn State Shenango L, 82-64 17.0 0.916 -0.185
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 16 246-874 28.1 73-348 21.0 105-174 60.3 41.9
Conference 14 211-772 27.3 65-306 21.2 84-144 58.3 40.8
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 6 83-314 26.4 29-139 20.9 38-54 70.4 38.8
Away 10 163-560 29.1 44-209 21.1 67-120 55.8 43.7
Neutral - 0-0 - 0-0 - 0-0 - -
 
Wins 1 23-63 36.5 6-24 25.0 7-14 50.0 59.0
Losses 15 223-811 27.5 67-324 20.7 98-160 61.3 40.7
 
November 3 37-134 27.6 12-54 22.2 8-15 53.3 31.3
December 4 51-200 25.5 19-81 23.5 28-42 66.7 37.3
January 4 71-241 29.5 18-93 19.4 23-47 48.9 45.8
February 5 87-299 29.1 24-120 20.0 46-70 65.7 48.8
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 16 9.0 22.6 31.6 -13.6
Conference 14 9.0 23.6 32.6 -14.2
Exhibition - - - - -
 
Home 6 8.0 21.8 29.8 -12.0
Away 10 9.6 23.1 32.7 -14.5
Neutral - - - - -
 
Wins 1 15.0 21.0 36.0 -4.0
Losses 15 8.6 22.7 31.3 -14.2
 
November 3 5.7 20.0 25.7 -19.0
December 4 11.5 22.3 33.8 -8.5
January 4 10.5 23.8 34.3 -15.5
February 5 7.8 23.6 31.4 -12.8
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 16 20.6 9.9 1.9 6.9
Conference 14 21.4 10.3 1.9 7.1
Exhibition - - - - -
 
Home 6 16.0 10.3 2.0 7.2
Away 10 23.3 9.7 1.8 6.7
Neutral - - - - -
 
Wins 1 13.0 6.0 1.0 10.0
Losses 15 21.1 10.2 1.9 6.7
 
November 3 26.3 8.7 1.3 6.0
December 4 21.0 10.3 1.0 6.0
January 4 18.5 11.0 2.8 8.5
February 5 18.4 9.6 2.2 6.8
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 16 13.2 0.585 -0.442
Conference 14 12.9 0.561 -0.440
Exhibition - - - -
 
Home 6 13.8 0.599 -0.491
Away 10 12.8 0.577 -0.416
Neutral - - - -
 
Wins 1 17.0 0.868 0.226
Losses 15 12.9 0.567 -0.483
 
November 3 15.0 0.462 -0.576
December 4 11.8 0.575 -0.544
January 4 13.0 0.617 -0.406
February 5 13.4 0.630 -0.334
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 16 482-1174 41.1 100-326 30.7 75.5
Conference 14 420-1064 39.5 94-305 30.8 74.8
Exhibition - 0-0 - 0-0 - -
 
Home 6 181-412 43.9 22-109 20.2 74.0
Away 10 301-762 39.5 78-217 35.9 76.4
Neutral - 0-0 - 0-0 - -
 
Wins 1 17-57 29.8 4-11 36.4 43.0
Losses 15 465-1117 41.6 96-315 30.5 77.7
 
November 3 89-220 40.5 16-57 28.1 73.0
December 4 118-281 42.0 23-73 31.5 72.5
January 4 123-293 42.0 31-81 38.3 77.3
February 5 152-380 40.0 30-115 26.1 78.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 16 18.4 26.8 45.2 -13.6
Conference 14 19.9 26.9 46.9 -14.2
Exhibition - - - - -
 
Home 6 15.7 26.2 41.8 -12.0
Away 10 20.0 27.2 47.2 -14.5
Neutral - - - - -
 
Wins 1 17.0 23.0 40.0 -4.0
Losses 15 18.5 27.1 45.5 -14.2
 
November 3 22.0 22.7 44.7 -19.0
December 4 18.5 23.8 42.3 -8.5
January 4 18.8 31.0 49.8 -15.5
February 5 15.8 28.4 44.2 -12.8
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 16 10.9 5.3 1.4 15.4
Conference 14 11.1 5.1 1.3 15.2
Exhibition - - - - -
 
Home 6 7.8 4.2 1.5 12.8
Away 10 12.8 6.0 1.3 17.0
Neutral - - - - -
 
Wins 1 18.0 8.0 2.0 3.0
Losses 15 10.5 5.1 1.3 16.3
 
November 3 12.3 6.0 1.0 16.0
December 4 8.3 3.8 1.3 13.5
January 4 12.3 6.3 1.5 14.0
February 5 11.2 5.4 1.6 17.8
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 16 11.4 1.027 -0.442
Conference 14 11.2 1.000 -0.440
Exhibition - - - -
 
Home 6 9.7 1.090 -0.491
Away 10 12.4 0.993 -0.416
Neutral - - - -
 
Wins 1 14.0 0.642 0.226
Losses 15 11.2 1.050 -0.483
 
November 3 9.3 1.038 -0.576
December 4 10.5 1.120 -0.544
January 4 12.3 1.023 -0.406
February 5 12.6 0.964 -0.334
Attendance Statistics
Date Opponent Score Attend
Nov 18 Penn State Du Bois L, 71-37 0
Nov 21 at Penn State Mont Alto L, 67-32 0
Nov 22 at Penn State York L, 81-25 0
Dec 2 Berkeley L, 79-35 0
Dec 5 Penn State Schuylkill L, 65-37 0
Dec 12 at Penn State Hazleton L, 74-30 0
Dec 13 at Penn State Scranton L, 72-47 30
Jan 13 at Penn State Greater Allegheny W, 59-43 0
Jan 20 at Penn State Beaver L, 111-51 0
Jan 24 Penn State Shenango L, 69-34 0
Jan 28 at Penn State Fayette L, 86-39 32
Jan 31 Penn State Greater Allegheny 2-0 Win -
Feb 3 at Penn State Du Bois L, 76-34 0
Feb 7 Penn State Beaver L, 89-35 0
Feb 9 at Penn State Shenango L, 72-56 0
Feb 12 Penn State Fayette L, 71-55 0
Feb 15 at Penn State Shenango L, 82-64 0