Katie Dugan
m
7
k/s
0.32
h %
.750
a/s
0.09
b/s
0.00
sa/s
0.18
d/s
0.73
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 7 | 6 |
| Sets | 22 | 19 |
| Kills | 7 | 7 |
| Kills per set | 0.32 | 0.37 |
| Errors | 4 | 3 |
| Total Attacks | 4 | 3 |
| Total Attacks per set | 0.18 | 0.16 |
| Hitting Percentage | .750 | 1.333 |
| Assists | 2 | 2 |
| Assists per set | 0.09 | 0.11 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 4 | 4 |
| Service Errors | 7 | 6 |
| Service Aces per set | 0.18 | 0.21 |
| Receptions | 27 | 10 |
| Reception Errors | 8 | 4 |
| Digs | 16 | 13 |
| Digs per set | 0.73 | 0.68 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 11.0 | 11.0 |
| Points per set | 0.5 | 0.6 |
| Matches started | 2 | 2 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 28 | vs. Penn State Fayette | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 28 | at Penn State Beaver | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 29 | Robert Morris-S'fiel | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 29 | vs. Robert Morris Springfield | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 4 | vs. Butler Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 4 | vs. Penn Highlands | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 5 | vs. Westmoreland County Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 11 | Penn State Greater Allegheny | W, 3-2 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 13 | at Penn State Fayette | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | Penn State Beaver | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 20 | at Penn State Du Bois | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 26 | Penn State Fayette | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 29 | at Penn State Greater Allegheny | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 3 | Penn State Wilkes Barre | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 3 | vs. Penn State Worthington Scranton | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | Penn State Lehigh Valley | W, 3-0 | - | 3 | 7 | 0 | 0 | - | 2 | 10.0 |
| Oct 4 | Penn State Hazleton | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 15 # | Penn State Du Bois | W, 1-0 | - | - | - | - | - | - | - | - |
| Oct 15 | at Penn State Beaver | L, 3-0 | - | 3 | 0 | 3 | 3 | -1.000 | 0 | 0.0 |
| Oct 17 | at Penn State Brandywine | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 17 | vs. Penn State Schuylkill | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 # | at Penn State York | W, 1-0 | - | - | - | - | - | - | - | - |
| Oct 18 | at Penn State Mont Alto | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 21 | at Penn State Beaver | L, 3-0 | - | 3 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 28 | vs. Penn State Fayette | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 28 | at Penn State Beaver | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 29 | Robert Morris-S'fiel | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 29 | vs. Robert Morris Springfield | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 4 | vs. Butler Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 4 | vs. Penn Highlands | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 5 | vs. Westmoreland County Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 11 | Penn State Greater Allegheny | W, 3-2 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | at Penn State Fayette | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | Penn State Beaver | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | at Penn State Du Bois | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 26 | Penn State Fayette | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | at Penn State Greater Allegheny | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 3 | Penn State Wilkes Barre | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 3 | vs. Penn State Worthington Scranton | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | Penn State Lehigh Valley | W, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | Penn State Hazleton | W, 3-1 | - | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 # | Penn State Du Bois | W, 1-0 | - | - | - | - | - | - | - | - |
| Oct 15 | at Penn State Beaver | L, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | at Penn State Brandywine | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 17 | vs. Penn State Schuylkill | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 # | at Penn State York | W, 1-0 | - | - | - | - | - | - | - | - |
| Oct 18 | at Penn State Mont Alto | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 21 | at Penn State Beaver | L, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 28 | vs. Penn State Fayette | L, 3-0 | - | - | - | - | - | - | - |
| Aug 28 | at Penn State Beaver | L, 3-0 | - | - | - | - | - | - | - |
| Aug 29 | Robert Morris-S'fiel | L, 3-0 | - | - | - | - | - | - | - |
| Aug 29 | vs. Robert Morris Springfield | L, 3-0 | - | - | - | - | - | - | - |
| Sep 4 | vs. Butler Community College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 4 | vs. Penn Highlands | L, 3-0 | - | - | - | - | - | - | - |
| Sep 5 | vs. Westmoreland County Community College | L, 3-2 | - | - | - | - | - | - | - |
| Sep 11 | Penn State Greater Allegheny | W, 3-2 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | at Penn State Fayette | L, 3-0 | - | - | - | - | - | - | - |
| Sep 17 | Penn State Beaver | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 4 | 3 |
| Sep 20 | at Penn State Du Bois | W, 3-0 | - | - | - | - | - | - | - |
| Sep 26 | Penn State Fayette | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 29 | at Penn State Greater Allegheny | L, 3-1 | - | - | - | - | - | - | - |
| Oct 3 | Penn State Wilkes Barre | W, 3-2 | - | - | - | - | - | - | - |
| Oct 3 | vs. Penn State Worthington Scranton | W, 3-0 | - | - | - | - | - | - | - |
| Oct 4 | Penn State Lehigh Valley | W, 3-0 | - | 3 | 0 | 3 | 2 | 0 | 0 |
| Oct 4 | Penn State Hazleton | W, 3-1 | - | 4 | 0 | 1 | 1 | 0 | 0 |
| Oct 15 # | Penn State Du Bois | W, 1-0 | - | - | - | - | - | - | - |
| Oct 15 | at Penn State Beaver | L, 3-0 | - | 3 | 0 | 0 | 1 | 6 | 1 |
| Oct 17 | at Penn State Brandywine | L, 3-0 | - | - | - | - | - | - | - |
| Oct 17 | vs. Penn State Schuylkill | W, 3-0 | - | - | - | - | - | - | - |
| Oct 18 # | at Penn State York | W, 1-0 | - | - | - | - | - | - | - |
| Oct 18 | at Penn State Mont Alto | L, 3-0 | - | - | - | - | - | - | - |
| Oct 21 | at Penn State Beaver | L, 3-0 | - | 3 | 0 | 0 | 1 | 17 | 4 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 7 | 22 | 7 | 0.32 | 4 | 4 | 0.18 | .750 | 2 | 0.09 | 11.0 | 0.5 |
| Total | 7 | 22 | 7 | 0.32 | 4 | 4 | 0.18 | .750 | 2 | 0.09 | 11.0 | 0.5 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2015-16 | 7 | 22 | 16 | 0.73 | 0 | 0 | 0 | 0.00 |
| Total | 7 | 22 | 16 | 0.73 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2015-16 | 7 | 22 | 0 | 4 | 0.18 | 7 | 27 | 8 |
| Total | 7 | 22 | 0 | 4 | 0.18 | 7 | 27 | 8 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 22 | 7 | 0.32 | 4 | 4 | 0.18 | .750 | 2 | 0.09 | 11.0 | 0.5 |
| Conference | 6 | 19 | 7 | 0.37 | 3 | 3 | 0.16 | 1.333 | 2 | 0.11 | 11.0 | 0.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 5 | 16 | 7 | 0.44 | 0 | 0 | 0.00 | - | 2 | 0.13 | 11.0 | 0.7 |
| Away | 2 | 6 | 0 | 0.00 | 4 | 4 | 0.67 | -1.000 | 0 | 0.00 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 3 | 10 | 7 | 0.70 | 0 | 0 | 0.00 | - | 2 | 0.20 | 11.0 | 1.1 |
| Losses | 4 | 12 | 0 | 0.00 | 4 | 4 | 0.33 | -1.000 | 0 | 0.00 | 0.0 | 0.0 |
| September | 3 | 9 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| October | 4 | 13 | 7 | 0.54 | 4 | 4 | 0.31 | .750 | 2 | 0.15 | 11.0 | 0.8 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 22 | 16 | 0.73 | 0 | 0 | 0 | 0.00 |
| Conference | 6 | 19 | 13 | 0.68 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 16 | 8 | 0.50 | 0 | 0 | 0 | 0.00 |
| Away | 2 | 6 | 8 | 1.33 | 0 | 0 | 0 | 0.00 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 3 | 10 | 7 | 0.70 | 0 | 0 | 0 | 0.00 |
| Losses | 4 | 12 | 9 | 0.75 | 0 | 0 | 0 | 0.00 |
| September | 3 | 9 | 2 | 0.22 | 0 | 0 | 0 | 0.00 |
| October | 4 | 13 | 14 | 1.08 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 22 | 0 | 4 | 0.18 | 7 | 27 | 8 |
| Conference | 6 | 19 | 0 | 4 | 0.21 | 6 | 10 | 4 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 16 | 0 | 4 | 0.25 | 5 | 4 | 3 |
| Away | 2 | 6 | 0 | 0 | 0.00 | 2 | 23 | 5 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 3 | 10 | 0 | 4 | 0.40 | 3 | 0 | 0 |
| Losses | 4 | 12 | 0 | 0 | 0.00 | 4 | 27 | 8 |
| September | 3 | 9 | 0 | 0 | 0.00 | 2 | 4 | 3 |
| October | 4 | 13 | 0 | 4 | 0.31 | 5 | 23 | 5 |
