Bethany Baney

Bethany Baney
11 Bethany Baney
  • Hometown:
    Apollo, Pa.
  • Position:
    L
  • Year:
    So.
  • High School:
    Kiski Area
  • m
    20
  • k/s
    0.12
  • h %
    -.125
  • a/s
    0.12
  • b/s
    0.00
  • sa/s
    0.39
  • d/s
    2.64
Player statistics
  Overall Conference
Matches 20 12
Sets 66 37
Kills 8 5
Kills per set 0.12 0.14
Errors 14 7
Total Attacks 48 25
Total Attacks per set 0.73 0.68
Hitting Percentage -.125 -.080
Assists 8 5
Assists per set 0.12 0.14
Service Total Attempts 6 6
Service Aces 26 11
Service Errors 29 16
Service Aces per set 0.39 0.30
Receptions 72 72
Reception Errors 51 31
Digs 174 93
Digs per set 2.64 2.51
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 1 0
Points 34.0 16.0
Points per set 0.5 0.4
Matches started - -
Recent results
Recent Games
Date Opponent Result
Oct 9 Penn State Du Bois L, 3-0
Oct 12 Penn State Shenango L, 3-0
Oct 12 Kent St.-Tuscarawas L, 3-1
Oct 15 Penn State Fayette L, 3-0
Oct 20 Penn State Beaver L, 3-0
Oct 22 Penn State Greater Allegheny L, 3-0
Game Log - Offense
Game Log - Serve/Receive
Date Opponent Score ms s k e ta pct a pts
Aug 31 at Butler County CC L, 3-0 - 3 0 2 2 -1.000 0 1.0
Sep 7 at Westmoreland County CC W, 3-0 - 3 0 0 0 - 0 2.0
Sep 11 at Penn State Mont Alto L, 3-0 - 3 0 0 1 .000 2 0.0
Sep 15 at Penn State Du Bois L, 3-0 - 3 0 1 1 -1.000 0 1.0
Sep 18 at Penn State Shenango L, 3-0 - 3 1 0 1 1.000 0 2.0
Sep 21 at Penn State Fayette L, 3-0 - 3 0 1 2 -.500 0 1.0
Sep 24 at Penn State Greater Allegheny L, 3-1 - 4 0 0 1 .000 1 0.0
Sep 28 vs. Penn State Wilkes Barre W, 3-0 - 3 0 0 1 .000 0 1.0
Sep 28 vs. Penn State Lehigh Valley L, 3-1 - 4 2 1 6 .167 2 4.0
Sep 29 vs. Penn State Scranton W, 3-0 - 3 0 1 4 -.250 0 3.0
Sep 29 vs. Penn State York L, 3-2 - 5 0 2 6 -.333 1 4.0
Oct 1 Penn State Mont Alto L, 3-0 - 3 0 1 3 -.333 2 0.0
Oct 5 at Kent St.-Tuscarawas L, 3-1 - 4 1 0 1 1.000 0 1.0
Oct 7 at Penn State Beaver L, 3-0 - 3 2 0 2 1.000 0 6.0
Oct 9 Penn State Du Bois L, 3-0 - 3 1 2 9 -.111 0 1.0
Oct 12 Penn State Shenango L, 3-0 - 3 0 1 2 -.500 0 2.0
Oct 12 Kent St.-Tuscarawas L, 3-1 - 4 0 1 3 -.333 0 2.0
Oct 15 Penn State Fayette L, 3-0 - 3 0 1 1 -1.000 0 0.0
Oct 20 Penn State Beaver L, 3-0 - 3 1 0 2 .500 0 1.0
Oct 22 Penn State Greater Allegheny L, 3-0 - 3 0 0 0 - 0 2.0
Game Log - Defense
Game Log - Serve/Receive
Date Opponent Score ms s digs bs ba be tot bhe
Aug 31 at Butler County CC L, 3-0 - 3 11 0 0 0 0 0
Sep 7 at Westmoreland County CC W, 3-0 - 3 4 0 0 0 0 0
Sep 11 at Penn State Mont Alto L, 3-0 - 3 9 0 0 0 0 0
Sep 15 at Penn State Du Bois L, 3-0 - 3 11 0 0 0 0 0
Sep 18 at Penn State Shenango L, 3-0 - 3 2 0 0 0 0 0
Sep 21 at Penn State Fayette L, 3-0 - 3 7 0 0 0 0 0
Sep 24 at Penn State Greater Allegheny L, 3-1 - 4 11 0 0 0 0 0
Sep 28 vs. Penn State Wilkes Barre W, 3-0 - 3 3 0 0 0 0 0
Sep 28 vs. Penn State Lehigh Valley L, 3-1 - 4 15 0 0 0 0 0
Sep 29 vs. Penn State Scranton W, 3-0 - 3 3 0 0 0 0 0
Sep 29 vs. Penn State York L, 3-2 - 5 26 0 0 0 0 0
Oct 1 Penn State Mont Alto L, 3-0 - 3 12 0 0 0 0 0
Oct 5 at Kent St.-Tuscarawas L, 3-1 - 4 9 0 0 0 0 1
Oct 7 at Penn State Beaver L, 3-0 - 3 9 0 0 0 0 0
Oct 9 Penn State Du Bois L, 3-0 - 3 6 0 0 0 0 0
Oct 12 Penn State Shenango L, 3-0 - 3 2 0 0 0 0 0
Oct 12 Kent St.-Tuscarawas L, 3-1 - 4 10 0 0 0 0 0
Oct 15 Penn State Fayette L, 3-0 - 3 11 0 0 0 0 0
Oct 20 Penn State Beaver L, 3-0 - 3 8 0 0 0 0 0
Oct 22 Penn State Greater Allegheny L, 3-0 - 3 5 0 0 0 0 0
Game Log - Serve/Receive
Game Log - Serve/Receive
Date Opponent Score ms s ta sa se r re
Aug 31 at Butler County CC L, 3-0 - 3 0 1 2 0 7
Sep 7 at Westmoreland County CC W, 3-0 - 3 0 2 1 0 2
Sep 11 at Penn State Mont Alto L, 3-0 - 3 0 0 0 0 0
Sep 15 at Penn State Du Bois L, 3-0 - 3 0 1 1 0 0
Sep 18 at Penn State Shenango L, 3-0 - 3 0 1 1 9 6
Sep 21 at Penn State Fayette L, 3-0 - 3 0 1 0 0 3
Sep 24 at Penn State Greater Allegheny L, 3-1 - 4 6 0 3 41 4
Sep 28 vs. Penn State Wilkes Barre W, 3-0 - 3 0 1 1 0 0
Sep 28 vs. Penn State Lehigh Valley L, 3-1 - 4 0 2 1 0 1
Sep 29 vs. Penn State Scranton W, 3-0 - 3 0 3 3 0 2
Sep 29 vs. Penn State York L, 3-2 - 5 0 4 3 0 4
Oct 1 Penn State Mont Alto L, 3-0 - 3 0 0 2 0 2
Oct 5 at Kent St.-Tuscarawas L, 3-1 - 4 0 0 1 0 4
Oct 7 at Penn State Beaver L, 3-0 - 3 0 4 2 22 5
Oct 9 Penn State Du Bois L, 3-0 - 3 0 0 0 0 3
Oct 12 Penn State Shenango L, 3-0 - 3 0 2 3 0 4
Oct 12 Kent St.-Tuscarawas L, 3-1 - 4 0 2 1 0 0
Oct 15 Penn State Fayette L, 3-0 - 3 0 0 1 0 0
Oct 20 Penn State Beaver L, 3-0 - 3 0 0 2 0 2
Oct 22 Penn State Greater Allegheny L, 3-0 - 3 0 2 1 0 2
Career Stats - Offense
Statistic m s k k/s e ta ta/s pct a a/s pts pts/s
2018-19 20 65 15 0.23 24 105 1.62 -.086 7 0.11 42.5 0.7
2019-20 20 66 8 0.12 14 48 0.73 -.125 8 0.12 34.0 0.5
2021-22 14 50 1 0.02 5 24 0.48 -.167 9 0.18 21.0 0.4
Total 54 181 24 0.13 43 177 0.98 -.107 24 0.13 97.5 0.5
Career Stats - Defense
Statistic m s digs d/s bs ba tot b/s
2018-19 20 65 89 1.37 0 1 1 0.02
2019-20 20 66 174 2.64 0 0 0 0.00
2021-22 14 50 124 2.48 0 2 2 0.04
Total 54 181 387 2.14 0 3 3 0.02
Career Stats - Serve/Receive
Statistic m s ta sa sa/s se r re
2018-19 20 65 5 27 0.42 32 32 20
2019-20 20 66 6 26 0.39 29 72 51
2021-22 14 50 0 19 0.38 15 89 49
Total 54 181 11 72 0.40 76 193 120
Split Stats - Offense
Statistic m s k k/s e ta ta/s pct a a/s pts pts/s
Event
Total 20 66 8 0.12 14 48 0.73 -.125 8 0.12 34.0 0.5
Conference 12 37 5 0.14 7 25 0.68 -.080 5 0.14 16.0 0.4
Exhibition - - - - - - - - - - - -
Location
Home 7 22 2 0.09 6 20 0.91 -.200 2 0.09 8.0 0.4
Away 9 29 4 0.14 4 11 0.38 .000 3 0.10 14.0 0.5
Neutral 4 15 2 0.13 4 17 1.13 -.118 3 0.20 12.0 0.8
Result
Wins 3 9 0 0.00 1 5 0.56 -.200 0 0.00 6.0 0.7
Losses 17 57 8 0.14 13 43 0.75 -.116 8 0.14 28.0 0.5
Month
August 1 3 0 0.00 2 2 0.67 -1.000 0 0.00 1.0 0.3
September 10 34 3 0.09 6 23 0.68 -.130 6 0.18 18.0 0.5
October 9 29 5 0.17 6 23 0.79 -.043 2 0.07 15.0 0.5
Split Stats - Defense
Statistic m s digs d/s bs ba tot b/s
Event
Total 20 66 174 2.64 0 0 0 0.00
Conference 12 37 93 2.51 0 0 0 0.00
Exhibition - - - - - - - -
Location
Home 7 22 54 2.45 0 0 0 0.00
Away 9 29 73 2.52 0 0 0 0.00
Neutral 4 15 47 3.13 0 0 0 0.00
Result
Wins 3 9 10 1.11 0 0 0 0.00
Losses 17 57 164 2.88 0 0 0 0.00
Month
August 1 3 11 3.67 0 0 0 0.00
September 10 34 91 2.68 0 0 0 0.00
October 9 29 72 2.48 0 0 0 0.00
Split Stats - Serve/Receive
Statistic m s ta sa sa/s se r re
Event
Total 20 66 6 26 0.39 29 72 51
Conference 12 37 6 11 0.30 16 72 31
Exhibition - - - - - - - -
Location
Home 7 22 0 6 0.27 10 0 13
Away 9 29 6 10 0.34 11 72 31
Neutral 4 15 0 10 0.67 8 0 7
Result
Wins 3 9 0 6 0.67 5 0 4
Losses 17 57 6 20 0.35 24 72 47
Month
August 1 3 0 1 0.33 2 0 7
September 10 34 6 15 0.44 14 50 22
October 9 29 0 10 0.34 13 22 22
News mentions
Bethany Baney dives for the volleyball.
Dubois Takes Win from New Kensington Volleyball
New Kensington Volleyball Falls to Beaver
New Kensington and Kent St. Tuscarawas Volleyball Battle It Out
New Kensington falls to Mont Alto in straight sets
New Kensington Volleyball Puts up Fight Against York
Women’s Volleyball Splits Day One at PSUAC Crossover
Women’s Volleyball Goes Down in Three
Women’s Volleyball Goes Down in Three
Volleyball Trails in First PSUAC Matchup
Volleyball Trails in First PSUAC Matchup
Women’s Volleyball Brings Home a Win
Women’s Volleyball Brings Home a Win
BCCC Takes Down New Kensington in Volleyball