March 5, 2023 Chesapeake College at Penn State New Kensington
13

3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Chesapeake College | 2 | 1 | 2 | 2 | 1 | 5 | 0 | 13 | 0 | 0 |
| Penn State New Kensington | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 4 | 0 |
Box Score
Chesapeake College
Penn State New Kensington
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | |
|
2b Jake Wilson
|
3 | 0 | 0 | 0 | 1 | 2 | 2 |
|
ss Max Oliveri
|
2 | 0 | 1 | 0 | 0 | 1 | 2 |
| 2 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 1 | 0 | 1 | |
|
lf Jared Busche
|
3 | 1 | 1 | 0 | 0 | 0 | 1 |
|
rf Eric Sonntag
|
3 | 1 | 0 | 0 | 0 | 1 | 2 |
|
3b Tallon Auth
|
1 | 0 | 0 | 0 | 1 | 1 | 1 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 2 | |
| Totals | 21 | 3 | 4 | 0 | 3 | 6 | 13 |
Baserunning
SB:
Jake Wilson
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nick Osborne | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lucas Springer | 3.1 | 4 | 7 | 3 | 1 | 4 | 0 | 0 | 1 | 0 | 0 |
| Tim Morris | 1.2 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Dominic Fellowes | 1.0 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 6.0 | 11 | 13 | 5 | 2 | 5 | 0 | 0 | 3 | 0 | 0 |
Pitching
Batters faced:
Lucas Springer
, Tim Morris
, Dominic Fellowes
Other Information
| Location: | Vero Beach, FL |
| Attendance: | 0 |
