March 9, 2023 Delta College at Penn State New Kensington
10

6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Delta College | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 5 | 10 | 0 | 0 |
| Penn State New Kensington | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 6 | 12 | 0 |
Box Score
Delta College
Penn State New Kensington
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 2 | 0 | 0 | |
|
ss Max Oliveri
|
5 | 2 | 4 | 1 | 0 | 0 | 0 |
|
dh Reise Matson
|
5 | 0 | 1 | 1 | 0 | 1 | 0 |
|
cf/p Jake Wilson
|
4 | 0 | 3 | 1 | 0 | 0 | 0 |
|
lf Jared Busche
|
2 | 1 | 0 | 0 | 1 | 1 | 0 |
|
3b Eric Sonntag
|
4 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 2 | 0 | |
|
2b Tallon Auth
|
4 | 0 | 2 | 3 | 0 | 1 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 35 | 6 | 12 | 6 | 4 | 6 | 0 |
Batting
2B:
Max Oliveri
, Tallon Auth (2)
RBI:
Max Oliveri
, Reise Matson
, Jake Wilson
, Tallon Auth (3)
Baserunning
SB:
Braden Tristani
, Jake Wilson
CS:
Jake Wilson
, Tallon Auth
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nick Osborne | 6.0 | 7 | 3 | 2 | 0 | 4 | 0 | 0 | 9 | 0 | 0 |
| Lucas Springer | 2.0 | 2 | 3 | 3 | 1 | 1 | 0 | 2 | 26 | 0 | 0 |
| Jake Wilson | 1.0 | 2 | 4 | 3 | 1 | 0 | 0 | 0 | 10 | 0 | 0 |
| Totals | 9.0 | 11 | 10 | 8 | 2 | 5 | 0 | 2 | 45 | 0 | 0 |
Pitching
Batters faced:
Nick Osborne (9)
, Lucas Springer (26)
, Jake Wilson (10)
WP:
Lucas Springer (2)
HBP:
Lucas Springer
, Jake Wilson (2)
Other Information
| Location: | Vero Beach, FL |
| Attendance: | 0 |
