Penn State New Kensington at Penn College October 24, 2012

0

2
| 2nd - 00:00 | 1 | 2 | T |
|---|---|---|---|
| Penn State New Kensington | 0 | 0 | 0 |
| Penn College | 0 | 2 | 2 |
Box Score
Penn State New Kensington
Penn College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Jim Cook
|
0 | 0 | 0 | 0 |
|
2
Michael Clear
|
2 | 2 | 0 | 0 |
|
5
Perry Sciulli
|
0 | 0 | 0 | 0 |
|
6
Colton Tomporoski
|
0 | 0 | 0 | 0 |
|
7
Cory Senn
|
1 | 1 | 0 | 0 |
|
8
Cordel Delzer
|
0 | 0 | 0 | 0 |
|
9
Tyler Lloyd
|
3 | 0 | 0 | 0 |
|
10
Casey Cavanaugh
|
3 | 2 | 0 | 0 |
|
13
J.D. Demarco
|
0 | 0 | 0 | 0 |
|
14
Mitch Toney
|
0 | 0 | 0 | 0 |
|
15
Ashu Pandey
|
1 | 1 | 0 | 0 |
|
19
James Melnyk
|
0 | 0 | 0 | 0 |
|
20
Adam Bombalski
|
1 | 1 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 11 | 7 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
3
Luke McFalls
|
0 | 0 | 0 | 0 |
|
6
Christian Dressler
|
7 | 3 | 1 | 0 |
|
7
Phil Bair
|
2 | 0 | 0 | 0 |
|
9
Benjamin Shade
|
7 | 5 | 1 | 0 |
|
11
Talila Tolla
|
4 | 3 | 0 | 1 |
|
17
Tarik Laroche
|
7 | 3 | 0 | 0 |
|
18
Jacob Tuck
|
3 | 1 | 0 | 0 |
|
20
Ethan Dunkle
|
0 | 0 | 0 | 0 |
|
21
Blayne Allen
|
2 | 0 | 0 | 0 |
|
22
Anthony Saitie
|
1 | 1 | 0 | 0 |
|
24
Cody Sollenberger
|
0 | 0 | 0 | 0 |
|
- Yellow card 89:43
30
Jose Gomez-Zavala
|
4 | 1 | 0 | 0 |
|
31
Jonatan Leon-Ruiz
|
1 | 0 | 0 | 0 |
|
gk 99
David Munn
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 38 | 17 | 2 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jim Cook | 17 | 2 | 15 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - David Munn | 7 | 0 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Penn College
2nd
|
62:59 | SHADE, Benjamin (TOLLA, Talila) - scrum in the box | 0 - 1 |
|
Penn College
2nd
|
88:14 | DRESSLER, Christian (unassisted) - dribbled in from corner shot from inside | 0 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Penn College
2nd
|
89:43 | Yellow card - GOMEZ-ZAVALA, Jose |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State New Kensington | 7 | 4 | 11 |
| Penn College | 20 | 18 | 38 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State New Kensington | 8 | 7 | 15 |
| Penn College | 4 | 3 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State New Kensington | 2 | 0 | 2 |
| Penn College | 4 | 4 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State New Kensington | 5 | 4 | 9 |
| Penn College | 4 | 3 | 7 |
| Date/Time | October 24, 2012 - 5pm |
|---|---|
| Location | Penn College |
| Attendance | 90 |
| Referee: | John Douglas |
| Asst. Referee: | Mike Rossi |
| : | Rob Ryan |
| Scorer: | Skylar Gingrich |
Play By Play
| 00:00 | Jim Cook at goalie for Penn State New Kensi. | ||
| 00:00 | MUNN, David at goalie for Penn College Men. | ||
| Foul on Penn College Men. | |||
| 03:40 | Corner kick by PSUNK Michael Clear [03:40]. | ||
| 04:11 | Corner kick by PSUNK Michael Clear [04:11]. | ||
| 04:15 | Shot by PSUNK Tyler Lloyd WIDE. | ||
| 07:45 | Shot by PSUNK Tyler Lloyd WIDE. | ||
| 08:31 | Shot by PCMS SHADE, Benjamin WIDE. | ||
| 08:56 | Offside against Penn College Men. | ||
| 10:01 | Shot by PCMS LAROCHE, Tarik WIDE. | ||
| 10:46 | Shot by PCMS ALLEN, Blayne WIDE. | ||
| Foul on Penn State New Kensi. | |||
| 14:45 | Corner kick by PCMS TOLLA, Talila [14:45]. | ||
| 14:46 | Shot by PCMS SHADE, Benjamin, SAVE Jim Cook. | ||
| 16:09 | Offside against Penn College Men. | ||
| 17:00 | Shot by PSUNK Adam Bombalski, SAVE MUNN, David. | ||
| 17:54 | Shot by PCMS TUCK, Jacob, SAVE Jim Cook. | ||
| 18:50 | Shot by PSUNK Casey Cavanaugh, SAVE MUNN, David. | ||
| Foul on Penn State New Kensi. | |||
| 20:42 | Shot by PCMS TOLLA, Talila, SAVE Jim Cook. | ||
| 20:53 | Shot by PCMS LAROCHE, Tarik BLOCKED. | ||
| 21:10 | Corner kick by PCMS LAROCHE, Tarik [21:10]. | ||
| 21:13 | Shot by PCMS BAIR, Phil WIDE. | ||
| 22:01 | Shot by PCMS SAITIE, Anthony, SAVE Jim Cook. | ||
| 22:53 | Shot by PCMS TOLLA, Talila, SAVE Jim Cook. | ||
| 23:35 | Substitution!PSUNK substitution: James Melnyk for Cordel Delzer. | ||
| Foul on Penn College Men. | |||
| 24:30 | Shot by PSUNK Casey Cavanaugh, SAVE MUNN, David. | ||
| 25:56 | Shot by PCMS LEON-RUIZ, Jonatan BLOCKED. | ||
| 26:22 | Offside against Penn College Men. | ||
| 27:26 | Substitution!PSUNK substitution: Ashu Pandey for Tyler Lloyd. | ||
| 29:41 | Shot by PCMS TOLLA, Talila WIDE. | ||
| 30:29 | Shot by PCMS DRESSLER, Christian, SAVE Jim Cook. | ||
| Foul on Penn State New Kensi. | |||
| 32:27 | Shot by PCMS LAROCHE, Tarik, SAVE Jim Cook. | ||
| Foul on Penn State New Kensi. | |||
| 33:44 | Shot by PCMS LAROCHE, Tarik BLOCKED. | ||
| 34:42 | Shot by PSUNK Michael Clear, SAVE MUNN, David. | ||
| 35:46 | Substitution!PCMS substitution: GOMEZ-ZAVALA, Jose for LEON-RUIZ, Jonatan. | ||
| 36:19 | Shot by PCMS DRESSLER, Christian BLOCKED. | ||
| 36:53 | Corner kick by PCMS LAROCHE, Tarik [36:53]. | ||
| Foul on Penn College Men. | |||
| 37:12 | Substitution!PCMS substitution: MCFALLS, Luke for ALLEN, Blayne. | ||
| 38:44 | Shot by PCMS LAROCHE, Tarik, SAVE Jim Cook. | ||
| Foul on Penn College Men. | |||
| 41:09 | Shot by PSUNK Casey Cavanaugh WIDE. | ||
| 42:04 | Corner kick by PCMS LAROCHE, Tarik [42:04]. | ||
| 42:13 | Shot by PCMS GOMEZ-ZAVALA, Jose HIGH. | ||
| Foul on Penn State New Kensi. | |||
| 43:17 | Shot by PCMS LAROCHE, Tarik WIDE. | ||
| 44:11 | Shot by PCMS GOMEZ-ZAVALA, Jose WIDE. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:45 | Shot by PCMS TUCK, Jacob HIGH. | ||
| 46:55 | Shot by PCMS SHADE, Benjamin BLOCKED. | ||
| 47:19 | Corner kick by PCMS LAROCHE, Tarik [47:19]. | ||
| 47:51 | Corner kick by PCMS LAROCHE, Tarik [47:51]. | ||
| 47:54 | Shot by PCMS BAIR, Phil BLOCKED. | ||
| 48:11 | Shot by PCMS TUCK, Jacob WIDE. | ||
| Foul on Penn College Men. | |||
| 51:23 | Shot by PSUNK Cory Senn, SAVE MUNN, David. | ||
| 52:21 | Shot by PCMS DRESSLER, Christian, SAVE Jim Cook. | ||
| Foul on Penn State New Kensi. | |||
| 53:50 | Shot by PSUNK Ashu Pandey, SAVE MUNN, David. | ||
| 54:58 | Shot by PCMS SHADE, Benjamin, SAVE Jim Cook. | ||
| 55:31 | Shot by PCMS TOLLA, Talila, SAVE Jim Cook. | ||
| 56:02 | Shot by PCMS SHADE, Benjamin, SAVE Jim Cook. | ||
| Foul on Penn College Men. | |||
| 59:30 | Substitution!PSUNK substitution: Tyler Lloyd for Ashu Pandey. | ||
| 59:57 | Corner kick by PCMS LAROCHE, Tarik [59:57]. | ||
| 60:28 | Offside against Penn College Men. | ||
| 61:42 | Shot by PCMS DRESSLER, Christian WIDE. | ||
| 62:59 | Goal!GOAL by PCMS SHADE, Benjamin (FIRST GOAL), Assist by TOLLA, Talila. *scrum in the box ( 0 - 1 ) |
||
| 63:53 | Shot by PSUNK Tyler Lloyd WIDE. | ||
| 65:30 | Shot by PCMS ALLEN, Blayne WIDE. | ||
| 66:14 | Substitution!PSUNK substitution: Cordel Delzer for James Melnyk. | ||
| 69:27 | Shot by PCMS SHADE, Benjamin, SAVE Jim Cook. | ||
| 69:47 | Corner kick by PCMS LAROCHE, Tarik [69:47]. | ||
| Foul on Penn State New Kensi. | |||
| Foul on Penn State New Kensi. | |||
| 74:56 | Shot by PCMS DRESSLER, Christian WIDE. | ||
| 75:27 | Substitution!PSUNK substitution: Ashu Pandey for Michael Clear. | ||
| 75:27 | Substitution!PSUNK substitution: James Melnyk for Cordel Delzer. | ||
| 75:56 | Substitution!PCMS substitution: GOMEZ-ZAVALA, Jose for ALLEN, Blayne. | ||
| Foul on Penn State New Kensi. | |||
| 78:07 | Shot by PCMS LAROCHE, Tarik, SAVE Jim Cook. | ||
| 79:50 | Shot by PCMS GOMEZ-ZAVALA, Jose, SAVE Jim Cook. | ||
| 80:04 | Substitution!PSUNK substitution: Michael Clear for Ashu Pandey. | ||
| 80:59 | Shot by PCMS DRESSLER, Christian BLOCKED. | ||
| 82:29 | Substitution!PCMS substitution: DUNKLE, Ethan for LEON-RUIZ, Jonatan. | ||
| 83:09 | Shot by PSUNK Michael Clear, SAVE MUNN, David. | ||
| 84:42 | Shot by PCMS GOMEZ-ZAVALA, Jose WIDE. | ||
| Foul on Penn College Men. | |||
| 88:14 | Goal!GOAL by PCMS DRESSLER, Christian. *dribbled in from corner shot from inside box ( 0 - 2 ) |
||
| 89:35 | Offside against Penn College Men. | ||
| 89:43 | Yellow card on PCMS GOMEZ-ZAVALA, Jose. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
