Penn State Brandywine at Penn State New Kensington September 13, 2014

4

2
| Final | 1 | 2 | T |
|---|---|---|---|
| Penn State Brandywine | 1 | 3 | 4 |
| Penn State New Kensington | 2 | 0 | 2 |
Box Score
Penn State Brandywine
Penn State New Kensington
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
30
Raihan Mahmud
|
0 | 0 | 0 | 0 |
|
2
Brad Jule
|
2 | 1 | 0 | 1 |
|
3
Zuu Yealesea
|
0 | 0 | 0 | 0 |
|
4
Nabieu Sesay
|
3 | 3 | 0 | 0 |
|
- Yellow card 73:38
5
Sam Houlette
|
0 | 0 | 0 | 0 |
|
6
Hamza Ibrahim
|
0 | 0 | 0 | 0 |
|
- Yellow card 64:55
7
Bill Walleekendeh
|
6 | 4 | 2 | 1 |
|
1
Nick Previti
|
0 | 0 | 0 | 0 |
|
9
Peter George
|
0 | 0 | 0 | 0 |
|
10
Frenc Baro
|
0 | 0 | 0 | 0 |
|
11
Robera Balcha
|
2 | 2 | 0 | 0 |
|
12
Ali Mustafa
|
0 | 0 | 0 | 0 |
|
13
Patrick O'Neill
|
0 | 0 | 0 | 0 |
|
14
Manny Weldemicael
|
2 | 1 | 0 | 0 |
|
17
Steve Joyce
|
0 | 0 | 0 | 0 |
|
0
William Scott-Norris
|
0 | 0 | 0 | 0 |
|
20
Patrick Lutes
|
2 | 2 | 1 | 1 |
|
23
Julien Clarivin
|
0 | 0 | 0 | 0 |
|
25
Andrew Sinigaglio
|
0 | 0 | 0 | 0 |
|
26
Nicholas Abhulimen
|
0 | 0 | 0 | 0 |
|
27
Jeison Fajardo
|
3 | 1 | 1 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 20 | 14 | 4 | 3 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 1 | |
| 3 | 2 | 1 | 0 | |
| 2 | 1 | 1 | 0 | |
|
11
JJ Clark
|
2 | 1 | 0 | 1 |
| 0 | 0 | 0 | 0 | |
|
14
Mark Osborne
|
1 | 1 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
|
21
Austin Baer
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
27
Evan West
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 15 | 9 | 2 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Nick Previti (W, 2-3) | 9 | 2 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Noah Korpusik (L, 3-1) | 12 | 4 | 8 | 90:00 | |
| TM - TEAM | 2 | 0 | 2 | 0:00 | |
| TOTALS | 14 | 4 | 10 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Penn State Brandywine
1st
|
13:24 | Jeison Fajardo (Patrick Lutes) | 1 - 0 |
|
Penn State New Kensington
1st
|
31:50 | Casey Cavanaugh (Shane Mullin) | 1 - 1 |
|
Penn State New Kensington
1st
|
41:58 | Pascal Bikanura (JJ Clark) | 1 - 2 |
|
Penn State Brandywine
2nd
|
58:12 | Bill Walleekendeh (Brad Jule) | 2 - 2 |
|
Penn State Brandywine
2nd
|
82:30 | Patrick Lutes (Bill Walleekendeh) | 3 - 2 |
|
Penn State Brandywine
2nd
|
84:50 | Bill Walleekendeh (unassisted) | 4 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Penn State Brandywine
2nd
|
64:55 | Yellow card - Bill Walleekendeh |
|
Penn State Brandywine
2nd
|
73:38 | Yellow card - Sam Houlette |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Brandywine | 12 | 8 | 20 |
| Penn State New Kensington | 8 | 7 | 15 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Brandywine | 4 | 3 | 7 |
| Penn State New Kensington | 6 | 4 | 10 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Brandywine | 2 | 4 | 6 |
| Penn State New Kensington | 0 | 1 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Brandywine | 2 | 7 | 9 |
| Penn State New Kensington | 4 | 2 | 6 |
| Date/Time | September 13, 2014 - 1:00 PM |
|---|---|
| Location | New Kensington |
| Game length | 1:49 |
| Attendance | 0 |
| Scorer: | Tracy Gustafson |
Play By Play
| 0:00 | Noah Korpusik at goalie for Penn State New Kensi. | ||
| 0:00 | Nick Previti at goalie for PSU-Brandywine. | ||
| 02:07 | Shot by Penn State New Kensi Zachery Urbanek, Blocked. | ||
| 02:52 | Shot by Penn State New Kensi Perry Sciulli, Save (by goalie) Nick Previti. | ||
| 03:24 | Shot by Penn State New Kensi JJ Clark, High. | ||
| 04:03 | Corner kick by PSU-Brandywine Brad Jule [04:03]. | ||
| 04:41 | Shot by PSU-Brandywine Bill Walleekendeh, Wide Right. | ||
| 05:56 | Shot by PSU-Brandywine Manny Weldemicael, High. | ||
| 08:56 | Shot by PSU-Brandywine Nabieu Sesay, Team Save. | ||
| 09:57 | Offside against Penn State New Kensi. | ||
| 11:05 | Header Shot by PSU-Brandywine Patrick Lutes, Save (by goalie) Noah Korpusik. | ||
| 12:01 | Shot by Penn State New Kensi Perry Sciulli, Save (by goalie) Nick Previti. | ||
| 12:59 | Header Shot by PSU-Brandywine Jeison Fajardo, Blocked. | ||
| 13:24 | Goal!GOAL by PSU-Brandywine Jeison Fajardo (FIRST GOAL), Assist by Patrick Lutes * ( 1 - 0 ) |
||
| Foul on Penn State New Kensi. | |||
| 16:17 | Offside against PSU-Brandywine. | ||
| Foul on Penn State New Kensi. | |||
| Foul on PSU-Brandywine. | |||
| 18:20 | Offside against Penn State New Kensi. | ||
| Foul on PSU-Brandywine. | |||
| 20:59 | Shot by Penn State New Kensi Casey Cavanaugh, Save (by goalie) Nick Previti. | ||
| 22:17 | Shot by PSU-Brandywine Brad Jule, Wide. | ||
| 22:27 | Substitution!Penn State New Kensi substitution: Mark Osborne for Evan West. | ||
| 22:36 | Shot by PSU-Brandywine Nabieu Sesay, Save (by goalie) Noah Korpusik. | ||
| 25:11 | Corner kick by PSU-Brandywine Brad Jule [25:11]. | ||
| 26:03 | Offside against PSU-Brandywine. | ||
| 28:47 | Header Shot by PSU-Brandywine Robera Balcha, Save (by goalie) Noah Korpusik. | ||
| 31:50 | Goal!GOAL by Penn State New Kensi Casey Cavanaugh, Assist by Shane Mullin * ( 1 - 1 ) |
||
| 32:46 | Shot by PSU-Brandywine Jeison Fajardo, Blocked. | ||
| 33:45 | Shot by Penn State New Kensi JJ Clark, Save (by goalie) Nick Previti. | ||
| 36:45 | Shot by PSU-Brandywine Robera Balcha, Save (by goalie) Noah Korpusik. | ||
| 41:29 | Shot by PSU-Brandywine Bill Walleekendeh, Save (by goalie) Noah Korpusik. | ||
| 41:58 | Goal!GOAL by Penn State New Kensi Pascal Bikanura, Assist by JJ Clark * ( 1 - 2 ) |
||
| Foul on Penn State New Kensi. | |||
| 41:58 | Substitution!Penn State New Kensi substitution: Mario Mattone for Mark Osborne. | ||
| 41:58 | Offside against PSU-Brandywine. | ||
| Foul on Penn State New Kensi. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| Foul on PSU-Brandywine. | |||
| 47:53 | Shot by Penn State New Kensi Zachery Urbanek, Save (by goalie) Nick Previti. | ||
| 48:35 | Shot by Penn State New Kensi Casey Cavanaugh, Wide. | ||
| Foul on PSU-Brandywine. | |||
| Foul on Penn State New Kensi. | |||
| Foul on PSU-Brandywine. | |||
| 54:44 | Shot by PSU-Brandywine Brad Jule, Save (by goalie) Noah Korpusik. | ||
| Foul on PSU-Brandywine. | |||
| Foul on PSU-Brandywine. | |||
| 58:12 | Goal!GOAL by PSU-Brandywine Bill Walleekendeh, Assist by Brad Jule * ( 2 - 2 ) |
||
| 58:12 | Shot by PSU-Brandywine Nabieu Sesay, Save (by goalie) Noah Korpusik. | ||
| 59:10 | Substitution!Penn State New Kensi substitution: Mark Osborne for Isaac Hertzog. | ||
| 59:10 | Substitution!Penn State New Kensi substitution: Joseph Walker for Isaac Hertzog. | ||
| 59:54 | Corner kick by PSU-Brandywine Brad Jule [59:54]. | ||
| Foul on PSU-Brandywine. | |||
| 62:35 | Substitution!Penn State New Kensi substitution: JJ Clark for Zachery Urbanek. | ||
| 62:43 | Shot by PSU-Brandywine Bill Walleekendeh, Wide. | ||
| 63:22 | Shot by Penn State New Kensi Mark Osborne, Save (by goalie) Nick Previti. | ||
| 64:11 | Shot by Penn State New Kensi Shane Mullin, High. | ||
| 64:55 | Yellow card on PSU-Brandywine Bill Walleekendeh. | ||
| 65:22 | Substitution!PSU-Brandywine substitution: Steve Joyce for Robera Balcha. | ||
| 65:29 | Shot by Penn State New Kensi Shane Mullin, High. | ||
| Foul on PSU-Brandywine. | |||
| 67:29 | Corner kick by Penn State New Kensi Shane Mullin [67:29]. | ||
| 68:18 | Shot by Penn State New Kensi Shane Mullin, Save (by goalie) Nick Previti. | ||
| Foul on Penn State New Kensi. | |||
| 69:40 | Corner kick by PSU-Brandywine Manny Weldemicael [69:40]. | ||
| 72:00 | Shot by PSU-Brandywine Bill Walleekendeh, Defensive Save by Casey Cavanaugh. | ||
| 72:33 | Shot by Penn State New Kensi Pascal Bikanura, Wide Right. | ||
| 73:38 | Yellow card on PSU-Brandywine Sam Houlette. | ||
| 74:35 | Shot by PSU-Brandywine Manny Weldemicael, Save (by goalie) Noah Korpusik. | ||
| 77:31 | Substitution!Penn State New Kensi substitution: Isaac Hertzog for Casey Cavanaugh. | ||
| 77:31 | Corner kick by PSU-Brandywine Manny Weldemicael [77:31]. | ||
| 80:45 | Corner kick by PSU-Brandywine Manny Weldemicael [80:45]. | ||
| 82:30 | Goal!GOAL by PSU-Brandywine Patrick Lutes, Assist by Bill Walleekendeh * ( 3 - 2 ) |
||
| 84:50 | Goal!GOAL by PSU-Brandywine Bill Walleekendeh * ( 4 - 2 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||
