Bethany College at Penn State New Kensington October 1, 2014
Box Score
Bethany College
Penn State New Kensington
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
1
Callum Appleby
|
0 | 0 | 0 | 0 |
|
2
Cristian Corona
|
0 | 0 | 0 | 0 |
|
3
Tyler Pannebaker
|
0 | 0 | 0 | 0 |
|
4
Alex Hannah
|
3 | 3 | 1 | 0 |
|
5
Cooper Roubic
|
0 | 0 | 0 | 0 |
|
6
Ian Shephard
|
0 | 0 | 0 | 0 |
|
7
Sanjay Joshi
|
2 | 1 | 0 | 0 |
|
8
Nick Turner
|
3 | 2 | 0 | 0 |
|
9
Ryan Power
|
7 | 6 | 0 | 0 |
|
10
Jack Waters
|
1 | 1 | 1 | 0 |
|
11
Matt Jones
|
0 | 0 | 0 | 0 |
|
13
Richard Martinez
|
0 | 0 | 0 | 0 |
|
14
Nick Glenn
|
0 | 0 | 0 | 0 |
|
15
Cihan Gonduz
|
2 | 1 | 0 | 0 |
|
16
Cody McElhaney
|
1 | 0 | 0 | 0 |
|
17
Steven Pluas
|
0 | 0 | 0 | 0 |
|
18
William Noble
|
0 | 0 | 0 | 0 |
|
19
Casey Clements
|
0 | 0 | 0 | 0 |
|
20
Ian Hayhurst
|
0 | 0 | 0 | 0 |
|
21
Abdullahi Abdullahi
|
2 | 1 | 0 | 0 |
|
22
Mason Schoonover
|
1 | 1 | 0 | 0 |
|
23
Aj Wahlie
|
0 | 0 | 0 | 0 |
|
24
Christian Vogel
|
0 | 0 | 0 | 0 |
|
25
Kyle Simmons
|
0 | 0 | 0 | 0 |
|
26
Darrick Brown
|
0 | 0 | 0 | 0 |
|
29
Geoff Pecar
|
0 | 0 | 0 | 0 |
|
30
Austin Barger
|
0 | 0 | 0 | 0 |
|
31
Riley Harrison
|
0 | 0 | 0 | 0 |
|
32
Neil Verley
|
0 | 0 | 0 | 0 |
|
TM
Team
|
1 | 1 | 0 | 0 |
| TOTALS | 23 | 17 | 2 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
11
JJ Clark
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
|
21
Austin Baer
|
0 | 0 | 0 | 0 |
| 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
|
27
Evan West
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 4 | 2 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 13 - Richard Martinez | 1 | 0 | 1 | 0:00 | |
| 31 - Riley Harrison | 1 | 1 | 0 | 90:00 | |
| TOTALS | 2 | 1 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Noah Korpusik | 17 | 2 | 15 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Bethany College
1st
|
4:52 | Alex Hannah (unassisted) - * | 1 - 0 |
|
Bethany College
1st
|
26:59 | Jack Waters (unassisted) - * | 2 - 0 |
|
Penn State New Kensington
2nd
|
82:17 | Jeff Woodings (Shane Mullin) - * | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Penn State New Kensington
1st
|
26:59 | Yellow card - Joaquim Atayi-Agbobly |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bethany College | 12 | 11 | 23 |
| Penn State New Kensington | 1 | 3 | 4 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Bethany College | 0 | 1 | 1 |
| Penn State New Kensington | 7 | 8 | 15 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bethany College | 1 | 2 | 3 |
| Penn State New Kensington | 1 | 3 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bethany College | 1 | 2 | 3 |
| Penn State New Kensington | 1 | 2 | 3 |
| Date/Time | October 1, 2014 - 4:00 PM |
|---|---|
| Location | New Kensington |
| Game length | 1:55 |
| Attendance | 0 |
| Scorer: | Tracy Gustafson |
Play By Play
| 0:00 | Noah Korpusik at goalie for Penn State New Kensington. | ||
| 0:00 | Riley Harrison at goalie for Bethany College. | ||
| 0:24 | Offside against Bethany College. | ||
| 1:05 | Shot by Bethany College Ryan Power, Save (by goalie) Noah Korpusik. | ||
| 1:43 | Shot by Bethany College Ryan Power, Save (by goalie) Noah Korpusik. | ||
| 4:10 | Shot by Bethany College Ryan Power, Save (by goalie) Noah Korpusik. | ||
| 4:52 | Goal!GOAL by Bethany College Alex Hannah (FIRST GOAL) * ( 1 - 0 ) |
||
| 7:07 | Shot by Bethany College Nick Turner, Save (by goalie) Noah Korpusik. | ||
| 8:03 | Corner kick by Penn State New Kensington Shane Mullin [8:03]. | ||
| 8:54 | Substitution!Penn State New Kensington substitution: Timothy Clybourn for Michael Bernardi. | ||
| 9:02 | Shot by Bethany College Alex Hannah, Save (by goalie) Noah Korpusik. | ||
| 13:58 | Shot by Bethany College Alex Hannah, Save (by goalie) Noah Korpusik. | ||
| 15:54 | Offside against Bethany College. | ||
| 17:27 | Shot by Bethany College Nick Turner, Wide Right. | ||
| 18:52 | Shot by Bethany College Cody McElhaney, Wide Right. | ||
| 20:14 | Corner kick by Bethany College Nick Turner [20:14]. | ||
| 20:55 | Shot by Bethany College Sanjay Joshi, High. | ||
| 21:05 | Substitution!Bethany College substitution: Cihan Gonduz for Cody McElhaney. | ||
| 21:05 | Substitution!Penn State New Kensington substitution: Juan Holzapfel for Joseph Walker. | ||
| 22:59 | Shot by Penn State New Kensington Timothy Clybourn, Wide Right. | ||
| 26:43 | Substitution!Bethany College substitution: Cooper Roubic for Ian Hayhurst. | ||
| 26:43 | Substitution!Bethany College substitution: Matt Jones for Alex Hannah. | ||
| 26:59 | Yellow card on Penn State New Kensington Joaquim Atayi-Agbobly. | ||
| 26:59 | Goal!Bethany College Jack Waters PENALTY KICK GOAL, goal number 0 for season. * ( 2 - 0 ) |
||
| 31:04 | Substitution!Penn State New Kensington substitution: Alain Niyibizi for Timothy Clybourn. | ||
| 31:04 | Substitution!Bethany College substitution: Mason Schoonover for Ryan Power. | ||
| 31:33 | Offside against Bethany College. | ||
| 34:12 | Shot by Bethany College Cihan Gonduz, Save (by goalie) Noah Korpusik. | ||
| Foul on Penn State New Kensington. | |||
| 35:56 | Substitution!Bethany College substitution: Ian Shephard for Cristian Corona. | ||
| 35:56 | Substitution!Penn State New Kensington substitution: Mitchell Hastings for Mario Mattone. | ||
| 35:56 | Substitution!Bethany College substitution: Austin Barger for Richard Martinez. | ||
| Foul on Bethany College. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 46:03 | Shot by Bethany College Ryan Power, Save (by goalie) Noah Korpusik. | ||
| 46:37 | Shot by Bethany College Abdullahi Abdullahi, Save (by goalie) Noah Korpusik. | ||
| 47:25 | Substitution!Bethany College substitution: Riley Harrison for Austin Barger. | ||
| 47:45 | Corner kick by Bethany College Nick Turner [47:45]. | ||
| 51:08 | Corner kick by Penn State New Kensington Shane Mullin [51:08]. | ||
| 51:55 | Shot by Bethany College Abdullahi Abdullahi, Hit Post. | ||
| 53:28 | Shot by Bethany College Mason Schoonover, Save (by goalie) Noah Korpusik. | ||
| 54:35 | Corner kick by Penn State New Kensington Shane Mullin [54:35]. | ||
| Foul on Penn State New Kensington. | |||
| 57:58 | Shot by Bethany College Nick Turner, Save (by goalie) Noah Korpusik. | ||
| 58:46 | Shot by Bethany College Ryan Power, Save (by goalie) Noah Korpusik. | ||
| Foul on Bethany College. | |||
| 62:04 | Substitution!Bethany College substitution: Sanjay Joshi for Mason Schoonover. | ||
| 62:04 | Substitution!Penn State New Kensington substitution: Joseph Walker for Joaquim Atayi-Agbobly. | ||
| 62:27 | Offside against Penn State New Kensington. | ||
| 68:39 | Substitution!Bethany College substitution: Cihan Gonduz for Cody McElhaney. | ||
| 68:39 | Substitution!Bethany College substitution: Alex Hannah for Abdullahi Abdullahi. | ||
| 68:39 | Substitution!Penn State New Kensington substitution: Joaquim Atayi-Agbobly for Mario Mattone. | ||
| 68:39 | Substitution!Penn State New Kensington substitution: Jeff Woodings for Timothy Clybourn. | ||
| 69:15 | Shot by Bethany College Ryan Power, Save (by goalie) Noah Korpusik. | ||
| 70:16 | Substitution!Penn State New Kensington substitution: Mario Mattone for Joaquim Atayi-Agbobly. | ||
| 70:23 | Shot by Bethany College Team, Save (by goalie) Noah Korpusik. | ||
| 73:14 | Shot by Bethany College Cihan Gonduz, High. | ||
| 74:16 | Substitution!Bethany College substitution: Tyler Pannebaker for Steven Pluas. | ||
| 74:16 | Substitution!Penn State New Kensington substitution: Alain Niyibizi for Joseph Walker. | ||
| 74:47 | Shot by Bethany College Sanjay Joshi, Save (by goalie) Noah Korpusik. | ||
| 78:19 | Offside against Penn State New Kensington. | ||
| 78:58 | Substitution!Bethany College substitution: Ian Shephard for Cristian Corona. | ||
| 78:58 | Substitution!Bethany College substitution: William Noble for Alex Hannah. | ||
| 78:58 | Substitution!Penn State New Kensington substitution: Joseph Walker for Casey Cavanaugh. | ||
| 80:53 | Shot by Penn State New Kensington Zachery Urbanek, Save (by goalie) Riley Harrison. | ||
| 81:59 | Corner kick by Penn State New Kensington Shane Mullin [81:59]. | ||
| 82:17 | Goal!GOAL by Penn State New Kensington Jeff Woodings, Assist by Shane Mullin * ( 2 - 1 ) |
||
| 82:39 | Shot by Penn State New Kensington Zachery Urbanek, High. | ||
| Foul on Penn State New Kensington. | |||
| 84:23 | Shot by Bethany College Ryan Power, Wide Right. | ||
| 84:43 | Substitution!Bethany College substitution: Matt Jones for Cihan Gonduz. | ||
| 84:43 | Substitution!Bethany College substitution: Mason Schoonover for Ryan Power. | ||
| 84:43 | Substitution!Penn State New Kensington substitution: Timothy Clybourn for Juan Holzapfel. | ||
| 85:15 | Corner kick by Bethany College Sanjay Joshi [85:15]. | ||
| Foul on Bethany College. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

