Pascal Bikanura
g
4
a
1
pts
9
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 5 | 5 |
| Games started | 4 | 4 |
| Goals | 4 | 4 |
| Assists | 1 | 1 |
| Points | 9 | 9 |
| Shots | 8 | 8 |
| Shot Pct | .500 | .500 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 2 # | LaRoche JV | L, 6-0 | - | - | - | - | - |
| Sep 5 | at Lakeland Community College | L, 4-1 | - | - | - | - | - |
| Sep 16 | Penn State Greater Allegheny | L, 3-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 19 | Penn State Schuylkill | W, 4-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 20 | Penn State Wilkes-Barre | T, 3-3 | 1 | 1 | 1 | 0 | 2 |
| Sep 23 | at Bethany | L, 12-0 | - | - | - | - | - |
| Sep 26 | at Penn State Hazleton | L, 5-1 | - | - | - | - | - |
| Oct 3 | Penn State York | L, 6-0 | - | - | - | - | - |
| Oct 4 | Penn State Worthington Scranton | W, 6-0 | - | - | - | - | - |
| Oct 7 | at Penn State Beaver | L, 3-2 | - | - | - | - | - |
| Oct 14 | Mercyhurst NE | L, 6-0 | - | - | - | - | - |
| Oct 18 | at Penn State Mont Alto | L, 6-4 | 1 | - | 1 | 1 | 3 |
| Oct 24 | at Penn State Brandywine | L, 10-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 2 # | LaRoche JV | L, 6-0 | - | - | - | - | - |
| Sep 5 | at Lakeland Community College | L, 4-1 | - | - | - | - | - |
| Sep 16 | Penn State Greater Allegheny | L, 3-1 | 1 | 0 | - | 4 | - |
| Sep 19 | Penn State Schuylkill | W, 4-0 | 1 | 0 | - | 10 | - |
| Sep 20 | Penn State Wilkes-Barre | T, 3-3 | 1 | 7 | .143 | 3 | .429 |
| Sep 23 | at Bethany | L, 12-0 | - | - | - | - | - |
| Sep 26 | at Penn State Hazleton | L, 5-1 | - | - | - | - | - |
| Oct 3 | Penn State York | L, 6-0 | - | - | - | - | - |
| Oct 4 | Penn State Worthington Scranton | W, 6-0 | - | - | - | - | - |
| Oct 7 | at Penn State Beaver | L, 3-2 | - | - | - | - | - |
| Oct 14 | Mercyhurst NE | L, 6-0 | - | - | - | - | - |
| Oct 18 | at Penn State Mont Alto | L, 6-4 | 1 | 0 | - | 5 | - |
| Oct 24 | at Penn State Brandywine | L, 10-0 | 1 | 1 | .000 | 0 | .000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 2 # | LaRoche JV | L, 6-0 | - | - | - | - | - |
| Sep 5 | at Lakeland Community College | L, 4-1 | - | - | - | - | - |
| Sep 16 | Penn State Greater Allegheny | L, 3-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 19 | Penn State Schuylkill | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | Penn State Wilkes-Barre | T, 3-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at Bethany | L, 12-0 | - | - | - | - | - |
| Sep 26 | at Penn State Hazleton | L, 5-1 | - | - | - | - | - |
| Oct 3 | Penn State York | L, 6-0 | - | - | - | - | - |
| Oct 4 | Penn State Worthington Scranton | W, 6-0 | - | - | - | - | - |
| Oct 7 | at Penn State Beaver | L, 3-2 | - | - | - | - | - |
| Oct 14 | Mercyhurst NE | L, 6-0 | - | - | - | - | - |
| Oct 18 | at Penn State Mont Alto | L, 6-4 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | at Penn State Brandywine | L, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 5 | 4 | 4 | 1 | 9 |
| Conference | 5 | 4 | 4 | 1 | 9 |
| Exhibition | - | - | - | - | 0 |
| Home | 3 | 3 | 3 | 0 | 6 |
| Away | 2 | 1 | 1 | 1 | 3 |
| Neutral | - | - | - | - | 0 |
| Wins | 1 | 1 | 1 | 0 | 2 |
| Losses | 3 | 2 | 2 | 1 | 5 |
| September | 3 | 3 | 3 | 0 | 6 |
| October | 2 | 1 | 1 | 1 | 3 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 5 | 1.60 | .500 | 4.40 | 2.750 |
| Conference | 5 | 1.60 | .500 | 4.40 | 2.750 |
| Exhibition | - | - | - | - | - |
| Home | 3 | 2.33 | .429 | 5.67 | 2.429 |
| Away | 2 | .50 | 1.000 | 2.50 | 5.000 |
| Neutral | - | - | - | - | - |
| Wins | 1 | .00 | - | 10.00 | - |
| Losses | 3 | .33 | 2.000 | 3.00 | 9.000 |
| September | 3 | 2.33 | .429 | 5.67 | 2.429 |
| October | 2 | .50 | 1.000 | 2.50 | 5.000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 5 | 8 | .500 | 22 | 2.750 |
| Conference | 5 | 8 | .500 | 22 | 2.750 |
| Exhibition | - | - | - | - | - |
| Home | 3 | 7 | .429 | 17 | 2.429 |
| Away | 2 | 1 | 1.000 | 5 | 5.000 |
| Neutral | - | - | - | - | - |
| Wins | 1 | 0 | - | 10 | - |
| Losses | 3 | 1 | 2.000 | 9 | 9.000 |
| September | 3 | 7 | .429 | 17 | 2.429 |
| October | 2 | 1 | 1.000 | 5 | 5.000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 5 | 0 | 0 | 0-0 | 0 |
| Conference | 5 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 3 | 0 | 0 | 0-0 | 0 |
| Away | 2 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 1 | 0 | 0 | 0-0 | 0 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| September | 3 | 0 | 0 | 0-0 | 0 |
| October | 2 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 5 | 4 | .80 | .20 | 1.80 |
| Conference | 5 | 4 | .80 | .20 | 1.80 |
| Exhibition | - | - | - | - | - |
| Home | 3 | 3 | 1.00 | .00 | 2.00 |
| Away | 2 | 1 | .50 | .50 | 1.50 |
| Neutral | - | - | - | - | - |
| Wins | 1 | 1 | 1.00 | .00 | 2.00 |
| Losses | 3 | 2 | .67 | .33 | 1.67 |
| September | 3 | 3 | 1.00 | .00 | 2.00 |
| October | 2 | 1 | .50 | .50 | 1.50 |
