Penn State New Kensington at Penn State Brandywine September 23, 2017

0

3
| Final | 1 | 2 | T |
|---|---|---|---|
| Penn State New Kensington | 0 | 0 | 0 |
| Penn State Brandywine | 1 | 2 | 3 |
Box Score
Penn State New Kensington
Penn State Brandywine
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
18
Bill White
|
0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 3 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
1
Brandon Welden
|
0 | 0 | 0 | 0 |
|
2
Jason Abu
|
0 | 0 | 0 | 0 |
|
m 4
Brandon Crochunis
|
7 | 2 | 0 | 1 |
|
d 5
Esteban Munoz
|
0 | 0 | 0 | 0 |
|
d 6
Gurgot Mann
|
0 | 0 | 0 | 0 |
|
f 9
Mohamed Camara
|
3 | 0 | 0 | 0 |
|
d
- Yellow card 89:00
10
James Cellucci
|
2 | 1 | 0 | 0 |
|
11
Josh Burton
|
1 | 0 | 0 | 0 |
|
m 13
Nate Truett
|
4 | 1 | 0 | 0 |
|
14
Ronaldo Calle
|
0 | 0 | 0 | 0 |
|
f 18
Chris Riebman
|
7 | 5 | 3 | 0 |
|
20
Marcos Rojas
|
0 | 0 | 0 | 0 |
|
m 23
Jack Sweeney
|
1 | 0 | 0 | 0 |
|
m 24
Rajbir Lohat
|
1 | 0 | 0 | 1 |
|
d 26
Stevie Disipio
|
1 | 1 | 0 | 0 |
|
gk 37
Will Scott-Norris
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 27 | 10 | 3 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 15 - Cody Shoemaker (L, 0-1) | 10 | 3 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Brandon Welden | 1 | 0 | 1 | 45:00 | |
| 37 - Will Scott-Norris (W, 3-2) | 0 | 0 | 0 | 45:00 | |
| TM - TEAM | 0 | 0 | 0 | 00:00 | |
| TOTALS | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Penn State Brandywine
1st
|
1:21 | Riebman, Chris (Crochunis, Brandon) - move around defender from right side | 0 - 1 |
|
Penn State Brandywine
2nd
|
52:40 | Riebman, Chris (5) (Lohat, Rajbir) - tapped in off long cross | 0 - 2 |
|
Penn State Brandywine
2nd
|
68:25 | Riebman, Chris (6) (unassisted) | 0 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Penn State Brandywine
2nd
|
62:45 | Yellow card - Alex Conte |
|
Penn State Brandywine
2nd
|
89:00 | Yellow card - Cellucci, James |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State New Kensington | 1 | 2 | 3 |
| Penn State Brandywine | 18 | 9 | 27 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State New Kensington | 5 | 2 | 7 |
| Penn State Brandywine | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State New Kensington | 0 | 1 | 1 |
| Penn State Brandywine | 2 | 4 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State New Kensington | 3 | 2 | 5 |
| Penn State Brandywine | 4 | 6 | 10 |
| Date/Time | September 23, 2017 - 2:00 PM |
|---|---|
| Location | Media, Pa. |
| Stadium | Brandywine Field |
| Game length | 1:55 |
| Attendance | 200 |
| Referee: | Tom Mallon |
| Asst. Referee: | Shawn Seeley |
| : | David Rizzo |
Play By Play
| 0:00 | Cody Shoemaker at goalie for Penn St. New Kens. | ||
| 0:00 | Scott-Norris, Will at goalie for Penn St. Brandywine. | ||
| 01:21 | Goal!GOAL by Penn St. Brandywine Riebman, Chris (FIRST GOAL), Assist by Crochunis, Brandon *move around defender from right side ( 0 - 1 ) |
||
| 02:42 | Shot by Penn St. Brandywine Truett, Nate, High. | ||
| 07:53 | Shot by Penn St. Brandywine Camara, Mohamed, Wide. | ||
| 09:42 | Corner kick by Penn St. Brandywine Sweeney, Jack [09:42]. | ||
| 10:13 | Offside against Penn St. Brandywine. | ||
| 10:46 | Shot by Penn St. Brandywine Riebman, Chris, Save (by goalie) Cody Shoemaker. | ||
| Foul on Penn St. New Kens. | |||
| 12:46 | Header Shot by Penn St. Brandywine Riebman, Chris, High. | ||
| 13:26 | Shot by Penn St. Brandywine Crochunis, Brandon, Wide. | ||
| Foul on Penn St. Brandywine. | |||
| 15:57 | Substitution!Penn St. New Kens substitution: Alex Conte for Mitchell Kuczynski. | ||
| 18:00 | Shot by Penn St. New Kens Alex Ferraccio, High. | ||
| 18:34 | Shot by Penn St. Brandywine DiSipio, Stevie, Save (by goalie) Cody Shoemaker. | ||
| 20:19 | Shot by Penn St. Brandywine Crochunis, Brandon, High. | ||
| 21:27 | Shot by Penn St. Brandywine Camara, Mohamed, Wide. | ||
| 21:35 | Substitution!Penn St. Brandywine substitution: Rojas, Marcos for DiSipio, Stevie. | ||
| 23:44 | Offside against Penn St. Brandywine. | ||
| 24:25 | Offside against Penn St. Brandywine. | ||
| 26:31 | Shot by Penn St. Brandywine Crochunis, Brandon, Save (by goalie) Cody Shoemaker. | ||
| 26:42 | Substitution!Penn St. New Kens substitution: 16 for Cy Milko. | ||
| 29:24 | Shot by Penn St. Brandywine Riebman, Chris, Wide. | ||
| Foul on Penn St. Brandywine. | |||
| 33:01 | Substitution!Penn St. Brandywine substitution: Burton, Josh for Riebman, Chris. | ||
| 33:27 | Corner kick by Penn St. Brandywine Sweeney, Jack [33:27]. | ||
| Foul on Penn St. Brandywine. | |||
| 34:03 | Shot by Penn St. Brandywine Burton, Josh, Wide. | ||
| Foul on Penn St. New Kens. | |||
| 38:29 | Shot by Penn St. Brandywine Truett, Nate, Hit Post. | ||
| 38:35 | Header Shot by Penn St. Brandywine Crochunis, Brandon, High. | ||
| 38:42 | Substitution!Penn St. Brandywine substitution: Calle, Ronaldo for Camara, Mohamed. | ||
| 39:17 | Shot by Penn St. Brandywine Truett, Nate, High. | ||
| 41:31 | Shot by Penn St. Brandywine Crochunis, Brandon, Wide. | ||
| 42:06 | Shot by Penn St. Brandywine Crochunis, Brandon, Save (by goalie) Cody Shoemaker. | ||
| Foul on Penn St. Brandywine. | |||
| Foul on Penn St. New Kens. | |||
| 44:05 | Shot by Penn St. Brandywine Truett, Nate, Save (by goalie) Cody Shoemaker. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Welden, Brandon at goalie for Penn St. Brandywine. | ||
| Foul on Penn St. Brandywine. | |||
| 47:35 | Offside against Penn St. Brandywine. | ||
| 48:12 | Substitution!Penn St. New Kens substitution: Cy Milko for Paul Kozuch. | ||
| 52:40 | Goal!GOAL by Penn St. Brandywine Riebman, Chris, Assist by Lohat, Rajbir, goal number 5 for season. *tapped in off long cross ( 0 - 2 ) |
||
| 54:52 | Corner kick by Penn St. Brandywine Lohat, Rajbir [54:52]. | ||
| 55:18 | Corner kick by Penn St. Brandywine Sweeney, Jack [55:18]. | ||
| 56:53 | Corner kick by Penn St. New Kens Cy Milko [56:53]. | ||
| Foul on Penn St. Brandywine. | |||
| 60:16 | Corner kick by Penn St. Brandywine Lohat, Rajbir [60:16]. | ||
| 60:58 | Substitution!Penn St. New Kens substitution: Mitchell Kuczynski for 16. | ||
| 62:45 | Yellow card on Penn St. New Kens Alex Conte. | ||
| Foul on Penn St. New Kens. | |||
| 63:07 | Shot by Penn St. Brandywine Cellucci, James, Save (by goalie) Cody Shoemaker. | ||
| 64:21 | Offside against Penn St. Brandywine. | ||
| 66:38 | Shot by Penn St. Brandywine Riebman, Chris, Save (by goalie) Cody Shoemaker. | ||
| Foul on Penn St. Brandywine. | |||
| Foul on Penn St. New Kens. | |||
| 68:25 | Goal!Penn St. Brandywine Riebman, Chris PENALTY KICK GOAL, goal number 6 for season. ( 0 - 3 ) |
||
| 69:20 | Substitution!Penn St. New Kens substitution: Paul Kozuch for Mitchell Kuczynski. | ||
| 69:20 | Substitution!Penn St. New Kens substitution: 16 for Alex Ferraccio. | ||
| 69:42 | Offside against Penn St. Brandywine. | ||
| 70:57 | Offside against Penn St. Brandywine. | ||
| 71:50 | Shot by Penn St. Brandywine Crochunis, Brandon, High. | ||
| 73:30 | Shot by Penn St. Brandywine Cellucci, James, Wide. | ||
| 73:32 | Substitution!Penn St. New Kens substitution: Alex Ferraccio for Andrew Perenic. | ||
| 75:08 | Substitution!Penn St. Brandywine substitution: Calle, Ronaldo for DiSipio, Stevie. | ||
| 76:30 | Offside against Penn St. Brandywine. | ||
| 77:16 | Shot by Penn St. Brandywine Camara, Mohamed, Blocked. | ||
| 78:02 | Corner kick by Penn St. Brandywine Lohat, Rajbir [78:02]. | ||
| 78:22 | Shot by Penn St. Brandywine Sweeney, Jack, High. | ||
| 78:25 | Substitution!Penn St. New Kens substitution: Andrew Perenic for Dylan Hamilton. | ||
| 78:25 | Substitution!Penn St. Brandywine substitution: Burton, Josh for Crochunis, Brandon. | ||
| 79:54 | Shot by Penn St. New Kens Paul Kozuch, Save (by goalie) Welden, Brandon. | ||
| 81:05 | Substitution!Penn St. Brandywine substitution: Rojas, Marcos for Riebman, Chris. | ||
| 81:05 | Substitution!Penn St. New Kens substitution: Dylan Hamilton for Cy Milko. | ||
| Foul on Penn St. Brandywine. | |||
| Foul on Penn St. Brandywine. | |||
| 85:38 | Shot by Penn St. Brandywine Lohat, Rajbir, Wide. | ||
| 87:27 | Substitution!Penn St. New Kens substitution: Cy Milko for 16. | ||
| Foul on Penn St. Brandywine. | |||
| 89:00 | Yellow card on Penn St. Brandywine Cellucci, James. | ||
| 89:16 | Header Shot by Penn St. New Kens Matt Matsey, Wide. | ||
| 89:19 | Substitution!Penn St. Brandywine substitution: Abu, Jason for Burton, Josh. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
