Berkeley-NJ at Penn State New Kensington August 31, 2019
Box Score
Berkeley-NJ
Penn State New Kensington
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Robert Parker
|
0 | 0 | 0 | 0 |
|
2
Anderson Amador
|
2 | 2 | 1 | 0 |
|
5
Tiago Da Costa
|
0 | 0 | 0 | 0 |
|
7
Arturo Layza
|
1 | 0 | 0 | 0 |
|
8
Julio Flores
|
0 | 0 | 0 | 0 |
|
- Yellow card 68:42
9
Esteban Pedrueza
|
5 | 3 | 2 | 0 |
|
10
Marcos Hidalgo
|
0 | 0 | 0 | 1 |
|
14
Salaimon Sarwari
|
0 | 0 | 0 | 0 |
|
15
Gennaro Vittorioso
|
0 | 0 | 0 | 0 |
|
16
Giovanni Montoya
|
0 | 0 | 0 | 0 |
|
17
Robins Etienne
|
4 | 4 | 0 | 0 |
|
18
Christopher Azevedo
|
1 | 0 | 0 | 1 |
|
19
Dylan Jurado
|
5 | 1 | 0 | 0 |
|
20
Jordan Bailey
|
1 | 0 | 0 | 1 |
|
21
Antonio Gigante
|
0 | 0 | 0 | 0 |
|
- Yellow card 59:37
26
Wolfgang Whalen
|
0 | 0 | 0 | 0 |
|
27
Matheo Faccin
|
0 | 0 | 0 | 0 |
|
29
Chase Rand
|
0 | 0 | 0 | 0 |
|
30
Erick Carabantes
|
0 | 0 | 0 | 1 |
|
31
Sebastian Cannizzo
|
0 | 0 | 0 | 0 |
|
35
Tiago Afonso
|
0 | 0 | 0 | 0 |
|
36
Ceasar Uchofen
|
0 | 0 | 0 | 0 |
|
40
Dante Drishti
|
1 | 0 | 0 | 0 |
|
81
Klae Nicholson
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 20 | 10 | 3 | 4 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
13
Dylan Oditt
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 5 | 3 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Robert Parker | 2 | 0 | 2 | 82:00 | |
| 81 - Klae Nicholson | 1 | 0 | 1 | 08:00 | |
| TOTALS | 3 | 0 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Joshua Zakrzewski | 10 | 3 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Berkeley-NJ
2nd
|
45:24 | Esteban Pedrueza (Marcos Hidalgo) - * | 1 - 0 |
|
Berkeley-NJ
2nd
|
76:23 | Esteban Pedrueza (Christopher Azevedo) - * | 2 - 0 |
|
Berkeley-NJ
2nd
|
83:44 | Anderson Amador (Erick Carabantes & Jordan Bailey) - * | 3 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Berkeley-NJ
1st
|
30:39 | Yellow card - Nolan Johngarlo |
|
Berkeley-NJ
2nd
|
59:37 | Yellow card - Wolfgang Whalen |
|
Berkeley-NJ
2nd
|
68:42 | Yellow card - Esteban Pedrueza |
|
Berkeley-NJ
2nd
|
84:19 | Yellow card - Mitchell Kuczynski |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Berkeley-NJ | 6 | 14 | 20 |
| Penn State New Kensington | 3 | 2 | 5 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Berkeley-NJ | 2 | 1 | 3 |
| Penn State New Kensington | 1 | 6 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Berkeley-NJ | 2 | 3 | 5 |
| Penn State New Kensington | 1 | 0 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Berkeley-NJ | 9 | 10 | 19 |
| Penn State New Kensington | 13 | 3 | 16 |
| Date/Time | August 31, 2019 - 12:00 PM |
|---|---|
| Location | New Kensington |
| Game length | 1:46 |
| Attendance | 65 |
| Referee: | Andre Sanders |
| Asst. Referee: | Erin Buckley |
| : | Benjamin Barley |
| Scorer: | Megan Bratkovich |
Play By Play
| 0:00 | Joshua Zakrzewski at goalie for Penn State New Kensi. | ||
| 0:00 | Robert Parker at goalie for Berkeley-NJ. | ||
| 1:56 | Corner kick by Penn State New Kensi Brady Braun [1:56]. | ||
| 2:19 | Shot by Penn State New Kensi Nate Andrews, Save (by goalie) Robert Parker. | ||
| 3:05 | Offside against Berkeley-NJ. | ||
| Foul on Berkeley-NJ. | |||
| 8:46 | Offside against Berkeley-NJ. | ||
| 9:29 | PENALTY KICK by Berkeley-NJ Dylan Jurado Wide. | ||
| 10:00 | Substitution!Penn State New Kensi substitution: Mitchell Kuczynski for Brady Braun. | ||
| 10:22 | Shot by Berkeley-NJ Dylan Jurado, Wide. | ||
| 11:21 | Offside against Berkeley-NJ. | ||
| Foul on Penn State New Kensi. | |||
| 12:12 | Shot by Berkeley-NJ Dylan Jurado, Wide Right. | ||
| 13:48 | Offside against Berkeley-NJ. | ||
| Foul on Berkeley-NJ. | |||
| 14:54 | Shot by Penn State New Kensi Nate Andrews, Save (by goalie) Robert Parker. | ||
| Foul on Berkeley-NJ. | |||
| 17:25 | Corner kick by Berkeley-NJ Julio Flores [17:25]. | ||
| 18:03 | Shot by Berkeley-NJ Dylan Jurado, High. | ||
| 18:13 | Substitution!Penn State New Kensi substitution: Elian Buchi for Paul Kozuch. | ||
| Foul on Penn State New Kensi. | |||
| Foul on Penn State New Kensi. | |||
| 22:40 | Offside against Berkeley-NJ. | ||
| 23:12 | Substitution!Berkeley-NJ substitution: Christopher Azevedo for Dylan Jurado. | ||
| 23:12 | Substitution!Penn State New Kensi substitution: Dylan Oditt for Greg Guzzo. | ||
| Foul on Berkeley-NJ. | |||
| Foul on Penn State New Kensi. | |||
| 26:06 | Offside against Berkeley-NJ. | ||
| Foul on Penn State New Kensi. | |||
| Foul on Penn State New Kensi. | |||
| Foul on Penn State New Kensi. | |||
| Foul on Berkeley-NJ. | |||
| Foul on Berkeley-NJ. | |||
| Foul on Penn State New Kensi. | |||
| 30:39 | Yellow card on Penn State New Kensi Nolan Johngarlo. | ||
| 31:29 | Corner kick by Berkeley-NJ Marcos Hidalgo [31:29]. | ||
| Foul on Berkeley-NJ. | |||
| Foul on Penn State New Kensi. | |||
| 33:02 | Shot by Berkeley-NJ Christopher Azevedo, Hit Crossbar. | ||
| 33:27 | Offside against Berkeley-NJ. | ||
| 34:13 | Shot by Berkeley-NJ Robins Etienne, Save (by goalie) Joshua Zakrzewski. | ||
| 34:24 | Substitution!Berkeley-NJ substitution: Matheo Faccin for Esteban Pedrueza. | ||
| 34:24 | Substitution!Penn State New Kensi substitution: Josh Longwell for Nolan Johngarlo. | ||
| 37:07 | Offside against Penn State New Kensi. | ||
| Foul on Berkeley-NJ. | |||
| Foul on Penn State New Kensi. | |||
| Foul on Penn State New Kensi. | |||
| 40:53 | Substitution!Berkeley-NJ substitution: Chase Rand for Robins Etienne. | ||
| 40:53 | Substitution!Berkeley-NJ substitution: Ceasar Uchofen for Wolfgang Whalen. | ||
| Foul on Penn State New Kensi. | |||
| Foul on Berkeley-NJ. | |||
| 43:44 | Substitution!Berkeley-NJ substitution: Tiago Da Costa for Ceasar Uchofen. | ||
| 44:24 | Shot by Penn State New Kensi Nate Andrews, High. | ||
| Foul on Penn State New Kensi. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Berkeley-NJ: #1 Robert Parker, #7 Arturo Layza, #8 Julio Flores, #9 Esteban Pedrueza, #10 Marcos Hidalgo, #14 Salaimon Sarwari, #15 Gennaro Vittorioso, #18 Christopher Azevedo, #20 Jordan Bailey, #27 Matheo Faccin, #29 Chase Rand. | ||
| 45:00 | For Penn State New Kensi: #3 Benjamin Midlik, #7 Gerald Butler Jr., #8 Elian Buchi, #12 Tristan Doverspike, #13 Dylan Oditt, #15 Mitchell Kuczynski, #17 Josh Longwell, #18 Nicholas Nicassio, #20 Alonso Sanchez, #26 Nate Andrews, #00 Joshua Zakrzewski. | ||
| 45:24 | Goal!GOAL by Berkeley-NJ Esteban Pedrueza (FIRST GOAL), Assist by Marcos Hidalgo * ( 1 - 0 ) |
||
| Foul on Penn State New Kensi. | |||
| 46:51 | Substitution!Penn State New Kensi substitution: Elian Buchi for Paul Kozuch. | ||
| 48:43 | Shot by Berkeley-NJ Esteban Pedrueza, Wide Right. | ||
| 49:22 | Substitution!Penn State New Kensi substitution: Mitchell Kuczynski for Nicholas Nicassio. | ||
| 50:01 | Corner kick by Berkeley-NJ Marcos Hidalgo [50:01]. | ||
| 50:23 | Shot by Berkeley-NJ Arturo Layza, High. | ||
| 51:50 | Shot by Berkeley-NJ Robins Etienne, Save (by goalie) Joshua Zakrzewski. | ||
| Foul on Berkeley-NJ. | |||
| Foul on Berkeley-NJ. | |||
| 54:19 | Shot by Berkeley-NJ Robins Etienne, Save (by goalie) Joshua Zakrzewski. | ||
| 54:44 | Shot by Berkeley-NJ Robins Etienne, Save (by goalie) Joshua Zakrzewski. | ||
| 54:44 | Corner kick by Berkeley-NJ Marcos Hidalgo [54:44]. | ||
| 54:53 | Corner kick by Berkeley-NJ Marcos Hidalgo [54:53]. | ||
| 55:52 | Shot by Berkeley-NJ Dylan Jurado, Save (by goalie) Joshua Zakrzewski. | ||
| Foul on Berkeley-NJ. | |||
| 59:37 | Yellow card on Berkeley-NJ Wolfgang Whalen. | ||
| 64:03 | Substitution!Berkeley-NJ substitution: Dante Drishti for Dylan Jurado. | ||
| 65:35 | Shot by Penn State New Kensi Nolan Johngarlo, High. | ||
| Foul on Penn State New Kensi. | |||
| 66:58 | Shot by Berkeley-NJ Jordan Bailey, Blocked. | ||
| Foul on Berkeley-NJ. | |||
| Foul on Berkeley-NJ. | |||
| 68:42 | Yellow card on Berkeley-NJ Esteban Pedrueza. | ||
| Foul on Berkeley-NJ. | |||
| 70:52 | Shot by Berkeley-NJ Esteban Pedrueza, Wide. | ||
| 75:16 | Shot by Berkeley-NJ Dante Drishti, Hit Crossbar. | ||
| 76:01 | Shot by Berkeley-NJ Esteban Pedrueza, Save (by goalie) Joshua Zakrzewski. | ||
| 76:23 | Goal!GOAL by Berkeley-NJ Esteban Pedrueza, Assist by Christopher Azevedo * ( 2 - 0 ) |
||
| 77:06 | Shot by Berkeley-NJ Anderson Amador, Save (by goalie) Joshua Zakrzewski. | ||
| Foul on Berkeley-NJ. | |||
| 81:32 | Substitution!Berkeley-NJ substitution: Tiago Afonso for Esteban Pedrueza. | ||
| Foul on Berkeley-NJ. | |||
| Foul on Berkeley-NJ. | |||
| 82:00 | Klae Nicholson at goalie for Berkeley-NJ. | ||
| 83:44 | Goal!GOAL by Berkeley-NJ Anderson Amador, Assist by Erick Carabantes and Jordan Bailey * ( 3 - 0 ) |
||
| 84:19 | Yellow card on Penn State New Kensi Mitchell Kuczynski. | ||
| Foul on Berkeley-NJ. | |||
| 86:38 | Shot by Penn State New Kensi Brady Braun, Save (by goalie) Klae Nicholson. | ||
| Foul on Penn State New Kensi. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


