Penn State Lehigh Valley at Penn State New Kensington October 19, 2019

1

2
| Final | 1 | 2 | T |
|---|---|---|---|
| Penn State Lehigh Valley | 0 | 1 | 1 |
| Penn State New Kensington | 0 | 2 | 2 |
Box Score
Penn State Lehigh Valley
Penn State New Kensington
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
1
Trevor Rockwell
|
0 | 0 | 0 | 0 |
|
- Yellow card 55:49
2
Christopher Cruz
|
0 | 0 | 0 | 0 |
|
4
David Reagan
|
3 | 2 | 0 | 0 |
|
7
Majed Salama
|
1 | 1 | 0 | 0 |
|
8
Matthew Labrie
|
0 | 0 | 0 | 0 |
|
9
Daniel Rosario
|
0 | 0 | 0 | 0 |
|
10
Creyn Muthard
|
3 | 2 | 1 | 0 |
|
11
Justin Pallante
|
0 | 0 | 0 | 0 |
|
12
Domenic Niosi
|
0 | 0 | 0 | 0 |
|
- Yellow card 74:48
13
Mohamed Abdalla
|
0 | 0 | 0 | 0 |
|
- Yellow card 86:14
14
Justin Evans
|
0 | 0 | 0 | 0 |
|
15
Alexandre Traca
|
0 | 0 | 0 | 0 |
|
- Yellow card 56:40
17
Frankie Clark
|
1 | 1 | 0 | 0 |
|
18
Patrick Reilly
|
2 | 2 | 0 | 0 |
|
20
Fadi Farah
|
0 | 0 | 0 | 0 |
|
21
Elijah Silfies
|
1 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 11 | 8 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | |
| 3 | 0 | 0 | 1 | |
| 3 | 2 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 5 | 3 | 1 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 19 | 9 | 2 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Trevor Rockwell | 8 | 2 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Joshua Zakrzewski | 8 | 1 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Penn State New Kensington
2nd
|
50:50 | Paul Kozuch (Carlos Colindres) - * | 0 - 1 |
|
Penn State Lehigh Valley
2nd
|
58:01 | Creyn Muthard (unassisted) - * | 1 - 1 |
|
Penn State New Kensington
2nd
|
66:00 | Nate Andrews (Brady Braun) - * | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Penn State New Kensington
1st
|
34:51 | Yellow card - Brady Braun |
|
Penn State New Kensington
2nd
|
55:31 | Yellow card - Nolan Johngarlo |
|
Penn State New Kensington
2nd
|
55:49 | Yellow card - Christopher Cruz |
|
Penn State New Kensington
2nd
|
56:40 | Yellow card - Frankie Clark |
|
Penn State New Kensington
2nd
|
60:34 | Red card - Paul Kozuch |
|
Penn State New Kensington
2nd
|
74:48 | Yellow card - Mohamed Abdalla |
|
Penn State New Kensington
2nd
|
86:14 | Yellow card - Justin Evans |
|
Penn State New Kensington
2nd
|
90:00 | Yellow card - Nate Andrews |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Lehigh Valley | 4 | 7 | 11 |
| Penn State New Kensington | 12 | 7 | 19 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Lehigh Valley | 4 | 3 | 7 |
| Penn State New Kensington | 3 | 4 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Lehigh Valley | 1 | 2 | 3 |
| Penn State New Kensington | 3 | 2 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Lehigh Valley | 2 | 2 | 4 |
| Penn State New Kensington | 4 | 8 | 12 |
| Date/Time | October 19, 2019 - 1:00 PM |
|---|---|
| Location | New Kensington |
| Stadium | PSNK |
| Game length | 2:00 |
| Attendance | 55 |
| Scorer: | PSNK Athletics |
Play By Play
| 0:00 | Trevor Rockwell at goalie for Penn State Lehigh Valley. | ||
| 0:00 | Joshua Zakrzewski at goalie for Penn State New Kensington. | ||
| 0:39 | Shot by Penn State New Kensington Benjamin Midlik, Wide Right. | ||
| 0:58 | Corner kick by Penn State New Kensington Paul Kozuch [0:58]. | ||
| 2:39 | Shot by Penn State Lehigh Valley Patrick Reilly, Save (by goalie) Joshua Zakrzewski. | ||
| Foul on Penn State New Kensington. | |||
| 6:50 | Shot by Penn State Lehigh Valley Frankie Clark, Save (by goalie) Joshua Zakrzewski. | ||
| 7:51 | Shot by Penn State Lehigh Valley Elijah Silfies, Hit Crossbar. | ||
| 8:24 | Substitution!Penn State Lehigh Valley substitution: Elijah Silfies for Fadi Farah. | ||
| 10:08 | Offside against Penn State Lehigh Valley. | ||
| 11:05 | Shot by Penn State New Kensington Nate Andrews, Save (by goalie) Trevor Rockwell. | ||
| 11:27 | Shot by Penn State New Kensington Carlos Colindres, Save (by goalie) Trevor Rockwell. | ||
| 12:57 | Shot by Penn State New Kensington Brady Braun, Wide Right. | ||
| 13:09 | Shot by Penn State New Kensington Carlos Colindres, Wide Right. | ||
| 15:00 | Shot by Penn State New Kensington Brady Braun, High. | ||
| 16:58 | Shot by Penn State New Kensington Nolan Johngarlo, Save (by goalie) Trevor Rockwell. | ||
| 17:35 | Corner kick by Penn State New Kensington Brady Braun [17:35]. | ||
| 18:43 | Corner kick by Penn State Lehigh Valley Domenic Niosi [18:43]. | ||
| Foul on Penn State New Kensington. | |||
| 19:39 | Shot by Penn State Lehigh Valley David Reagan, Save (by goalie) Joshua Zakrzewski. | ||
| Foul on Penn State New Kensington. | |||
| 22:34 | Substitution!Penn State Lehigh Valley substitution: Justin Evans for Frankie Clark. | ||
| 25:05 | Substitution!Penn State Lehigh Valley substitution: Frankie Clark for Justin Evans. | ||
| 26:43 | Substitution!Penn State Lehigh Valley substitution: Justin Evans for Christopher Cruz. | ||
| Foul on Penn State Lehigh Valley. | |||
| 27:59 | Shot by Penn State New Kensington Nate Andrews, Save (by goalie) Trevor Rockwell. | ||
| Foul on Penn State New Kensington. | |||
| 29:32 | Shot by Penn State New Kensington Benjamin Midlik, High. | ||
| 31:37 | Shot by Penn State New Kensington Nate Andrews, Wide Left. | ||
| 31:46 | Substitution!Penn State Lehigh Valley substitution: Creyn Muthard for Majed Salama. | ||
| 31:46 | Substitution!Penn State New Kensington substitution: Mitchell Kuczynski for Greg Guzzo. | ||
| 34:07 | Substitution!Penn State New Kensington substitution: Elian Buchi for Nate Andrews. | ||
| 34:51 | Yellow card on Penn State New Kensington Brady Braun. | ||
| 35:00 | Corner kick by Penn State New Kensington Paul Kozuch [35:00]. | ||
| Foul on Penn State Lehigh Valley. | |||
| 37:20 | Shot by Penn State New Kensington Elian Buchi, High. | ||
| 37:40 | Substitution!Penn State New Kensington substitution: Thomas Cahill for Brady Braun. | ||
| 39:17 | Shot by Penn State New Kensington Thomas Cahill, High. | ||
| 41:16 | Substitution!Penn State Lehigh Valley substitution: Daniel Rosario for Elijah Silfies. | ||
| 43:16 | Offside against Penn State New Kensington. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Penn State Lehigh Valley: #1 Trevor Rockwell, #2 Christopher Cruz, #4 David Reagan, #11 Justin Pallante, #12 Domenic Niosi, #13 Mohamed Abdalla, #14 Justin Evans, #15 Alexandre Traca, #17 Frankie Clark, #18 Patrick Reilly, #21 Elijah Silfies. | ||
| 45:00 | For Penn State New Kensington: #2 Greg Guzzo, #3 Benjamin Midlik, #4 Brady Braun, #6 Carlos Colindres, #7 Gerald Butler Jr., #11 Nolan Johngarlo, #12 Tristan Doverspike, #14 Paul Kozuch, #18 Nicholas Nicassio, #26 Nate Andrews, #00 Joshua Zakrzewski. | ||
| 45:11 | Shot by Penn State New Kensington Brady Braun, Wide Right. | ||
| 48:25 | Offside against Penn State Lehigh Valley. | ||
| Foul on Penn State New Kensington. | |||
| 50:42 | Shot by Penn State New Kensington Carlos Colindres, Defensive Save by Team. | ||
| 50:50 | Goal!GOAL by Penn State New Kensington Paul Kozuch (FIRST GOAL), Assist by Carlos Colindres * ( 0 - 1 ) |
||
| 50:50 | Substitution!Penn State Lehigh Valley substitution: Matthew Labrie for Justin Pallante. | ||
| Foul on Penn State New Kensington. | |||
| 54:54 | Shot by Penn State Lehigh Valley David Reagan, Save (by goalie) Joshua Zakrzewski. | ||
| 55:03 | Shot by Penn State New Kensington Nolan Johngarlo, Save (by goalie) Trevor Rockwell. | ||
| 55:31 | Yellow card on Penn State New Kensington Nolan Johngarlo. | ||
| 55:49 | Yellow card on Penn State Lehigh Valley Christopher Cruz. | ||
| 56:40 | Yellow card on Penn State Lehigh Valley Frankie Clark. | ||
| 56:40 | PENALTY KICK by Penn State New Kensington Benjamin Midlik MISSED, save Trevor Rockwell. | ||
| 56:40 | Substitution!Penn State Lehigh Valley substitution: Creyn Muthard for Christopher Cruz. | ||
| 56:40 | Substitution!Penn State Lehigh Valley substitution: Majed Salama for Patrick Reilly. | ||
| 56:40 | Substitution!Penn State New Kensington substitution: Mitchell Kuczynski for Nolan Johngarlo. | ||
| Foul on Penn State New Kensington. | |||
| Foul on Penn State New Kensington. | |||
| 58:01 | Goal!Penn State Lehigh Valley Creyn Muthard PENALTY KICK GOAL, goal number 0 for season. * ( 1 - 1 ) |
||
| Foul on Penn State New Kensington. | |||
| 60:34 | Red card on Penn State New Kensington Paul Kozuch. | ||
| 61:19 | Substitution!Penn State Lehigh Valley substitution: Patrick Reilly for Matthew Labrie. | ||
| 61:19 | Substitution!Penn State New Kensington substitution: Nolan Johngarlo for Mitchell Kuczynski. | ||
| Foul on Penn State Lehigh Valley. | |||
| 62:46 | Corner kick by Penn State New Kensington Brady Braun [62:46]. | ||
| 63:19 | Offside against Penn State Lehigh Valley. | ||
| 66:00 | Goal!GOAL by Penn State New Kensington Nate Andrews, Assist by Brady Braun * ( 1 - 2 ) |
||
| 68:43 | Corner kick by Penn State Lehigh Valley Creyn Muthard [68:43]. | ||
| 68:57 | Shot by Penn State Lehigh Valley David Reagan, High. | ||
| Foul on Penn State Lehigh Valley. | |||
| 70:23 | Shot by Penn State New Kensington Nate Andrews, Wide Right. | ||
| 70:30 | Substitution!Penn State New Kensington substitution: Dylan Oditt for Nate Andrews. | ||
| 70:48 | Corner kick by Penn State New Kensington Brady Braun [70:48]. | ||
| 74:48 | Yellow card on Penn State Lehigh Valley Mohamed Abdalla. | ||
| 75:26 | Substitution!Penn State Lehigh Valley substitution: Daniel Rosario for Justin Evans. | ||
| 75:26 | Substitution!Penn State New Kensington substitution: Elian Buchi for Greg Guzzo. | ||
| 75:26 | Substitution!Penn State New Kensington substitution: Nate Andrews for Nicholas Nicassio. | ||
| 75:50 | Shot by Penn State Lehigh Valley Creyn Muthard, Save (by goalie) Joshua Zakrzewski. | ||
| Foul on Penn State New Kensington. | |||
| 77:49 | Shot by Penn State Lehigh Valley Patrick Reilly, Save (by goalie) Joshua Zakrzewski. | ||
| 78:58 | Substitution!Penn State Lehigh Valley substitution: Justin Evans for Daniel Rosario. | ||
| 78:58 | Substitution!Penn State New Kensington substitution: Thomas Cahill for Brady Braun. | ||
| Foul on Penn State New Kensington. | |||
| 81:17 | Substitution!Penn State New Kensington substitution: Brady Braun for Thomas Cahill. | ||
| 82:21 | Corner kick by Penn State Lehigh Valley Majed Salama [82:21]. | ||
| 82:59 | Shot by Penn State Lehigh Valley Majed Salama, Save (by goalie) Joshua Zakrzewski. | ||
| 86:14 | Yellow card on Penn State Lehigh Valley Justin Evans. | ||
| Foul on Penn State New Kensington. | |||
| 88:44 | Substitution!Penn State Lehigh Valley substitution: Christopher Cruz for Elijah Silfies. | ||
| 88:44 | Substitution!Penn State New Kensington substitution: Mitchell Kuczynski for Carlos Colindres. | ||
| 89:20 | Shot by Penn State Lehigh Valley Creyn Muthard, Hit Crossbar. | ||
| 90:00 | Yellow card on Penn State New Kensington Nate Andrews. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
