Penn State New Kensington at Penn State Beaver October 6, 2019

1

9
| Final | 1 | 2 | T |
|---|---|---|---|
| Penn State New Kensington | 0 | 1 | 1 |
| Penn State Beaver | 7 | 2 | 9 |
Box Score
Penn State New Kensington
Penn State Beaver
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 4 | 2 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 1 | 1 | 0 | 0 | |
| 3 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 13 | 10 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
m 2
Darrion Gilmore
|
0 | 0 | 0 | 0 |
|
d 3
Cory Mueller
|
0 | 0 | 0 | 0 |
|
d 4
RJ Long
|
0 | 0 | 0 | 1 |
|
m 5
Armoni Hagans
|
0 | 0 | 0 | 0 |
|
f 7
Romaine Thompson
|
3 | 2 | 1 | 0 |
|
m 8
Moucharaf Tchatikpi
|
1 | 1 | 0 | 0 |
|
f 9
Kevin Colindres
|
1 | 1 | 1 | 1 |
|
f 10
John Kazmierczyk
|
2 | 1 | 1 | 1 |
|
f 12
Mishael Garcia
|
4 | 3 | 2 | 0 |
|
m 14
Devin DiLuca
|
0 | 0 | 0 | 0 |
|
midfield 15
Tyler Van Kirk
|
2 | 1 | 0 | 0 |
|
f 16
Deontae Golden
|
1 | 0 | 0 | 0 |
|
m 17
John Valiga
|
4 | 3 | 2 | 0 |
|
m 18
Jake Saldivar
|
0 | 0 | 0 | 0 |
|
f 19
Jake Ross
|
1 | 0 | 0 | 2 |
|
d 20
Alioune Dia
|
0 | 0 | 0 | 0 |
|
m 21
Williams Cruz
|
3 | 3 | 0 | 0 |
|
g 22
Julian Hauff
|
0 | 0 | 0 | 0 |
|
m 23
Danylo Yakymov
|
5 | 3 | 2 | 1 |
|
f 24
Chris Bohach
|
1 | 1 | 0 | 0 |
|
f 25
Dillan Phenegar
|
0 | 0 | 0 | 0 |
|
d 27
Jacob Kosuda
|
0 | 0 | 0 | 0 |
|
d 29
Grigorios Papachristos
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 28 | 19 | 9 | 6 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Joshua Zakrzewski | 18 | 9 | 9 | 90:00 | |
| TM - Team | 1 | 0 | 1 | 00:00 | |
| TOTALS | 19 | 9 | 10 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 18 - Jake Saldivar | 7 | 1 | 6 | 45:00 | |
| 20 - Alioune Dia | 0 | 0 | 0 | 00:18 | |
| 22 - Julian Hauff | 3 | 0 | 3 | 44:42 | |
| TOTALS | 10 | 1 | 9 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Penn State Beaver
1st
|
4:18 | Mishael Garcia (RJ Long) - * | 0 - 1 |
|
Penn State Beaver
1st
|
8:24 | Mishael Garcia (Jake Ross) - * | 0 - 2 |
|
Penn State Beaver
1st
|
10:58 | John Valiga (Danylo Yakymov) - * | 0 - 3 |
|
Penn State Beaver
1st
|
12:12 | John Valiga (Jake Ross) - * | 0 - 4 |
|
Penn State Beaver
1st
|
31:11 | John Kazmierczyk (unassisted) - * | 0 - 5 |
|
Penn State Beaver
1st
|
31:22 | Danylo Yakymov (John Kazmierczyk) - * | 0 - 6 |
|
Penn State Beaver
1st
|
36:30 | Danylo Yakymov (unassisted) - * | 0 - 7 |
|
Penn State Beaver
2nd
|
56:18 | Kevin Colindres (unassisted) - * | 0 - 8 |
|
Penn State Beaver
2nd
|
63:58 | Romaine Thompson (Kevin Colindres) - * | 0 - 9 |
|
Penn State New Kensington
2nd
|
82:42 | Gerald Butler Jr. (unassisted) - * | 1 - 9 |
| Period | Time | Fouls |
|---|---|---|
|
Penn State New Kensington
1st
|
39:25 | Yellow card - Mitchell Kuczynski |
|
Penn State New Kensington
2nd
|
56:18 | Yellow card - Nicholas Nicassio |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State New Kensington | 3 | 10 | 13 |
| Penn State Beaver | 21 | 7 | 28 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State New Kensington | 7 | 3 | 10 |
| Penn State Beaver | 3 | 6 | 9 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State New Kensington | 2 | 2 | 4 |
| Penn State Beaver | 7 | 2 | 9 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State New Kensington | 9 | 4 | 13 |
| Penn State Beaver | 4 | 5 | 9 |
| Date/Time | October 6, 2019 - 3:30 PM |
|---|---|
| Location | Beaver Falls, PA |
| Game length | 2:22 |
| Attendance | 0 |
| Scorer: | Andy Kirschner |
Play By Play
| 0:00 | Joshua Zakrzewski at goalie for Penn State New Kensington. | ||
| 0:00 | Julian Hauff at goalie for Penn State Beaver. | ||
| Foul on Penn State Beaver. | |||
| 1:25 | Corner kick by Penn State Beaver John Valiga [1:25]. | ||
| Foul on Penn State New Kensington. | |||
| 2:35 | Offside against Penn State Beaver. | ||
| 4:18 | Goal!GOAL by Penn State Beaver Mishael Garcia (FIRST GOAL), Assist by RJ Long * ( 0 - 1 ) |
||
| 5:51 | Corner kick by Penn State Beaver Williams Cruz [5:51]. | ||
| 6:15 | Shot by Penn State Beaver Williams Cruz, Save (by goalie) Joshua Zakrzewski. | ||
| 6:23 | Corner kick by Penn State Beaver Danylo Yakymov [6:23]. | ||
| Foul on Penn State New Kensington. | |||
| 7:15 | Header Shot by Penn State Beaver Danylo Yakymov, Wide. | ||
| 7:50 | Shot by Penn State Beaver Jake Ross, High. | ||
| 8:24 | Goal!GOAL by Penn State Beaver Mishael Garcia, Assist by Jake Ross * ( 0 - 2 ) |
||
| Foul on Penn State New Kensington. | |||
| 10:05 | Corner kick by Penn State Beaver Williams Cruz [10:05]. | ||
| 10:32 | Shot by Penn State Beaver Williams Cruz, Save (by goalie) Joshua Zakrzewski. | ||
| 10:37 | Shot by Penn State Beaver Mishael Garcia, Blocked. | ||
| 10:50 | Corner kick by Penn State Beaver Williams Cruz [10:50]. | ||
| 10:58 | Goal!GOAL by Penn State Beaver John Valiga, Assist by Danylo Yakymov * ( 0 - 3 ) |
||
| 12:12 | Goal!GOAL by Penn State Beaver John Valiga, Assist by Jake Ross * ( 0 - 4 ) |
||
| Foul on Penn State New Kensington. | |||
| 13:23 | Shot by Penn State Beaver John Valiga, Wide. | ||
| Foul on Penn State Beaver. | |||
| 14:41 | Shot by Penn State New Kensington Nate Andrews, Save (by goalie) Julian Hauff. | ||
| 14:56 | Corner kick by Penn State New Kensington Brady Braun [14:56]. | ||
| Foul on Penn State New Kensington. | |||
| 15:51 | Shot by Penn State Beaver Danylo Yakymov, High. | ||
| 15:59 | Substitution!Penn State New Kensington substitution: Dylan Oditt for Nicholas Nicassio. | ||
| 17:29 | Shot by Penn State Beaver John Valiga, Save (by goalie) Joshua Zakrzewski. | ||
| Foul on Penn State New Kensington. | |||
| 19:59 | Offside against Penn State Beaver. | ||
| 20:40 | Shot by Penn State Beaver Mishael Garcia, Team Save by Team. | ||
| 21:32 | Corner kick by Penn State Beaver Danylo Yakymov [21:32]. | ||
| 24:17 | Substitution!Penn State Beaver substitution: Romaine Thompson for John Valiga. | ||
| 24:17 | Substitution!Penn State Beaver substitution: John Kazmierczyk for Jake Ross. | ||
| 24:17 | Substitution!Penn State Beaver substitution: Tyler Van Kirk for Jake Saldivar. | ||
| 27:01 | Corner kick by Penn State Beaver Danylo Yakymov [27:01]. | ||
| 27:17 | Shot by Penn State Beaver Danylo Yakymov, Save (by goalie) Joshua Zakrzewski. | ||
| 30:30 | Shot by Penn State New Kensington Carlos Colindres, Save (by goalie) Julian Hauff. | ||
| 31:04 | Shot by Penn State Beaver Williams Cruz, Save (by goalie) Joshua Zakrzewski. | ||
| 31:11 | Goal!GOAL by Penn State Beaver John Kazmierczyk * ( 0 - 5 ) |
||
| 31:22 | Substitution!Penn State New Kensington substitution: Elian Buchi for Paul Kozuch. | ||
| 31:22 | Substitution!Penn State Beaver substitution: Chris Bohach for RJ Long. | ||
| 31:22 | Shot by Penn State Beaver Romaine Thompson, Save (by goalie) Joshua Zakrzewski. | ||
| 31:22 | Goal!GOAL by Penn State Beaver Danylo Yakymov, Assist by John Kazmierczyk * ( 0 - 6 ) |
||
| 31:22 | Substitution!Penn State Beaver substitution: Kevin Colindres for Mishael Garcia. | ||
| Foul on Penn State New Kensington. | |||
| 32:01 | Substitution!Penn State New Kensington substitution: Thomas Cahill for Brady Braun. | ||
| 33:14 | Shot by Penn State Beaver John Kazmierczyk, High. | ||
| 33:22 | Substitution!Penn State Beaver substitution: Jacob Kosuda for Darrion Gilmore. | ||
| 34:30 | Substitution!Penn State Beaver substitution: Devin DiLuca for Williams Cruz. | ||
| Foul on Penn State Beaver. | |||
| 35:48 | Substitution!Penn State New Kensington substitution: Mitchell Kuczynski for Nolan Johngarlo. | ||
| Foul on Penn State New Kensington. | |||
| 36:30 | Goal!Penn State Beaver Danylo Yakymov PENALTY KICK GOAL, goal number 0 for season. * ( 0 - 7 ) |
||
| 36:54 | Substitution!Penn State New Kensington substitution: Josh Longwell for Nate Andrews. | ||
| 36:54 | Substitution!Penn State Beaver substitution: Dillan Phenegar for Danylo Yakymov. | ||
| 36:54 | Substitution!Penn State Beaver substitution: Devin DiLuca for Williams Cruz. | ||
| 36:54 | Substitution!Penn State Beaver substitution: Moucharaf Tchatikpi for Grigorios Papachristos. | ||
| 36:54 | Substitution!Penn State Beaver substitution: Alioune Dia for Cory Mueller. | ||
| 36:54 | Substitution!Penn State Beaver substitution: Deontae Golden for John Kazmierczyk. | ||
| Foul on Penn State New Kensington. | |||
| 39:25 | Yellow card on Penn State New Kensington Mitchell Kuczynski. | ||
| 39:29 | Substitution!Penn State Beaver substitution: Armoni Hagans for Kevin Colindres. | ||
| 39:39 | Shot by Penn State Beaver Tyler Van Kirk, Wide Right. | ||
| Foul on Penn State Beaver. | |||
| 44:03 | Shot by Penn State New Kensington Carlos Colindres, Save (by goalie) Julian Hauff. | ||
| 44:42 | Alioune Dia at goalie for Penn State Beaver. | ||
| 44:42 | Corner kick by Penn State New Kensington Thomas Cahill [44:42]. | ||
| 44:58 | Offside against Penn State Beaver. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Penn State New Kensington: #2 Greg Guzzo, #3 Benjamin Midlik, #4 Brady Braun, #6 Carlos Colindres, #7 Gerald Butler Jr., #11 Nolan Johngarlo, #12 Tristan Doverspike, #14 Paul Kozuch, #18 Nicholas Nicassio, #26 Nate Andrews, #00 Joshua Zakrzewski. | ||
| 45:00 | For Penn State Beaver: #5 Armoni Hagans, #7 Romaine Thompson, #8 Moucharaf Tchatikpi, #14 Devin DiLuca, #15 Tyler Van Kirk, #16 Deontae Golden, #18 Jake Saldivar, #20 Alioune Dia, #24 Chris Bohach, #25 Dillan Phenegar, #27 Jacob Kosuda. | ||
| 45:00 | Jake Saldivar at goalie for Penn State Beaver. | ||
| 45:00 | Joshua Zakrzewski at goalie for Penn State New Kensington. | ||
| Foul on Penn State Beaver. | |||
| Foul on Penn State Beaver. | |||
| 46:42 | Shot by Penn State New Kensington Nolan Johngarlo, Save (by goalie) Jake Saldivar. | ||
| 47:41 | Shot by Penn State New Kensington Nolan Johngarlo, Save (by goalie) Jake Saldivar. | ||
| 49:51 | Header Shot by Penn State New Kensington Carlos Colindres, High. | ||
| 50:42 | Shot by Penn State Beaver Romaine Thompson, Wide Left. | ||
| 50:51 | Corner kick by Penn State Beaver Chris Bohach [50:51]. | ||
| 51:09 | Shot by Penn State Beaver Chris Bohach, Save (by goalie) Joshua Zakrzewski. | ||
| 51:28 | Offside against Penn State Beaver. | ||
| 53:45 | Shot by Penn State New Kensington Joshua Zakrzewski, Save (by goalie) Jake Saldivar. | ||
| 54:21 | Corner kick by Penn State Beaver Deontae Golden [54:21]. | ||
| 55:05 | Substitution!Penn State Beaver substitution: Kevin Colindres for Moucharaf Tchatikpi. | ||
| Foul on Penn State New Kensington. | |||
| 56:18 | Yellow card on Penn State New Kensington Nicholas Nicassio. | ||
| 56:18 | Goal!Penn State Beaver Kevin Colindres PENALTY KICK GOAL, goal number 0 for season. * ( 0 - 8 ) |
||
| 56:18 | Offside against Penn State New Kensington. | ||
| 56:18 | Shot by Penn State New Kensington Carlos Colindres, High. | ||
| 56:18 | Corner kick by Penn State New Kensington Tristan Doverspike [56:18]. | ||
| 56:34 | Substitution!Penn State New Kensington substitution: Elian Buchi for Paul Kozuch. | ||
| 56:34 | Substitution!Penn State Beaver substitution: John Kazmierczyk for Armoni Hagans. | ||
| 57:00 | Corner kick by Penn State New Kensington Tristan Doverspike [57:00]. | ||
| Foul on Penn State Beaver. | |||
| 57:57 | Substitution!Penn State Beaver substitution: Danylo Yakymov for Alioune Dia. | ||
| Foul on Penn State New Kensington. | |||
| 59:29 | Substitution!Penn State New Kensington substitution: Thomas Cahill for Nate Andrews. | ||
| 59:29 | Substitution!Penn State Beaver substitution: Grigorios Papachristos for Tyler Van Kirk. | ||
| Foul on Penn State Beaver. | |||
| Foul on Penn State New Kensington. | |||
| 63:58 | Goal!GOAL by Penn State Beaver Romaine Thompson, Assist by Kevin Colindres * ( 0 - 9 ) |
||
| 63:58 | Substitution!Penn State Beaver substitution: Moucharaf Tchatikpi for Dillan Phenegar. | ||
| 63:58 | Substitution!Penn State Beaver substitution: Armoni Hagans for Romaine Thompson. | ||
| 63:58 | Substitution!Penn State New Kensington substitution: Paul Kozuch for Greg Guzzo. | ||
| 63:58 | Substitution!Penn State Beaver substitution: Alioune Dia for Jacob Kosuda. | ||
| 65:39 | Substitution!Penn State Beaver substitution: Tyler Van Kirk for Devin DiLuca. | ||
| 65:39 | Substitution!Penn State New Kensington substitution: Mitchell Kuczynski for Dylan Oditt. | ||
| 65:39 | Substitution!Penn State New Kensington substitution: Josh Longwell for Gerald Butler Jr.. | ||
| 67:04 | Shot by Penn State New Kensington Elian Buchi, Save (by goalie) Jake Saldivar. | ||
| 67:44 | Substitution!Penn State Beaver substitution: Jacob Kosuda for Chris Bohach. | ||
| 68:05 | Shot by Penn State Beaver Deontae Golden, Wide Right. | ||
| 71:25 | Offside against Penn State Beaver. | ||
| 72:17 | Shot by Penn State Beaver Tyler Van Kirk, Save (by goalie) Joshua Zakrzewski. | ||
| 72:43 | Substitution!Penn State New Kensington substitution: Gerald Butler Jr. for Josh Longwell. | ||
| 72:43 | Substitution!Penn State Beaver substitution: Dillan Phenegar for Danylo Yakymov. | ||
| 72:43 | Substitution!Penn State Beaver substitution: Devin DiLuca for Kevin Colindres. | ||
| 73:33 | Shot by Penn State New Kensington Thomas Cahill, Save (by goalie) Jake Saldivar. | ||
| 75:37 | Substitution!Penn State New Kensington substitution: Nate Andrews for Thomas Cahill. | ||
| 76:47 | Shot by Penn State New Kensington Nolan Johngarlo, Wide Left. | ||
| 77:34 | Substitution!Penn State New Kensington substitution: Greg Guzzo for Nicholas Nicassio. | ||
| 79:50 | Shot by Penn State Beaver Moucharaf Tchatikpi, Save (by goalie) Joshua Zakrzewski. | ||
| 80:28 | Substitution!Penn State New Kensington substitution: Dylan Oditt for Paul Kozuch. | ||
| 80:28 | Substitution!Penn State New Kensington substitution: Josh Longwell for Mitchell Kuczynski. | ||
| 82:42 | Goal!GOAL by Penn State New Kensington Gerald Butler Jr. * ( 1 - 9 ) |
||
| Foul on Penn State Beaver. | |||
| 85:28 | Shot by Penn State New Kensington Nate Andrews, Save (by goalie) Jake Saldivar. | ||
| Foul on Penn State New Kensington. | |||
| -- End of 2nd Period -- | |||
| back to top | |||
