Berkeley-NJ at Penn State New Kensington September 3, 2021
Box Score
Berkeley-NJ
Penn State New Kensington
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
1
Klae Nicholson
|
0 | 0 | 0 | 0 |
|
4
Jahey Nyass
|
1 | 1 | 0 | 0 |
|
5
Saad Ejaz
|
2 | 2 | 0 | 0 |
|
6
Erick Carabantes
|
1 | 1 | 1 | 1 |
|
- Yellow card 58:21
11
Esteban Pedrueza
|
3 | 3 | 0 | 1 |
|
- Yellow card 89:31
12
Matthew DaCosta
|
2 | 2 | 0 | 0 |
|
14
Salaimon Sarwari
|
0 | 0 | 0 | 0 |
|
15
Assem Swidan
|
0 | 0 | 0 | 0 |
|
19
Dylan Jurado
|
1 | 1 | 0 | 0 |
|
20
Michael Mogollon
|
7 | 5 | 1 | 0 |
|
27
Juan Josue Rodriguez
|
0 | 0 | 0 | 0 |
|
- Yellow card 15:26
29
Eliseo Arevalo
|
3 | 2 | 0 | 0 |
|
31
Ertug Vurgun
|
0 | 0 | 0 | 0 |
|
36
Suad Lukovic
|
4 | 1 | 1 | 0 |
|
- Yellow card 89:00
TM
Team
|
1 | 1 | 0 | 0 |
| TOTALS | 25 | 19 | 3 | 3 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 3 | 3 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
|
12
Nate Marquez
|
2 | 1 | 0 | 0 |
|
13
William Root
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
15
Ben Edwards
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
26
Zack Rudolf
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 7 | 4 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Klae Nicholson (W, 1-0) | 2 | 1 | 1 | 89:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - AJ Collins | 9 | 1 | 8 | 44:00 | |
| 1 - Pablo Rea (L, 0-1) | 5 | 2 | 3 | 45:00 | |
| TOTALS | 14 | 3 | 11 | 89:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Penn State New Kensington
1st
|
27:33 | Jacob Guerrini (1) (unassisted) - * | 0 - 1 |
|
Berkeley-NJ
1st
|
40:03 | Erick Carabantes (Esteban Pedrueza) - * | 1 - 1 |
|
Berkeley-NJ
1st
|
40:25 | Michael Mogollon (Chayse Rand) - * | 2 - 1 |
|
Berkeley-NJ
2nd
|
66:27 | Suad Lukovic (Erick Carabantes) - * | 3 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Berkeley-NJ
1st
|
15:26 | Yellow card - Eliseo Arevalo |
|
Berkeley-NJ
2nd
|
58:21 | Yellow card - Esteban Pedrueza |
|
Berkeley-NJ
2nd
|
62:15 | Yellow card - Sebastian Borreo |
|
Berkeley-NJ
2nd
|
89:00 | Yellow card - Team |
|
Berkeley-NJ
2nd
|
89:31 | Yellow card - Matthew DaCosta |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Berkeley-NJ | 10 | 15 | 25 |
| Penn State New Kensington | 4 | 3 | 7 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Berkeley-NJ | 1 | 2 | 3 |
| Penn State New Kensington | 6 | 10 | 16 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Berkeley-NJ | 0 | 4 | 4 |
| Penn State New Kensington | 1 | 0 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Berkeley-NJ | 0 | 0 | 0 |
| Penn State New Kensington | 0 | 0 | 0 |
| Date/Time | September 3, 2021 - 3:00 PM |
|---|---|
| Location | Valley High School |
| Game length | 1:50 |
| Attendance | 0 |
| Scorer: | PSNK Athletics |
Play By Play
| 0:00 | Pablo Rea at goalie for Penn State New Kensi. | ||
| 0:00 | Klae Nicholson at goalie for Berkeley-NJ. | ||
| 4:00 | Shot by Berkeley-NJ Saad Ejaz, Save (by goalie) Pablo Rea. | ||
| 8:04 | Corner kick by Penn State New Kensi Jordan Cooper [8:04]. | ||
| 10:54 | Shot by Berkeley-NJ Saad Ejaz, Defensive Save by Pablo Rea. | ||
| 13:42 | Shot by Berkeley-NJ Eliseo Arevalo, Defensive Save by Pablo Rea. | ||
| 15:26 | Yellow card on Berkeley-NJ Eliseo Arevalo. | ||
| 15:26 | Shot by Penn State New Kensi Jordan Cooper, High. | ||
| 19:25 | Shot by Berkeley-NJ Michael Mogollon, Wide Right. | ||
| 20:02 | Shot by Penn State New Kensi Jordan Cooper, Wide Right. | ||
| 26:30 | Shot by Penn State New Kensi Jacob Guerrini, Defensive Save by Klae Nicholson. | ||
| 27:05 | Substitution!Penn State New Kensi substitution: Zack Rudolf for Nolan Johngarlo. | ||
| 27:05 | Substitution!Berkeley-NJ substitution: Assem Swidan for Suad Lukovic. | ||
| 27:33 | Goal!GOAL by Penn State New Kensi Jacob Guerrini (FIRST GOAL), goal number 1 for season. * ( 0 - 1 ) |
||
| 27:33 | PENALTY KICK by Berkeley-NJ Matthew DaCosta MISSED, save Pablo Rea. | ||
| 33:20 | Substitution!Penn State New Kensi substitution: Jivin Ngompe Mambou for Jose Antonio Del Car. | ||
| 34:51 | Shot by Berkeley-NJ Team, Save (by goalie) Pablo Rea. | ||
| 37:05 | Shot by Berkeley-NJ Michael Mogollon, Defensive Save by Vincent Gigliotti. | ||
| 38:20 | Substitution!Penn State New Kensi substitution: Sam Barca for Vincent Gigliotti. | ||
| 40:03 | Goal!GOAL by Berkeley-NJ Erick Carabantes, Assist by Esteban Pedrueza * ( 1 - 1 ) |
||
| 40:25 | Goal!GOAL by Berkeley-NJ Michael Mogollon, Assist by Chayse Rand * ( 2 - 1 ) |
||
| 40:25 | Substitution!Penn State New Kensi substitution: Sebastian Borreo for Jacob Guerrini. | ||
| 44:17 | Shot by Berkeley-NJ Michael Mogollon, Wide Left. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Berkeley-NJ: #1 Klae Nicholson, #4 Jahey Nyass, #5 Saad Ejaz, #6 Erick Carabantes, #11 Esteban Pedrueza, #12 Matthew DaCosta, #20 Michael Mogollon, #27 Juan Josue Rodriguez, #29 Eliseo Arevalo, #36 Suad Lukovic. | ||
| 45:00 | AJ Collins at goalie for Penn State New Kensi. | ||
| 45:00 | For Penn State New Kensi: #0 AJ Collins, #4 Brady Braun, #5 Ryan Wurzer, #8 Jordan Cooper, #9 Jacob Guerrini, #11 Nolan Johngarlo, #13 William Root, #14 Shane Stefanik, #16 Jose Antonio Del Car, #18 Ausin Arnold. | ||
| 45:00 | Shot by Penn State New Kensi Jacob Guerrini, Defensive Save by Klae Nicholson. | ||
| 45:00 | Shot by Berkeley-NJ Michael Mogollon, Defensive Save by AJ Collins. | ||
| 45:32 | Corner kick by Berkeley-NJ Michael Mogollon [45:32]. | ||
| 46:03 | Shot by Berkeley-NJ Jahey Nyass, Defensive Save by AJ Collins. | ||
| 47:35 | AJ Collins at goalie for Penn State New Kensi. | ||
| 53:09 | Shot by Berkeley-NJ Michael Mogollon, Save (by goalie) AJ Collins. | ||
| 55:10 | Shot by Berkeley-NJ Suad Lukovic, High. | ||
| 56:22 | Offside against Penn State New Kensi. | ||
| 58:21 | Yellow card on Berkeley-NJ Esteban Pedrueza. | ||
| 59:20 | Shot by Berkeley-NJ Eliseo Arevalo, Wide. | ||
| 60:42 | Shot by Berkeley-NJ Eliseo Arevalo, Save (by goalie) AJ Collins. | ||
| 61:15 | Substitution!Penn State New Kensi substitution: Zack Rudolf for Nolan Johngarlo. | ||
| 62:15 | Yellow card on Penn State New Kensi Sebastian Borreo. | ||
| 63:23 | Substitution!Penn State New Kensi substitution: Jivin Ngompe Mambou for Brady Braun. | ||
| 63:39 | Shot by Berkeley-NJ Michael Mogollon, Save (by goalie) AJ Collins. | ||
| 66:27 | Goal!GOAL by Berkeley-NJ Suad Lukovic, Assist by Erick Carabantes * ( 3 - 1 ) |
||
| 66:44 | Substitution!Berkeley-NJ substitution: Salaimon Sarwari for Kenneth Rubio-Tovar. | ||
| 67:57 | Corner kick by Berkeley-NJ Erick Carabantes [67:57]. | ||
| 68:56 | Shot by Berkeley-NJ Esteban Pedrueza, Save (by goalie) AJ Collins. | ||
| 69:36 | Shot by Berkeley-NJ Suad Lukovic, High. | ||
| 69:47 | Substitution!Penn State New Kensi substitution: Sam Barca for Shane Stefanik. | ||
| 69:47 | Substitution!Penn State New Kensi substitution: Ben Edwards for Jose Antonio Del Car. | ||
| 74:19 | Corner kick by Berkeley-NJ Michael Mogollon [74:19]. | ||
| 74:57 | Shot by Berkeley-NJ Matthew DaCosta, Save (by goalie) AJ Collins. | ||
| 75:19 | Corner kick by Berkeley-NJ Esteban Pedrueza [75:19]. | ||
| 75:46 | Shot by Berkeley-NJ Suad Lukovic, High. | ||
| 76:54 | Substitution!Penn State New Kensi substitution: Brady Braun for Ausin Arnold. | ||
| 76:54 | Substitution!Penn State New Kensi substitution: Nate Marquez for Vincent Gigliotti. | ||
| 78:20 | Substitution!Berkeley-NJ substitution: Dylan Jurado for Eliseo Arevalo. | ||
| 80:03 | Shot by Penn State New Kensi Nate Marquez, Save (by goalie) Klae Nicholson. | ||
| 80:28 | Shot by Penn State New Kensi Nate Marquez, Hit Crossbar. | ||
| 80:53 | Shot by Berkeley-NJ Esteban Pedrueza, Save (by goalie) AJ Collins. | ||
| 81:10 | Shot by Berkeley-NJ Dylan Jurado, Save (by goalie) AJ Collins. | ||
| 82:22 | Substitution!Penn State New Kensi substitution: Shane Stefanik for Jordan Cooper. | ||
| 82:22 | Substitution!Penn State New Kensi substitution: Nolan Johngarlo for Jivin Ngompe Mambou. | ||
| 82:46 | Substitution!Berkeley-NJ substitution: Ertug Vurgun for Michael Mogollon. | ||
| 88:52 | Shot by Berkeley-NJ Esteban Pedrueza, Save (by goalie) AJ Collins. | ||
| 89:00 | Yellow card on Berkeley-NJ Team. | ||
| Coach | |||
| 89:31 | Substitution!Berkeley-NJ substitution: Assem Swidan for Chayse Rand. | ||
| 89:31 | Yellow card on Berkeley-NJ Matthew DaCosta. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


