Carlow at Penn State New Kensington October 4, 2021
Box Score
Carlow
Penn State New Kensington
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
01
Alex Remington
|
0 | 0 | 0 | 0 |
|
d/m 02
Nicholas Sinni
|
0 | 0 | 0 | 0 |
|
m 04
Ian Wohlfarth
|
2 | 1 | 0 | 0 |
|
m/f
- Yellow card 90:00
09
Frank Nicholson
|
1 | 1 | 0 | 0 |
|
m 11
Gavin Moore
|
0 | 0 | 0 | 0 |
|
m 12
Zion Graf
|
1 | 1 | 0 | 0 |
|
m
- Yellow card 51:44
14
Launthar Eh
|
1 | 1 | 0 | 0 |
|
m 16
Joshua Turner
|
2 | 2 | 0 | 0 |
|
f 17
Janvier Ramson
|
2 | 2 | 1 | 0 |
|
20
Pyi Mang
|
1 | 1 | 0 | 0 |
|
f 25
Hamadi Mganga
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 10 | 9 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 4 | 4 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
12
Nate Marquez
|
0 | 0 | 0 | 0 |
|
13
William Root
|
1 | 0 | 0 | 0 |
| 0 | 0 | 0 | 1 | |
|
15
Ben Edwards
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 5 | 4 | 2 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
|
26
Zack Rudolf
|
0 | 0 | 0 | 0 |
|
27
Zack Conte
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 17 | 11 | 3 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 01 - Alex Remington | 11 | 3 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - AJ Collins | 4 | 1 | 3 | 45:00 | |
| 1 - Pablo Rea | 5 | 0 | 5 | 45:00 | |
| TOTALS | 9 | 1 | 8 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Penn State New Kensington
1st
|
3:29 | Ausin Arnold (11) (Brady Braun) - * | 0 - 1 |
|
Penn State New Kensington
1st
|
26:24 | Ausin Arnold (12) (Shane Stefanik) - * | 0 - 2 |
|
Carlow
1st
|
36:05 | Janvier Ramson (unassisted) - * | 1 - 2 |
|
Penn State New Kensington
2nd
|
51:44 | Jordan Cooper (11) (unassisted) - * | 1 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Penn State New Kensington
1st
|
45:00 | Yellow card - Brady Braun |
|
Penn State New Kensington
2nd
|
51:44 | Yellow card - Launthar Eh |
|
Penn State New Kensington
2nd
|
67:42 | Yellow card - Jordan Cooper |
|
Penn State New Kensington
2nd
|
90:00 | Yellow card - Frank Nicholson |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Carlow | 4 | 6 | 10 |
| Penn State New Kensington | 12 | 5 | 17 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Carlow | 6 | 2 | 8 |
| Penn State New Kensington | 3 | 5 | 8 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Carlow | 0 | 1 | 1 |
| Penn State New Kensington | 4 | 0 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Carlow | 0 | 0 | 0 |
| Penn State New Kensington | 0 | 0 | 0 |
| Date/Time | October 4, 2021 - 4:00 PM |
|---|---|
| Location | New Kensington |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Megan Bratkovich |
Play By Play
| 0:00 | Alex Remington at goalie for Carlow. | ||
| 0:00 | AJ Collins at goalie for Penn State New Kensi. | ||
| 0:38 | Shot by Penn State New Kensi Vincent Gigliotti, Hit Post. | ||
| 0:46 | Corner kick by Penn State New Kensi Jordan Cooper [0:46]. | ||
| 3:20 | Corner kick by Penn State New Kensi Jordan Cooper [3:20]. | ||
| 3:29 | Goal!GOAL by Penn State New Kensi Ausin Arnold (FIRST GOAL), Assist by Brady Braun, goal number 11 for season. * ( 0 - 1 ) |
||
| 4:44 | Shot by Penn State New Kensi Brady Braun, Wide. | ||
| 8:37 | Shot by Penn State New Kensi Jacob Guerrini, Save (by goalie) Alex Remington. | ||
| 8:57 | Corner kick by Penn State New Kensi Jacob Guerrini [8:57]. | ||
| 9:03 | Shot by Penn State New Kensi Ausin Arnold, Save (by goalie) Alex Remington. | ||
| 16:21 | Shot by Penn State New Kensi Brady Braun, Blocked. | ||
| 17:34 | Corner kick by Penn State New Kensi Jacob Guerrini [17:34]. | ||
| 18:57 | Shot by Carlow Zion Graf, Save (by goalie) AJ Collins. | ||
| 20:17 | Shot by Penn State New Kensi Vincent Gigliotti, Save (by goalie) Alex Remington. | ||
| 22:13 | Substitution!Penn State New Kensi substitution: Shane Stefanik for Vincent Gigliotti. | ||
| 22:51 | Shot by Penn State New Kensi Jacob Guerrini, Save (by goalie) Alex Remington. | ||
| 25:13 | Shot by Carlow Joshua Turner, Save (by goalie) AJ Collins. | ||
| 26:24 | Goal!GOAL by Penn State New Kensi Ausin Arnold, Assist by Shane Stefanik, goal number 12 for season. * ( 0 - 2 ) |
||
| 26:37 | Substitution!Penn State New Kensi substitution: Nate Marquez for Jivin Ngompe Mambou. | ||
| 30:17 | Shot by Penn State New Kensi Jacob Guerrini, Save (by goalie) Alex Remington. | ||
| 32:58 | Substitution!Penn State New Kensi substitution: Sam Barca for Nolan Johngarlo. | ||
| 34:11 | Shot by Carlow Launthar Eh, Save (by goalie) AJ Collins. | ||
| 36:05 | Goal!GOAL by Carlow Janvier Ramson * ( 1 - 2 ) |
||
| 42:19 | Shot by Penn State New Kensi William Root, High. | ||
| 43:40 | Shot by Penn State New Kensi Brady Braun, Save (by goalie) Alex Remington. | ||
| 45:00 | Yellow card on Penn State New Kensi Brady Braun. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Carlow: #11 Gavin Moore, #12 Zion Graf, #14 Launthar Eh, #16 Joshua Turner, #17 Janvier Ramson, #20 Pyi Mang, #25 Hamadi Mganga, #01 Alex Remington, #02 Nicholas Sinni, #04 Ian Wohlfarth, #09 Frank Nicholson. | ||
| 45:00 | For Penn State New Kensi: #2 Sam Barca, #4 Brady Braun, #5 Ryan Wurzer, #7 Sebastian Borrero, #8 Jordan Cooper, #9 Jacob Guerrini, #12 Nate Marquez, #13 William Root, #14 Shane Stefanik, #18 Ausin Arnold, #26 Zack Rudolf. | ||
| 45:00 | Pablo Rea at goalie for Penn State New Kensi. | ||
| 47:53 | Substitution!Penn State New Kensi substitution: Sam Barca for Brady Braun. | ||
| 51:39 | Substitution!Carlow substitution: Zion Graf for Frank Nicholson. | ||
| 51:39 | Substitution!Carlow substitution: Zion Graf for Frank Nicholson. | ||
| 51:44 | Yellow card on Carlow Launthar Eh. | ||
| 51:44 | Goal!GOAL by Penn State New Kensi Jordan Cooper, goal number 11 for season. * ( 1 - 3 ) |
||
| 53:47 | Shot by Penn State New Kensi Ausin Arnold, Wide Right. | ||
| 55:13 | Shot by Carlow Frank Nicholson, Save (by goalie) Pablo Rea. | ||
| 56:48 | Shot by Carlow Joshua Turner, Save (by goalie) Pablo Rea. | ||
| 57:17 | Shot by Carlow Pyi Mang, Save (by goalie) Pablo Rea. | ||
| 59:19 | Shot by Penn State New Kensi Ausin Arnold, Save (by goalie) Alex Remington. | ||
| 59:25 | Substitution!Penn State New Kensi substitution: Nate Marquez for Sebastian Borrero. | ||
| 61:23 | Substitution!Penn State New Kensi substitution: Jose Antonio Del Car for Vincent Gigliotti. | ||
| 63:33 | Shot by Carlow Ian Wohlfarth, High. | ||
| 65:54 | Substitution!Penn State New Kensi substitution: Shane Stefanik for Jacob Guerrini. | ||
| 65:54 | Substitution!Carlow substitution: Frank Nicholson for . | ||
| 67:42 | Yellow card on Penn State New Kensi Jordan Cooper. | ||
| 68:30 | Substitution!Penn State New Kensi substitution: Ben Edwards for Jordan Cooper. | ||
| 68:30 | Substitution!Penn State New Kensi substitution: Sebastian Borrero for Jivin Ngompe Mambou. | ||
| 73:58 | Substitution!Penn State New Kensi substitution: Jacob Guerrini for Jose Antonio Del Car. | ||
| 73:58 | Substitution!Penn State New Kensi substitution: Zack Conte for Ausin Arnold. | ||
| 75:37 | Shot by Carlow Ian Wohlfarth, Save (by goalie) Pablo Rea. | ||
| 78:33 | PENALTY KICK by Penn State New Kensi Jacob Guerrini MISSED, save Alex Remington. | ||
| 80:15 | Header Shot by Penn State New Kensi Sebastian Borrero, High. | ||
| 80:24 | Substitution!Penn State New Kensi substitution: Jivin Ngompe Mambou for Nate Marquez. | ||
| 85:02 | Substitution!Penn State New Kensi substitution: Ausin Arnold for Zack Conte. | ||
| 85:36 | Shot by Carlow Janvier Ramson, Save (by goalie) Pablo Rea. | ||
| 85:50 | Corner kick by Carlow Zion Graf [85:50]. | ||
| 90:00 | Yellow card on Carlow Frank Nicholson. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


