Penn State Brandywine at Penn State New Kensington October 23, 2021

11

0
| Final | 1 | 2 | T |
|---|---|---|---|
| Penn State Brandywine | 3 | 8 | 11 |
| Penn State New Kensington | 0 | 0 | 0 |
Box Score
Penn State Brandywine
Penn State New Kensington
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
1
Santiago Martinez
|
0 | 0 | 0 | 2 |
|
1G
John Simpson
|
0 | 0 | 0 | 1 |
|
2
Brandon Rochester
|
0 | 0 | 0 | 0 |
|
- Yellow card 20:00
3
Kareem Sharaf
|
0 | 0 | 0 | 0 |
|
d 4
Raymond Kelly
|
0 | 0 | 0 | 0 |
|
d 5
Jeff Kuser
|
0 | 0 | 0 | 0 |
|
f 6
Ethan Pace
|
2 | 2 | 1 | 0 |
|
7
Khafren Smith
|
1 | 0 | 0 | 0 |
|
9
Alexis Cordova Bernal
|
1 | 1 | 1 | 0 |
|
m 10
Axel Ayllon-Ortiz
|
0 | 0 | 0 | 0 |
|
13
Aidan Santos
|
0 | 0 | 0 | 0 |
|
m 15
Kyle Reuter
|
0 | 0 | 0 | 0 |
|
16
Liam Pheiffer
|
0 | 0 | 0 | 0 |
|
17
Josh Land
|
2 | 2 | 2 | 0 |
|
f 19
Alex Sydor
|
1 | 1 | 1 | 3 |
|
21
Nick Gaither
|
1 | 1 | 1 | 0 |
|
22
Jake Carew
|
0 | 0 | 0 | 0 |
|
f 23
Joey Cairy
|
4 | 4 | 3 | 0 |
|
f 24
Christian Zavala
|
3 | 3 | 2 | 0 |
|
d 25
Ben Sarafinas
|
0 | 0 | 0 | 0 |
|
27
Ryan Stevens
|
0 | 0 | 0 | 0 |
|
m 28
Ethan Harper
|
1 | 1 | 0 | 1 |
|
TM
Team
|
2 | 2 | 0 | 0 |
| TOTALS | 18 | 17 | 11 | 7 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
12
Nate Marquez
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
26
Zack Rudolf
|
0 | 0 | 0 | 0 |
|
27
Zack Conte
|
0 | 0 | 0 | 0 |
|
30
Justin Potts
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 2 | 1 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1G - John Simpson (W, 6-3) | 0 | 0 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - AJ Collins | 5 | 5 | 0 | 34:14 | |
| 1 - Pablo Rea (L, 7-4) | 11 | 6 | 5 | 55:46 | |
| TOTALS | 16 | 11 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Penn State Brandywine
1st
|
6:38 | Cairy, Joey (Sydor, Alex) - * | 1 - 0 |
|
Penn State Brandywine
1st
|
20:54 | Cairy, Joey (unassisted) - * | 2 - 0 |
|
Penn State Brandywine
1st
|
36:54 | Zavala, Christian (unassisted) - * | 3 - 0 |
|
Penn State Brandywine
2nd
|
45:34 | Cairy, Joey (unassisted) - * | 4 - 0 |
|
Penn State Brandywine
2nd
|
47:14 | Zavala, Christian (Sydor, Alex) - * | 5 - 0 |
|
Penn State Brandywine
2nd
|
50:15 | Pace, Ethan (Simpson, John) - * | 6 - 0 |
|
Penn State Brandywine
2nd
|
72:08 | Cordova, Alexis (Harper, Ethan) - * | 7 - 0 |
|
Penn State Brandywine
2nd
|
74:56 | Land, Josh (Martinez, Santiago) - * | 8 - 0 |
|
Penn State Brandywine
2nd
|
78:28 | Gaither, Nick (Sydor, Alex) - * | 9 - 0 |
|
Penn State Brandywine
2nd
|
84:47 | Land, Josh (Martinez, Santiago) - * | 10 - 0 |
|
Penn State Brandywine
2nd
|
85:00 | Sydor, Alex (unassisted) - * | 11 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Penn State Brandywine
1st
|
16:59 | Yellow card - Nolan Johngarlo |
|
Penn State Brandywine
2nd
|
20:00 | Yellow card - Sharaf, Kareem |
|
Penn State Brandywine
2nd
|
56:48 | Yellow card - William Root |
|
Penn State Brandywine
2nd
|
60:05 | Yellow card - Ben Edwards |
|
Penn State Brandywine
2nd
|
69:57 | Yellow card - Brady Braun |
|
Penn State Brandywine
2nd
|
84:50 | Yellow card - AJ Collins |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Brandywine | 8 | 10 | 18 |
| Penn State New Kensington | 0 | 2 | 2 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Brandywine | 0 | 1 | 1 |
| Penn State New Kensington | 5 | 1 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Brandywine | 4 | 1 | 5 |
| Penn State New Kensington | 1 | 0 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Brandywine | 4 | 3 | 7 |
| Penn State New Kensington | 7 | 4 | 11 |
| Date/Time | October 23, 2021 - 2:00 PM |
|---|---|
| Location | New Kensington |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | PSNK Athletics |
Play By Play
| 0:00 | Simpson, John at goalie for Penn St. Brandywine. | ||
| 0:00 | Pablo Rea at goalie for Penn State New Kensi. | ||
| Foul on Penn State New Kensi. | |||
| 6:05 | Shot by Penn St. Brandywine Team, Save (by goalie) Pablo Rea. | ||
| 6:38 | Goal!GOAL by Penn St. Brandywine Cairy, Joey (FIRST GOAL), Assist by Sydor, Alex * ( 1 - 0 ) |
||
| Foul on Penn St. Brandywine. | |||
| Foul on Penn State New Kensi. | |||
| Foul on Penn State New Kensi. | |||
| 14:14 | Corner kick by Penn State New Kensi Jacob Guerrini [14:14]. | ||
| 14:49 | Substitution!Penn St. Brandywine substitution: Cordova, Alexis for Reuter, Kyle. | ||
| Foul on Penn State New Kensi. | |||
| 16:59 | Yellow card on Penn State New Kensi Nolan Johngarlo. | ||
| 19:36 | Shot by Penn St. Brandywine Zavala, Christian, Save (by goalie) Pablo Rea. | ||
| 20:49 | Corner kick by Penn St. Brandywine Team [20:49]. | ||
| 20:54 | Goal!GOAL by Penn St. Brandywine Cairy, Joey * ( 2 - 0 ) |
||
| 23:07 | Shot by Penn St. Brandywine Team, Save (by goalie) Pablo Rea. | ||
| Foul on Penn State New Kensi. | |||
| Foul on Penn St. Brandywine. | |||
| 25:46 | Substitution!Penn St. Brandywine substitution: Reuter, Kyle for Pace, Ethan. | ||
| 25:46 | Substitution!Penn St. Brandywine substitution: Rochester, Brandon for Cairy, Joey. | ||
| 25:46 | Substitution!Penn St. Brandywine substitution: Smith, Khafren for Sydor, Alex. | ||
| 26:49 | Corner kick by Penn St. Brandywine Smith, Khafren [26:49]. | ||
| 26:55 | Corner kick by Penn St. Brandywine Smith, Khafren [26:55]. | ||
| Foul on Penn St. Brandywine. | |||
| 28:00 | Substitution!Penn State New Kensi substitution: Shane Stefanik for Jose Antonio Del Car. | ||
| 31:01 | Shot by Penn St. Brandywine Harper, Ethan, Defensive Save by William Root. | ||
| 31:25 | Corner kick by Penn St. Brandywine Reuter, Kyle [31:25]. | ||
| 34:03 | Substitution!Penn St. Brandywine substitution: Cairy, Joey for Harper, Ethan. | ||
| 34:03 | Substitution!Penn State New Kensi substitution: Nate Marquez for Sebastian Borrero. | ||
| Foul on Penn State New Kensi. | |||
| 36:54 | Goal!GOAL by Penn St. Brandywine Zavala, Christian * ( 3 - 0 ) |
||
| 36:55 | Substitution!Penn St. Brandywine substitution: Sydor, Alex for Reuter, Kyle. | ||
| 36:55 | Substitution!Penn St. Brandywine substitution: Pheiffer, Liam for Rochester, Brandon. | ||
| 37:30 | Substitution!Penn St. Brandywine substitution: Pace, Ethan for Smith, Khafren. | ||
| 38:41 | Substitution!Penn State New Kensi substitution: Sebastian Borrero for Jivin Ngompe Mambou. | ||
| 38:41 | Substitution!Penn St. Brandywine substitution: Land, Josh for Zavala, Christian. | ||
| Foul on Penn St. Brandywine. | |||
| 43:48 | Shot by Penn St. Brandywine Pace, Ethan, Save (by goalie) Pablo Rea. | ||
| Foul on Penn State New Kensi. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 20:00 | Yellow card on Penn St. Brandywine Sharaf, Kareem. | ||
| 45:00 | For Penn St. Brandywine: #4 Kelly, Raymond, #5 Kuser, Jeff, #6 Pace, Ethan, #10 Ayllon-Ortiz, Axel, #15 Reuter, Kyle, #19 Sydor, Alex, #23 Cairy, Joey, #24 Zavala, Christian, #25 Sarafinas, Ben, #28 Harper, Ethan, #1G Simpson, John. | ||
| 45:00 | For Penn State New Kensi: #1 Pablo Rea, #4 Brady Braun, #5 Ryan Wurzer, #7 Sebastian Borrero, #8 Jordan Cooper, #9 Jacob Guerrini, #11 Nolan Johngarlo, #13 William Root, #16 Jose Antonio Del Car, #18 Austin Arnold, #23 Jivin Ngompe Mambou. | ||
| 45:00 | Simpson, John at goalie for Penn St. Brandywine. | ||
| 45:00 | Pablo Rea at goalie for Penn State New Kensi. | ||
| Foul on Penn State New Kensi. | |||
| 45:34 | Goal!Penn St. Brandywine Cairy, Joey PENALTY KICK GOAL, goal number 0 for season. * ( 4 - 0 ) |
||
| Foul on Penn State New Kensi. | |||
| Foul on Penn State New Kensi. | |||
| 47:14 | Goal!GOAL by Penn St. Brandywine Zavala, Christian, Assist by Sydor, Alex * ( 5 - 0 ) |
||
| 49:56 | Shot by Penn State New Kensi Brady Braun, Defensive Save by Simpson, John. | ||
| 50:15 | Goal!GOAL by Penn St. Brandywine Pace, Ethan, Assist by Simpson, John * ( 6 - 0 ) |
||
| 50:15 | Substitution!Penn State New Kensi substitution: Sam Barca for Nolan Johngarlo. | ||
| 51:43 | Substitution!Penn St. Brandywine substitution: Smith, Khafren for Pace, Ethan. | ||
| 51:43 | Substitution!Penn St. Brandywine substitution: Rochester, Brandon for Sarafinas, Ben. | ||
| 51:43 | Substitution!Penn St. Brandywine substitution: Harper, Ethan for Reuter, Kyle. | ||
| 54:30 | Corner kick by Penn St. Brandywine Kuser, Jeff [54:30]. | ||
| 55:25 | Shot by Penn St. Brandywine Cairy, Joey, Save (by goalie) Pablo Rea. | ||
| 55:46 | AJ Collins at goalie for Penn State New Kensi. | ||
| 55:46 | Substitution!Penn St. Brandywine substitution: Land, Josh for Ayllon-Ortiz, Axel. | ||
| 55:46 | Substitution!Penn State New Kensi substitution: Ben Edwards for Jose Antonio Del Car. | ||
| 56:48 | Yellow card on Penn State New Kensi William Root. | ||
| 57:16 | Shot by Penn St. Brandywine Smith, Khafren, High. | ||
| 60:05 | Yellow card on Penn State New Kensi Ben Edwards. | ||
| 60:48 | Substitution!Penn St. Brandywine substitution: Cordova, Alexis for Cairy, Joey. | ||
| 60:48 | Substitution!Penn St. Brandywine substitution: Rochester, Brandon for Stevens, Ryan. | ||
| 60:48 | Substitution!Penn St. Brandywine substitution: Gaither, Nick for Harper, Ethan. | ||
| 60:48 | Substitution!Penn State New Kensi substitution: Nate Marquez for William Root. | ||
| Foul on Penn St. Brandywine. | |||
| Foul on Penn St. Brandywine. | |||
| 65:31 | Shot by Penn State New Kensi Jacob Guerrini, Wide Right. | ||
| 65:43 | Substitution!Penn St. Brandywine substitution: Reuter, Kyle for Sydor, Alex. | ||
| 65:43 | Substitution!Penn State New Kensi substitution: Zack Rudolf for Sebastian Borrero. | ||
| 65:43 | Substitution!Penn State New Kensi substitution: Shane Stefanik for Jacob Guerrini. | ||
| 66:51 | Substitution!Penn St. Brandywine substitution: Sharaf, Kareem for Harper, Ethan. | ||
| Foul on Penn State New Kensi. | |||
| 69:57 | Yellow card on Penn State New Kensi Brady Braun. | ||
| 70:49 | Substitution!Penn State New Kensi substitution: Zack Conte for Brady Braun. | ||
| 70:49 | Substitution!Penn State New Kensi substitution: Jose Antonio Del Car for Jivin Ngompe Mambou. | ||
| 72:08 | Goal!GOAL by Penn St. Brandywine Cordova, Alexis, Assist by Harper, Ethan * ( 7 - 0 ) |
||
| 72:08 | Substitution!Penn State New Kensi substitution: Justin Potts for Austin Arnold. | ||
| 72:49 | Substitution!Penn St. Brandywine substitution: Martinez, Santiago for Smith, Khafren. | ||
| 74:56 | Goal!GOAL by Penn St. Brandywine Land, Josh, Assist by Martinez, Santiago * ( 8 - 0 ) |
||
| 74:56 | Substitution!Penn St. Brandywine substitution: Sydor, Alex for Reuter, Kyle. | ||
| Foul on Penn St. Brandywine. | |||
| 77:31 | Substitution!Penn State New Kensi substitution: Jacob Guerrini for Jordan Cooper. | ||
| 78:28 | Goal!GOAL by Penn St. Brandywine Gaither, Nick, Assist by Sydor, Alex * ( 9 - 0 ) |
||
| 82:14 | Substitution!Penn St. Brandywine substitution: Santos, Aidan for Cordova, Alexis. | ||
| 82:14 | Substitution!Penn St. Brandywine substitution: Carew, Jake for Harper, Ethan. | ||
| 84:47 | Goal!GOAL by Penn St. Brandywine Land, Josh, Assist by Martinez, Santiago * ( 10 - 0 ) |
||
| 84:47 | Substitution!Penn St. Brandywine substitution: Reuter, Kyle for Sharaf, Kareem. | ||
| 84:50 | Yellow card on Penn State New Kensi AJ Collins. | ||
| 85:00 | Goal!GOAL by Penn St. Brandywine Sydor, Alex * ( 11 - 0 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||
