Penn State New Kensington at Berkeley-NJ November 12, 2021
Box Score
Penn State New Kensington
Berkeley-NJ
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
|
12
Nate Marquez
|
0 | 0 | 0 | 0 |
|
13
William Root
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
15
Ben Edwards
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
26
Zack Rudolf
|
0 | 0 | 0 | 0 |
|
27
Zack Conte
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 7 | 4 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Klae Nicholson
|
0 | 0 | 0 | 0 |
|
d 2
Kenneth Rubio-Tovar
|
0 | 0 | 0 | 0 |
|
d 4
Jahey Nyass
|
0 | 0 | 0 | 0 |
|
d 5
Saad Ejaz
|
0 | 0 | 0 | 0 |
|
mf 6
Erick Carabantes
|
1 | 0 | 0 | 0 |
|
mf 8
Alejandro Castro-Rubio
|
2 | 1 | 1 | 1 |
|
f 9
Eliseo Arevalo
|
4 | 2 | 1 | 1 |
|
f 11
Esteban Pedrueza
|
2 | 2 | 0 | 0 |
|
d/gk 12
Matthew DaCosta
|
1 | 1 | 1 | 0 |
|
d 13
Eugene Fleming
|
0 | 0 | 0 | 0 |
|
d 14
Salaimon Sarwari
|
0 | 0 | 0 | 0 |
|
d 15
Assem Swidan
|
0 | 0 | 0 | 0 |
|
mf 16
Eddie Becirovic
|
1 | 1 | 1 | 0 |
|
17
Mohamed Abdelaal
|
0 | 0 | 0 | 0 |
|
18
Eustace Mutsoli
|
0 | 0 | 0 | 0 |
|
f 19
Dylan Jurado
|
3 | 2 | 1 | 0 |
|
mf 20
Michael Mogollon
|
4 | 3 | 1 | 0 |
|
gk 24
Dawid Mroz
|
0 | 0 | 0 | 0 |
|
mf 27
Juan Josue Rodriguez
|
4 | 2 | 0 | 1 |
|
mf 30
Chayse Rand
|
1 | 1 | 0 | 0 |
|
d 35
Matthew Flores
|
0 | 0 | 0 | 0 |
|
mf 36
Suad Lukovic
|
1 | 0 | 0 | 0 |
|
f 37
Shane Thomas
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 24 | 15 | 6 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - AJ Collins | 4 | 2 | 2 | 15:26 | |
| 1 - Pablo Rea (L, 8-5-0) | 10 | 4 | 6 | 74:34 | |
| TM - Team | 1 | 0 | 1 | 00:00 | |
| TOTALS | 15 | 6 | 9 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Klae Nicholson (W, 9-1-0) | 3 | 0 | 3 | 71:07 | |
| 24 - Dawid Mroz | 0 | 0 | 0 | 18:53 | |
| TM - Team | 1 | 0 | 1 | 00:00 | |
| TOTALS | 4 | 0 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Berkeley-NJ
1st
|
1:45 | Alejandro Castro-Rubio (2) (unassisted) - long shot from about 40 over GK and into | 0 - 1 |
|
Berkeley-NJ
1st
|
12:38 | Matthew DaCosta (2) (Juan Josue Rodriguez) - *finish on second chance against GK | 0 - 2 |
|
Berkeley-NJ
1st
|
20:54 | Dylan Jurado (9) (unassisted) - cut off pass from goalkeeper for short s | 0 - 3 |
|
Berkeley-NJ
2nd
|
66:04 | Michael Mogollon (7) (Alejandro Castro-Rubio) - pass to left across top of box for liner | 0 - 4 |
|
Berkeley-NJ
2nd
|
77:32 | Eddie Becirovic (1) (Eliseo Arevalo) - quick touch off restart for shot into ri | 0 - 5 |
|
Berkeley-NJ
2nd
|
86:56 | Eliseo Arevalo (unassisted) - long run after contact for shot from top | 0 - 6 |
| Period | Time | Fouls |
|---|---|---|
|
Berkeley-NJ
1st
|
27:31 | Yellow card - Brady Braun |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State New Kensington | 5 | 2 | 7 |
| Berkeley-NJ | 13 | 11 | 24 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State New Kensington | 5 | 4 | 9 |
| Berkeley-NJ | 4 | 0 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State New Kensington | 1 | 1 | 2 |
| Berkeley-NJ | 3 | 3 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State New Kensington | 5 | 5 | 10 |
| Berkeley-NJ | 8 | 9 | 17 |
| Date/Time | November 12, 2021 - 04:50 PM |
|---|---|
| Location | Virginia Beach, Va. |
| Stadium | PAAC |
| Game length | 1:58 |
| Attendance | 78 |
| Referee: | Patrick Stephan |
| Asst. Referee: | Junior Johnson |
| : | Duane Paquette |
| Scorer: | Matthew Simms |
Play By Play
| 0:00 | Klae Nicholson at goalie for Berkeley-NJ. | ||
| 0:00 | Pablo Rea at goalie for Penn State New Kensington. | ||
| 1:45 | Goal!GOAL by Berkeley-NJ Alejandro Castro-Rubio (FIRST GOAL), goal number 2 for season. *long shot from about 40 over GK and into left corner ( 0 - 1 ) |
||
| 3:39 | Shot by Berkeley-NJ Michael Mogollon, Team Save by Team. | ||
| 6:20 | Offside against Berkeley-NJ. | ||
| Foul on Berkeley-NJ. | |||
| 8:38 | Shot by Berkeley-NJ Michael Mogollon, Save (by goalie) Pablo Rea. | ||
| 8:38 | Corner kick by Berkeley-NJ Esteban Pedrueza [8:38]. | ||
| Foul on Penn State New Kensington. | |||
| 9:19 | Header Shot by Berkeley-NJ Suad Lukovic, Wide Left. | ||
| 9:49 | Shot by Berkeley-NJ Alejandro Castro-Rubio, Blocked. | ||
| Foul on Penn State New Kensington. | |||
| 12:38 | Goal!GOAL by Berkeley-NJ Matthew DaCosta, Assist by Juan Josue Rodriguez, goal number 2 for season. *finish on second chance against GK ( 0 - 2 ) |
||
| Foul on Berkeley-NJ. | |||
| 14:30 | Corner kick by Berkeley-NJ Esteban Pedrueza [14:30]. | ||
| 14:52 | Shot by Berkeley-NJ Juan Josue Rodriguez, Save (by goalie) Pablo Rea. | ||
| 16:14 | Shot by Berkeley-NJ Dylan Jurado, Blocked. | ||
| 16:37 | Substitution!Penn State New Kensington substitution: Jivin Ngompe Mambou for Shane Stefanik. | ||
| Foul on Penn State New Kensington. | |||
| 20:26 | Shot by Berkeley-NJ Erick Carabantes, Blocked. | ||
| 20:54 | Goal!GOAL by Berkeley-NJ Dylan Jurado, goal number 9 for season. *cut off pass from goalkeeper for short shot ( 0 - 3 ) |
||
| 20:54 | Substitution!Berkeley-NJ substitution: Eliseo Arevalo for Dylan Jurado. | ||
| 20:59 | Substitution!Penn State New Kensington substitution: Zack Rudolf for Sam Barca. | ||
| 22:05 | Header Shot by Penn State New Kensington Austin Arnold, Save (by goalie) Klae Nicholson. | ||
| Foul on Berkeley-NJ. | |||
| Foul on Berkeley-NJ. | |||
| 25:03 | Shot by Penn State New Kensington Nolan Johngarlo, Save (by goalie) Klae Nicholson. | ||
| 25:56 | Corner kick by Penn State New Kensington Jordan Cooper [25:56]. | ||
| 26:17 | Corner kick by Berkeley-NJ Alejandro Castro-Rubio [26:17]. | ||
| Foul on Penn State New Kensington. | |||
| 27:31 | Yellow card on Penn State New Kensington Brady Braun. | ||
| Foul on Penn State New Kensington. | |||
| 28:54 | Substitution!Berkeley-NJ substitution: Mohamed Abdelaal for Juan Josue Rodriguez. | ||
| 30:10 | Substitution!Penn State New Kensington substitution: Nate Marquez for Sebastian Borrero. | ||
| 31:10 | Shot by Berkeley-NJ Michael Mogollon, Wide. | ||
| Foul on Berkeley-NJ. | |||
| Foul on Berkeley-NJ. | |||
| 35:03 | Offside against Penn State New Kensington. | ||
| 35:27 | Substitution!Berkeley-NJ substitution: Chayse Rand for Michael Mogollon. | ||
| 35:27 | Substitution!Berkeley-NJ substitution: for . | ||
| 35:27 | Substitution!Penn State New Kensington substitution: Jose Antonio Del Carmen Montenegro for Brady Braun. | ||
| 39:50 | Substitution!Penn State New Kensington substitution: Ben Edwards for Jivin Ngompe Mambou. | ||
| 40:08 | Substitution!Berkeley-NJ substitution: Eustace Mutsoli for Alejandro Castro-Rubio. | ||
| Foul on Berkeley-NJ. | |||
| 41:54 | Shot by Berkeley-NJ Esteban Pedrueza, Save (by goalie) Pablo Rea. | ||
| 42:18 | Substitution!Berkeley-NJ substitution: Matthew Flores for Mohamed Abdelaal. | ||
| Foul on Berkeley-NJ. | |||
| 43:15 | Shot by Penn State New Kensington Jacob Guerrini, Save (by goalie) Klae Nicholson. | ||
| 43:19 | Shot by Penn State New Kensington Nolan Johngarlo, Team Save by Team. | ||
| 43:26 | Shot by Penn State New Kensington Jordan Cooper, Wide Right. | ||
| 44:36 | Shot by Berkeley-NJ Eliseo Arevalo, Save (by goalie) Pablo Rea. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Berkeley-NJ: #1 Klae Nicholson, #4 Jahey Nyass, #6 Erick Carabantes, #11 Esteban Pedrueza, #12 Matthew DaCosta, #14 Salaimon Sarwari, #18 Eustace Mutsoli, #19 Dylan Jurado, #20 Michael Mogollon, #27 Juan Josue Rodriguez, #36 Suad Lukovic. | ||
| 45:00 | For Penn State New Kensington: #1 Pablo Rea, #4 Brady Braun, #5 Ryan Wurzer, #8 Jordan Cooper, #9 Jacob Guerrini, #11 Nolan Johngarlo, #13 William Root, #14 Shane Stefanik, #18 Austin Arnold, #23 Jivin Ngompe Mambou, #26 Zack Rudolf. | ||
| 45:44 | Corner kick by Berkeley-NJ Esteban Pedrueza [45:44]. | ||
| 45:55 | Shot by Berkeley-NJ Juan Josue Rodriguez, Save (by goalie) Pablo Rea. | ||
| 47:59 | Shot by Berkeley-NJ Esteban Pedrueza, Save (by goalie) Pablo Rea. | ||
| 48:32 | Shot by Berkeley-NJ Juan Josue Rodriguez, Blocked. | ||
| 49:18 | Shot by Penn State New Kensington Jordan Cooper, High. | ||
| 51:28 | Substitution!Berkeley-NJ substitution: Eddie Becirovic for Salaimon Sarwari. | ||
| 52:17 | Corner kick by Berkeley-NJ Esteban Pedrueza [52:17]. | ||
| 52:53 | Offside against Berkeley-NJ. | ||
| 55:18 | Substitution!Penn State New Kensington substitution: Sam Barca for Nolan Johngarlo. | ||
| 55:18 | Substitution!Berkeley-NJ substitution: Alejandro Castro-Rubio for Eustace Mutsoli. | ||
| Foul on Berkeley-NJ. | |||
| Foul on Penn State New Kensington. | |||
| 57:35 | Shot by Berkeley-NJ Juan Josue Rodriguez, High. | ||
| 57:45 | Substitution!Penn State New Kensington substitution: Nolan Johngarlo for Sam Barca. | ||
| Foul on Berkeley-NJ. | |||
| 59:09 | Substitution!Berkeley-NJ substitution: Eliseo Arevalo for Dylan Jurado. | ||
| Foul on Berkeley-NJ. | |||
| 61:46 | Shot by Berkeley-NJ Eliseo Arevalo, High. | ||
| 63:00 | Substitution!Berkeley-NJ substitution: Shane Thomas for Esteban Pedrueza. | ||
| Foul on Penn State New Kensington. | |||
| 66:04 | Goal!GOAL by Berkeley-NJ Michael Mogollon, Assist by Alejandro Castro-Rubio, goal number 7 for season. *pass to left across top of box for liner into left ( 0 - 4 ) |
||
| 66:04 | Substitution!Berkeley-NJ substitution: Eustace Mutsoli for Alejandro Castro-Rubio. | ||
| 66:04 | Substitution!Berkeley-NJ substitution: Saad Ejaz for Matthew DaCosta. | ||
| 67:05 | Substitution!Penn State New Kensington substitution: Nate Marquez for Jivin Ngompe Mambou. | ||
| 67:05 | Substitution!Penn State New Kensington substitution: Sebastian Borrero for Austin Arnold. | ||
| Foul on Berkeley-NJ. | |||
| Foul on Berkeley-NJ. | |||
| 69:22 | Shot by Penn State New Kensington Brady Braun, High. | ||
| 69:25 | Substitution!Berkeley-NJ substitution: Chayse Rand for Juan Josue Rodriguez. | ||
| 69:25 | Substitution!Berkeley-NJ substitution: Kenneth Rubio-Tovar for Erick Carabantes. | ||
| 71:07 | Substitution!Berkeley-NJ substitution: Dawid Mroz for Klae Nicholson. | ||
| 71:07 | Substitution!Penn State New Kensington substitution: Ben Edwards for Shane Stefanik. | ||
| 71:07 | Dawid Mroz at goalie for Berkeley-NJ. | ||
| Foul on Berkeley-NJ. | |||
| 72:46 | Substitution!Berkeley-NJ substitution: Eugene Fleming for Jahey Nyass. | ||
| 74:32 | Shot by Berkeley-NJ Eliseo Arevalo, High. | ||
| 74:34 | Substitution!Berkeley-NJ substitution: Dylan Jurado for Michael Mogollon. | ||
| 74:34 | Substitution!Penn State New Kensington substitution: AJ Collins for Pablo Rea. | ||
| 74:34 | AJ Collins at goalie for Penn State New Kensington. | ||
| Foul on Penn State New Kensington. | |||
| 77:19 | Shot by Berkeley-NJ Chayse Rand, Save (by goalie) AJ Collins. | ||
| 77:32 | Goal!GOAL by Berkeley-NJ Eddie Becirovic, Assist by Eliseo Arevalo, goal number 1 for season. *quick touch off restart for shot into right side ( 0 - 5 ) |
||
| 77:32 | Substitution!Penn State New Kensington substitution: Sam Barca for Zack Rudolf. | ||
| 77:32 | Substitution!Penn State New Kensington substitution: Jose Antonio Del Carmen Montenegro for Jordan Cooper. | ||
| 77:32 | Substitution!Berkeley-NJ substitution: Assem Swidan for Suad Lukovic. | ||
| Foul on Penn State New Kensington. | |||
| 79:53 | Shot by Berkeley-NJ Dylan Jurado, Save (by goalie) AJ Collins. | ||
| 80:15 | Corner kick by Berkeley-NJ Eliseo Arevalo [80:15]. | ||
| Foul on Berkeley-NJ. | |||
| 83:06 | Substitution!Berkeley-NJ substitution: Matthew Flores for Dylan Jurado. | ||
| Foul on Berkeley-NJ. | |||
| 84:38 | Corner kick by Penn State New Kensington Jacob Guerrini [84:38]. | ||
| Foul on Berkeley-NJ. | |||
| 86:56 | Substitution!Penn State New Kensington substitution: Justin Potts for Jacob Guerrini. | ||
| 86:56 | Substitution!Penn State New Kensington substitution: Zack Conte for Brady Braun. | ||
| 86:56 | Goal!GOAL by Berkeley-NJ Eliseo Arevalo *long run after contact for shot from top of box ( 0 - 6 ) |
||
| 88:27 | Offside against Penn State New Kensington. | ||
| Foul on Penn State New Kensington. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


