Penn State New Kensington at Penn State Brandywine November 14, 2021
Box Score
Penn State New Kensington
Penn State Brandywine
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
|
12
Nate Marquez
|
0 | 0 | 0 | 0 |
|
13
William Root
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
15
Ben Edwards
|
0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
26
Zack Rudolf
|
0 | 0 | 0 | 0 |
|
27
Zack Conte
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 5 | 5 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 00
Rory Travers
|
0 | 0 | 0 | 0 |
|
m 1
Santiago Martinez
|
0 | 0 | 0 | 0 |
|
gk 1G
John Simpson
|
0 | 0 | 0 | 0 |
|
d 2
Brandon Rochester
|
1 | 0 | 0 | 0 |
|
f 3
Kareem Sharaf
|
0 | 0 | 0 | 0 |
|
d 4
Raymond Kelly
|
1 | 0 | 0 | 0 |
|
f
- Yellow card 32:20
6
Ethan Pace
|
1 | 0 | 0 | 0 |
|
f 7
Khafren Smith
|
6 | 5 | 1 | 0 |
|
f
- Yellow card 61:40
9
Alexis Cordova Bernal
|
1 | 0 | 0 | 0 |
|
m 10
Axel Ayllon-Ortiz
|
0 | 0 | 0 | 0 |
|
f 12
Nick Sinigaglio
|
0 | 0 | 0 | 0 |
|
m 14
Rancy Wright
|
1 | 1 | 0 | 0 |
|
m 15
Kyle Reuter
|
0 | 0 | 0 | 0 |
|
m 17
Josh Land
|
3 | 3 | 2 | 0 |
|
f 18
Connor Lines
|
2 | 1 | 0 | 0 |
|
f 19
Alex Sydor
|
1 | 1 | 1 | 0 |
|
m 20
Samuel Rodriguez
|
2 | 2 | 0 | 0 |
|
f 21
Nick Gaither
|
0 | 0 | 0 | 0 |
|
d 22
Jake Carew
|
0 | 0 | 0 | 0 |
|
f 23
Joey Cairy
|
2 | 1 | 1 | 0 |
|
f
- Yellow card 25:46
24
Christian Zavala
|
1 | 1 | 0 | 0 |
|
m 27
Ryan Stevens
|
0 | 0 | 0 | 1 |
|
m 28
Ethan Harper
|
0 | 0 | 0 | 1 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 22 | 15 | 5 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - AJ Collins | 5 | 1 | 4 | 08:50 | |
| 1 - Pablo Rea (L, 0-1) | 10 | 4 | 6 | 81:10 | |
| TOTALS | 15 | 5 | 10 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Rory Travers | 2 | 0 | 2 | 10:56 | |
| 1G - John Simpson (W, 1-0) | 3 | 0 | 3 | 79:04 | |
| TOTALS | 5 | 0 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Penn State Brandywine
1st
|
24:33 | Alex Sydor (Ryan Stevens) - * | 0 - 1 |
|
Penn State Brandywine
1st
|
28:36 | Josh Land (unassisted) - * | 0 - 2 |
|
Penn State Brandywine
2nd
|
56:41 | Joey Cairy (Ethan Harper) - * | 0 - 3 |
|
Penn State Brandywine
2nd
|
66:57 | Khafren Smith (unassisted) - * | 0 - 4 |
|
Penn State Brandywine
2nd
|
83:50 | Josh Land (unassisted) - * | 0 - 5 |
| Period | Time | Fouls |
|---|---|---|
|
Penn State Brandywine
1st
|
25:46 | Yellow card - Christian Zavala |
|
Penn State Brandywine
1st
|
25:46 | Yellow card - Brady Braun |
|
Penn State Brandywine
1st
|
32:20 | Yellow card - Ethan Pace |
|
Penn State Brandywine
2nd
|
61:40 | Yellow card - Alexis Cordova Bernal |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State New Kensington | 3 | 2 | 5 |
| Penn State Brandywine | 9 | 13 | 22 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State New Kensington | 2 | 8 | 10 |
| Penn State Brandywine | 3 | 2 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State New Kensington | 0 | 1 | 1 |
| Penn State Brandywine | 4 | 5 | 9 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State New Kensington | 9 | 5 | 14 |
| Penn State Brandywine | 7 | 6 | 13 |
| Date/Time | November 14, 2021 - 02:20 PM |
|---|---|
| Location | Virginia Beach, Va. |
| Stadium | Princess Anne Fld 7 |
| Game length | 1:55 |
| Attendance | 75 |
| Timekeeper: | Chuck Charles |
| Scorer: | Michael Martineau |
Play By Play
| 0:00 | Pablo Rea at goalie for Penn State New Kensington. | ||
| 0:00 | John Simpson at goalie for Penn State Brandywine. | ||
| 1:13 | Shot by Penn State Brandywine Connor Lines, High. | ||
| 4:21 | Substitution!Penn State Brandywine substitution: Alexis Cordova Bernal for Alex Sydor. | ||
| Foul on Penn State Brandywine. | |||
| 5:52 | Corner kick by Penn State Brandywine Josh Land [5:52]. | ||
| 6:04 | Header Shot by Penn State Brandywine Raymond Kelly, Wide. | ||
| Foul on Penn State New Kensington. | |||
| 7:37 | Shot by Penn State Brandywine Joey Cairy, Wide. | ||
| Foul on Penn State Brandywine. | |||
| Foul on Penn State Brandywine. | |||
| 10:43 | Offside against Penn State New Kensington. | ||
| Foul on Penn State New Kensington. | |||
| 12:16 | Shot by Penn State Brandywine Ethan Pace, High. | ||
| 12:18 | Substitution!Penn State Brandywine substitution: Alex Sydor for Josh Land. | ||
| 12:18 | Substitution!Penn State New Kensington substitution: Sebastian Borrero for Jivin Ngompe Mambou. | ||
| Foul on Penn State New Kensington. | |||
| 14:34 | Shot by Penn State New Kensington Jordan Cooper, Save (by goalie) John Simpson. | ||
| Foul on Penn State Brandywine. | |||
| 16:16 | Shot by Penn State New Kensington Austin Arnold, Save (by goalie) John Simpson. | ||
| Foul on Penn State New Kensington. | |||
| 17:45 | Shot by Penn State Brandywine Christian Zavala, Save (by goalie) Pablo Rea. | ||
| Foul on Penn State Brandywine. | |||
| 19:53 | Shot by Penn State New Kensington Jacob Guerrini, Save (by goalie) John Simpson. | ||
| Foul on Penn State New Kensington. | |||
| 24:33 | Goal!GOAL by Penn State Brandywine Alex Sydor (FIRST GOAL), Assist by Ryan Stevens * ( 0 - 1 ) |
||
| 24:33 | Substitution!Penn State Brandywine substitution: Ethan Harper for Brandon Rochester. | ||
| 24:33 | Substitution!Penn State Brandywine substitution: Axel Ayllon-Ortiz for Ryan Stevens. | ||
| 25:46 | Yellow card on Penn State Brandywine Christian Zavala. | ||
| 25:46 | Yellow card on Penn State New Kensington Brady Braun. | ||
| 27:54 | Substitution!Penn State Brandywine substitution: Josh Land for Christian Zavala. | ||
| 28:36 | Goal!GOAL by Penn State Brandywine Josh Land * ( 0 - 2 ) |
||
| 29:46 | Corner kick by Penn State Brandywine Axel Ayllon-Ortiz [29:46]. | ||
| Foul on Penn State Brandywine. | |||
| Foul on Penn State Brandywine. | |||
| 31:55 | Offside against Penn State Brandywine. | ||
| 32:20 | Yellow card on Penn State Brandywine Ethan Pace. | ||
| 32:27 | Substitution!Penn State Brandywine substitution: Khafren Smith for Ethan Pace. | ||
| 32:27 | Substitution!Penn State New Kensington substitution: Sam Barca for Shane Stefanik. | ||
| 33:48 | Substitution!Penn State Brandywine substitution: Nick Gaither for Alex Sydor. | ||
| Foul on Penn State New Kensington. | |||
| 35:29 | Shot by Penn State Brandywine Khafren Smith, Wide Right. | ||
| 35:39 | Corner kick by Penn State Brandywine Khafren Smith [35:39]. | ||
| Foul on Penn State New Kensington. | |||
| 38:13 | Substitution!Penn State Brandywine substitution: Kareem Sharaf for Joey Cairy. | ||
| 38:29 | Corner kick by Penn State Brandywine Khafren Smith [38:29]. | ||
| 39:07 | Shot by Penn State Brandywine Khafren Smith, Save (by goalie) Pablo Rea. | ||
| Foul on Penn State New Kensington. | |||
| 41:06 | Substitution!Penn State New Kensington substitution: Ben Edwards for Austin Arnold. | ||
| 41:06 | Substitution!Penn State New Kensington substitution: Shane Stefanik for Sam Barca. | ||
| Foul on Penn State New Kensington. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Penn State New Kensington: #1 Pablo Rea, #4 Brady Braun, #5 Ryan Wurzer, #7 Sebastian Borrero, #8 Jordan Cooper, #9 Jacob Guerrini, #11 Nolan Johngarlo, #13 William Root, #14 Shane Stefanik, #15 Ben Edwards, #26 Zack Rudolf. | ||
| 45:00 | For Penn State Brandywine: #3 Kareem Sharaf, #4 Raymond Kelly, #7 Khafren Smith, #9 Alexis Cordova Bernal, #10 Axel Ayllon-Ortiz, #15 Kyle Reuter, #17 Josh Land, #18 Connor Lines, #21 Nick Gaither, #28 Ethan Harper, #1G John Simpson. | ||
| Foul on Penn State Brandywine. | |||
| 47:59 | Offside against Penn State Brandywine. | ||
| Foul on Penn State New Kensington. | |||
| 52:12 | Substitution!Penn State Brandywine substitution: Connor Lines for Khafren Smith. | ||
| 52:34 | Shot by Penn State Brandywine Alexis Cordova Bernal, High. | ||
| Foul on Penn State Brandywine. | |||
| 55:50 | Substitution!Penn State Brandywine substitution: Khafren Smith for Alex Sydor. | ||
| 56:41 | Goal!GOAL by Penn State Brandywine Joey Cairy, Assist by Ethan Harper * ( 0 - 3 ) |
||
| 56:41 | Substitution!Penn State Brandywine substitution: Ryan Stevens for Kyle Reuter. | ||
| 56:41 | Substitution!Penn State Brandywine substitution: Brandon Rochester for Joey Cairy. | ||
| Foul on Penn State Brandywine. | |||
| 59:34 | Shot by Penn State Brandywine Connor Lines, Save (by goalie) Pablo Rea. | ||
| Foul on Penn State New Kensington. | |||
| 60:15 | Corner kick by Penn State Brandywine Khafren Smith [60:15]. | ||
| 61:25 | Substitution!Penn State Brandywine substitution: Santiago Martinez for Alexis Cordova Bernal. | ||
| 61:40 | Yellow card on Penn State Brandywine Alexis Cordova Bernal. | ||
| Foul on Penn State Brandywine. | |||
| 62:09 | Substitution!Penn State Brandywine substitution: Kyle Reuter for Raymond Kelly. | ||
| 63:20 | Substitution!Penn State New Kensington substitution: Nate Marquez for Jordan Cooper. | ||
| 64:32 | Corner kick by Penn State Brandywine Khafren Smith [64:32]. | ||
| 65:00 | Corner kick by Penn State Brandywine Khafren Smith [65:00]. | ||
| 65:41 | Shot by Penn State Brandywine Khafren Smith, Save (by goalie) Pablo Rea. | ||
| 66:57 | Goal!GOAL by Penn State Brandywine Khafren Smith * ( 0 - 4 ) |
||
| 66:57 | Substitution!Penn State New Kensington substitution: Ben Edwards for Brady Braun. | ||
| 66:57 | Substitution!Penn State New Kensington substitution: Sam Barca for Sebastian Borrero. | ||
| 66:57 | Substitution!Penn State Brandywine substitution: Kareem Sharaf for Ethan Harper. | ||
| Foul on Penn State Brandywine. | |||
| Foul on Penn State New Kensington. | |||
| 70:39 | Shot by Penn State Brandywine Khafren Smith, Save (by goalie) Pablo Rea. | ||
| 71:30 | Substitution!Penn State New Kensington substitution: Brady Braun for Nate Marquez. | ||
| 71:30 | Substitution!Penn State New Kensington substitution: Sebastian Borrero for Nolan Johngarlo. | ||
| 73:06 | Offside against Penn State Brandywine. | ||
| 74:11 | Substitution!Penn State Brandywine substitution: Nick Sinigaglio for Connor Lines. | ||
| 75:37 | Shot by Penn State Brandywine Josh Land, Save (by goalie) Pablo Rea. | ||
| 76:03 | Substitution!Penn State Brandywine substitution: Jake Carew for Axel Ayllon-Ortiz. | ||
| 76:46 | Shot by Penn State Brandywine Brandon Rochester, Blocked. | ||
| Foul on Penn State New Kensington. | |||
| 79:04 | Substitution!Penn State Brandywine substitution: Samuel Rodriguez for Kyle Reuter. | ||
| 79:04 | Substitution!Penn State Brandywine substitution: Rancy Wright for Kareem Sharaf. | ||
| 79:04 | Substitution!Penn State New Kensington substitution: Nolan Johngarlo for Sam Barca. | ||
| 79:04 | Substitution!Penn State Brandywine substitution: Rory Travers for John Simpson. | ||
| 79:04 | Rory Travers at goalie for Penn State Brandywine. | ||
| 80:28 | Corner kick by Penn State New Kensington Brady Braun [80:28]. | ||
| 80:56 | Shot by Penn State New Kensington Nolan Johngarlo, Save (by goalie) Rory Travers. | ||
| 81:10 | Substitution!Penn State New Kensington substitution: AJ Collins for Pablo Rea. | ||
| 81:10 | AJ Collins at goalie for Penn State New Kensington. | ||
| 82:52 | Shot by Penn State New Kensington Ryan Wurzer, Save (by goalie) Rory Travers. | ||
| Foul on Penn State New Kensington. | |||
| 83:50 | Goal!GOAL by Penn State Brandywine Josh Land * ( 0 - 5 ) |
||
| 85:16 | Shot by Penn State Brandywine Samuel Rodriguez, Save (by goalie) AJ Collins. | ||
| 86:24 | Corner kick by Penn State Brandywine Khafren Smith [86:24]. | ||
| 86:52 | Shot by Penn State Brandywine Rancy Wright, Save (by goalie) AJ Collins. | ||
| 87:58 | Shot by Penn State Brandywine Samuel Rodriguez, Save (by goalie) AJ Collins. | ||
| 88:14 | Shot by Penn State Brandywine Khafren Smith, Save (by goalie) AJ Collins. | ||
| 88:20 | Corner kick by Penn State Brandywine Khafren Smith [88:20]. | ||
| 89:07 | Substitution!Penn State Brandywine substitution: Kyle Reuter for Jake Carew. | ||
| 89:07 | Substitution!Penn State New Kensington substitution: Zack Conte for Sebastian Borrero. | ||
| 89:07 | Substitution!Penn State New Kensington substitution: Nate Marquez for Ben Edwards. | ||
| 89:07 | Substitution!Penn State New Kensington substitution: Justin Potts for Austin Arnold. | ||
| Foul on Penn State Brandywine. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


