Penn State New Kensington at Carlow September 6, 2022
Box Score
Penn State New Kensington
Carlow
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
00
Andrew Haus
|
0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 8 | 6 | 2 | 0 | |
| 2 | 2 | 0 | 0 | |
| 3 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
|
19
Jordan Vite
|
0 | 0 | 0 | 0 |
| 3 | 1 | 0 | 0 | |
|
22
Nima Bahrami
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
29
Dylan Shaw
|
1 | 1 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 24 | 12 | 2 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
2
Nick Sinni
|
0 | 0 | 0 | 0 |
|
3
Gabe Gorsich
|
1 | 0 | 0 | 0 |
|
4
Ian Wohlfarth
|
3 | 0 | 0 | 0 |
|
5
Logan Cunningham
|
0 | 0 | 0 | 0 |
|
- Yellow card 72:41
8
Walt Kada
|
2 | 0 | 0 | 0 |
|
10
Sudesh Tiwari
|
6 | 1 | 0 | 0 |
|
12
Zion Graf
|
0 | 0 | 0 | 0 |
|
13
James Stone
|
3 | 1 | 0 | 0 |
|
14
Launthar Eh
|
3 | 2 | 0 | 0 |
|
15
Mason Kovach
|
0 | 0 | 0 | 0 |
|
16
Shajit Pokwal
|
1 | 0 | 0 | 0 |
|
18
Francis Bochicchio
|
0 | 0 | 0 | 0 |
|
19
Bryan Pan
|
0 | 0 | 0 | 0 |
|
21
Andrew Bochicchio
|
1 | 1 | 0 | 0 |
|
25
Hamadi Mganga
|
1 | 1 | 0 | 0 |
|
99
Kevin Garcia
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 21 | 6 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Andrew Haus (W, 1-0) | 6 | 0 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Kevin Garcia (L, 0-1) | 11 | 2 | 9 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Penn State New Kensington
1st
|
12:48 | Jordan Cooper (Benjamin Gigliotti) - * | 1 - 0 |
|
Penn State New Kensington
1st
|
13:51 | Jordan Cooper (unassisted) - *1v1 with GK | 2 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Penn State New Kensington
1st
|
33:04 | Yellow card - Jeremy Mack |
|
Penn State New Kensington
2nd
|
72:41 | Yellow card - Walt Kada |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State New Kensington | 13 | 11 | 24 |
| Carlow | 11 | 10 | 21 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State New Kensington | 1 | 5 | 6 |
| Carlow | 7 | 3 | 10 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State New Kensington | 4 | 4 | 8 |
| Carlow | 4 | 1 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State New Kensington | 6 | 3 | 9 |
| Carlow | 6 | 7 | 13 |
| Date/Time | September 6, 2022 - 6:00 PM |
|---|---|
| Location | Pittsburgh, Pa. |
| Stadium | Highmark Stadium |
| Game length | 1:47 |
| Attendance | 52 |
| Referee: | Gregg Day |
| Asst. Referee: | Goran Jovanovic |
| : | Taylor Bombalski |
| Scorer: | Karina Graziani |
Play By Play
| 0:00 | Andrew Haus at goalie for Penn State New Kensi. | ||
| 0:00 | Kevin Garcia at goalie for Carlow. | ||
| 01:44 | Shot by Carlow Walt Kada, Wide. | ||
| Foul on Carlow. | |||
| Foul on Penn State New Kensi. | |||
| Foul on Carlow. | |||
| 07:12 | Shot by Carlow Shajit Pokwal, High. | ||
| 08:10 | Shot by Penn State New Kensi Michael Chaloupka, Save (by goalie) Kevin Garcia. | ||
| Foul on Carlow. | |||
| 09:11 | Shot by Penn State New Kensi Jordan Cooper, Save (by goalie) Kevin Garcia. | ||
| 09:24 | Corner kick by Penn State New Kensi Benjamin Gigliotti [09:24]. | ||
| 09:45 | Shot by Penn State New Kensi Michael Chaloupka, High. | ||
| 10:51 | Shot by Penn State New Kensi Benjamin Gigliotti, Wide. | ||
| 11:34 | Shot by Carlow Sudesh Tiwari, Save (by goalie) Andrew Haus. | ||
| 12:48 | Goal!GOAL by Penn State New Kensi Jordan Cooper (FIRST GOAL), Assist by Benjamin Gigliotti * ( 1 - 0 ) |
||
| 13:28 | Shot by Penn State New Kensi Jacob Guerrini, Save (by goalie) Kevin Garcia. | ||
| 13:51 | Goal!GOAL by Penn State New Kensi Jordan Cooper *1v1 with GK ( 2 - 0 ) |
||
| 15:05 | Shot by Penn State New Kensi Austin Arnold, Hit Post. | ||
| 15:21 | Substitution!Carlow substitution: Zion Graf for Hamadi Mganga. | ||
| 15:59 | Corner kick by Penn State New Kensi Jordan Cooper [15:59]. | ||
| Foul on Penn State New Kensi. | |||
| Foul on Carlow. | |||
| Foul on Penn State New Kensi. | |||
| 19:42 | Shot by Penn State New Kensi Jordan Cooper, Save (by goalie) Kevin Garcia. | ||
| Foul on Carlow. | |||
| 20:47 | Offside against Penn State New Kensi. | ||
| 21:17 | Shot by Carlow Sudesh Tiwari, Wide. | ||
| 21:35 | Substitution!Penn State New Kensi substitution: Shane Stefanik for Kylan Lewis. | ||
| 22:06 | Corner kick by Carlow James Stone [22:06]. | ||
| Foul on Carlow. | |||
| 24:13 | Offside against Carlow. | ||
| 24:46 | Offside against Carlow. | ||
| 25:25 | Substitution!Penn State New Kensi substitution: Ethan Hutcherson for Benjamin Gigliotti. | ||
| 25:25 | Substitution!Penn State New Kensi substitution: Jeremy Mack for Michael Chaloupka. | ||
| 26:05 | Shot by Penn State New Kensi Jordan Cooper, Save (by goalie) Kevin Garcia. | ||
| 26:57 | Corner kick by Penn State New Kensi Dylan Shaw [26:57]. | ||
| 27:13 | Shot by Penn State New Kensi Tanner Stockdill, Defensive Save by Mason Kovach. | ||
| 27:29 | Corner kick by Carlow Walt Kada [27:29]. | ||
| 29:43 | Shot by Penn State New Kensi Shane Stefanik, Wide. | ||
| 31:08 | Shot by Carlow James Stone, Wide. | ||
| Foul on Penn State New Kensi. | |||
| 32:33 | Corner kick by Penn State New Kensi Dylan Shaw [32:33]. | ||
| Foul on Penn State New Kensi. | |||
| 33:04 | Yellow card on Penn State New Kensi Jeremy Mack. | ||
| 33:07 | Shot by Carlow Sudesh Tiwari, High. | ||
| 33:23 | Substitution!Carlow substitution: Bryan Pan for Shajit Pokwal. | ||
| 33:23 | Substitution!Carlow substitution: Logan Cunningham for Walt Kada. | ||
| 33:50 | Shot by Carlow Sudesh Tiwari, Wide. | ||
| 34:01 | Corner kick by Carlow Ian Wohlfarth [34:01]. | ||
| 34:20 | Shot by Carlow Gabe Gorsich, Wide. | ||
| 35:14 | Shot by Carlow Ian Wohlfarth, Wide. | ||
| 35:40 | Shot by Carlow Sudesh Tiwari, High. | ||
| 36:15 | Shot by Carlow Ian Wohlfarth, Wide. | ||
| 37:37 | Shot by Penn State New Kensi Dylan Shaw, Save (by goalie) Kevin Garcia. | ||
| 40:19 | Offside against Penn State New Kensi. | ||
| Foul on Penn State New Kensi. | |||
| 41:58 | Substitution!Penn State New Kensi substitution: Jordan Vite for Tanner Stockdill. | ||
| 44:19 | Corner kick by Carlow Sudesh Tiwari [44:19]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Penn State New Kensi: #2 Benjamin Gigliotti, #3 Kylan Lewis, #4 Tanner Stockdill, #5 Ryan Wurzer, #8 Jordan Cooper, #9 Jacob Guerrini, #11 Ethan Hutcherson, #21 Michael Chaloupka, #22 Nima Bahrami, #29 Dylan Shaw, #00 Andrew Haus. | ||
| 45:00 | For Carlow: #2 Nick Sinni, #3 Gabe Gorsich, #4 Ian Wohlfarth, #8 Walt Kada, #10 Sudesh Tiwari, #12 Zion Graf, #13 James Stone, #14 Launthar Eh, #19 Bryan Pan, #25 Hamadi Mganga, #99 Kevin Garcia. | ||
| 48:07 | Shot by Carlow Hamadi Mganga, Save (by goalie) Andrew Haus. | ||
| 48:12 | Substitution!Penn State New Kensi substitution: Jeremy Mack for Ryan Wurzer. | ||
| Foul on Carlow. | |||
| Foul on Carlow. | |||
| 52:09 | Shot by Penn State New Kensi Ethan Hutcherson, High. | ||
| Foul on Carlow. | |||
| 53:02 | Shot by Penn State New Kensi Jacob Guerrini, Save (by goalie) Kevin Garcia. | ||
| Foul on Penn State New Kensi. | |||
| 54:22 | Header Shot by Penn State New Kensi Ethan Hutcherson, Save (by goalie) Kevin Garcia. | ||
| 55:25 | Substitution!Carlow substitution: Shajit Pokwal for Bryan Pan. | ||
| 56:28 | Substitution!Penn State New Kensi substitution: Austin Arnold for Ethan Hutcherson. | ||
| 57:31 | Corner kick by Carlow Sudesh Tiwari [57:31]. | ||
| 57:58 | Header Shot by Carlow Walt Kada, Wide. | ||
| 58:58 | Shot by Penn State New Kensi Michael Chaloupka, Blocked. | ||
| 59:26 | Shot by Penn State New Kensi Benjamin Gigliotti, Hit Crossbar. | ||
| 59:38 | Corner kick by Penn State New Kensi Dylan Shaw [59:38]. | ||
| 60:23 | Shot by Carlow Sudesh Tiwari, Blocked. | ||
| 60:46 | Shot by Carlow James Stone, High. | ||
| 61:09 | Substitution!Penn State New Kensi substitution: Shane Stefanik for Kylan Lewis. | ||
| 62:39 | Corner kick by Penn State New Kensi Jordan Cooper [62:39]. | ||
| 63:00 | Offside against Penn State New Kensi. | ||
| 64:05 | Substitution!Carlow substitution: Andrew Bochicchio for Hamadi Mganga. | ||
| 64:35 | Offside against Penn State New Kensi. | ||
| Foul on Carlow. | |||
| Foul on Carlow. | |||
| 66:59 | Substitution!Carlow substitution: Francis Bochicchio for Zion Graf. | ||
| 67:39 | Offside against Carlow. | ||
| 68:20 | Substitution!Penn State New Kensi substitution: Ethan Hutcherson for Benjamin Gigliotti. | ||
| 69:11 | Shot by Penn State New Kensi Ethan Hutcherson, Blocked. | ||
| 69:17 | Shot by Penn State New Kensi Jordan Cooper, Blocked. | ||
| Foul on Carlow. | |||
| 72:41 | Yellow card on Carlow Walt Kada. | ||
| Foul on Penn State New Kensi. | |||
| 73:35 | Shot by Carlow Launthar Eh, Save (by goalie) Andrew Haus. | ||
| 74:00 | Substitution!Penn State New Kensi substitution: Kylan Lewis for Jacob Guerrini. | ||
| 74:00 | Substitution!Carlow substitution: Logan Cunningham for James Stone. | ||
| 74:42 | Shot by Penn State New Kensi Jordan Cooper, Save (by goalie) Kevin Garcia. | ||
| Foul on Penn State New Kensi. | |||
| 76:21 | Shot by Carlow Launthar Eh, Wide. | ||
| 76:26 | Substitution!Carlow substitution: Zion Graf for Walt Kada. | ||
| 78:34 | Shot by Penn State New Kensi Austin Arnold, High. | ||
| 80:11 | Shot by Penn State New Kensi Kylan Lewis, Blocked. | ||
| 80:28 | Corner kick by Penn State New Kensi Dylan Shaw [80:28]. | ||
| Foul on Carlow. | |||
| 82:11 | Shot by Penn State New Kensi Jordan Cooper, High. | ||
| 82:18 | Substitution!Carlow substitution: James Stone for Zion Graf. | ||
| 83:16 | Substitution!Penn State New Kensi substitution: Jacob Guerrini for Ethan Hutcherson. | ||
| 83:16 | Substitution!Penn State New Kensi substitution: Benjamin Gigliotti for Kylan Lewis. | ||
| 83:51 | Corner kick by Penn State New Kensi Dylan Shaw [83:51]. | ||
| 85:44 | Substitution!Penn State New Kensi substitution: Jordan Vite for Jordan Cooper. | ||
| 86:08 | Shot by Carlow Ian Wohlfarth, Wide. | ||
| 87:52 | Header Shot by Carlow Launthar Eh, Save (by goalie) Andrew Haus. | ||
| 88:49 | Shot by Carlow Andrew Bochicchio, Save (by goalie) Andrew Haus. | ||
| 89:29 | Shot by Carlow James Stone, Save (by goalie) Andrew Haus. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


