Penn State New Kensington at Penn State Beaver October 18, 2022

7

1
| Final | 1 | 2 | T |
|---|---|---|---|
| Penn State New Kensington | 4 | 3 | 7 |
| Penn State Beaver | 0 | 1 | 1 |
Box Score
Penn State New Kensington
Penn State Beaver
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
00
Andrew Haus
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 6 | 3 | 1 | 0 | |
| 3 | 3 | 2 | 1 | |
| 3 | 2 | 0 | 2 | |
| 0 | 0 | 0 | 0 | |
|
15
Sam Barca
|
3 | 0 | 0 | 0 |
| 7 | 6 | 3 | 0 | |
|
19
Jordan Vite
|
0 | 0 | 0 | 0 |
| 2 | 2 | 1 | 0 | |
|
22
Nima Bahrami
|
1 | 1 | 0 | 0 |
|
28
Jeremy Mack
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 30 | 21 | 7 | 3 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
0
Gabi Barreto
|
0 | 0 | 0 | 0 |
|
1
Ernesto Castillo-Platero
|
0 | 0 | 0 | 0 |
|
4
Andy Baltodano
|
1 | 1 | 0 | 0 |
|
5
Mason Klemencic
|
0 | 0 | 0 | 0 |
|
- Yellow card 43:18
7
Nadeem Shakshir
|
3 | 3 | 0 | 0 |
|
8
Angel Patino
|
0 | 0 | 0 | 0 |
|
9
Justin Odoemene
|
1 | 1 | 0 | 0 |
|
10
Tyler Van Kirk
|
0 | 0 | 0 | 0 |
|
11
Jake Ross
|
0 | 0 | 0 | 0 |
|
12
Tanner Golletti
|
1 | 1 | 0 | 0 |
|
13
Doron Yospa
|
0 | 0 | 0 | 0 |
|
14
Jake Saldivar
|
0 | 0 | 0 | 0 |
|
15
Emeka Dawkins
|
1 | 1 | 0 | 0 |
|
16
Matias Garcia
|
0 | 0 | 0 | 0 |
|
18
Joe Saldivar
|
0 | 0 | 0 | 0 |
|
19
Colton Heasley
|
0 | 0 | 0 | 0 |
|
22
Ethan Paxton
|
3 | 2 | 0 | 0 |
|
23
Martin Igaba
|
2 | 1 | 0 | 0 |
|
24
Romaine Thompson
|
4 | 3 | 1 | 0 |
|
25
Kikachukwu Njowusi
|
0 | 0 | 0 | 0 |
|
26
Corbett Kichta
|
0 | 0 | 0 | 0 |
|
27
Jacob Kosuda
|
1 | 1 | 0 | 0 |
|
28
Femi Oluwabusi
|
1 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 18 | 14 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Andrew Haus | 11 | 1 | 10 | 74:52 | |
| 0 - Ericson Kimbel II | 3 | 0 | 3 | 15:08 | |
| TOTALS | 14 | 1 | 13 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Gabi Barreto | 12 | 3 | 9 | 45:00 | |
| 1 - Ernesto Castillo-Platero | 9 | 4 | 5 | 45:00 | |
| TOTALS | 21 | 7 | 14 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Penn State New Kensington
1st
|
4:25 | Jacob Guerrini (unassisted) - * | 1 - 0 |
|
Penn State New Kensington
1st
|
22:48 | Austin Arnold (Ethan Hutcherson) - * | 2 - 0 |
|
Penn State New Kensington
1st
|
23:36 | Michael Chaloupka (unassisted) - * | 3 - 0 |
|
Penn State New Kensington
1st
|
40:12 | Jordan Cooper (unassisted) - * | 4 - 0 |
|
Penn State New Kensington
2nd
|
48:04 | Jacob Guerrini (unassisted) - * | 5 - 0 |
|
Penn State New Kensington
2nd
|
50:13 | Austin Arnold (Jacob Guerrini) - * | 6 - 0 |
|
Penn State New Kensington
2nd
|
51:33 | Austin Arnold (Ethan Hutcherson) - * | 7 - 0 |
|
Penn State Beaver
2nd
|
66:40 | Romaine Thompson (unassisted) - * | 7 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Penn State Beaver
1st
|
43:18 | Yellow card - Nadeem Shakshir |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State New Kensington | 12 | 18 | 30 |
| Penn State Beaver | 9 | 9 | 18 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State New Kensington | 7 | 6 | 13 |
| Penn State Beaver | 5 | 9 | 14 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State New Kensington | 4 | 2 | 6 |
| Penn State Beaver | 3 | 6 | 9 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State New Kensington | 4 | 3 | 7 |
| Penn State Beaver | 3 | 3 | 6 |
| Date/Time | October 18, 2022 - 2:00 PM |
|---|---|
| Location | Beaver Falls, PA |
| Stadium | Wright Field at Vete |
| Game length | 1:55 |
| Attendance | 0 |
| Scorer: | Andy Kirschner |
Play By Play
| 0:00 | Ernesto Castillo-Pla at goalie for Penn State Beaver. | ||
| 0:00 | Andrew Haus at goalie for Penn State New Kensi. | ||
| 0:00 | Offside against Penn State New Kensi. | ||
| 1:37 | Shot by Penn State New Kensi Austin Arnold, Save (by goalie) Ernesto Castillo-Pla. | ||
| 2:24 | Shot by Penn State Beaver Andy Baltodano, Save (by goalie) Andrew Haus. | ||
| 3:03 | Shot by Penn State New Kensi Nima Bahrami, Save (by goalie) Ernesto Castillo-Pla. | ||
| 4:18 | Corner kick by Penn State New Kensi Jordan Cooper [4:18]. | ||
| 4:25 | Goal!GOAL by Penn State New Kensi Jacob Guerrini (FIRST GOAL) * ( 1 - 0 ) |
||
| 9:52 | Shot by Penn State Beaver Nadeem Shakshir, Save (by goalie) Andrew Haus. | ||
| 10:46 | Offside against Penn State Beaver. | ||
| 11:19 | Offside against Penn State Beaver. | ||
| 11:46 | Shot by Penn State New Kensi Jordan Cooper, High. | ||
| 13:01 | Corner kick by Penn State Beaver Emeka Dawkins [13:01]. | ||
| 13:28 | Header Shot by Penn State Beaver Ethan Paxton, Save (by goalie) Andrew Haus. | ||
| 13:56 | Offside against Penn State New Kensi. | ||
| 16:23 | Offside against Penn State New Kensi. | ||
| 17:02 | Shot by Penn State New Kensi Michael Chaloupka, Save (by goalie) Ernesto Castillo-Pla. | ||
| 18:40 | Shot by Penn State New Kensi Austin Arnold, Save (by goalie) Ernesto Castillo-Pla. | ||
| Foul on Penn State New Kensi. | |||
| Foul on Penn State New Kensi. | |||
| 22:48 | Goal!GOAL by Penn State New Kensi Austin Arnold, Assist by Ethan Hutcherson * ( 2 - 0 ) |
||
| 23:36 | Goal!GOAL by Penn State New Kensi Michael Chaloupka * ( 3 - 0 ) |
||
| 24:24 | Shot by Penn State Beaver Martin Igaba, Save (by goalie) Andrew Haus. | ||
| 24:52 | Substitution!Penn State Beaver substitution: Joe Saldivar for Jake Ross. | ||
| 25:00 | Corner kick by Penn State Beaver Jake Saldivar [25:00]. | ||
| 25:14 | Offside against Penn State New Kensi. | ||
| 26:40 | Shot by Penn State Beaver Nadeem Shakshir, Save (by goalie) Andrew Haus. | ||
| 27:20 | Substitution!Penn State Beaver substitution: Tanner Golletti for Martin Igaba. | ||
| 28:28 | Substitution!Penn State Beaver substitution: Romaine Thompson for Andy Baltodano. | ||
| 28:28 | Substitution!Penn State New Kensi substitution: Benjamin Gigliotti for Ethan Hutcherson. | ||
| 29:18 | Corner kick by Penn State New Kensi Jordan Cooper [29:18]. | ||
| 30:37 | Corner kick by Penn State Beaver Ethan Paxton [30:37]. | ||
| 31:21 | Offside against Penn State New Kensi. | ||
| 31:55 | Shot by Penn State Beaver Romaine Thompson, Save (by goalie) Andrew Haus. | ||
| 32:22 | Shot by Penn State New Kensi Jordan Cooper, Save (by goalie) Ernesto Castillo-Pla. | ||
| 32:46 | Corner kick by Penn State New Kensi Benjamin Gigliotti [32:46]. | ||
| Foul on Penn State New Kensi. | |||
| 34:19 | Shot by Penn State Beaver Ethan Paxton, Save (by goalie) Andrew Haus. | ||
| 34:48 | Shot by Penn State New Kensi Jordan Cooper, Wide Left. | ||
| Foul on Penn State New Kensi. | |||
| 38:07 | Shot by Penn State Beaver Romaine Thompson, Blocked. | ||
| 38:30 | Substitution!Penn State New Kensi substitution: Jeremy Mack for Kylan Lewis. | ||
| 38:32 | Corner kick by Penn State New Kensi Sam Barca [38:32]. | ||
| 38:37 | Shot by Penn State Beaver Ethan Paxton, Wide. | ||
| Foul on Penn State Beaver. | |||
| Foul on Penn State Beaver. | |||
| 40:12 | Goal!GOAL by Penn State New Kensi Jordan Cooper * ( 4 - 0 ) |
||
| 41:07 | Offside against Penn State New Kensi. | ||
| 41:43 | Offside against Penn State New Kensi. | ||
| 43:18 | Yellow card on Penn State Beaver Nadeem Shakshir. | ||
| Foul on Penn State Beaver. | |||
| 44:59 | Shot by Penn State New Kensi Jordan Cooper, High. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Penn State New Kensi: #3 Kylan Lewis, #4 Tanner Stockdill, #5 Ryan Wurzer, #8 Jordan Cooper, #9 Jacob Guerrini, #11 Ethan Hutcherson, #14 Shane Stefanik, #18 Austin Arnold, #21 Michael Chaloupka, #22 Nima Bahrami, #00 Andrew Haus. | ||
| 45:00 | For Penn State Beaver: #0 Gabi Barreto, #4 Andy Baltodano, #7 Nadeem Shakshir, #8 Angel Patino, #10 Tyler Van Kirk, #11 Jake Ross, #15 Emeka Dawkins, #22 Ethan Paxton, #23 Martin Igaba, #27 Jacob Kosuda. | ||
| 45:00 | Gabi Barreto at goalie for Penn State Beaver. | ||
| 48:00 | Corner kick by Penn State Beaver Ethan Paxton [48:00]. | ||
| 48:04 | Goal!GOAL by Penn State New Kensi Jacob Guerrini * ( 5 - 0 ) |
||
| 48:35 | Shot by Penn State New Kensi Austin Arnold, Save (by goalie) Gabi Barreto. | ||
| 49:16 | Shot by Penn State Beaver Nadeem Shakshir, Save (by goalie) Andrew Haus. | ||
| 49:48 | Shot by Penn State New Kensi Ethan Hutcherson, Wide Right. | ||
| 50:13 | Goal!GOAL by Penn State New Kensi Austin Arnold, Assist by Jacob Guerrini * ( 6 - 0 ) |
||
| 51:07 | Offside against Penn State Beaver. | ||
| 51:33 | Goal!GOAL by Penn State New Kensi Austin Arnold, Assist by Ethan Hutcherson * ( 7 - 0 ) |
||
| 52:04 | Shot by Penn State New Kensi Austin Arnold, Wide. | ||
| 52:13 | Substitution!Penn State Beaver substitution: Joe Saldivar for Jacob Kosuda. | ||
| 52:13 | Substitution!Penn State New Kensi substitution: Benjamin Gigliotti for Austin Arnold. | ||
| Foul on Penn State Beaver. | |||
| 53:53 | Offside against Penn State New Kensi. | ||
| Foul on Penn State New Kensi. | |||
| 55:52 | Shot by Penn State New Kensi Ryan Wurzer, Save (by goalie) Gabi Barreto. | ||
| 57:12 | Corner kick by Penn State Beaver Jake Saldivar [57:12]. | ||
| 57:31 | Corner kick by Penn State Beaver Emeka Dawkins [57:31]. | ||
| 58:09 | Shot by Penn State New Kensi Ethan Hutcherson, Save (by goalie) Gabi Barreto. | ||
| 58:36 | Substitution!Penn State New Kensi substitution: Sebastian Borrero for Jacob Guerrini. | ||
| 59:50 | Substitution!Penn State Beaver substitution: Romaine Thompson for Jake Ross. | ||
| 59:58 | Corner kick by Penn State Beaver Emeka Dawkins [59:58]. | ||
| 60:15 | Substitution!Penn State Beaver substitution: Tanner Golletti for Jake Saldivar. | ||
| 60:40 | Corner kick by Penn State Beaver Emeka Dawkins [60:40]. | ||
| 60:59 | Shot by Penn State Beaver Emeka Dawkins, Save (by goalie) Andrew Haus. | ||
| 61:09 | Corner kick by Penn State Beaver Emeka Dawkins [61:09]. | ||
| 61:28 | Header Shot by Penn State Beaver Martin Igaba, Wide Left. | ||
| 61:52 | Shot by Penn State New Kensi Ethan Hutcherson, Save (by goalie) Gabi Barreto. | ||
| 62:08 | Substitution!Penn State Beaver substitution: Doron Yospa for Angel Patino. | ||
| 62:08 | Substitution!Penn State Beaver substitution: Jacob Kosuda for Emeka Dawkins. | ||
| 64:41 | Shot by Penn State New Kensi Jordan Cooper, Save (by goalie) Gabi Barreto. | ||
| 64:48 | Substitution!Penn State New Kensi substitution: Jordan Vite for Jordan Cooper. | ||
| 64:48 | Substitution!Penn State New Kensi substitution: Sam Barca for Ethan Hutcherson. | ||
| 65:11 | Corner kick by Penn State New Kensi Benjamin Gigliotti [65:11]. | ||
| 65:38 | Shot by Penn State New Kensi Sam Barca, Wide. | ||
| 65:46 | Substitution!Penn State Beaver substitution: Matias Garcia for Martin Igaba. | ||
| 66:40 | Goal!GOAL by Penn State Beaver Romaine Thompson * ( 7 - 1 ) |
||
| 67:57 | Shot by Penn State New Kensi Sebastian Borrero, Save (by goalie) Gabi Barreto. | ||
| 68:57 | Substitution!Penn State New Kensi substitution: Jacob Guerrini for Michael Chaloupka. | ||
| 69:33 | Shot by Penn State New Kensi Sam Barca, Wide. | ||
| Foul on Penn State Beaver. | |||
| 70:16 | Offside against Penn State New Kensi. | ||
| 70:56 | Substitution!Penn State Beaver substitution: Femi Oluwabusi for Nadeem Shakshir. | ||
| Foul on Penn State Beaver. | |||
| 72:56 | Shot by Penn State Beaver Romaine Thompson, Save (by goalie) Andrew Haus. | ||
| Foul on Penn State New Kensi. | |||
| 74:23 | Substitution!Penn State Beaver substitution: Justin Odoemene for Andy Baltodano. | ||
| 74:23 | Substitution!Penn State New Kensi substitution: Ericson Kimbel II for Andrew Haus. | ||
| 74:52 | Ericson Kimbel II at goalie for Penn State New Kensi. | ||
| 75:07 | Offside against Penn State Beaver. | ||
| 75:35 | Shot by Penn State Beaver Tanner Golletti, Save (by goalie) Ericson Kimbel II. | ||
| 75:58 | Shot by Penn State Beaver Femi Oluwabusi, Wide Right. | ||
| 78:12 | Shot by Penn State New Kensi Benjamin Gigliotti, Save (by goalie) Gabi Barreto. | ||
| 79:19 | Shot by Penn State New Kensi Jacob Guerrini, Save (by goalie) Gabi Barreto. | ||
| 80:04 | Substitution!Penn State Beaver substitution: Colton Heasley for Romaine Thompson. | ||
| 82:08 | Shot by Penn State Beaver Jacob Kosuda, Save (by goalie) Ericson Kimbel II. | ||
| 82:43 | Offside against Penn State Beaver. | ||
| Foul on Penn State New Kensi. | |||
| 84:46 | Header Shot by Penn State Beaver Justin Odoemene, Save (by goalie) Ericson Kimbel II. | ||
| 85:04 | Shot by Penn State New Kensi Benjamin Gigliotti, High. | ||
| 85:22 | Substitution!Penn State Beaver substitution: Kikachukwu Njowusi for Jacob Kosuda. | ||
| 85:22 | Substitution!Penn State Beaver substitution: Corbett Kichta for Ethan Paxton. | ||
| 85:22 | Substitution!Penn State Beaver substitution: Mason Klemencic for Tyler Van Kirk. | ||
| 85:51 | Shot by Penn State New Kensi Sam Barca, Blocked. | ||
| 86:03 | Corner kick by Penn State New Kensi Ryan Wurzer [86:03]. | ||
| 87:08 | Offside against Penn State Beaver. | ||
| 88:31 | Shot by Penn State New Kensi Benjamin Gigliotti, Save (by goalie) Gabi Barreto. | ||
| 89:01 | Offside against Penn State Beaver. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
