Penn State New Kensington at Penn State Brandywine October 22, 2022

0

4
| Final | 1 | 2 | T |
|---|---|---|---|
| Penn State New Kensington | 0 | 0 | 0 |
| Penn State Brandywine | 2 | 2 | 4 |
Box Score
Penn State New Kensington
Penn State Brandywine
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
19
Jordan Vite
|
1 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | |
|
22
Nima Bahrami
|
0 | 0 | 0 | 0 |
|
28
Jeremy Mack
|
0 | 0 | 0 | 0 |
|
29
Dylan Shaw
|
0 | 0 | 0 | 0 |
|
30
Justin Potts
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 6 | 4 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
2
Zack Bardwell
|
4 | 2 | 1 | 1 |
|
gk 2G
Elijah DeBooth
|
0 | 0 | 0 | 0 |
|
- Yellow card 71:42
3
Mateo Loyo
|
0 | 0 | 0 | 0 |
|
4
Raymond Kelly
|
0 | 0 | 0 | 0 |
|
5
Lukas Garthwait
|
0 | 0 | 0 | 0 |
|
6
Dominik Martinez
|
0 | 0 | 0 | 0 |
|
7
Khafren Smith
|
0 | 0 | 0 | 0 |
|
8
Lex Smith
|
1 | 1 | 0 | 0 |
|
9
Chris Manful
|
4 | 3 | 1 | 1 |
|
10
Christian Zavala
|
1 | 0 | 0 | 1 |
|
12
Ethan Simpson
|
0 | 0 | 0 | 0 |
|
13
Dakari Burton
|
0 | 0 | 0 | 0 |
|
14
Alexis Cordova Bernal
|
4 | 3 | 1 | 0 |
|
15
Kyle Reuter
|
0 | 0 | 0 | 0 |
|
16
Liam Pheiffer
|
1 | 0 | 0 | 0 |
|
17
Josh Land
|
1 | 0 | 0 | 0 |
|
18
Juan Romero Luna
|
0 | 0 | 0 | 0 |
|
20
Jacob Drummond
|
0 | 0 | 0 | 0 |
|
22
Robbie Warren
|
2 | 1 | 0 | 0 |
|
23
Jayden Barragan
|
1 | 1 | 1 | 0 |
|
24
Harry Angelis
|
0 | 0 | 0 | 0 |
|
25
Justin Ortega
|
0 | 0 | 0 | 0 |
|
28
Francis Sarpong
|
1 | 1 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 20 | 12 | 4 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Andrew Haus (L, 0-1) | 12 | 4 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 2G - Elijah DeBooth (W, 1-0) | 4 | 0 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Penn State Brandywine
1st
|
21:30 | Cordova, Alexis (unassisted) | 0 - 1 |
|
Penn State Brandywine
1st
|
25:43 | Manful, Chris (Zavala, Christian) | 0 - 2 |
|
Penn State Brandywine
2nd
|
50:08 | Bardwell, Zack (Manful, Chris) | 0 - 3 |
|
Penn State Brandywine
2nd
|
80:39 | Barragan, Jayden (Bardwell, Zack) | 0 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Penn State Brandywine
1st
|
35:30 | Yellow card - Sebastian Borrero |
|
Penn State Brandywine
2nd
|
71:42 | Yellow card - Loyo, Mateo |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State New Kensington | 4 | 2 | 6 |
| Penn State Brandywine | 6 | 14 | 20 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State New Kensington | 1 | 7 | 8 |
| Penn State Brandywine | 3 | 1 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State New Kensington | 2 | 0 | 2 |
| Penn State Brandywine | 3 | 7 | 10 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State New Kensington | 5 | 5 | 10 |
| Penn State Brandywine | 5 | 12 | 17 |
| Date/Time | October 22, 2022 - 3:00 PM |
|---|---|
| Location | Media, Pa. |
| Stadium | Brandywine Commons |
| Game length | 1:50 |
| Attendance | 200 |
| Referee: | Stephen Hall |
| Asst. Referee: | Silvina O'Campo |
| : | Dennis Hagan |
| Scorer: | BW SID |
Play By Play
| 0:00 | Andrew Haus at goalie for Penn St. New Kens. | ||
| 0:00 | DeBooth, Elijah at goalie for Penn St. Brandywine. | ||
| 04:04 | Corner kick by Penn St. New Kens Jordan Cooper [04:04]. | ||
| 04:33 | Corner kick by Penn St. New Kens Jordan Cooper [04:33]. | ||
| Foul on Penn St. Brandywine. | |||
| 07:11 | Header Shot by Penn St. New Kens Tanner Stockdill, Save (by goalie) DeBooth, Elijah. | ||
| 07:32 | Shot by Penn St. Brandywine Bardwell, Zack, Wide. | ||
| 13:01 | Corner kick by Penn St. Brandywine Barragan, Jayden [13:01]. | ||
| 14:44 | Shot by Penn St. New Kens Ethan Hutcherson, Save (by goalie) DeBooth, Elijah. | ||
| 15:18 | Shot by Penn St. Brandywine Manful, Chris, Blocked. | ||
| 15:46 | Corner kick by Penn St. Brandywine Reuter, Kyle [15:46]. | ||
| Foul on Penn St. Brandywine. | |||
| Foul on Penn St. New Kens. | |||
| 18:34 | Substitution!Penn St. Brandywine substitution: Romero Luna, Juan for Simpson, Ethan. | ||
| Foul on Penn St. Brandywine. | |||
| Foul on Penn St. New Kens. | |||
| 21:30 | Goal!Penn St. Brandywine Cordova, Alexis PENALTY KICK GOAL, goal number 0 for season. ( 0 - 1 ) |
||
| 22:28 | Corner kick by Penn St. Brandywine Bardwell, Zack [22:28]. | ||
| 23:34 | Offside against Penn St. New Kens. | ||
| 25:17 | Header Shot by Penn St. Brandywine Manful, Chris, Save (by goalie) Andrew Haus. | ||
| 25:43 | Goal!GOAL by Penn St. Brandywine Manful, Chris, Assist by Zavala, Christian * ( 0 - 2 ) |
||
| 25:43 | Substitution!Penn St. New Kens substitution: Benjamin Gigliotti for Ethan Hutcherson. | ||
| 25:43 | Substitution!Penn St. Brandywine substitution: Loyo, Mateo for Zavala, Christian. | ||
| 26:34 | Shot by Penn St. Brandywine Pheiffer, Liam, High. | ||
| Foul on Penn St. Brandywine. | |||
| 30:58 | Substitution!Penn St. New Kens substitution: Jeremy Mack for Tanner Stockdill. | ||
| 31:07 | Substitution!Penn St. New Kens substitution: Sebastian Borrero for Austin Arnold. | ||
| 31:07 | Substitution!Penn St. Brandywine substitution: Garthwait, Lukas for Pheiffer, Liam. | ||
| Foul on Penn St. New Kens. | |||
| 34:04 | Substitution!Penn St. New Kens substitution: Kylan Lewis for Shane Stefanik. | ||
| 34:04 | Substitution!Penn St. Brandywine substitution: Sarpong, Francis for Smith, Lex. | ||
| 34:04 | Substitution!Penn St. Brandywine substitution: Angelis, Harry for Barragan, Jayden. | ||
| Foul on Penn St. New Kens. | |||
| 35:30 | Yellow card on Penn St. New Kens Sebastian Borrero. | ||
| 35:30 | Substitution!Penn St. Brandywine substitution: Martinez, Dominik for Cordova, Alexis. | ||
| 37:39 | Substitution!Penn St. Brandywine substitution: Smith, Khafren for Bardwell, Zack. | ||
| 38:45 | Substitution!Penn St. New Kens substitution: Jordan Vite for Jacob Guerrini. | ||
| Foul on Penn St. New Kens. | |||
| 40:30 | Substitution!Penn St. Brandywine substitution: Land, Josh for Reuter, Kyle. | ||
| 40:30 | Substitution!Penn St. Brandywine substitution: Warren, Robbie for Manful, Chris. | ||
| 41:31 | Header Shot by Penn St. New Kens Jordan Vite, Blocked. | ||
| Foul on Penn St. Brandywine. | |||
| 42:44 | Shot by Penn St. New Kens Michael Chaloupka, Save (by goalie) DeBooth, Elijah. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| Foul on Penn St. Brandywine. | |||
| 48:29 | Shot by Penn St. Brandywine Cordova, Alexis, Save (by goalie) Andrew Haus. | ||
| 50:08 | Goal!GOAL by Penn St. Brandywine Bardwell, Zack, Assist by Manful, Chris * ( 0 - 3 ) |
||
| Foul on Penn St. Brandywine. | |||
| Foul on Penn St. New Kens. | |||
| 52:31 | Header Shot by Penn St. Brandywine Bardwell, Zack, Save (by goalie) Andrew Haus. | ||
| 54:22 | Shot by Penn St. Brandywine Cordova, Alexis, Blocked. | ||
| 56:44 | Shot by Penn St. Brandywine Zavala, Christian, Wide. | ||
| Foul on Penn St. Brandywine. | |||
| Foul on Penn St. New Kens. | |||
| 58:59 | Shot by Penn St. Brandywine Manful, Chris, Save (by goalie) Andrew Haus. | ||
| 59:04 | Corner kick by Penn St. Brandywine Reuter, Kyle [59:04]. | ||
| Foul on Penn St. New Kens. | |||
| 60:08 | Offside against Penn St. Brandywine. | ||
| Foul on Penn St. Brandywine. | |||
| 61:55 | Substitution!Penn St. New Kens substitution: Benjamin Gigliotti for Ethan Hutcherson. | ||
| 61:55 | Substitution!Penn St. New Kens substitution: Kylan Lewis for Shane Stefanik. | ||
| 61:55 | Substitution!Penn St. Brandywine substitution: Loyo, Mateo for Barragan, Jayden. | ||
| 62:09 | Substitution!Penn St. Brandywine substitution: Warren, Robbie for Bardwell, Zack. | ||
| 62:22 | Substitution!Penn St. Brandywine substitution: Ortega, Justin for Cordova, Alexis. | ||
| Foul on Penn St. Brandywine. | |||
| Foul on Penn St. Brandywine. | |||
| Foul on Penn St. New Kens. | |||
| Foul on Penn St. Brandywine. | |||
| 66:48 | Substitution!Penn St. Brandywine substitution: Smith, Khafren for Manful, Chris. | ||
| 66:55 | Corner kick by Penn St. Brandywine Reuter, Kyle [66:55]. | ||
| 68:55 | Corner kick by Penn St. Brandywine Ortega, Justin [68:55]. | ||
| Foul on Penn St. Brandywine. | |||
| 70:00 | Substitution!Penn St. Brandywine substitution: Barragan, Jayden for Smith, Lex. | ||
| 70:20 | Corner kick by Penn St. Brandywine Barragan, Jayden [70:20]. | ||
| 70:42 | Header Shot by Penn St. Brandywine Warren, Robbie, High. | ||
| 70:53 | Substitution!Penn St. New Kens substitution: Sebastian Borrero for Austin Arnold. | ||
| 70:53 | Substitution!Penn St. New Kens substitution: Jeremy Mack for Tanner Stockdill. | ||
| 70:53 | Substitution!Penn St. Brandywine substitution: Land, Josh for Simpson, Ethan. | ||
| 70:53 | Substitution!Penn St. Brandywine substitution: Romero Luna, Juan for Pheiffer, Liam. | ||
| Foul on Penn St. Brandywine. | |||
| 71:42 | Yellow card on Penn St. Brandywine Loyo, Mateo. | ||
| 71:42 | Substitution!Penn St. Brandywine substitution: Cordova, Alexis for Loyo, Mateo. | ||
| 71:51 | Header Shot by Penn St. New Kens Jacob Guerrini, Save (by goalie) DeBooth, Elijah. | ||
| 72:37 | Shot by Penn St. Brandywine Cordova, Alexis, Save (by goalie) Andrew Haus. | ||
| 72:52 | Shot by Penn St. Brandywine Warren, Robbie, Save (by goalie) Andrew Haus. | ||
| 73:53 | Shot by Penn St. New Kens Benjamin Gigliotti, Wide. | ||
| Foul on Penn St. Brandywine. | |||
| 76:46 | Substitution!Penn St. Brandywine substitution: Martinez, Dominik for Zavala, Christian. | ||
| 76:46 | Substitution!Penn St. New Kens substitution: Jordan Vite for Ryan Wurzer. | ||
| 77:56 | Substitution!Penn St. New Kens substitution: Justin Potts for Jordan Cooper. | ||
| 77:56 | Substitution!Penn St. Brandywine substitution: Bardwell, Zack for Smith, Khafren. | ||
| 77:56 | Substitution!Penn St. Brandywine substitution: Manful, Chris for Warren, Robbie. | ||
| 78:33 | Offside against Penn St. Brandywine. | ||
| Foul on Penn St. Brandywine. | |||
| 80:39 | Goal!GOAL by Penn St. Brandywine Barragan, Jayden, Assist by Bardwell, Zack * ( 0 - 4 ) |
||
| 80:39 | Substitution!Penn St. Brandywine substitution: Angelis, Harry for Ortega, Justin. | ||
| 80:39 | Substitution!Penn St. Brandywine substitution: Sarpong, Francis for Barragan, Jayden. | ||
| 81:47 | Shot by Penn St. Brandywine Bardwell, Zack, Blocked. | ||
| 82:01 | Corner kick by Penn St. Brandywine Angelis, Harry [82:01]. | ||
| 82:08 | Corner kick by Penn St. Brandywine Land, Josh [82:08]. | ||
| Foul on Penn St. New Kens. | |||
| 83:22 | Corner kick by Penn St. Brandywine Angelis, Harry [83:22]. | ||
| 83:34 | Header Shot by Penn St. Brandywine Land, Josh, Wide. | ||
| Foul on Penn St. Brandywine. | |||
| 84:42 | Substitution!Penn St. Brandywine substitution: Drummond, Jacob for Kelly, Raymond. | ||
| 85:58 | Substitution!Penn St. Brandywine substitution: Burton, Dakari for Bardwell, Zack. | ||
| 85:58 | Substitution!Penn St. Brandywine substitution: Smith, Lex for Cordova, Alexis. | ||
| 86:36 | Offside against Penn St. Brandywine. | ||
| 87:29 | Shot by Penn St. Brandywine Sarpong, Francis, Save (by goalie) Andrew Haus. | ||
| 89:22 | Shot by Penn St. Brandywine Smith, Lex, Save (by goalie) Andrew Haus. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
