Bryant & Stratton (Buffalo) at Penn State New Kensington September 2, 2023

2

3
| Final | 1 | 2 | T |
|---|---|---|---|
| Bryant & Stratton (Buffalo) | 1 | 1 | 2 |
| Penn State New Kensington | 1 | 2 | 3 |
Box Score
Bryant & Stratton (Buffalo)
Penn State New Kensington
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk
- Yellow card 25:11
1
Kevin Williams
|
0 | 0 | 0 | 0 |
|
2
Joshua Yoerg
|
0 | 0 | 0 | 0 |
|
d 7
Aidan Byk
|
3 | 3 | 1 | 0 |
|
m
- Yellow card 54:57
8
Sumali Shamu
|
2 | 2 | 0 | 0 |
|
9
Kevin Songolo
|
4 | 4 | 1 | 0 |
|
m 10
Litha Magobongo
|
1 | 0 | 0 | 0 |
|
11
Yohan Maonewa
|
0 | 0 | 0 | 0 |
|
m 12
Dominick Landers
|
0 | 0 | 0 | 0 |
|
m 14
Jaheim Grey
|
0 | 0 | 0 | 0 |
|
m 16
Justin Modeste
|
4 | 4 | 0 | 1 |
|
17
Jacobo Vasquez
|
0 | 0 | 0 | 0 |
|
18
Patrick Thomas
|
0 | 0 | 0 | 0 |
|
19
Jamal Thomas
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 14 | 13 | 2 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 4 | 3 | 1 | 0 | |
| 5 | 2 | 0 | 0 | |
| 3 | 2 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
|
24
Mason Wicks
|
0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 4 | 3 | 1 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 21 | 15 | 3 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Kevin Williams (L, 1-1) | 13 | 3 | 10 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Kenton Knox (W, 1-1) | 13 | 2 | 11 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Penn State New Kensington
1st
|
25:11 | Michael Chaloupka (1) (unassisted) - * | 0 - 1 |
|
Bryant & Stratton (Buffalo)
1st
|
35:11 | Aidan Byk (unassisted) - * | 1 - 1 |
|
Penn State New Kensington
2nd
|
79:01 | Devin Murray (1) (unassisted) - * | 1 - 2 |
|
Penn State New Kensington
2nd
|
88:30 | Seth Trisoline (1) (unassisted) - * | 1 - 3 |
|
Bryant & Stratton (Buffalo)
2nd
|
90:00 | Kevin Songolo (1) (Justin Modeste) - * | 2 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Bryant & Stratton (Buffalo)
1st
|
25:11 | Yellow card - Kevin Williams |
|
Bryant & Stratton (Buffalo)
2nd
|
54:57 | Yellow card - Sumali Shamu |
|
Bryant & Stratton (Buffalo)
2nd
|
66:13 | Yellow card - Devin Murray |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bryant & Stratton (Buffalo) | 8 | 6 | 14 |
| Penn State New Kensington | 14 | 7 | 21 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Bryant & Stratton (Buffalo) | 9 | 3 | 12 |
| Penn State New Kensington | 6 | 5 | 11 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bryant & Stratton (Buffalo) | 1 | 1 | 2 |
| Penn State New Kensington | 4 | 2 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bryant & Stratton (Buffalo) | 7 | 3 | 10 |
| Penn State New Kensington | 4 | 6 | 10 |
| Date/Time | September 2, 2023 - 1:00 PM |
|---|---|
| Location | New Kensington |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | PSNK Athletics |
Play By Play
| 0:00 | Kevin Williams at goalie for Bryant & Stratton (B. | ||
| 0:00 | Kenton Knox at goalie for Penn State New Kensi. | ||
| 1:23 | Shot by Penn State New Kensi Shane Stefanik, Defensive Save by Aidan Byk. | ||
| 2:32 | Offside against Bryant & Stratton (B. | ||
| 3:19 | Shot by Penn State New Kensi Benjamin Gigliotti, Save (by goalie) Kevin Williams. | ||
| Foul on Bryant & Stratton (B. | |||
| 5:34 | Shot by Penn State New Kensi Jacob Guerrini, High. | ||
| Foul on Penn State New Kensi. | |||
| 8:20 | Shot by Bryant & Stratton (B Aidan Byk, Save (by goalie) Kenton Knox. | ||
| Foul on Bryant & Stratton (B. | |||
| Foul on Bryant & Stratton (B. | |||
| 14:26 | Shot by Bryant & Stratton (B Justin Modeste, Save (by goalie) Kenton Knox. | ||
| 14:34 | Shot by Bryant & Stratton (B Justin Modeste, Save (by goalie) Kenton Knox. | ||
| 15:35 | Shot by Penn State New Kensi Jacob Guerrini, High. | ||
| 16:40 | Header Shot by Penn State New Kensi Jacob Guerrini, High. | ||
| 18:36 | Substitution!Penn State New Kensi substitution: Jake Morgan for Kylan Lewis. | ||
| 18:36 | Substitution!Penn State New Kensi substitution: Shane Stefanik for Seth Trisoline. | ||
| 19:01 | Corner kick by Penn State New Kensi Michael Chaloupka [19:01]. | ||
| 19:12 | Shot by Penn State New Kensi Jacob Guerrini, Save (by goalie) Kevin Williams. | ||
| Foul on Bryant & Stratton (B. | |||
| 20:56 | Shot by Penn State New Kensi Michael Chaloupka, Save (by goalie) Kevin Williams. | ||
| 21:09 | Corner kick by Penn State New Kensi Dylan Shaw [21:09]. | ||
| 22:45 | Shot by Penn State New Kensi Seth Trisoline, Wide Left. | ||
| 23:25 | Substitution!Penn State New Kensi substitution: Seth Trisoline for Shane Stefanik. | ||
| Foul on Penn State New Kensi. | |||
| 25:11 | Yellow card on Bryant & Stratton (B Kevin Williams. | ||
| 25:11 | Goal!Penn State New Kensi Michael Chaloupka PENALTY KICK GOAL, goal number 1 for season. * ( 0 - 1 ) |
||
| 25:24 | Substitution!Bryant & Stratton (B substitution: J Velasquez for Patrick Thomas. | ||
| 25:41 | Substitution!Penn State New Kensi substitution: Ethan Wineberg for Benjamin Gigliotti. | ||
| 26:04 | Corner kick by Bryant & Stratton (B Aidan Byk [26:04]. | ||
| 26:22 | Header Shot by Bryant & Stratton (B Litha Magobongo, Wide Right. | ||
| 26:52 | Shot by Bryant & Stratton (B Kevin Songolo, Save (by goalie) Kenton Knox. | ||
| 31:33 | Shot by Penn State New Kensi Devin Murray, Save (by goalie) Kevin Williams. | ||
| 31:48 | Corner kick by Penn State New Kensi Dylan Shaw [31:48]. | ||
| 32:20 | Shot by Penn State New Kensi Dylan Shaw, Save (by goalie) Kevin Williams. | ||
| 33:20 | Substitution!Bryant & Stratton (B substitution: Joshua Yoerg for Jaheim Grey. | ||
| Foul on Bryant & Stratton (B. | |||
| Foul on Penn State New Kensi. | |||
| 35:11 | Goal!Bryant & Stratton (B Aidan Byk PENALTY KICK GOAL, goal number 0 for season. * ( 1 - 1 ) |
||
| 36:13 | Shot by Penn State New Kensi Ethan Wineberg, Save (by goalie) Kevin Williams. | ||
| Foul on Bryant & Stratton (B. | |||
| 38:30 | Substitution!Penn State New Kensi substitution: Mason Wicks for Ryan Wurzer. | ||
| 39:36 | Shot by Penn State New Kensi Seth Trisoline, Save (by goalie) Kevin Williams. | ||
| 40:20 | Shot by Penn State New Kensi Seth Trisoline, Save (by goalie) Kevin Williams. | ||
| 40:56 | Corner kick by Penn State New Kensi Seth Trisoline [40:56]. | ||
| Foul on Bryant & Stratton (B. | |||
| 44:29 | Shot by Bryant & Stratton (B Kevin Songolo, Save (by goalie) Kenton Knox. | ||
| Foul on Penn State New Kensi. | |||
| 45:00 | Shot by Bryant & Stratton (B Sumali Shamu, Save (by goalie) Kenton Knox. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 47:22 | Shot by Bryant & Stratton (B Kevin Songolo, Save (by goalie) Kenton Knox. | ||
| 47:28 | Shot by Bryant & Stratton (B Justin Modeste, Save (by goalie) Kenton Knox. | ||
| 48:19 | Corner kick by Penn State New Kensi Dylan Shaw [48:19]. | ||
| Foul on Penn State New Kensi. | |||
| 51:11 | Corner kick by Penn State New Kensi Michael Chaloupka [51:11]. | ||
| 53:02 | Offside against Bryant & Stratton (B. | ||
| Foul on Bryant & Stratton (B. | |||
| 54:57 | Yellow card on Bryant & Stratton (B Sumali Shamu. | ||
| Foul on Penn State New Kensi. | |||
| 57:05 | Shot by Bryant & Stratton (B Aidan Byk, Save (by goalie) Kenton Knox. | ||
| 57:38 | Substitution!Penn State New Kensi substitution: Mason Wicks for Shane Stefanik. | ||
| Foul on Bryant & Stratton (B. | |||
| 60:43 | Shot by Penn State New Kensi Michael Chaloupka, Wide Left. | ||
| 60:55 | Substitution!Bryant & Stratton (B substitution: Jaheim Grey for Kevin Songolo. | ||
| 60:55 | Substitution!Penn State New Kensi substitution: Jake Morgan for Kylan Lewis. | ||
| 62:08 | Corner kick by Bryant & Stratton (B Yohan Maonewa [62:08]. | ||
| 65:23 | Substitution!Penn State New Kensi substitution: David Jimenez for Dylan Shaw. | ||
| 65:23 | Substitution!Penn State New Kensi substitution: Ethan Wineberg for Jacob Guerrini. | ||
| 66:13 | Yellow card on Penn State New Kensi Devin Murray. | ||
| 69:23 | Shot by Penn State New Kensi Devin Murray, Save (by goalie) Kevin Williams. | ||
| 69:32 | Substitution!Bryant & Stratton (B substitution: Kevin Songolo for Yohan Maonewa. | ||
| 70:24 | Shot by Penn State New Kensi Devin Murray, Wide Right. | ||
| 73:09 | Substitution!Penn State New Kensi substitution: Benjamin Gigliotti for Seth Trisoline. | ||
| 74:31 | Shot by Bryant & Stratton (B Justin Modeste, Save (by goalie) Kenton Knox. | ||
| Foul on Penn State New Kensi. | |||
| 76:33 | Substitution!Penn State New Kensi substitution: Kylan Lewis for Jake Morgan. | ||
| 76:33 | Substitution!Penn State New Kensi substitution: Dylan Shaw for Ryan Wurzer. | ||
| 77:14 | Shot by Penn State New Kensi Benjamin Gigliotti, Defensive Save by Joshua Yoerg. | ||
| 79:01 | Goal!Penn State New Kensi Devin Murray PENALTY KICK GOAL, goal number 1 for season. * ( 1 - 2 ) |
||
| 79:01 | Substitution!Penn State New Kensi substitution: Jacob Guerrini for Ethan Wineberg. | ||
| 79:57 | Shot by Penn State New Kensi Jacob Guerrini, Save (by goalie) Kevin Williams. | ||
| Foul on Penn State New Kensi. | |||
| Foul on Penn State New Kensi. | |||
| Foul on Bryant & Stratton (B. | |||
| 84:34 | Substitution!Bryant & Stratton (B substitution: Yohan Maonewa for Jaheim Grey. | ||
| 84:34 | Substitution!Penn State New Kensi substitution: Benjamin Gigliotti for David Jimenez. | ||
| Foul on Penn State New Kensi. | |||
| 87:55 | Substitution!Penn State New Kensi substitution: Jake Morgan for Kylan Lewis. | ||
| 88:30 | Goal!GOAL by Penn State New Kensi Seth Trisoline, goal number 1 for season. * ( 1 - 3 ) |
||
| 89:30 | Shot by Bryant & Stratton (B Sumali Shamu, Save (by goalie) Kenton Knox. | ||
| 90:00 | Goal!GOAL by Bryant & Stratton (B Kevin Songolo, Assist by Justin Modeste, goal number 1 for season. * ( 2 - 3 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||
